World Rank | |
---|---|
All players: | 439015 |
Active players: | 0 |
National Rank RUS | |
---|---|
All players: | 37278 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 120212 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1469 | 0 | 1426 | 0 | ||
2024-Oct | 1469 | 0 | 1426 | 0 | ||
2024-Sep | 1469 | 0 | 1426 | 0 | ||
2024-Aug | 1469 | 0 | 1426 | 0 | ||
2024-Jul | 1469 | 0 | 1426 | 0 | ||
2024-Jun | 1469 | 0 | 1426 | 0 | ||
2024-May | 1469 | 0 | 1426 | 0 | ||
2024-Apr | 1469 | 0 | 1426 | 0 | ||
2024-Mar | 1469 | 0 | 1426 | 0 | ||
2024-Feb | 1115 | 0 | 1043 | 0 | ||
2024-Jan | 1115 | 0 | 1043 | 0 | ||
2023-Dec | 1115 | 0 | 1043 | 0 | ||
2023-Nov | 1115 | 0 | 1043 | 0 | ||
2023-Oct | 1115 | 0 | 1043 | 0 | ||
2023-Sep | 1115 | 0 | 1043 | 0 | ||
2023-Aug | 1115 | 0 | 1043 | 0 | ||
2023-Jul | 1115 | 0 | 1043 | 0 | ||
2023-Jun | 1115 | 0 | 1043 | 0 | ||
2023-May | 1115 | 0 | 1043 | 0 | ||
2023-Apr | 1115 | 0 | 1043 | 0 | ||
2023-Mar | 1115 | 0 | 1043 | 0 | ||
2023-Feb | 1115 | 0 | 1043 | 0 | ||
2023-Jan | 1115 | 0 | 1043 | 7 | ||
2022-Dec | 1115 | 0 | 1115 | 0 | ||
2022-Nov | 1115 | 0 | ||||
2022-Oct | 1115 | 0 | ||||
2022-Sep | 1115 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |