World Rank | |
---|---|
All players: | 422368 |
Active players: | 0 |
National Rank RUS | |
---|---|
All players: | 35741 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 112094 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1493 | 0 | 1551 | 0 | 1673 | 0 |
2024-Oct | 1493 | 0 | 1551 | 0 | 1673 | 10 |
2024-Sep | 1493 | 0 | 1551 | 0 | 1674 | 0 |
2024-Aug | 1493 | 0 | 1551 | 0 | 1674 | 0 |
2024-Jul | 1493 | 0 | 1551 | 0 | 1674 | 9 |
2024-Jun | 1493 | 0 | 1551 | 0 | 1647 | 0 |
2024-May | 1493 | 0 | 1551 | 0 | 1647 | 10 |
2024-Apr | 1493 | 0 | 1551 | 0 | 1705 | 22 |
2024-Mar | 1493 | 0 | 1551 | 0 | 1636 | 9 |
2024-Feb | 1155 | 0 | 1252 | 0 | 1379 | 0 |
2024-Jan | 1155 | 0 | 1252 | 0 | 1379 | 9 |
2023-Dec | 1155 | 0 | 1252 | 0 | 1365 | 0 |
2023-Nov | 1155 | 0 | 1252 | 0 | 1365 | 0 |
2023-Oct | 1155 | 0 | 1252 | 0 | 1365 | 0 |
2023-Sep | 1155 | 0 | 1252 | 0 | 1365 | 0 |
2023-Aug | 1155 | 0 | 1252 | 0 | 1365 | 9 |
2023-Jul | 1155 | 0 | 1252 | 0 | 1229 | 0 |
2023-Jun | 1155 | 0 | 1252 | 0 | 1229 | 0 |
2023-May | 1155 | 0 | 1252 | 0 | 1229 | 0 |
2023-Apr | 1155 | 0 | 1252 | 0 | 1229 | 0 |
2023-Mar | 1155 | 0 | 1252 | 0 | 1229 | 0 |
2023-Feb | 1155 | 0 | 1252 | 0 | 1229 | 0 |
2023-Jan | 1155 | 0 | 1252 | 9 | 1229 | 11 |
2022-Dec | 1155 | 0 | 1237 | 0 | 1203 | 0 |
2022-Nov | 1155 | 0 | 1237 | 0 | 1203 | 0 |
2022-Oct | 1155 | 0 | 1237 | 0 | 1203 | 0 |
2022-Sep | 1155 | 0 | 1237 | 0 | 1203 | 0 |
2022-Aug | 1155 | 6 | 1237 | 0 | 1203 | 0 |
2022-Jul | 1190 | 0 | 1237 | 0 | 1203 | 0 |
2022-Jun | 1190 | 0 | 1237 | 0 | 1203 | 0 |
2022-May | 1190 | 0 | 1237 | 0 | 1203 | 0 |
2022-Apr | 1190 | 0 | 1237 | 8 | 1203 | 0 |
2022-Mar | 1190 | 0 | 1273 | 0 | 1203 | 0 |
2022-Feb | 1190 | 0 | 1273 | 0 | 1203 | 0 |
2022-Jan | 1190 | 7 | 1273 | 12 | 1203 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |