World Rank | |
---|---|
All players: | 243818 |
Active players: | 91262 |
National Rank RUS | |
---|---|
All players: | 22315 |
Active players: | 2412 |
Continent Rank Asia | |
---|---|
All players: | 51265 |
Active players: | 11033 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1736 | 0 | 1869 | 0 | 1952 | 0 |
2024-Oct | 1736 | 0 | 1869 | 0 | 1952 | 0 |
2024-Sep | 1736 | 0 | 1869 | 11 | 1952 | 26 |
2024-Aug | 1736 | 7 | 1815 | 10 | 1881 | 0 |
2024-Jul | 1640 | 0 | 1862 | 0 | 1881 | 0 |
2024-Jun | 1640 | 6 | 1862 | 9 | 1881 | 10 |
2024-May | 1638 | 9 | 1801 | 9 | 1811 | 11 |
2024-Apr | 1631 | 0 | 1750 | 0 | 1717 | 0 |
2024-Mar | 1631 | 0 | 1750 | 0 | 1717 | 0 |
2024-Feb | 1385 | 0 | 1583 | 0 | 1528 | 0 |
2024-Jan | 1385 | 0 | 1583 | 0 | 1528 | 0 |
2023-Dec | 1385 | 7 | 1583 | 9 | 1528 | 10 |
2023-Nov | 1261 | 0 | 1604 | 0 | 1573 | 0 |
2023-Oct | 1261 | 0 | 1604 | 0 | 1573 | 0 |
2023-Sep | 1261 | 0 | 1604 | 10 | 1573 | 23 |
2023-Aug | 1261 | 0 | 1580 | 11 | 1436 | 0 |
2023-Jul | 1261 | 0 | 1429 | 0 | 1436 | 0 |
2023-Jun | 1261 | 0 | 1429 | 0 | 1436 | 0 |
2023-May | 1261 | 0 | 1429 | 0 | 1436 | 0 |
2023-Apr | 1261 | 0 | 1429 | 9 | 1436 | 9 |
2023-Mar | 1261 | 0 | 1351 | 0 | 1421 | 0 |
2023-Feb | 1261 | 0 | 1351 | 0 | 1421 | 0 |
2023-Jan | 1261 | 0 | 1351 | 0 | 1421 | 0 |
2022-Dec | 1261 | 4 | 1351 | 7 | 1421 | 8 |
2022-Nov | 1284 | 0 | 1438 | 0 | 1484 | 0 |
2022-Oct | 1284 | 0 | 1438 | 0 | 1484 | 0 |
2022-Sep | 1284 | 0 | 1438 | 0 | 1484 | 0 |
2022-Aug | 1284 | 6 | 1438 | 10 | 1484 | 0 |
2022-Jul | 1285 | 0 | 1437 | 0 | 1484 | 0 |
2022-Jun | 1285 | 7 | 1437 | 9 | 1484 | 9 |
2022-May | 1476 | 0 | ||||
2022-Apr | 1476 | 0 | ||||
2022-Mar | 1476 | 0 | ||||
2022-Feb | 1476 | 0 | ||||
2022-Jan | 1476 | 0 | ||||
2021-Dec | 1476 | 0 | ||||
2021-Nov | 1476 | 0 | ||||
2021-Oct | 1476 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |