World Rank | |
---|---|
All players: | 453780 |
Active players: | 180042 |
National Rank RUS | |
---|---|
All players: | 38488 |
Active players: | 6622 |
Continent Rank Asia | |
---|---|
All players: | 126731 |
Active players: | 36542 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 1456 | 0 | 1607 | 0 | 1482 | 0 |
2024-Dec | 1456 | 5 | 1607 | 9 | 1482 | 0 |
2024-Nov | 1434 | 0 | 1503 | 0 | 1482 | 0 |
2024-Oct | 1434 | 0 | 1503 | 0 | 1482 | 0 |
2024-Sep | 1434 | 0 | 1503 | 6 | 1482 | 0 |
2024-Aug | 1434 | 7 | 0 | 0 | 1482 | 0 |
2024-Jul | 1453 | 0 | 0 | 10 | 1482 | 0 |
2024-Jun | 1453 | 0 | 1458 | 0 | 1482 | 0 |
2024-May | 1453 | 0 | 1458 | 0 | 1482 | 0 |
2024-Apr | 1453 | 0 | 1458 | 0 | 1482 | 0 |
2024-Mar | 1453 | 0 | 1458 | 0 | 1482 | 0 |
2024-Feb | 1088 | 9 | 1096 | 0 | 1136 | 0 |
2024-Jan | 1096 | 0 | 1136 | 0 | ||
2023-Dec | 1096 | 0 | 1136 | 0 | ||
2023-Nov | 1096 | 0 | 1136 | 0 | ||
2023-Oct | 1096 | 6 | 1136 | 0 | ||
2023-Sep | 1148 | 0 | 1136 | 0 | ||
2023-Aug | 1148 | 0 | 1136 | 0 | ||
2023-Jul | 1148 | 5 | 1136 | 0 | ||
2023-Jun | 1132 | 0 | 1136 | 11 | ||
2023-May | 1132 | 0 | 1056 | 0 | ||
2023-Apr | 1132 | 0 | 1056 | 0 | ||
2023-Mar | 1132 | 0 | 1056 | 0 | ||
2023-Feb | 1132 | 0 | 1056 | 0 | ||
2023-Jan | 1132 | 0 | 1056 | 0 | ||
2022-Dec | 1132 | 0 | 1056 | 0 | ||
2022-Nov | 1132 | 3 | 1056 | 0 | ||
2022-Oct | 1148 | 3 | 1056 | 0 | ||
2022-Sep | 1161 | 6 | 1056 | 0 | ||
2022-Aug | 1056 | 0 | ||||
2022-Jul | 1056 | 0 | ||||
2022-Jun | 1056 | 0 | ||||
2022-May | 1056 | 0 | ||||
2022-Apr | 1056 | 0 | ||||
2022-Mar | 1056 | 5 | ||||
2022-Feb | 1056 | 8 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |