Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1736 | 0 | 1639 | 0 | ||
2024-Nov | 1736 | 8 | 1639 | 10 | ||
2024-Oct | 1772 | 0 | 1638 | 0 | ||
2024-Sep | 1772 | 0 | 1638 | 0 | ||
2024-Aug | 1772 | 0 | 1638 | 0 | ||
2024-Jul | 1772 | 0 | 1638 | 0 | ||
2024-Jun | 1772 | 0 | 1638 | 0 | ||
2024-May | 1772 | 0 | 1638 | 0 | ||
2024-Apr | 1772 | 0 | 1638 | 0 | ||
2024-Mar | 1772 | 0 | 1638 | 0 | ||
2024-Feb | 1620 | 0 | 1397 | 0 | ||
2024-Jan | 1620 | 0 | 1397 | 0 | ||
2023-Dec | 1620 | 0 | 1397 | 0 | ||
2023-Nov | 1620 | 4 | 1397 | 3 | ||
2023-Oct | 1673 | 0 | 1408 | 0 | ||
2023-Sep | 1673 | 0 | 1408 | 0 | ||
2023-Aug | 1673 | 0 | 1408 | 0 | ||
2023-Jul | 1673 | 0 | 1408 | 0 | ||
2023-Jun | 1673 | 0 | 1408 | 0 | ||
2023-May | 1673 | 0 | 1408 | 0 | ||
2023-Apr | 1673 | 0 | 1408 | 0 | ||
2023-Mar | 1673 | 0 | 1408 | 0 | ||
2023-Feb | 1673 | 0 | 1408 | 0 | ||
2023-Jan | 1673 | 0 | 1408 | 0 | ||
2022-Dec | 1673 | 0 | 1408 | 7 | ||
2022-Nov | 1673 | 7 | 1375 | 5 | ||
2022-Oct | 1563 | 0 | 1418 | 0 | ||
2022-Sep | 1563 | 0 | 1418 | 0 | ||
2022-Aug | 1563 | 0 | 1418 | 0 | ||
2022-Jul | 1563 | 0 | 1418 | 0 | ||
2022-Jun | 1563 | 0 | 1418 | 0 | ||
2022-May | 1563 | 0 | 1418 | 0 | ||
2022-Apr | 1563 | 0 | 1418 | 0 | ||
2022-Mar | 1563 | 0 | 1418 | 0 | ||
2022-Feb | 1563 | 0 | 1418 | 0 | ||
2022-Jan | 1563 | 0 | 1418 | 0 | ||
2021-Dec | 1563 | 0 | 1418 | 0 | ||
2021-Nov | 1563 | 7 | 1418 | 17 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |