World Rank | |
---|---|
All players: | 375068 |
Active players: | 146906 |
National Rank RUS | |
---|---|
All players: | 31487 |
Active players: | 4430 |
Continent Rank Asia | |
---|---|
All players: | 90743 |
Active players: | 23531 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 1564 | 0 | 1618 | 0 | 1680 | 11 |
2024-Dec | 1564 | 9 | 1618 | 7 | 1671 | 9 |
2024-Nov | 1511 | 0 | 1600 | 0 | 1628 | 0 |
2024-Oct | 1511 | 0 | 1600 | 0 | 1628 | 0 |
2024-Sep | 1511 | 7 | 1600 | 0 | 1628 | 0 |
2024-Aug | 1428 | 6 | 1600 | 0 | 1628 | 0 |
2024-Jul | 1444 | 0 | 1600 | 0 | 1628 | 0 |
2024-Jun | 1444 | 0 | 1600 | 16 | 1628 | 20 |
2024-May | 1444 | 0 | 1508 | 0 | 1557 | 0 |
2024-Apr | 1444 | 0 | 1508 | 6 | 1557 | 9 |
2024-Mar | 1444 | 0 | 1473 | 0 | 1545 | 0 |
2024-Feb | 1073 | 4 | 1121 | 0 | 1241 | 7 |
2024-Jan | 1053 | 0 | 1121 | 0 | 1185 | 0 |
2023-Dec | 1053 | 8 | 1121 | 0 | 1185 | 7 |
2023-Nov | 1121 | 0 | 1175 | 0 | ||
2023-Oct | 1121 | 0 | 1175 | 0 | ||
2023-Sep | 1121 | 6 | 1175 | 0 | ||
2023-Aug | 1130 | 10 | 1175 | 9 | ||
2023-Jul | 1166 | 0 | ||||
2023-Jun | 1166 | 0 | ||||
2023-May | 1166 | 11 | ||||
2023-Apr | 1145 | 0 | ||||
2023-Mar | 1145 | 7 | ||||
2023-Feb | 1066 | 0 | ||||
2023-Jan | 1066 | 5 | ||||
2022-Dec | 1080 | 0 | ||||
2022-Nov | 1080 | 0 | ||||
2022-Oct | 1080 | 0 | ||||
2022-Sep | 1080 | 0 | ||||
2022-Aug | 1080 | 0 | ||||
2022-Jul | 1080 | 0 | ||||
2022-Jun | 1080 | 0 | ||||
2022-May | 1080 | 0 | ||||
2022-Apr | 1080 | 0 | ||||
2022-Mar | 1080 | 0 | ||||
2022-Feb | 1080 | 0 | ||||
2022-Jan | 1080 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |