Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1575 | 0 | ||||
2024-Oct | 1575 | 0 | ||||
2024-Sep | 1575 | 0 | ||||
2024-Aug | 1575 | 0 | ||||
2024-Jul | 1575 | 0 | ||||
2024-Jun | 1575 | 0 | ||||
2024-May | 1575 | 0 | ||||
2024-Apr | 1575 | 0 | ||||
2024-Mar | 1575 | 0 | ||||
2024-Feb | 1291 | 0 | ||||
2024-Jan | 1291 | 0 | ||||
2023-Dec | 1291 | 0 | ||||
2023-Nov | 1291 | 0 | ||||
2023-Oct | 1291 | 0 | ||||
2023-Sep | 1291 | 0 | ||||
2023-Aug | 1291 | 0 | ||||
2023-Jul | 1291 | 0 | ||||
2023-Jun | 1291 | 0 | ||||
2023-May | 1291 | 0 | ||||
2023-Apr | 1291 | 0 | ||||
2023-Mar | 1291 | 0 | ||||
2023-Feb | 1291 | 0 | ||||
2023-Jan | 1291 | 0 | ||||
2022-Dec | 1291 | 0 | ||||
2022-Nov | 1291 | 0 | ||||
2022-Oct | 1291 | 0 | ||||
2022-Sep | 1291 | 0 | ||||
2022-Aug | 1291 | 0 | ||||
2022-Jul | 1291 | 8 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |