World Rank | |
---|---|
All players: | 332661 |
Active players: | 0 |
National Rank RUS | |
---|---|
All players: | 28374 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 75965 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1619 | 0 | ||||
2024-Nov | 1619 | 0 | ||||
2024-Oct | 1619 | 0 | ||||
2024-Sep | 1619 | 0 | ||||
2024-Aug | 1619 | 0 | ||||
2024-Jul | 1619 | 0 | ||||
2024-Jun | 1619 | 0 | ||||
2024-May | 1619 | 0 | ||||
2024-Apr | 1619 | 0 | ||||
2024-Mar | 1619 | 0 | ||||
2024-Feb | 1365 | 0 | ||||
2024-Jan | 1365 | 0 | ||||
2023-Dec | 1365 | 0 | ||||
2023-Nov | 1365 | 0 | ||||
2023-Oct | 1365 | 0 | ||||
2023-Sep | 1365 | 0 | ||||
2023-Aug | 1365 | 0 | ||||
2023-Jul | 1365 | 0 | ||||
2023-Jun | 1365 | 0 | ||||
2023-May | 1365 | 0 | ||||
2023-Apr | 1365 | 0 | ||||
2023-Mar | 1365 | 0 | ||||
2023-Feb | 1365 | 0 | ||||
2023-Jan | 1365 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |