World Rank | |
---|---|
All players: | 271557 |
Active players: | 103241 |
National Rank LAO | |
---|---|
All players: | 7 |
Active players: | 3 |
Continent Rank Asia | |
---|---|
All players: | 58138 |
Active players: | 13055 |
Titles |
---|
FIDE Arbiter/Trainer | |
---|---|
International Arbiter (1979) License level: International Arbiter Category A (1979-01-01) Licensed: YES (2013-01-01) Lecturer FIDE Senior Trainer (2004) License: Lifelong License International Organizer (1995) |
FIDE Directory | |
---|---|
President | ASEAN Chess Confederation |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1700 | 9 | 1711 | 5 | 2066 | 0 |
2024-Nov | 1706 | 8 | 1712 | 9 | 2066 | 0 |
2024-Oct | 1740 | 5 | 1698 | 0 | 2066 | 7 |
2024-Sep | 1732 | 5 | 1698 | 13 | 2050 | 0 |
2024-Aug | 1715 | 6 | 1645 | 6 | 2050 | 6 |
2024-Jul | 1766 | 2 | 1647 | 7 | 2084 | 0 |
2024-Jun | 1786 | 1 | 1633 | 9 | 2084 | 0 |
2024-May | 1779 | 4 | 1647 | 8 | 2084 | 0 |
2024-Apr | 1776 | 1 | 1676 | 12 | 2084 | 0 |
2024-Mar | 1783 | 5 | 1699 | 6 | 2084 | 0 |
2024-Feb | 1673 | 6 | 1519 | 17 | 2084 | 0 |
2024-Jan | 1693 | 0 | 1499 | 0 | 2084 | 0 |
2023-Dec | 1693 | 0 | 1499 | 0 | 2084 | 0 |
2023-Nov | 1693 | 0 | 1499 | 0 | 2084 | 0 |
2023-Oct | 1693 | 0 | 1499 | 6 | 2084 | 0 |
2023-Sep | 1693 | 0 | 1501 | 5 | 2084 | 2 |
2023-Aug | 1693 | 6 | 1522 | 5 | 2082 | 0 |
2023-Jul | 1716 | 0 | 1502 | 4 | 2082 | 3 |
2023-Jun | 1716 | 1 | 1483 | 21 | 2105 | 0 |
2023-May | 1714 | 1 | 1478 | 4 | 2105 | 0 |
2023-Apr | 1722 | 4 | 1481 | 3 | 2105 | 0 |
2023-Mar | 1733 | 0 | 1509 | 11 | 2105 | 0 |
2023-Feb | 1733 | 1 | 1515 | 23 | 2105 | 0 |
2023-Jan | 1741 | 0 | 1561 | 0 | 2105 | 0 |
2022-Dec | 1741 | 1 | 1561 | 11 | 2105 | 0 |
2022-Nov | 1749 | 6 | 1618 | 14 | 2105 | 0 |
2022-Oct | 1794 | 1 | 1694 | 6 | 2105 | 0 |
2022-Sep | 1792 | 4 | 1590 | 4 | 2105 | 0 |
2022-Aug | 1799 | 11 | 1628 | 9 | 2105 | 0 |
2022-Jul | 1807 | 0 | 1688 | 4 | 2105 | 0 |
2022-Jun | 1807 | 0 | 1743 | 18 | 2105 | 0 |
2022-May | 1807 | 9 | 1872 | 7 | 2105 | 0 |
2022-Apr | 1856 | 5 | 1906 | 13 | 2105 | 0 |
2022-Mar | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2022-Feb | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2022-Jan | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Dec | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Nov | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Oct | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Sep | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Aug | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Jul | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Jun | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-May | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Apr | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Mar | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Feb | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2021-Jan | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Dec | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Nov | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Oct | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Sep | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Aug | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Jul | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Jun | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-May | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Apr | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Mar | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Feb | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2020-Jan | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2019-Dec | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2019-Nov | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2019-Oct | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2019-Sep | 1904 | 0 | 1955 | 0 | 2105 | 0 |
2019-Aug | 1904 | 0 | 1955 | 0 | 2105 | 6 |
2019-Jul | 1904 | 0 | 1955 | 6 | 2125 | 9 |
2019-Jun | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2019-May | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2019-Apr | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2019-Mar | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2019-Feb | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2019-Jan | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2018-Dec | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2018-Nov | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2018-Oct | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2018-Sep | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2018-Aug | 1904 | 0 | 2016 | 0 | 2137 | 0 |
2018-Jul | 1904 | 0 | 2016 | 6 | 2137 | 7 |
2018-Jun | 1904 | 0 | 1972 | 0 | 2172 | 0 |
2018-May | 1904 | 0 | 1972 | 0 | 2172 | 0 |
2018-Apr | 1904 | 0 | 1972 | 17 | 2172 | 0 |
2018-Mar | 1904 | 0 | 2060 | 0 | 2172 | 0 |
2018-Feb | 1904 | 0 | 2060 | 0 | 2172 | 0 |
2018-Jan | 1904 | 7 | 2060 | 4 | 2172 | 9 |
2017-Dec | 1910 | 0 | 2059 | 0 | 2150 | 0 |
2017-Nov | 1910 | 0 | 2059 | 0 | 2150 | 0 |
2017-Oct | 1910 | 0 | 2059 | 0 | 2150 | 0 |
2017-Sep | 1910 | 0 | 2059 | 0 | 2150 | 0 |
2017-Aug | 1910 | 0 | 2059 | 0 | 2150 | 0 |
2017-Jul | 1910 | 0 | 2059 | 0 | 2150 | 0 |
2017-Jun | 1910 | 0 | 2059 | 3 | 2150 | 0 |
2017-May | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2017-Apr | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2017-Mar | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2017-Feb | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2017-Jan | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2016-Dec | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2016-Nov | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2016-Oct | 1910 | 6 | 2104 | 0 | 2150 | 0 |
2016-Sep | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2016-Aug | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2016-Jul | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2016-Jun | 1910 | 0 | 2104 | 0 | 2150 | 0 |
2016-May | 1910 | 6 | 2104 | 0 | 2150 | 0 |
2016-Apr | 1931 | 0 | 2104 | 0 | 2150 | 0 |
2016-Mar | 1931 | 0 | 2104 | 0 | 2150 | 0 |
2016-Feb | 1931 | 0 | 2104 | 0 | 2150 | 0 |
2016-Jan | 1931 | 0 | 2104 | 0 | 2150 | 0 |
2015-Dec | 1931 | 0 | 2104 | 0 | 2150 | 0 |
2015-Nov | 1931 | 0 | 2104 | 0 | 2150 | 0 |
2015-Oct | 1931 | 0 | 2104 | 0 | 2150 | 0 |
2015-Sep | 1931 | 0 | 2104 | 0 | 2150 | 0 |
2015-Aug | 1931 | 4 | 2104 | 0 | 2150 | 0 |
2015-Jul | 1948 | 3 | 2104 | 3 | 2150 | 8 |
2015-Jun | 1946 | 0 | 2109 | 0 | 2114 | 0 |
2015-May | 1946 | 5 | 2109 | 0 | 2114 | 0 |
2015-Apr | 1974 | 0 | 2109 | 0 | 2114 | 0 |
2015-Mar | 1974 | 0 | 2109 | 0 | 2114 | 0 |
2015-Feb | 1974 | 5 | 2109 | 0 | 2114 | 0 |
2015-Jan | 2009 | 17 | 2109 | 0 | 2114 | 0 |
2014-Dec | 2100 | 3 | 2109 | 0 | 2114 | 0 |
2014-Nov | 2135 | 5 | 2109 | 0 | 2114 | 0 |
2014-Oct | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-Sep | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-Aug | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-Jul | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-Jun | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-May | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-Apr | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-Mar | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-Feb | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2014-Jan | 2152 | 0 | 2109 | 0 | 2114 | 0 |
2013-Dec | 2152 | 0 | 2109 | 0 | 2114 | 8 |
2013-Nov | 2152 | 0 | 2109 | 0 | 2138 | 0 |
2013-Oct | 2152 | 0 | 2109 | 0 | 2138 | 0 |
2013-Sep | 2152 | 0 | 2109 | 0 | 2138 | 0 |
2013-Aug | 2152 | 0 | 2109 | 0 | 2138 | 0 |
2013-Jul | 2152 | 3 | 2109 | 3 | 2138 | 4 |
2013-Jun | 2159 | 0 | 2143 | 0 | 2123 | 0 |
2013-May | 2159 | 0 | 2143 | 0 | 2123 | 0 |
2013-Apr | 2159 | 0 | 2143 | 0 | 2123 | 0 |
2013-Mar | 2159 | 2 | 2143 | 0 | 2123 | 0 |
2013-Feb | 2172 | 0 | 2143 | 0 | 2123 | 3 |
2013-Jan | 2172 | 0 | 2143 | 0 | 2129 | 0 |
2012-Dec | 2172 | 0 | 2143 | 0 | 2129 | 0 |
2012-Nov | 2172 | 0 | 2143 | 0 | 2129 | 4 |
2012-Oct | 2172 | 0 | 2143 | 0 | 2143 | 0 |
2012-Sep | 2172 | 0 | 2143 | 0 | 2143 | 0 |
2012-Aug | 2172 | 0 | 2143 | 0 | 2143 | 0 |
2012-Jul | 2172 | 1 | 2143 | 0 | 2143 | 0 |
2012-May | 2178 | 0 | 2143 | 0 | 2143 | 7 |
2012-Mar | 2178 | 0 | 2143 | 5 | 2172 | 4 |
2012-Jan | 2178 | 0 | 2178 | 0 | 2178 | 0 |
2011-Nov | 2178 | 0 | ||||
2011-Sep | 2178 | 0 | ||||
2011-Jul | 2178 | 0 | ||||
2011-May | 2178 | 0 | ||||
2011-Mar | 2178 | 0 | ||||
2011-Jan | 2178 | 0 | ||||
2010-Nov | 2178 | 0 | ||||
2010-Sep | 2178 | 0 | ||||
2010-Jul | 2178 | 0 | ||||
2010-May | 2178 | 0 | ||||
2010-Mar | 2178 | 0 | ||||
2010-Jan | 2178 | 0 | ||||
2009-Nov | 2178 | 0 | ||||
2009-Sep | 2178 | 1 | ||||
2009-Jul | 2184 | 1 | ||||
2009-Apr | 2188 | 3 | ||||
2009-Jan | 2199 | 0 | ||||
2008-Oct | 2199 | 1 | ||||
2008-Jul | 2192 | 0 | ||||
2008-Apr | 2192 | 0 | ||||
2008-Jan | 2192 | 0 | ||||
2007-Oct | 2192 | 4 | ||||
2007-Jul | 2225 | 0 | ||||
2007-Apr | 2225 | 0 | ||||
2007-Jan | 2225 | 0 | ||||
2006-Oct | 2225 | 0 | ||||
2006-Jul | 2225 | 0 | ||||
2006-Apr | 2225 | 0 | ||||
2006-Jan | 2225 | 5 | ||||
2005-Oct | 2274 | 1 | ||||
2005-Jul | 2286 | 0 | ||||
2005-Apr | 2286 | 0 | ||||
2005-Jan | 2286 | 0 | ||||
2004-Oct | 2286 | 2 | ||||
2004-Jul | 2289 | 0 | ||||
2004-Apr | 2289 | 0 | ||||
2004-Jan | 2289 | 0 | ||||
2003-Oct | 2289 | 2 | ||||
2003-Jul | 2290 | 0 | ||||
2003-Apr | 2290 | 0 | ||||
2003-Jan | 2290 | 0 | ||||
2002-Oct | 2290 | 0 | ||||
2002-Jul | 2290 | 0 | ||||
2002-Apr | 2290 | 0 | ||||
2002-Jan | 2290 | 0 | ||||
2001-Oct | 2290 | 0 | ||||
2001-Jul | 2290 | 0 | ||||
2001-Apr | 2290 | 0 | ||||
2001-Jan | 2290 | 0 | ||||
2000-Oct | 2290 | 0 | ||||
2000-Jul | 2290 | 0 | ||||
2000-Jan | 2290 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |