World Rank | |
---|---|
All players: | 431928 |
Active players: | 0 |
National Rank HKG | |
---|---|
All players: | 370 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 115831 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Dec | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Nov | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Oct | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Sep | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Aug | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Jul | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Jun | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-May | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Apr | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Mar | 1487 | 0 | 1488 | 0 | 1508 | 0 |
2024-Feb | 1145 | 0 | 1146 | 0 | 1180 | 0 |
2024-Jan | 1145 | 0 | 1146 | 0 | 1180 | 0 |
2023-Dec | 1145 | 0 | 1146 | 0 | 1180 | 0 |
2023-Nov | 1145 | 0 | 1146 | 0 | 1180 | 0 |
2023-Oct | 1145 | 0 | 1146 | 0 | 1180 | 0 |
2023-Sep | 1145 | 1 | 1146 | 1 | 1180 | 2 |
2023-Aug | 1148 | 0 | 1148 | 0 | 1148 | 0 |
2023-Jul | 1148 | 0 | ||||
2023-Jun | 1148 | 0 | ||||
2023-May | 1148 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |