web
stats
Nezar, Mustapha
International Chess Federation
Profile info
photo
Nezar, Mustapha
 
World Rank (Active):
3259
Federation:
France
FIDE ID:
608637
B-Year:
1976
Sex:
Male
FIDE title:
International Master
Rating
std 2331
rapid 2404
blitz 2351
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 6100
Active players: 3259
National Rank FRA
All players: 160
Active players: 133
Continent Rank Europe
All players: 3440
Active players: 2170
Titles
International Master (IM)2008
International Master (IM)2008
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2331   0   2404   0   2351   0 
 2024-Mar   2331   1   2404   0   2351   0 
 2024-Feb   2329   0   2404   0   2351   0 
 2024-Jan   2329   3   2404   0   2351   0 
 2023-Dec   2336   2   2404   0   2351   0 
 2023-Nov   2341   3   2404   0   2351   0 
 2023-Oct   2350   0   2404   0   2351   0 
 2023-Sep   2350   0   2404   0   2351   0 
 2023-Aug   2350   0   2404   0   2351   0 
 2023-Jul   2350   9   2404   0   2351   0 
 2023-Jun   2356   0   2404   0   2351   0 
 2023-May   2356   0   2404   0   2351   0 
 2023-Apr   2356   1   2404   0   2351   0 
 2023-Mar   2356   1   2404   0   2351   0 
 2023-Feb   2354   0   2404   0   2351   0 
 2023-Jan   2354   1   2404   0   2351   0 
 2022-Dec   2354   0   2404   0   2351   0 
 2022-Nov   2354   2   2404   0   2351   0 
 2022-Oct   2350   0   2404   0   2351   0 
 2022-Sep   2350   0   2404   0   2351   0 
 2022-Aug   2350   0   2404   0   2351   0 
 2022-Jul   2350   10   2404   0   2351   0 
 2022-Jun   2357   0   2404   0   2351   0 
 2022-May   2357   2   2404   0   2351   0 
 2022-Apr   2353   0   2404   0   2351   0 
 2022-Mar   2353   0   2404   0   2351   0 
 2022-Feb   2353   0   2404   0   2351   0 
 2022-Jan   2353   0   2404   0   2351   0 
 2021-Dec   2353   0   2404   0   2351   0 
 2021-Nov   2353   0   2404   0   2351   0 
 2021-Oct   2353   0   2404   0   2351   0 
 2021-Sep   2353   0   2404   0   2351   0 
 2021-Aug   2353   0   2404   0   2351   0 
 2021-Jul   2353   0   2404   0   2351   0 
 2021-Jun   2353   0   2404   0   2351   0 
 2021-May   2353   0   2404   0   2351   0 
 2021-Apr   2353   0   2404   0   2351   0 
 2021-Mar   2353   0   2404   0   2351   0 
 2021-Feb   2353   0   2404   0   2351   0 
 2021-Jan   2353   0   2404   0   2351   0 
 2020-Dec   2353   0   2404   0   2351   0 
 2020-Nov   2353   0   2404   0   2351   0 
 2020-Oct   2353   0   2404   0   2351   0 
 2020-Sep   2353   0   2404   0   2351   0 
 2020-Aug   2353   0   2404   0   2351   0 
 2020-Jul   2353   0   2404   0   2351   0 
 2020-Jun   2353   1   2404   0   2351   0 
 2020-May   2351   0   2404   0   2351   0 
 2020-Apr   2351   0   2404   0   2351   0 
 2020-Mar   2351   0   2404   0   2351   0 
 2020-Feb   2351   0   2404   0   2351   0 
 2020-Jan   2351   1   2404   0   2351   0 
 2019-Dec   2352   2   2404   0   2351   0 
 2019-Nov   2352   2   2404   0   2351   0 
 2019-Oct   2350   0   2404   0   2351   0 
 2019-Sep   2350   0   2404   0   2351   0 
 2019-Aug   2350   0   2404   0   2351   0 
 2019-Jul   2350   0   2404   0   2351   0 
 2019-Jun   2350   7   2404   0   2351   0 
 2019-May   2339   1   2404   0   2351   0 
 2019-Apr   2336   0   2404   0   2351   0 
 2019-Mar   2336   0   2404   0   2351   0 
 2019-Feb   2336   2   2404   0   2351   0 
 2019-Jan   2333   1   2404   0   2351   0 
 2018-Dec   2335   0   2404   0   2351   0 
 2018-Nov   2335   3   2404   0   2351   0 
 2018-Oct   2336   0   2404   0   2351   0 
 2018-Sep   2336   0   2404   0   2351   0 
 2018-Aug   2336   0   2404   0   2351   0 
 2018-Jul   2336   3   2404   0   2351   0 
 2018-Jun   2326   0   2404   0   2351   0 
 2018-May   2326   1   2404   0   2351   0 
 2018-Apr   2324   1   2404   0   2351   0 
 2018-Mar   2327   1   2404   0   2351   0 
 2018-Feb   2329   0   2404   0   2351   0 
 2018-Jan   2329   2   2404   0   2351   0 
 2017-Dec   2334   1   2404   0   2351   0 
 2017-Nov   2341   1   2404   0   2351   0 
 2017-Oct   2342   0   2404   9   2351   0 
 2017-Sep   2342   0   2423   0   2351   0 
 2017-Aug   2342   0   2423   0   2351   0 
 2017-Jul   2342   0   2423   0   2351   0 
 2017-Jun   2342   9   2423   0   2351   0 
 2017-May   2354   0   2423   0   2351   0 
 2017-Apr   2354   2   2423   0   2351   0 
 2017-Mar   2358   0   2423   0   2351   0 
 2017-Feb   2358   0   2423   0   2351   0 
 2017-Jan   2358   0   2423   0   2351   0 
 2016-Dec   2358   0   2423   0   2351   0 
 2016-Nov   2358   0   2423   0   2351   0 
 2016-Oct   2358   0   2423   9   2351   13 
 2016-Sep   2358   0   2446   0   2358   0 
 2016-Aug   2358   0   2446   0       
 2016-Jul   2358   9   2446   0       
 2016-Jun   2364   0   2446   0       
 2016-May   2364   1   2446   0       
 2016-Apr   2364   1   2446   0       
 2016-Mar   2371   0   2446   0       
 2016-Feb   2371   0   2446   0       
 2016-Jan   2371   1   2446   0       
 2015-Dec   2371   0   2446   0       
 2015-Nov   2371   0   2446   0       
 2015-Oct   2371   0   2446   9       
 2015-Sep   2371   0   2404   0       
 2015-Aug   2371   0   2404   0       
 2015-Jul   2371   8   2404   0       
 2015-Jun   2387   1   2404   0       
 2015-May   2382   0   2404   0       
 2015-Apr   2382   0   2404   0       
 2015-Mar   2382   0   2404   0       
 2015-Feb   2382   0   2404   0       
 2015-Jan   2382   0   2404   0       
 2014-Dec   2382   0   2404   0       
 2014-Nov   2382   0   2404   0       
 2014-Oct   2382   0   2404   0       
 2014-Sep   2382   0   2404   0       
 2014-Aug   2382   0   2404   0       
 2014-Jul   2382   0   2404   0       
 2014-Jun   2382   2   2404   0       
 2014-May   2386   2   2404   0       
 2014-Apr   2383   9   2404   0       
 2014-Mar   2392   3   2404   0       
 2014-Feb   2393   0   2404   0       
 2014-Jan   2393   4   2404   0       
 2013-Dec   2390   0   2404   0       
 2013-Nov   2390   2   2404   0       
 2013-Oct   2392   0   2404   0       
 2013-Sep   2392   0   2404   0       
 2013-Aug   2392   0   2404   0       
 2013-Jul   2392   9   2404   0       
 2013-Jun   2396   0   2404   0       
 2013-May   2396   5   2404   0       
 2013-Apr   2399   0   2404   9       
 2013-Mar   2399   1   2399   0       
 2013-Feb   2398   0             
 2013-Jan   2398   0             
 2012-Dec   2398   0             
 2012-Nov   2398   0             
 2012-Oct   2398   0             
 2012-Sep   2398   0             
 2012-Aug   2398   0             
 2012-Jul   2398   10             
 2012-May   2391   1             
 2012-Mar   2392   0             
 2012-Jan   2392   1             
 2011-Nov   2390   0             
 2011-Sep   2390   0             
 2011-Jul   2390   12             
 2011-May   2405   0             
 2011-Mar   2405   0             
 2011-Jan   2405   0             
 2010-Nov   2405   0             
 2010-Sep   2405   0             
 2010-Jul   2405   14             
 2010-May   2400   3             
 2010-Mar   2398   0             
 2010-Jan   2398   0             
 2009-Nov   2398   0             
 2009-Sep   2398   0             
 2009-Jul   2398   15             
 2009-Apr   2394   9             
 2009-Jan   2399   0             
 2008-Oct   2399   0             
 2008-Jul   2399   24             
 2008-Apr   2397   11             
 2008-Jan   2404   1             
 2007-Oct   2405   13             
 2007-Jul   2417   7             
 2007-Apr   2420   12             
 2007-Jan   2423   1             
 2006-Oct   2422   0             
 2006-Jul   2422   19             
 2006-Apr   2408   12             
 2006-Jan   2394   0             
 2005-Oct   2394   0             
 2005-Jul   2394   16             
 2005-Apr   2375   9             
 2005-Jan   2375   0             
 2004-Oct   2375   0             
 2004-Jul   2375   19             
 2004-Apr   2396   0             
 2004-Jan   2396   0             
 2003-Oct   2396   9             
 2003-Jul   2379   27             
 2003-Apr   2320   0             
 2003-Jan   2320   0             
 2002-Oct   2320   4             
 2002-Jul   2326   24             
 2002-Apr   2352   7             
 2002-Jan   2380   5             
 2001-Oct   2371   7             
 2001-Jul   2368   48             
 2001-Apr   2292   0             
 2001-Jan   2292   0             
 2000-Oct   2292   0             
 2000-Jul   2292   23             
 2000-Jan   2315   38             
Show statistics by Opponent:
Bullet Blitz Rapid