Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2022-Jun | 1274 | 13 | ||||
2022-May | 1254 | 17 | ||||
2022-Apr | 1241 | 27 | ||||
2022-Mar | 1278 | 17 | ||||
2022-Feb | 1250 | 11 | ||||
2022-Jan | 1250 | 20 | ||||
2021-Dec | 1261 | 17 | ||||
2021-Nov | 1284 | 20 | ||||
2021-Oct | 1311 | 14 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |