web
stats
Rowe, Duane
International Chess Federation
Profile info
photo
Rowe, Duane
 
World Rank (Active):
18350
Federation:
Jamaica
FIDE ID:
7400268
B-Year:
1978
Sex:
Male
FIDE title:
Candidate Master
Rating
std 2062
inactive rapid 1997
inactive blitz 2127
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 50382
Active players: 18350
National Rank JAM
All players: 18
Active players: 6
Continent Rank Americas
All players: 6848
Active players: 1932
Titles
Candidate Master (CM)2011
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Dec   2062   0   1997   0   2127   0 
 2024-Nov   2062   0   1997   0   2127   0 
 2024-Oct   2062   0   1997   0   2127   0 
 2024-Sep   2062   0   1997   0   2127   0 
 2024-Aug   2062   15   1997   0   2127   0 
 2024-Jul   2055   0   1997   0   2127   0 
 2024-Jun   2055   8   1997   0   2127   0 
 2024-May   2046   0   1997   0   2127   0 
 2024-Apr   2046   0   1997   0   2127   0 
 2024-Mar   2046   0   1997   0   2127   0 
 2024-Feb   2046   8   1995   0   2127   0 
 2024-Jan   2039   0   1995   0   2127   0 
 2023-Dec   2039   0   1995   0   2127   0 
 2023-Nov   2039   0   1995   0   2127   0 
 2023-Oct   2039   0   1995   0   2127   0 
 2023-Sep   2039   0   1995   0   2127   0 
 2023-Aug   2039   9   1995   0   2127   0 
 2023-Jul   1999   9   1995   0   2127   0 
 2023-Jun   1979   0   1995   0   2127   0 
 2023-May   1979   0   1995   0   2127   0 
 2023-Apr   1979   0   1995   0   2127   0 
 2023-Mar   1979   0   1995   0   2127   0 
 2023-Feb   1979   6   1995   0   2127   0 
 2023-Jan   2014   6   1995   0   2127   0 
 2022-Dec   2012   0   1995   0   2127   0 
 2022-Nov   2012   0   1995   0   2127   0 
 2022-Oct   2012   0   1995   0   2127   0 
 2022-Sep   2012   0   1995   0   2127   0 
 2022-Aug   2012   8   1995   9   2127   0 
 2022-Jul   2020   3   2042   0   2127   0 
 2022-Jun   2030   0   2042   0   2127   0 
 2022-May   2030   0   2042   8   2127   9 
 2022-Apr   2030   0   2065   8   2162   0 
 2022-Mar   2030   8   2088   0   2162   0 
 2022-Feb   2025   8   2088   0   2162   0 
 2022-Jan   2020   0   2088   0   2162   0 
 2021-Dec   2020   0   2088   0   2162   0 
 2021-Nov   2020   10   2088   0   2162   0 
 2021-Oct   2035   0   2088   0   2162   0 
 2021-Sep   2035   0   2088   0   2162   0 
 2021-Aug   2035   35   2088   0   2162   0 
 2021-Jul   2157   0   2088   0   2162   0 
 2021-Jun   2157   0   2088   0   2162   0 
 2021-May   2157   0   2088   0   2162   0 
 2021-Apr   2157   0   2088   0   2162   0 
 2021-Mar   2157   0   2088   0   2162   0 
 2021-Feb   2157   0   2088   0   2162   0 
 2021-Jan   2157   0   2088   0   2162   0 
 2020-Dec   2157   0   2088   0   2162   0 
 2020-Nov   2157   0   2088   0   2162   0 
 2020-Oct   2157   0   2088   0   2162   0 
 2020-Sep   2157   0   2088   0   2162   0 
 2020-Aug   2157   0   2088   0   2162   0 
 2020-Jul   2157   0   2088   0   2162   0 
 2020-Jun   2157   0   2088   0   2162   0 
 2020-May   2157   0   2088   0   2162   0 
 2020-Apr   2157   8   2088   0   2162   0 
 2020-Mar   2136   0   2088   8   2162   0 
 2020-Feb   2136   8   2103   7   2162   0 
 2020-Jan   2150   0   2137   9   2162   0 
 2019-Dec   2150   0   2125   0   2162   0 
 2019-Nov   2150   0   2125   0   2162   0 
 2019-Oct   2150   0   2125   0   2162   0 
 2019-Sep   2150   0   2125   9   2162   8 
 2019-Aug   2150   0   2156   0   2215   0 
 2019-Jul   2150   0   2156   0   2215   0 
 2019-Jun   2150   0   2156   0   2215   0 
 2019-May   2150   0   2156   0   2215   0 
 2019-Apr   2150   0   2156   0   2215   0 
 2019-Mar   2150   0   2156   8   2215   0 
 2019-Feb   2150   0   2189   0   2215   0 
 2019-Jan   2150   0   2189   0   2215   0 
 2018-Dec   2150   0   2189   0   2215   0 
 2018-Nov   2150   8   2189   0   2215   0 
 2018-Oct   2147   0   2189   0   2215   0 
 2018-Sep   2147   0   2189   0   2215   0 
 2018-Aug   2147   9   2189   0   2215   0 
 2018-Jul   2149   9   2189   0   2215   0 
 2018-Jun   2096   0   2189   8   2215   0 
 2018-May   2096   0   2197   0   2215   0 
 2018-Apr   2096   0   2197   0   2215   0 
 2018-Mar   2096   11   2197   0   2215   0 
 2018-Feb   2115   0   2197   0   2215   0 
 2018-Jan   2115   0   2197   0   2215   0 
 2017-Dec   2115   0   2197   0   2215   0 
 2017-Nov   2115   0   2197   0   2215   0 
 2017-Oct   2115   0   2197   0   2215   0 
 2017-Sep   2115   0   2197   0   2215   0 
 2017-Aug   2115   9   2197   0   2215   0 
 2017-Jul   2097   0   2197   0   2215   0 
 2017-Jun   2097   0   2197   0   2215   0 
 2017-May   2097   8   2197   0   2215   0 
 2017-Apr   2143   9   2197   0   2215   0 
 2017-Mar   2162   0   2197   0   2215   0 
 2017-Feb   2162   0   2197   0   2215   0 
 2017-Jan   2162   0   2197   0   2215   0 
 2016-Dec   2162   0   2197   0   2215   0 
 2016-Nov   2162   0   2197   0   2215   0 
 2016-Oct   2162   0   2197   0   2215   0 
 2016-Sep   2162   0   2197   0   2215   0 
 2016-Aug   2162   9   2197   0   2215   0 
 2016-Jul   2206   0   2197   0   2215   0 
 2016-Jun   2206   0   2197   0   2215   0 
 2016-May   2206   0   2197   0   2215   0 
 2016-Apr   2206   0   2197   0   2215   0 
 2016-Mar   2206   0   2197   1   2215   0 
 2016-Feb   2206   9   2206   0   2215   0 
 2016-Jan   2196   0         2215   0 
 2015-Dec   2196   0         2215   0 
 2015-Nov   2196   0         2215   0 
 2015-Oct   2196   0         2215   0 
 2015-Sep   2196   0         2215   0 
 2015-Aug   2196   0         2215   0 
 2015-Jul   2196   0         2215   0 
 2015-Jun   2196   0         2215   0 
 2015-May   2196   9         2215   10 
 2015-Apr   2214   0         2235   0 
 2015-Mar   2214   0         2235   0 
 2015-Feb   2214   0         2235   0 
 2015-Jan   2214   0         2235   0 
 2014-Dec   2214   0         2235   0 
 2014-Nov   2214   0         2235   0 
 2014-Oct   2214   0         2235   0 
 2014-Sep   2214   0         2235   0 
 2014-Aug   2214   0         2235   0 
 2014-Jul   2214   0         2235   0 
 2014-Jun   2214   0         2235   0 
 2014-May   2214   0         2235   0 
 2014-Apr   2214   0         2235   0 
 2014-Mar   2214   19         2235   0 
 2014-Feb   2204   9         2235   10 
 2014-Jan   2218   0         2215   0 
 2013-Dec   2218   0         2215   0 
 2013-Nov   2218   4         2215   1 
 2013-Oct   2221   0         2233   0 
 2013-Sep   2221   9         2233   0 
 2013-Aug   2257   0         2233   8 
 2013-Jul   2257   0         2257   0 
 2013-Jun   2257   0             
 2013-May   2257   0             
 2013-Apr   2257   0             
 2013-Mar   2257   0             
 2013-Feb   2257   0             
 2013-Jan   2257   0             
 2012-Dec   2257   0             
 2012-Nov   2257   0             
 2012-Oct   2257   9             
 2012-Sep   2251   0             
 2012-Aug   2251   0             
 2012-Jul   2251   8             
 2012-May   2270   0             
 2012-Mar   2270   18             
 2012-Jan   2236   0             
 2011-Nov   2236   0             
 2011-Sep   2236   0             
 2011-Jul   2236   0             
 2011-May   2236   0             
 2011-Mar   2236   0             
 2011-Jan   2236   0             
 2010-Nov   2236   9             
 2010-Sep   2248   0             
 2010-Jul   2248   12             
 2010-May   2222   0             
 2010-Mar   2222   0             
 2010-Jan   2222   7             
 2009-Nov   2194   0             
 2009-Sep   2194   0             
 2009-Jul   2194   5             
 2009-Apr   2209   3             
 2009-Jan   2199   9             
 2008-Oct   2203   0             
 2008-Jul   2203   0             
 2008-Apr   2203   0             
 2008-Jan   2203   0             
 2007-Oct   2203   0             
 2007-Jul   2203   0             
 2007-Apr   2203   0             
 2007-Jan   2203   6             
 2006-Oct   2179   0             
 2006-Jul   2179   10             
 2006-Apr   2160   0             
 2006-Jan   2160   0             
 2005-Oct   2160   0             
 2005-Jul   2160   9             
 2005-Apr   2201   0             
 2005-Jan   2201   11             
 2004-Oct   2197   0             
 2004-Jul   2197   5             
 2004-Apr   2199   0             
 2004-Jan   2199   6             
 2003-Oct   2180   0             
 2003-Jul   2180   0             
 2003-Apr   2180   0             
 2003-Jan   2180   7             
 2002-Oct   2195   5             
 2002-Jul   2200   0             
 2002-Apr   2200   0             
 2002-Jan   2200   0             
 2001-Oct   2200   0             
 2001-Jul   2200   0             
 2001-Apr   2200   0             
 2001-Jan   2200   0             
Show statistics by Opponent:
Bullet 2162 Blitz 2162 Rapid 2088