World Rank | |
---|---|
All players: | 189689 |
Active players: | 69928 |
National Rank MNC | |
---|---|
All players: | 52 |
Active players: | 25 |
Continent Rank Europe | |
---|---|
All players: | 116482 |
Active players: | 51039 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2013-01-01) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1809 | 4 | 1906 | 0 | 1839 | 0 |
2024-Oct | 1837 | 0 | 1906 | 0 | 1839 | 0 |
2024-Sep | 1837 | 0 | 1906 | 0 | 1839 | 0 |
2024-Aug | 1837 | 0 | 1906 | 0 | 1839 | 0 |
2024-Jul | 1837 | 0 | 1906 | 0 | 1839 | 0 |
2024-Jun | 1837 | 7 | 1906 | 0 | 1839 | 0 |
2024-May | 1842 | 0 | 1906 | 0 | 1839 | 0 |
2024-Apr | 1842 | 2 | 1906 | 0 | 1839 | 0 |
2024-Mar | 1822 | 0 | 1906 | 0 | 1839 | 0 |
2024-Feb | 1704 | 0 | 1844 | 0 | 1732 | 0 |
2024-Jan | 1704 | 0 | 1844 | 0 | 1732 | 0 |
2023-Dec | 1704 | 2 | 1844 | 0 | 1732 | 0 |
2023-Nov | 1708 | 6 | 1844 | 0 | 1732 | 0 |
2023-Oct | 1731 | 0 | 1844 | 0 | 1732 | 0 |
2023-Sep | 1731 | 0 | 1844 | 0 | 1732 | 0 |
2023-Aug | 1731 | 0 | 1844 | 0 | 1732 | 0 |
2023-Jul | 1731 | 0 | 1844 | 0 | 1732 | 0 |
2023-Jun | 1731 | 0 | 1844 | 7 | 1732 | 0 |
2023-May | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2023-Apr | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2023-Mar | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2023-Feb | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2023-Jan | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-Dec | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-Nov | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-Oct | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-Sep | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-Aug | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-Jul | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-Jun | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-May | 1731 | 0 | 1842 | 0 | 1732 | 0 |
2022-Apr | 1731 | 1 | 1842 | 0 | 1732 | 0 |
2022-Mar | 1740 | 0 | 1842 | 0 | 1732 | 0 |
2022-Feb | 1740 | 0 | 1842 | 0 | 1732 | 0 |
2022-Jan | 1740 | 0 | 1842 | 0 | 1732 | 0 |
2021-Dec | 1740 | 0 | 1842 | 0 | 1732 | 0 |
2021-Nov | 1740 | 0 | 1842 | 0 | 1732 | 0 |
2021-Oct | 1740 | 0 | 1842 | 0 | 1732 | 0 |
2021-Sep | 1740 | 0 | 1842 | 0 | 1732 | 0 |
2021-Aug | 1740 | 0 | 1842 | 0 | 1732 | 0 |
2021-Jul | 1740 | 0 | 1842 | 4 | 1732 | 0 |
2021-Jun | 1740 | 0 | 1858 | 0 | 1732 | 0 |
2021-May | 1740 | 0 | 1858 | 0 | 1732 | 0 |
2021-Apr | 1740 | 0 | 1858 | 0 | 1732 | 0 |
2021-Mar | 1740 | 0 | 1858 | 0 | 1732 | 0 |
2021-Feb | 1740 | 0 | 1858 | 0 | 1732 | 0 |
2021-Jan | 1740 | 0 | 1858 | 0 | 1732 | 0 |
2020-Dec | 1740 | 0 | 1858 | 0 | 1732 | 0 |
2020-Nov | 1740 | 1 | 1858 | 0 | 1732 | 0 |
2020-Oct | 1750 | 0 | 1858 | 0 | 1732 | 0 |
2020-Sep | 1750 | 0 | 1858 | 0 | 1732 | 0 |
2020-Aug | 1750 | 0 | 1858 | 0 | 1732 | 0 |
2020-Jul | 1750 | 0 | 1858 | 0 | 1732 | 0 |
2020-Jun | 1750 | 0 | 1858 | 0 | 1732 | 0 |
2020-May | 1750 | 0 | 1858 | 0 | 1732 | 0 |
2020-Apr | 1750 | 0 | 1858 | 0 | 1732 | 0 |
2020-Mar | 1750 | 1 | 1858 | 0 | 1732 | 0 |
2020-Feb | 1760 | 0 | 1858 | 0 | 1732 | 0 |
2020-Jan | 1760 | 0 | 1858 | 0 | 1732 | 7 |
2019-Dec | 1760 | 1 | 1858 | 0 | 1760 | 0 |
2019-Nov | 1756 | 1 | 1858 | 12 | ||
2019-Oct | 1743 | 0 | 1884 | 0 | ||
2019-Sep | 1743 | 0 | 1884 | 0 | ||
2019-Aug | 1743 | 0 | 1884 | 0 | ||
2019-Jul | 1743 | 0 | 1884 | 0 | ||
2019-Jun | 1743 | 0 | 1884 | 0 | ||
2019-May | 1743 | 1 | 1884 | 0 | ||
2019-Apr | 1745 | 0 | 1884 | 0 | ||
2019-Mar | 1745 | 0 | 1884 | 0 | ||
2019-Feb | 1745 | 0 | 1884 | 0 | ||
2019-Jan | 1745 | 0 | 1884 | 0 | ||
2018-Dec | 1745 | 0 | 1884 | 0 | ||
2018-Nov | 1745 | 9 | 1884 | 0 | ||
2018-Oct | 1764 | 0 | 1884 | 0 | ||
2018-Sep | 1764 | 0 | 1884 | 0 | ||
2018-Aug | 1764 | 0 | 1884 | 0 | ||
2018-Jul | 1764 | 0 | 1884 | 0 | ||
2018-Jun | 1764 | 0 | 1884 | 3 | ||
2018-May | 1764 | 2 | 1894 | 0 | ||
2018-Apr | 1744 | 0 | 1894 | 0 | ||
2018-Mar | 1744 | 0 | 1894 | 0 | ||
2018-Feb | 1744 | 1 | 1894 | 0 | ||
2018-Jan | 1731 | 3 | 1894 | 0 | ||
2017-Dec | 1733 | 0 | 1894 | 0 | ||
2017-Nov | 1733 | 9 | 1894 | 0 | ||
2017-Oct | 1773 | 0 | 1894 | 0 | ||
2017-Sep | 1773 | 0 | 1894 | 0 | ||
2017-Aug | 1773 | 0 | 1894 | 0 | ||
2017-Jul | 1773 | 0 | 1894 | 0 | ||
2017-Jun | 1773 | 0 | 1894 | 0 | ||
2017-May | 1773 | 1 | 1894 | 0 | ||
2017-Apr | 1782 | 1 | 1894 | 0 | ||
2017-Mar | 1774 | 1 | 1894 | 0 | ||
2017-Feb | 1761 | 0 | 1894 | 0 | ||
2017-Jan | 1761 | 1 | 1894 | 0 | ||
2016-Dec | 1761 | 1 | 1894 | 0 | ||
2016-Nov | 1752 | 0 | 1894 | 8 | ||
2016-Oct | 1752 | 0 | 1894 | 0 | ||
2016-Sep | 1752 | 0 | 1894 | 0 | ||
2016-Aug | 1752 | 0 | 1894 | 0 | ||
2016-Jul | 1752 | 0 | 1894 | 0 | ||
2016-Jun | 1752 | 0 | 1894 | 0 | ||
2016-May | 1752 | 2 | 1894 | 0 | ||
2016-Apr | 1772 | 5 | 1894 | 0 | ||
2016-Mar | 1795 | 6 | 1894 | 0 | ||
2016-Feb | 1793 | 0 | 1894 | 0 | ||
2016-Jan | 1793 | 14 | 1894 | 8 | ||
2015-Dec | 1796 | 1 | 1927 | 0 | ||
2015-Nov | 1794 | 0 | 1927 | 0 | ||
2015-Oct | 1794 | 0 | 1927 | 0 | ||
2015-Sep | 1794 | 0 | 1927 | 0 | ||
2015-Aug | 1794 | 0 | 1927 | 0 | ||
2015-Jul | 1794 | 0 | 1927 | 14 | ||
2015-Jun | 1794 | 0 | 1906 | 0 | ||
2015-May | 1794 | 4 | 1906 | 0 | ||
2015-Apr | 1810 | 0 | 1906 | 6 | ||
2015-Mar | 1810 | 11 | 1909 | 0 | ||
2015-Feb | 1845 | 0 | 1909 | 0 | ||
2015-Jan | 1845 | 6 | 1909 | 0 | ||
2014-Dec | 1828 | 0 | 1909 | 0 | ||
2014-Nov | 1828 | 13 | 1909 | 0 | ||
2014-Oct | 1834 | 14 | 1909 | 0 | ||
2014-Sep | 1820 | 0 | 1909 | 0 | ||
2014-Aug | 1820 | 5 | 1909 | 13 | ||
2014-Jul | 1851 | 12 | 1898 | 0 | ||
2014-Jun | 1847 | 0 | 1898 | 0 | ||
2014-May | 1847 | 8 | 1898 | 0 | ||
2014-Apr | 1863 | 2 | 1898 | 0 | ||
2014-Mar | 1860 | 9 | 1898 | 0 | ||
2014-Feb | 1865 | 5 | 1898 | 0 | ||
2014-Jan | 1854 | 10 | 1898 | 0 | ||
2013-Dec | 1831 | 2 | 1898 | 0 | ||
2013-Nov | 1844 | 9 | 1898 | 0 | ||
2013-Oct | 1858 | 15 | 1898 | 0 | ||
2013-Sep | 1853 | 9 | 1898 | 5 | ||
2013-Aug | 1876 | 0 | 1901 | 0 | ||
2013-Jul | 1876 | 0 | 1901 | 7 | ||
2013-Jun | 1876 | 0 | 1887 | 6 | ||
2013-May | 1876 | 5 | 1876 | 0 | ||
2013-Apr | 1870 | 2 | ||||
2013-Mar | 1877 | 9 | ||||
2013-Feb | 1875 | 0 | ||||
2013-Jan | 1875 | 18 | ||||
2012-Dec | 1871 | 10 | ||||
2012-Nov | 1899 | 4 | ||||
2012-Oct | 1904 | 8 | ||||
2012-Sep | 1881 | 9 | ||||
2012-Aug | 1907 | 0 | ||||
2012-Jul | 1907 | 23 | ||||
2012-May | 1840 | 0 | ||||
2012-Mar | 1840 | 12 | ||||
2012-Jan | 1801 | 20 | ||||
2011-Nov | 1766 | 11 | ||||
2011-Sep | 1764 | 9 | ||||
2011-Jul | 1769 | 10 | ||||
2011-May | 1791 | 0 | ||||
2011-Mar | 1791 | 5 | ||||
2011-Jan | 1783 | 14 | ||||
2010-Nov | 1796 | 12 | ||||
2010-Sep | 1793 | 0 | ||||
2010-Jul | 1793 | 7 | ||||
2010-May | 1803 | 0 | ||||
2010-Mar | 1803 | 9 | ||||
2010-Jan | 1828 | 3 | ||||
2009-Nov | 1858 | 0 | ||||
2009-Sep | 1858 | 8 | ||||
2009-Jul | 1852 | 0 | ||||
2009-Apr | 1852 | 7 | ||||
2009-Jan | 1867 | 0 | ||||
2008-Oct | 1867 | 18 | ||||
2008-Jul | 1877 | 0 | ||||
2008-Apr | 1877 | 6 | ||||
2008-Jan | 1911 | 17 | ||||
2007-Oct | 1896 | 6 | ||||
2007-Jul | 1908 | 0 | ||||
2007-Apr | 1908 | 0 | ||||
2007-Jan | 1908 | 1 | ||||
2006-Oct | 1913 | 10 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |