web
stats
Zrikem, Nassim
International Chess Federation
Profile info
photo
Zrikem, Nassim
 
World Rank (Active):
7687
Federation:
Morocco
FIDE ID:
9002693
B-Year:
2002
Sex:
Male
FIDE title:
FIDE Master
Rating
std 2204
rapid 2041
blitz 2068
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 19594
Active players: 7687
National Rank MAR
All players: 22
Active players: 10
Continent Rank Africa
All players: 227
Active players: 93
Titles
FIDE Master (FM)2019
Candidate Master (CM)2013
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Oct   2204   0   2041   0   2068   0 
 2024-Sep   2204   14   2041   0   2068   11 
 2024-Aug   2196   18   2041   0   2026   9 
 2024-Jul   2194   5   2041   0   2078   0 
 2024-Jun   2191   11   2041   4   2078   0 
 2024-May   2199   1   2057   0   2078   0 
 2024-Apr   2205   4   2057   0   2078   6 
 2024-Mar   2186   3   2057   0   2058   0 
 2024-Feb   2181   3   2057   0   2058   0 
 2024-Jan   2174   0   2057   0   2058   0 
 2023-Dec   2174   0   2057   0   2058   0 
 2023-Nov   2174   8   2057   0   2058   7 
 2023-Oct   2140   0   2057   7   2064   0 
 2023-Sep   2140   12   2094   0   2064   7 
 2023-Aug   2187   23   2094   0   2055   0 
 2023-Jul   2170   7   2094   0   2055   0 
 2023-Jun   2161   7   2094   6   2055   0 
 2023-May   2147   4   2090   0   2055   7 
 2023-Apr   2112   1   2090   0   2046   0 
 2023-Mar   2115   4   2090   0   2046   0 
 2023-Feb   2111   2   2090   0   2046   0 
 2023-Jan   2108   0   2090   0   2046   0 
 2022-Dec   2108   11   2090   6   2046   18 
 2022-Nov   2083   0   2058   13   1983   0 
 2022-Oct   2083   1   1983   11   1983   0 
 2022-Sep   2078   8   1889   0   1852   0 
 2022-Aug   2075   0   1889   0   1852   0 
 2022-Jul   2075   7   1889   7   1852   0 
 2022-Jun   2065   1   1871   0   1852   0 
 2022-May   2054   8   1871   0   1852   0 
 2022-Apr   1991   0   1871   0   1852   0 
 2022-Mar   1991   0   1871   0   1852   0 
 2022-Feb   1991   0   1871   0   1852   0 
 2022-Jan   1991   0   1871   0   1852   8 
 2021-Dec   1991   13   1871   0   1849   0 
 2021-Nov   1963   0   1871   0   1849   0 
 2021-Oct   1963   0   1871   0   1849   0 
 2021-Sep   1963   0   1871   0   1849   0 
 2021-Aug   1963   0   1871   0   1849   0 
 2021-Jul   1963   0   1871   0   1849   0 
 2021-Jun   1963   0   1871   0   1849   0 
 2021-May   1963   8   1871   0   1849   0 
 2021-Apr   1942   0   1871   0   1849   0 
 2021-Mar   1942   0   1871   0   1849   0 
 2021-Feb   1942   0   1871   0   1849   0 
 2021-Jan   1942   0   1871   0   1849   0 
 2020-Dec   1942   0   1871   0   1849   0 
 2020-Nov   1942   0   1871   0   1849   0 
 2020-Oct   1942   0   1871   0   1849   0 
 2020-Sep   1942   0   1871   0   1849   0 
 2020-Aug   1942   0   1871   0   1849   0 
 2020-Jul   1942   0   1871   0   1849   0 
 2020-Jun   1942   0   1871   0   1849   0 
 2020-May   1942   0   1871   0   1849   0 
 2020-Apr   1942   0   1871   0   1849   0 
 2020-Mar   1942   0   1871   0   1849   0 
 2020-Feb   1942   0   1871   0   1849   0 
 2020-Jan   1942   0   1871   0   1849   0 
 2019-Dec   1942   0   1871   5   1849   0 
 2019-Nov   1942   21   1867   0   1849   0 
 2019-Oct   2125   9   1867   0   1849   0 
 2019-Sep   2090   0   1867   0   1849   0 
 2019-Aug   2090   0   1867   0   1849   0 
 2019-Jul   2090   0   1867   0   1849   0 
 2019-Jun   2090   0   1867   0   1849   0 
 2019-May   2090   0   1867   0   1849   0 
 2019-Apr   2090   0   1867   0   1849   0 
 2019-Mar   2090   0   1867   0   1849   0 
 2019-Feb   2090   0   1867   0   1849   0 
 2019-Jan   2090   0   1867   0   1849   0 
 2018-Dec   2090   7   1867   0   1849   0 
 2018-Nov   2108   0   1867   0   1849   0 
 2018-Oct   2108   11   1867   0   1849   0 
 2018-Sep   2066   0   1867   0   1849   0 
 2018-Aug   2066   0   1867   0   1849   0 
 2018-Jul   2066   0   1867   0   1849   0 
 2018-Jun   2066   8   1867   0   1849   0 
 2018-May   2078   0   1867   0   1849   0 
 2018-Apr   2078   0   1867   0   1849   0 
 2018-Mar   2078   0   1867   0   1849   0 
 2018-Feb   2078   0   1867   0   1849   0 
 2018-Jan   2078   9   1867   0   1849   0 
 2017-Dec   2085   0   1867   0   1849   0 
 2017-Nov   2085   6   1867   0   1849   7 
 2017-Oct   2032   0   1867   0   1788   0 
 2017-Sep   2032   6   1867   0   1788   0 
 2017-Aug   1997   0   1867   0   1788   0 
 2017-Jul   1997   0   1867   0   1788   0 
 2017-Jun   1997   9   1867   0   1788   0 
 2017-May   2000   0   1867   0   1788   7 
 2017-Apr   2000   0   1867   0   1831   0 
 2017-Mar   2000   3   1867   0   1831   0 
 2017-Feb   2001   0   1867   0   1831   0 
 2017-Jan   2001   7   1867   0   1831   8 
 2016-Dec   1902   0   1867   4   1813   0 
 2016-Nov   1902   0   1848   0   1813   0 
 2016-Oct   1902   0   1848   0   1813   0 
 2016-Sep   1902   12   1848   0   1813   0 
 2016-Aug   1869   5   1848   1   1813   2 
 2016-Jul   1823   0   1850   0   1823   0 
 2016-Jun   1823   0   1850   0       
 2016-May   1823   0   1850   0       
 2016-Apr   1823   0   1850   0       
 2016-Mar   1823   0   1850   0       
 2016-Feb   1823   0   1850   0       
 2016-Jan   1823   0   1850   4       
 2015-Dec   1823   0   1823   0       
 2015-Nov   1823   9             
 2015-Oct   1785   3             
 2015-Sep   1760   6             
 2015-Aug   1672   0             
 2015-Jul   1672   0             
 2015-Jun   1672   0             
 2015-May   1672   0             
 2015-Apr   1672   0             
 2015-Mar   1672   0             
 2015-Feb   1672   13             
Show statistics by Opponent:
Bullet Blitz Rapid