World Rank | |
---|---|
All players: | 2790 |
Active players: | 0 |
National Rank SRB | |
---|---|
All players: | 58 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 1574 |
Active players: | 0 |
Titles | |
---|---|
International Master (IM) | 2001 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 2405 | 0 | ||||
2024-Sep | 2405 | 0 | ||||
2024-Aug | 2405 | 0 | ||||
2024-Jul | 2405 | 0 | ||||
2024-Jun | 2405 | 0 | ||||
2024-May | 2405 | 0 | ||||
2024-Apr | 2405 | 0 | ||||
2024-Mar | 2405 | 0 | ||||
2024-Feb | 2405 | 0 | ||||
2024-Jan | 2405 | 0 | ||||
2023-Dec | 2405 | 0 | ||||
2023-Nov | 2405 | 0 | ||||
2023-Oct | 2405 | 0 | ||||
2023-Sep | 2405 | 0 | ||||
2023-Aug | 2405 | 0 | ||||
2023-Jul | 2405 | 0 | ||||
2023-Jun | 2405 | 0 | ||||
2023-May | 2405 | 0 | ||||
2023-Apr | 2405 | 0 | ||||
2023-Mar | 2405 | 0 | ||||
2023-Feb | 2405 | 0 | ||||
2023-Jan | 2405 | 0 | ||||
2022-Dec | 2405 | 0 | ||||
2022-Nov | 2405 | 0 | ||||
2022-Oct | 2405 | 0 | ||||
2022-Sep | 2405 | 0 | ||||
2022-Aug | 2405 | 0 | ||||
2022-Jul | 2405 | 0 | ||||
2022-Jun | 2405 | 0 | ||||
2022-May | 2405 | 0 | ||||
2022-Apr | 2405 | 0 | ||||
2022-Mar | 2405 | 0 | ||||
2022-Feb | 2405 | 0 | ||||
2022-Jan | 2405 | 0 | ||||
2021-Dec | 2405 | 0 | ||||
2021-Nov | 2405 | 0 | ||||
2021-Oct | 2405 | 0 | ||||
2021-Sep | 2405 | 0 | ||||
2021-Aug | 2405 | 0 | ||||
2021-Jul | 2405 | 0 | ||||
2021-Jun | 2405 | 0 | ||||
2021-May | 2405 | 0 | ||||
2021-Apr | 2405 | 0 | ||||
2021-Mar | 2405 | 0 | ||||
2021-Feb | 2405 | 0 | ||||
2021-Jan | 2405 | 0 | ||||
2020-Dec | 2405 | 0 | ||||
2020-Nov | 2405 | 0 | ||||
2020-Oct | 2405 | 0 | ||||
2020-Sep | 2405 | 0 | ||||
2020-Aug | 2405 | 0 | ||||
2020-Jul | 2405 | 0 | ||||
2020-Jun | 2405 | 0 | ||||
2020-May | 2405 | 0 | ||||
2020-Apr | 2405 | 0 | ||||
2020-Mar | 2405 | 0 | ||||
2020-Feb | 2405 | 0 | ||||
2020-Jan | 2405 | 0 | ||||
2019-Dec | 2405 | 0 | ||||
2019-Nov | 2405 | 0 | ||||
2019-Oct | 2405 | 0 | ||||
2019-Sep | 2405 | 0 | ||||
2019-Aug | 2405 | 0 | ||||
2019-Jul | 2405 | 0 | ||||
2019-Jun | 2405 | 0 | ||||
2019-May | 2405 | 0 | ||||
2019-Apr | 2405 | 0 | ||||
2019-Mar | 2405 | 0 | ||||
2019-Feb | 2405 | 0 | ||||
2019-Jan | 2405 | 0 | ||||
2018-Dec | 2405 | 0 | ||||
2018-Nov | 2405 | 0 | ||||
2018-Oct | 2405 | 0 | ||||
2018-Sep | 2405 | 0 | ||||
2018-Aug | 2405 | 0 | ||||
2018-Jul | 2405 | 0 | ||||
2018-Jun | 2405 | 0 | ||||
2018-May | 2405 | 0 | ||||
2018-Apr | 2405 | 0 | ||||
2018-Mar | 2405 | 0 | ||||
2018-Feb | 2405 | 0 | ||||
2018-Jan | 2405 | 0 | ||||
2017-Dec | 2405 | 0 | ||||
2017-Nov | 2405 | 0 | ||||
2017-Oct | 2405 | 0 | ||||
2017-Sep | 2405 | 0 | ||||
2017-Aug | 2405 | 0 | ||||
2017-Jul | 2405 | 0 | ||||
2017-Jun | 2405 | 0 | ||||
2017-May | 2405 | 0 | ||||
2017-Apr | 2405 | 0 | ||||
2017-Mar | 2405 | 0 | ||||
2017-Feb | 2405 | 0 | ||||
2017-Jan | 2405 | 0 | ||||
2016-Dec | 2405 | 0 | ||||
2016-Nov | 2405 | 0 | ||||
2016-Oct | 2405 | 0 | ||||
2016-Sep | 2405 | 0 | ||||
2016-Aug | 2405 | 0 | ||||
2016-Jul | 2405 | 0 | ||||
2016-Jun | 2405 | 0 | ||||
2016-May | 2405 | 0 | ||||
2016-Apr | 2405 | 0 | ||||
2016-Mar | 2405 | 0 | ||||
2016-Feb | 2405 | 0 | ||||
2016-Jan | 2405 | 0 | ||||
2015-Dec | 2405 | 0 | ||||
2015-Nov | 2405 | 0 | ||||
2015-Oct | 2405 | 0 | ||||
2015-Sep | 2405 | 0 | ||||
2015-Aug | 2405 | 0 | ||||
2015-Jul | 2405 | 0 | ||||
2015-Jun | 2405 | 0 | ||||
2015-May | 2405 | 0 | ||||
2015-Apr | 2405 | 0 | ||||
2015-Mar | 2405 | 0 | ||||
2015-Feb | 2405 | 0 | ||||
2015-Jan | 2405 | 0 | ||||
2014-Dec | 2405 | 0 | ||||
2014-Nov | 2405 | 0 | ||||
2014-Oct | 2405 | 0 | ||||
2014-Sep | 2405 | 0 | ||||
2014-Aug | 2405 | 0 | ||||
2014-Jul | 2405 | 0 | ||||
2014-Jun | 2405 | 0 | ||||
2014-May | 2405 | 0 | ||||
2014-Apr | 2405 | 0 | ||||
2014-Mar | 2405 | 0 | ||||
2014-Feb | 2405 | 0 | ||||
2014-Jan | 2405 | 0 | ||||
2013-Dec | 2405 | 0 | ||||
2013-Nov | 2405 | 0 | ||||
2013-Oct | 2405 | 0 | ||||
2013-Sep | 2405 | 0 | ||||
2013-Aug | 2405 | 0 | ||||
2013-Jul | 2405 | 0 | ||||
2013-Jun | 2405 | 0 | ||||
2013-May | 2405 | 0 | ||||
2013-Apr | 2405 | 0 | ||||
2013-Mar | 2405 | 0 | ||||
2013-Feb | 2405 | 0 | ||||
2013-Jan | 2405 | 0 | ||||
2012-Dec | 2405 | 0 | ||||
2012-Nov | 2405 | 0 | ||||
2012-Oct | 2405 | 0 | ||||
2012-Sep | 2405 | 0 | ||||
2012-Aug | 2405 | 0 | ||||
2012-Jul | 2405 | 0 | ||||
2012-May | 2405 | 0 | ||||
2012-Mar | 2405 | 0 | ||||
2012-Jan | 2405 | 0 | ||||
2011-Nov | 2405 | 0 | ||||
2011-Sep | 2405 | 0 | ||||
2011-Jul | 2405 | 0 | ||||
2011-May | 2405 | 0 | ||||
2011-Mar | 2405 | 0 | ||||
2011-Jan | 2405 | 0 | ||||
2010-Nov | 2405 | 0 | ||||
2010-Sep | 2405 | 0 | ||||
2010-Jul | 2405 | 0 | ||||
2010-May | 2405 | 0 | ||||
2010-Mar | 2405 | 0 | ||||
2010-Jan | 2405 | 0 | ||||
2009-Nov | 2405 | 0 | ||||
2009-Sep | 2405 | 0 | ||||
2009-Jul | 2405 | 0 | ||||
2009-Apr | 2405 | 0 | ||||
2009-Jan | 2405 | 0 | ||||
2008-Oct | 2405 | 0 | ||||
2008-Jul | 2405 | 0 | ||||
2008-Apr | 2405 | 0 | ||||
2008-Jan | 2405 | 0 | ||||
2007-Oct | 2405 | 0 | ||||
2007-Jul | 2405 | 0 | ||||
2007-Apr | 2405 | 0 | ||||
2007-Jan | 2405 | 0 | ||||
2006-Oct | 2405 | 0 | ||||
2006-Jul | 2405 | 0 | ||||
2006-Apr | 2405 | 0 | ||||
2006-Jan | 2405 | 0 | ||||
2005-Oct | 2405 | 0 | ||||
2005-Jul | 2405 | 0 | ||||
2005-Apr | 2405 | 0 | ||||
2005-Jan | 2405 | 0 | ||||
2004-Oct | 2405 | 0 | ||||
2004-Jul | 2405 | 0 | ||||
2004-Apr | 2405 | 0 | ||||
2004-Jan | 2405 | 11 | ||||
2003-Oct | 2408 | 0 | ||||
2003-Jul | 2408 | 0 | ||||
2003-Apr | 2408 | 0 | ||||
2003-Jan | 2408 | 11 | ||||
2002-Oct | 2397 | 0 | ||||
2002-Jul | 2397 | 6 | ||||
2002-Apr | 2390 | 0 | ||||
2002-Jan | 2390 | 10 | ||||
2001-Oct | 2420 | 0 | ||||
2001-Jul | 2420 | 0 | ||||
2001-Apr | 2420 | 0 | ||||
2001-Jan | 2420 | 12 | ||||
2000-Oct | 2401 | 0 | ||||
2000-Jul | 2401 | 15 | ||||
2000-Jan | 2387 | 20 |
Profile: https://chessarena.com/profile/60118 |
Bullet 2362 | Blitz 2367 | Rapid 2405 |