web
stats
Farkas, Tibor
International Chess Federation
Profile info
photo
Farkas, Tibor
 
World Rank (Active):
6934
Federation:
Serbia
FIDE ID:
933333
B-Year:
1969
Sex:
Male
FIDE title:
International Master
Rating
std 2220
rapid 2262
inactive blitz 2264
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 16965
Active players: 6934
National Rank SRB
All players: 424
Active players: 173
Continent Rank Europe
All players: 9683
Active players: 4888
Titles
International Master (IM)1997
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Nov   2220   11   2262   0   2264   0 
 2024-Oct   2209   0   2262   0   2264   0 
 2024-Sep   2209   7   2262   0   2264   0 
 2024-Aug   2208   0   2262   0   2264   0 
 2024-Jul   2208   0   2262   9   2264   0 
 2024-Jun   2208   0   2245   0   2264   0 
 2024-May   2208   2   2245   0   2264   0 
 2024-Apr   2201   2   2245   0   2264   0 
 2024-Mar   2203   1   2245   0   2264   0 
 2024-Feb   2204   0   2245   0   2264   0 
 2024-Jan   2204   1   2245   0   2264   0 
 2023-Dec   2204   7   2245   0   2264   0 
 2023-Nov   2201   2   2245   0   2264   0 
 2023-Oct   2210   0   2245   0   2264   0 
 2023-Sep   2210   0   2245   0   2264   0 
 2023-Aug   2210   0   2245   7   2264   0 
 2023-Jul   2210   7   2255   9   2264   0 
 2023-Jun   2221   0   2281   0   2264   0 
 2023-May   2221   2   2281   0   2264   0 
 2023-Apr   2219   11   2281   0   2264   0 
 2023-Mar   2247   2   2281   0   2264   0 
 2023-Feb   2245   2   2281   0   2264   0 
 2023-Jan   2248   2   2281   0   2264   0 
 2022-Dec   2246   1   2281   0   2264   0 
 2022-Nov   2251   2   2281   0   2264   0 
 2022-Oct   2250   0   2281   0   2264   0 
 2022-Sep   2250   7   2281   0   2264   0 
 2022-Aug   2261   0   2281   0   2264   0 
 2022-Jul   2261   5   2281   0   2264   0 
 2022-Jun   2255   0   2281   0   2264   0 
 2022-May   2255   1   2281   0   2264   0 
 2022-Apr   2252   3   2281   0   2264   0 
 2022-Mar   2240   1   2281   0   2264   0 
 2022-Feb   2241   0   2281   0   2264   0 
 2022-Jan   2241   2   2281   0   2264   0 
 2021-Dec   2241   12   2281   0   2264   0 
 2021-Nov   2246   1   2281   0   2264   0 
 2021-Oct   2248   0   2281   0   2264   0 
 2021-Sep   2248   8   2281   0   2264   0 
 2021-Aug   2254   6   2281   0   2264   0 
 2021-Jul   2276   0   2281   0   2264   0 
 2021-Jun   2276   0   2281   0   2264   0 
 2021-May   2276   0   2281   0   2264   0 
 2021-Apr   2276   0   2281   0   2264   0 
 2021-Mar   2276   0   2281   0   2264   0 
 2021-Feb   2276   0   2281   0   2264   0 
 2021-Jan   2276   0   2281   0   2264   0 
 2020-Dec   2276   0   2281   0   2264   0 
 2020-Nov   2276   7   2281   0   2264   0 
 2020-Oct   2269   1   2281   0   2264   0 
 2020-Sep   2267   0   2281   0   2264   0 
 2020-Aug   2267   0   2281   0   2264   0 
 2020-Jul   2267   0   2281   0   2264   0 
 2020-Jun   2267   0   2281   0   2264   0 
 2020-May   2267   0   2281   0   2264   0 
 2020-Apr   2267   10   2281   0   2264   0 
 2020-Mar   2271   11   2281   0   2264   0 
 2020-Feb   2276   0   2281   0   2264   0 
 2020-Jan   2276   11   2281   0   2264   0 
 2019-Dec   2273   12   2281   0   2264   9 
 2019-Nov   2274   9   2281   0   2290   0 
 2019-Oct   2284   9   2281   0   2290   0 
 2019-Sep   2297   18   2281   0   2290   0 
 2019-Aug   2300   9   2281   0   2290   0 
 2019-Jul   2314   9   2281   0   2290   0 
 2019-Jun   2312   18   2281   0   2290   0 
 2019-May   2321   12   2281   8   2290   0 
 2019-Apr   2312   9   2283   0   2290   0 
 2019-Mar   2313   11   2283   0   2290   0 
 2019-Feb   2317   1   2283   0   2290   0 
 2019-Jan   2319   10   2283   0   2290   0 
 2018-Dec   2316   11   2283   0   2290   0 
 2018-Nov   2310   0   2283   0   2290   0 
 2018-Oct   2310   0   2283   0   2290   0 
 2018-Sep   2310   22   2283   0   2290   0 
 2018-Aug   2322   9   2283   0   2290   0 
 2018-Jul   2339   0   2283   0   2290   0 
 2018-Jun   2339   2   2283   0   2290   0 
 2018-May   2333   0   2283   9   2290   0 
 2018-Apr   2333   11   2281   0   2290   0 
 2018-Mar   2329   18   2281   0   2290   0 
 2018-Feb   2317   1   2281   0   2290   0 
 2018-Jan   2316   2   2281   0   2290   0 
 2017-Dec   2318   22   2281   0   2290   16 
 2017-Nov   2315   0   2281   9   2250   0 
 2017-Oct   2315   0   2270   0   2250   0 
 2017-Sep   2315   9   2270   0   2250   9 
 2017-Aug   2309   0   2270   0   2291   0 
 2017-Jul   2309   0   2270   0   2291   0 
 2017-Jun   2309   0   2270   0   2291   0 
 2017-May   2309   2   2270   0   2291   0 
 2017-Apr   2304   1   2270   0   2291   0 
 2017-Mar   2302   10   2270   0   2291   0 
 2017-Feb   2289   1   2270   0   2291   0 
 2017-Jan   2292   3   2270   0   2291   0 
 2016-Dec   2285   11   2270   0   2291   0 
 2016-Nov   2272   7   2270   0   2291   9 
 2016-Oct   2279   0   2270   0   2275   0 
 2016-Sep   2279   0   2270   0   2275   0 
 2016-Aug   2279   9   2270   0   2275   0 
 2016-Jul   2279   7   2270   0   2275   0 
 2016-Jun   2279   0   2270   0   2275   0 
 2016-May   2279   3   2270   0   2275   0 
 2016-Apr   2281   11   2270   0   2275   0 
 2016-Mar   2270   9   2270   0   2275   0 
 2016-Feb   2271   0   2270   0   2275   0 
 2016-Jan   2271   4   2270   0   2275   0 
 2015-Dec   2271   9   2270   0   2275   7 
 2015-Nov   2254   0   2270   0   2276   0 
 2015-Oct   2254   0   2270   0   2276   0 
 2015-Sep   2254   0   2270   0   2276   0 
 2015-Aug   2254   9   2270   0   2276   0 
 2015-Jul   2251   0   2270   9   2276   0 
 2015-Jun   2251   0   2251   0   2276   0 
 2015-May   2251   1         2276   0 
 2015-Apr   2252   2         2276   0 
 2015-Mar   2251   10         2276   0 
 2015-Feb   2244   0         2276   0 
 2015-Jan   2244   3         2276   0 
 2014-Dec   2243   0         2276   0 
 2014-Nov   2243   2         2276   0 
 2014-Oct   2242   4         2276   0 
 2014-Sep   2240   10         2276   9 
 2014-Aug   2244   9         2269   0 
 2014-Jul   2246   2         2269   0 
 2014-Jun   2244   12         2269   0 
 2014-May   2252   2         2269   0 
 2014-Apr   2245   12         2269   0 
 2014-Mar   2248   21         2269   0 
 2014-Feb   2245   9         2269   0 
 2014-Jan   2251   10         2269   0 
 2013-Dec   2252   12         2269   0 
 2013-Nov   2237   20         2269   0 
 2013-Oct   2257   1         2269   0 
 2013-Sep   2255   9         2269   0 
 2013-Aug   2256   18         2269   0 
 2013-Jul   2250   5         2269   0 
 2013-Jun   2250   15         2269   0 
 2013-May   2243   6         2269   0 
 2013-Apr   2245   0         2269   0 
 2013-Mar   2245   19         2269   0 
 2013-Feb   2251   7         2269   0 
 2013-Jan   2246   0         2269   0 
 2012-Dec   2246   0         2269   0 
 2012-Nov   2246   5         2269   0 
 2012-Oct   2251   10         2269   14 
 2012-Sep   2249   19         2249   0 
 2012-Aug   2253   9             
 2012-Jul   2256   30             
 2012-May   2249   0             
 2012-Mar   2249   10             
 2012-Jan   2269   19             
 2011-Nov   2276   20             
 2011-Sep   2255   9             
 2011-Jul   2260   13             
 2011-May   2253   0             
 2011-Mar   2253   29             
 2011-Jan   2269   18             
 2010-Nov   2273   11             
 2010-Sep   2259   27             
 2010-Jul   2246   31             
 2010-May   2243   0             
 2010-Mar   2243   29             
 2010-Jan   2271   10             
 2009-Nov   2281   24             
 2009-Sep   2314   9             
 2009-Jul   2303   17             
 2009-Apr   2302   19             
 2009-Jan   2289   0             
 2008-Oct   2289   19             
 2008-Jul   2298   21             
 2008-Apr   2292   10             
 2008-Jan   2300   0             
 2007-Oct   2300   30             
 2007-Jul   2318   37             
 2007-Apr   2298   28             
 2007-Jan   2299   19             
 2006-Oct   2296   27             
 2006-Jul   2313   41             
 2006-Apr   2334   0             
 2006-Jan   2334   8             
 2005-Oct   2335   18             
 2005-Jul   2349   11             
 2005-Apr   2354   20             
 2005-Jan   2339   7             
 2004-Oct   2336   9             
 2004-Jul   2340   15             
 2004-Apr   2321   19             
 2004-Jan   2310   9             
 2003-Oct   2344   18             
 2003-Jul   2344   11             
 2003-Apr   2341   14             
 2003-Jan   2348   0             
 2002-Oct   2348   26             
 2002-Jul   2336   11             
 2002-Apr   2321   11             
 2002-Jan   2308   0             
 2001-Oct   2308   25             
 2001-Jul   2330   11             
 2001-Apr   2329   10             
 2001-Jan   2326   33             
 2000-Oct   2318   23             
 2000-Jul   2313   15             
 2000-Jan   2294   47             
Show statistics by Opponent:
Bullet Blitz Rapid