Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1439 | 0 | 1406 | 0 | ||
2024-Nov | 1439 | 0 | 1406 | 0 | ||
2024-Oct | 1439 | 0 | 1406 | 0 | ||
2024-Sep | 1439 | 0 | 1406 | 0 | ||
2024-Aug | 1439 | 7 | 1406 | 0 | ||
2024-Jul | 1406 | 0 | ||||
2024-Jun | 1406 | 0 | ||||
2024-May | 1406 | 0 | ||||
2024-Apr | 1406 | 0 | ||||
2024-Mar | 1406 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |