World Rank | |
---|---|
All players: | 278110 |
Active players: | 105555 |
National Rank ESP | |
---|---|
All players: | 22044 |
Active players: | 10442 |
Continent Rank Europe | |
---|---|
All players: | 167088 |
Active players: | 74309 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1690 | 1 | 1648 | 0 | ||
2024-Oct | 1689 | 0 | 1648 | 0 | ||
2024-Sep | 1689 | 0 | 1648 | 0 | ||
2024-Aug | 1689 | 0 | 1648 | 0 | ||
2024-Jul | 1689 | 0 | 1648 | 0 | ||
2024-Jun | 1689 | 5 | 1648 | 9 | ||
2024-May | 1670 | 0 | 1670 | 0 | ||
2024-Apr | 1670 | 0 | ||||
2024-Mar | 1670 | 4 | ||||
2024-Feb | 1461 | 0 | ||||
2024-Jan | 1461 | 5 | ||||
2023-Dec | 1464 | 1 | ||||
2023-Nov | 1468 | 0 | ||||
2023-Oct | 1468 | 0 | ||||
2023-Sep | 1468 | 0 | ||||
2023-Aug | 1468 | 0 | ||||
2023-Jul | 1468 | 0 | ||||
2023-Jun | 1468 | 0 | ||||
2023-May | 1468 | 0 | ||||
2023-Apr | 1468 | 0 | ||||
2023-Mar | 1468 | 0 | ||||
2023-Feb | 1468 | 0 | ||||
2023-Jan | 1468 | 7 | ||||
2022-Dec | 1402 | 0 | ||||
2022-Nov | 1402 | 1 | ||||
2022-Oct | 1393 | 3 | ||||
2022-Sep | 1357 | 0 | ||||
2022-Aug | 1357 | 0 | ||||
2022-Jul | 1357 | 0 | ||||
2022-Jun | 1357 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |