ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
5018471 | Adhiban, B. | IND | 2466 | 8.50 | 10 | 16 | ||
3802272 | Cori, Jorge | PER | 2470 | 8.00 | 10 | 12 | ||
4148843 | Romanov, Evgeny | RUS | 2419 | 8.00 | 10 | 11.4 | ||
4130804 | Grigoriants, Sergey | RUS | 2437 | 8.00 | 10 | 11.7 | ||
3800024 | Granda Zuniga, Julio E | PER | 2479 | 8.00 | 10 | 9.4 | ||
2026961 | Naroditsky, Daniel | USA | 2449 | 8.00 | 10 | 9.4 | ||
2809958 | Baron, Tal | ISR | 2383 | 8.00 | 10 | 15.4 | ||
718572 | Berkes, Ferenc | HUN | 2408 | 7.50 | 10 | -5.4 | ||
4101057 | Bykhovsky, Avigdor | RUS | 2174 | 7.50 | 10 | -2.4 | ||
1112848 | Jakubowski, Krzysztof | POL | 2408 | 7.50 | 10 | 6.4 | ||
717312 | Antal, Gergely | HUN | 2396 | 7.50 | 10 | 11.9 | ||
2806851 | Rodshtein, Maxim | ISR | 2468 | 7.50 | 10 | 0.2 | ||
5019141 | Shyam, Sundar M. | IND | 2340 | 7.50 | 10 | 6.6 | ||
810894 | Mogranzini, Roberto | ITA | 2282 | 7.50 | 9 | 7.5 | ||
4135202 | Kharitonov, Alexandr | RUS | 2428 | 7.50 | 10 | 13 | ||
2302241 | Gretarsson, Hjorvar Steinn | ISL | 2410 | 7.50 | 10 | 7.5 | ||
2201542 | Garcia Vicente, Nieves | ESP | 2122 | 7.00 | 10 | 26.4 | ||
304760 | Stocek, Jiri | CZE | 2371 | 7.00 | 10 | -4.3 | ||
2288230 | Forcen Esteban, Daniel | ESP | 2400 | 7.00 | 10 | 3.9 | ||
22275991 | Suarez Gomez, Julio | ESP | 2341 | 7.00 | 10 | 15.1 | ||
2802090 | Oratovsky, Michael | ISR | 2359 | 7.00 | 10 | 5.1 | ||
300128 | Jansa, Vlastimil | CZE | 2298 | 7.00 | 10 | 1.6 | ||
2299100 | Tejedor Fuente, Enrique | ESP | 2175 | 7.00 | 10 | 4.2 | ||
739049 | Papp, Petra | HUN | 2109 | 7.00 | 10 | -5.8 | ||
100013 | Campora, Daniel H. | ARG | 2348 | 7.00 | 10 | 11.4 | ||
2283352 | Arribas Lopez, Angel | ESP | 2374 | 7.00 | 10 | 0.9 | ||
2225166 | Alshameary Puente, Ismael | ESP | 2123 | 7.00 | 10 | -15.2 | ||
2278189 | Espinosa Aranda, Angel | ESP | 2312 | 7.00 | 10 | 9 | ||
1700014 | Andersson, Ulf | SWE | 2275 | 7.00 | 10 | -8.8 | ||
800015 | Codenotti, Marco | ITA | 2272 | 7.00 | 10 | 3.2 | ||
817570 | Dvirnyy, Danyyil | ITA | 2288 | 7.00 | 10 | -10.3 | ||
4600223 | Roeder, Matthias | GER | 2160 | 7.00 | 10 | -8.9 | ||
1201530 | Manolache, Marius | ROU | 2368 | 7.00 | 10 | 8.7 | ||
813192 | Vocaturo, Daniele | ITA | 2446 | 7.00 | 10 | 5.6 | ||
13301152 | Movsziszian, Karen | ARM | 2296 | 7.00 | 10 | 1.6 | ||
5037883 | Gagare, Shardul | IND | 2339 | 7.00 | 10 | 11.7 | ||
2805359 | Kantsler, Boris | ISR | 2304 | 7.00 | 10 | 8.7 | ||
6304990 | Kanmazalp, Ogulcan | TUR | 2297 | 7.00 | 10 | 0 | ||
2205513 | Aranda Marin, Cristian | ESP | 2184 | 7.00 | 10 | 2.6 | ||
500020 | Westerinen, Heikki M.j. | FIN | 2184 | 6.50 | 10 | 0.1 | ||
4610768 | Stillger, Bernhard | GER | 2140 | 6.50 | 10 | -1.6 | ||
2283964 | Jordan Martinez, David | ESP | 2119 | 6.50 | 10 | 25.6 | ||
2200104 | Martin Gonzalez, Angel | ESP | 2113 | 6.50 | 10 | -12.9 | ||
6301495 | Erdogdu, Mert | TUR | 2229 | 6.50 | 10 | -7.3 | ||
3206882 | Tan, Justin | AUS | 2303 | 6.50 | 10 | 3.6 | ||
2268825 | Lucas Vega, Ivan | ESP | 2127 | 6.50 | 10 | 15 | ||
325449 | Olsarova, Tereza | CZE | 2104 | 6.50 | 10 | -21 | ||
1121952 | Gasik, Anna | POL | 2198 | 6.50 | 10 | 37.8 | ||
3801934 | Cori T., Deysi | PER | 2318 | 6.50 | 10 | 4.5 | ||
613606 | Mullon, Jean-Baptiste | FRA | 2231 | 6.50 | 10 | -4 | ||
22208569 | Martin Garcia, Guillermo | ESP | 2121 | 6.50 | 10 | 0.8 | ||
22221310 | De La Cruz Revilla, Miguel | ESP | 2134 | 6.50 | 10 | 46.4 | ||
2214814 | Montoliu Cervero, Francisco | ESP | 2221 | 6.50 | 10 | 3.4 | ||
827061 | Stella, Andrea | ITA | 2251 | 6.50 | 10 | -4.5 | ||
4105109 | Burmakin, Vladimir | RUS | 2333 | 6.50 | 10 | -13.2 | ||
13600052 | Ubilava, Elizbar | ESP | 2357 | 6.50 | 10 | 1.2 | ||
614890 | Abergel, Thal | FRA | 2246 | 6.50 | 10 | -7.4 | ||
2221926 | Garcia Romero, Benjamin Abel | ESP | 2213 | 6.50 | 10 | 45 | ||
2293528 | Avendano Mateos, Jose | ESP | 2012 | 6.50 | 10 | 37.2 | ||
118702 | Martinez, Ayelen | ARG | 2169 | 6.50 | 9 | 37 | ||
2280663 | Torres Ventosa, Pedro Eugenio | ESP | 2276 | 6.50 | 10 | 23.4 | ||
632023 | Delorme, Axel | FRA | 2317 | 6.50 | 10 | -4.1 | ||
2237725 | Navarrete Espi, Samuel | ESP | 2194 | 6.50 | 10 | 2.2 | ||
2208938 | Madina Yadarola, Martin | ESP | 2100 | 6.50 | 10 | -4.2 | ||
2208954 | Martin Duque, Jesus | ESP | 2180 | 6.50 | 10 | -14.2 | ||
113514 | Aguilar, Andres | ARG | 2100 | 6.50 | 10 | 2.6 | ||
2201879 | Benet Catala, Antonio | ESP | 2127 | 6.50 | 10 | 16.6 | ||
22245049 | Ruperez Benito, Antonio | ESP | 2050 | 6.00 | 10 | -1.2 | ||
1213776 | Sgircea, Silvia-Raluca | ROU | 2134 | 6.00 | 10 | -2.4 | ||
22265252 | Montoya Pecurul, Marc | ESP | 2145 | 6.00 | 10 | 77.2 | ||
2227339 | Lopez Del Alamo, Antonio | ESP | 2156 | 6.00 | 10 | 9.6 | ||
32006640 | Lopez Rivera, Jesus | ESP | 2134 | 6.00 | 10 | 23.6 | ||
645818 | Goettelmann, Guillaume | FRA | 2115 | 6.00 | 10 | 12 | ||
22238255 | Perera Borrego, Mariela | ESP | 2236 | 6.00 | 10 | 57 | ||
22217975 | Abal Cores, Lucas | ESP | 2089 | 6.00 | 10 | -42 | ||
3404650 | Castellanos Rodriguez, Renier | ESP | 2300 | 6.00 | 9 | -3.6 | ||
22235620 | Lopez Mulet, Inigo | ESP | 2103 | 6.00 | 10 | -17.8 | ||
1206508 | Draghici Flutur, Gavril | ESP | 2121 | 6.00 | 10 | 22.2 | ||
4671546 | Muehlenhaus, Sven | GER | 2169 | 6.00 | 10 | 11.6 | ||
2801639 | Berkovich, Mark A | ISR | 2217 | 6.00 | 9 | -1.9 | ||
2218151 | Gomez Anadon, Daniel | ESP | 2102 | 6.00 | 10 | -10.2 | ||
4402413 | Castrillon Gomez, Melissa | COL | 2046 | 6.00 | 10 | -15.6 | ||
22224980 | Lamas Mercadal, Manuel | ESP | 1981 | 6.00 | 9 | -1.4 | ||
22291482 | Santos Ruiz, Miguel | ESP | 2318 | 6.00 | 10 | 19.8 | ||
2241048 | Olivares Romero, Sara | ESP | 2095 | 6.00 | 10 | 100.4 | ||
26028654 | Burri, Quentin | FRA | 2174 | 6.00 | 10 | -7.2 | ||
22284141 | Castellanos Gomez, Alejandro | ESP | 2115 | 6.00 | 10 | 26 | ||
2209764 | Baches Garcia, Guillermo | ESP | 2182 | 6.00 | 10 | -11.3 | ||
4403061 | Chirivi C, Jenny Astrid | COL | 1908 | 6.00 | 8 | -16 | ||
2259532 | Antoli Royo, Joaquin Miguel | ESP | 2146 | 6.00 | 6 | 9.9 | ||
2218178 | Rodriguez Garcia, Manuel Fco | ESP | 2220 | 6.00 | 10 | 34.6 | ||
4600622 | Kohlweyer, Bernd | GER | 2196 | 6.00 | 10 | -14.7 | ||
2238233 | Rubio Tent, Francisco | ESP | 2036 | 6.00 | 10 | -74 | ||
22202820 | Beltran De Heredia E., Miguel | ESP | 2245 | 6.00 | 10 | 44.4 | ||
22245707 | Nieves Cabanes, Javier | ESP | 2090 | 6.00 | 10 | 11 | ||
2290073 | Alcaraz Ortega, Javier | ESP | 2196 | 6.00 | 10 | -18.4 | ||
22230874 | Suarez Uriel, Adrian | ESP | 2184 | 6.00 | 10 | 17.2 | ||
20600291 | Leriche, Luc | FRA | 2095 | 6.00 | 10 | 12.2 | ||
22245715 | Nieves Cabanes, Jose Manuel | ESP | 2061 | 6.00 | 10 | -18.8 | ||
2241803 | Garcia-Castany Musellas, Gal.la | ESP | 2097 | 6.00 | 10 | 72.8 | ||
22223630 | Gomez Dieguez, David | ESP | 2057 | 6.00 | 10 | -3.2 | ||
22216340 | Calvo Simon, Jorge | ESP | 2227 | 5.50 | 10 | 112 | ||
22202706 | Rius Marse, Josep | ESP | 1982 | 5.50 | 9 | 21.2 | ||
2200163 | Gomez Esteban, Juan Mario | ESP | 2228 | 5.50 | 10 | -19.4 | ||
4657535 | Probst, Alexander | GER | 1930 | 5.50 | 10 | -6.6 | ||
22201211 | Sacristan Latorre, Alberto | ESP | 2111 | 5.50 | 10 | 41.6 | ||
3812448 | Rodriguez Melendez, Juan Humbert | PER | 2107 | 5.50 | 10 | 7.2 | ||
2222540 | Vela Ignacio, Jose Manuel | ESP | 1887 | 5.50 | 10 | -5.8 | ||
2230178 | Lopez Melgar, Enrique | ESP | 2013 | 5.50 | 10 | -25.2 | ||
4635442 | Amos, Frank | GER | 2012 | 5.50 | 9 | 0 | ||
2246678 | Mingarro Carceller, Sergi | ESP | 2130 | 5.50 | 9 | -8.8 | ||
22255346 | Gete Rodriguez, Isidro | ESP | 2104 | 5.50 | 10 | 3.6 | ||
2219018 | Corisco Beltran, Rafael | ESP | 1953 | 5.50 | 10 | -17.6 | ||
22278362 | Bernal Gomez, Alejandro | ESP | 1932 | 5.50 | 10 | -33.2 | ||
2265788 | Sesma Rubio, Patxi | ESP | 2056 | 5.50 | 10 | -18.4 | ||
2600072 | Piasetski, Leon | CAN | 2101 | 5.50 | 9 | -10.1 | ||
22201157 | Montanes Arribas, Adrian | ESP | 2113 | 5.50 | 8 | 25 | ||
2274493 | Maza Broto, Pablo | ESP | 1980 | 5.50 | 10 | -17.4 | ||
22255656 | Alvarez Nistal, David | ESP | 2143 | 5.50 | 10 | 85.6 | ||
2302594 | Hardarson, Jon Trausti | ISL | 2047 | 5.50 | 10 | -24.4 | ||
2287820 | Munoz Suarez, Luis Alberto | ESP | 1775 | 5.50 | 10 | -39.8 | ||
862614 | Coppola, Federico | ITA | 2009 | 5.50 | 10 | -43.6 | ||
2271125 | Lopez Paniego, Noel | ESP | 2105 | 5.50 | 10 | 24.4 | ||
2900114 | Danailov, Silvio | BUL | 2262 | 5.50 | 10 | -18.1 | ||
2252392 | Gomez Peco, Pablo | ESP | 2067 | 5.50 | 10 | -19.2 | ||
22252908 | Urriza Iricibar, Pablo | ESP | 2015 | 5.50 | 10 | -24 | ||
6900020 | Garcia Paolicchi, Raul | AND | 2018 | 5.50 | 9 | -9.6 | ||
2215284 | Silva Rodriguez, Julio | ESP | 2069 | 5.50 | 10 | -38.8 | ||
2297019 | Madurga Lopez, Ignacio | ESP | 1928 | 5.50 | 10 | -25 | ||
22252878 | Ortega Lopez, Mikel | ESP | 2161 | 5.50 | 9 | 54.8 | ||
2212870 | Vinal Gutierrez, Pedro | ESP | 2016 | 5.50 | 10 | -2.4 | ||
2292688 | Quintin Navarro, Alberto | ESP | 2285 | 5.50 | 9 | 6.4 | ||
2230259 | Garcia Amoros, Pablo | ESP | 2094 | 5.50 | 10 | -7.8 | ||
6372937 | Uzumcu, Ahmet Utku | TUR | 2133 | 5.50 | 10 | 67.2 | ||
2201046 | Barbera Estelles, Rosendo | ESP | 2106 | 5.50 | 10 | -21.8 | ||
22245391 | Sanchez Dengra, Jose Maria | ESP | 2113 | 5.50 | 10 | 10.4 | ||
2251000 | Jimenez Lopez, Antonio | ESP | 2149 | 5.50 | 10 | 17.6 | ||
4400798 | Prieto, Ernesto | COL | 2002 | 5.50 | 10 | -15.8 | ||
2804565 | Feldman, Antony | ISR | 2052 | 5.50 | 10 | 68 | ||
14900866 | Stockova, Zuzana | SVK | 2208 | 5.50 | 9 | -8.6 | ||
32010788 | Redondo Benavente, Jose Carlos | ESP | 2172 | 5.50 | 9 | 120.4 | ||
2281406 | Gil Quilez, David | ESP | 2168 | 5.50 | 9 | 20.4 | ||
5104106 | Real Pereyra, Diana Carime | MEX | 2016 | 5.50 | 10 | -15.2 | ||
2205033 | Toledano Llinares, Juan A. | ESP | 2152 | 5.50 | 10 | -11.4 | ||
402168 | Bellin, Jana M | ENG | 2084 | 5.50 | 10 | 7.2 | ||
2202140 | Rodriguez Garcia, Carlos | ESP | 2010 | 5.50 | 9 | -6.4 | ||
22245006 | Gomez Dieguez, Adrian | ESP | 2082 | 5.00 | 9 | -2.8 | ||
22253807 | Aliane Diez, Aaron | ESP | 2009 | 5.00 | 9 | 98.8 | ||
2202000 | Gonzalez Aguirre, Luis | ESP | 2083 | 5.00 | 10 | -19.2 | ||
4403096 | Herrera, Milena | COL | 2160 | 5.00 | 9 | 22 | ||
2294095 | Lisarri Tomas, Antonio | ESP | 1846 | 5.00 | 9 | -27.6 | ||
2285215 | Garcia Serrano, Jose M. | ESP | 2068 | 5.00 | 10 | 49 | ||
22276122 | Mari Copa, Adria | ESP | 1961 | 5.00 | 8 | -21.6 | ||
2253062 | Perez Pascual, Arturo | ESP | 1784 | 5.00 | 9 | -17.2 | ||
2271095 | Guerrero Villanueva, David | ESP | 1930 | 5.00 | 10 | -25.6 | ||
2200490 | Ruiz Font, Elisabet | ESP | 1926 | 5.00 | 10 | -22.4 | ||
22227687 | Orube Bona, Andoni | ESP | 1925 | 5.00 | 10 | 28 | ||
2259249 | Martinez De Sor Gordon, Jose M | ESP | 1884 | 5.00 | 9 | 60.4 | ||
32031491 | Martinez Colomar, Alejandro | ESP | 1934 | 5.00 | 10 | 21.2 | ||
2219743 | Zanoletty Garcia, David | ESP | 1887 | 5.00 | 10 | -34.8 | ||
22284605 | Abalia Patino, Aritz | ESP | 2085 | 5.00 | 10 | 62 | ||
2269040 | Manresa Ballester, Guillermo | ESP | 1789 | 5.00 | 10 | 10.8 | ||
22216405 | Chueca Lorente, Javier | ESP | 2049 | 5.00 | 10 | -33.2 | ||
32084170 | Juan Soriano, Leo | ESP | 1803 | 5.00 | 10 | 33.8 | ||
24559547 | Franzoni Ladron, Enric | ESP | 1838 | 1838 | 5.00 | 10 | 0 | |
22275240 | Bayo Milagro, Alvaro | ESP | 2123 | 5.00 | 9 | 26.8 | ||
2219387 | Saez Gabikagogeaskoa, Oscar | ESP | 2047 | 5.00 | 10 | 6.8 | ||
22266135 | Rios Rebollo, Victor | ESP | 1891 | 5.00 | 10 | -25.8 | ||
32097816 | Citoler Serrat, Adriano | ESP | 1970 | 5.00 | 10 | 8.8 | ||
2281295 | Serra Soto, Salvador | ESP | 1925 | 5.00 | 8 | 11.4 | ||
32090692 | Munoz Avila, Jose Luis | ESP | 1979 | 5.00 | 10 | 32.8 | ||
22280669 | Calvo Ruiz, Ruben | ESP | 2035 | 5.00 | 10 | 44.6 | ||
3409414 | Abarca Gonzalez, Damaris | CHI | 1986 | 5.00 | 10 | -13.8 | ||
3000087 | Maiztegui Casas, Lincoln | URU | 1796 | 5.00 | 10 | -80.8 | ||
22247173 | Aledo Yanguas, Javier | ESP | 2054 | 5.00 | 10 | 18.4 | ||
2256975 | Sanchez Carrasco, Fco. Javier | ESP | 1986 | 5.00 | 10 | -20.2 | ||
22276181 | Torres Ferrandez, Mario | ESP | 1912 | 5.00 | 10 | -4.6 | ||
26042380 | Attard, Leopold | FRA | 2158 | 5.00 | 9 | 160.4 | ||
20600046 | Garnier, Teddy | FRA | 2136 | 5.00 | 10 | 21 | ||
722855 | Rudolf, Anna | HUN | 2020 | 5.00 | 8 | -37 | ||
2209950 | Colls Gelaberto, Emili | ESP | 1992 | 5.00 | 10 | -42.2 | ||
2251361 | Rafols Albet, Josep | ESP | 1885 | 5.00 | 10 | -37.6 | ||
22217630 | Zambrana Petisme, Ramiro | ESP | 1968 | 5.00 | 10 | -0.4 | ||
22269371 | Pellicer Cerezuela, Miguel | ESP | 1986 | 5.00 | 9 | 59.2 | ||
2292556 | Vinals Rioja, Jaume | ESP | 1930 | 5.00 | 9 | -10.8 | ||
2124807 | Alboredo, Julia | BRA | 1942 | 5.00 | 10 | -71.6 | ||
2203170 | Semprun Martinez, Fernando | ESP | 2103 | 5.00 | 9 | -18.2 | ||
2210649 | Estrada Martinez, Cesar | ESP | 1953 | 5.00 | 10 | -28.8 | ||
32025700 | Torcal Miguel, Oscar | ESP | 1968 | 5.00 | 10 | 30.4 | ||
22220496 | Castillo Sanjuan, Daniel | ESP | 1872 | 5.00 | 9 | -23 | ||
32049072 | Sendra Tormo, Juan | ESP | 1882 | 5.00 | 10 | 1.2 | ||
2219360 | Monmeneu Chulia, Victor | ESP | 1984 | 5.00 | 7 | 15.6 | ||
2224305 | Lazaro Porta, Angel | ESP | 1882 | 5.00 | 10 | -12.4 | ||
22246380 | Molina Perez, Jesus | ESP | 1994 | 5.00 | 9 | -21 | ||
2201380 | Mayer Schwartz, Rene | ESP | 1918 | 5.00 | 10 | -36.6 | ||
2218259 | De Lucas Bello, Federico | ESP | 1915 | 4.50 | 10 | -22.4 | ||
2207311 | Llanes Luno, Pedro Alfredo | ESP | 2120 | 4.50 | 9 | 8.2 | ||
22200185 | Nogues Fernandez, Ramon | ESP | 1853 | 4.50 | 10 | -30.4 | ||
32044879 | Hernandez Barricarte, Miguel A | ESP | 1880 | 4.50 | 9 | -10.4 | ||
2295865 | Salas Latorre, Jose | ESP | 1790 | 4.50 | 10 | -6.6 | ||
22280014 | Serrano Leiva, Ana | ESP | 1996 | 4.50 | 10 | 31.2 | ||
2205882 | Puertolas Serena, Arturo | ESP | 1811 | 4.50 | 10 | -23 | ||
2209756 | Alcazar Jimenez, Jesus | ESP | 2086 | 4.50 | 9 | -28.8 | ||
2207940 | Rosell Formosa, Jaime | ESP | 1940 | 4.50 | 9 | -11.2 | ||
32065124 | Lagos Lejarraga, Jon | ESP | 1982 | 4.50 | 9 | 7.6 | ||
2272822 | Palacios Llorente, Javier | ESP | 1766 | 4.50 | 8 | -12 | ||
32021674 | Redondo Benavente, Ana | ESP | 1984 | 4.50 | 9 | 24.4 | ||
2210800 | Chesa Chavarria, Aurelio | ESP | 1823 | 4.50 | 10 | 19.6 | ||
22295720 | Goni Navarro, Pablo | ESP | 2044 | 4.50 | 9 | 30 | ||
2272083 | Acero Solis, Alberto | ESP | 1941 | 4.50 | 9 | -20 | ||
2219000 | Rios Garcia, Miguel | ESP | 1749 | 4.50 | 10 | -59.2 | ||
2225433 | Lopez Heras, Arturo | ESP | 1923 | 4.50 | 10 | -3.4 | ||
2222736 | Anillo Fernandez, Isabel | ESP | 2038 | 4.50 | 10 | 41.4 | ||
2222183 | Solano Lasierra, Javier | ESP | 2076 | 4.50 | 10 | -27.6 | ||
2208750 | Fernandez Gil, Ruben Carlos | ESP | 1971 | 4.50 | 8 | -34 | ||
2218291 | Serrano Martinez, Francisco Jose | ESP | 1911 | 4.50 | 8 | 13.8 | ||
2206587 | Garcia Garcia, Adrian Antonio | ESP | 2167 | 4.50 | 9 | 15.8 | ||
24518441 | Martin Iribar, Ander | ESP | 2016 | 4.50 | 9 | 34.4 | ||
1930087 | Veiga, Jose Francisco R P Neves | POR | 1935 | 4.50 | 10 | 34 | ||
2271109 | Guerrero Villanueva, Victor | ESP | 1857 | 4.50 | 10 | -12 | ||
2284618 | Pueyo Marina, Gerardo | ESP | 1761 | 4.50 | 9 | -27.8 | ||
2257270 | Montiel Miguelez, Manuel | ESP | 1859 | 4.50 | 10 | -6 | ||
22273654 | Vicente Ezeiza, Mikel | ESP | 1959 | 4.50 | 9 | 35.6 | ||
6101097 | Madrigal, Ana Daniela | NCA | 1784 | 4.50 | 10 | -72.8 | ||
2212447 | Galvan Sarmiento, Jose Luis | ESP | 1984 | 4.50 | 9 | -0.4 | ||
2220300 | Martin Martin, Luis Vicente | ESP | 1909 | 4.50 | 10 | -21.8 | ||
2210827 | Lorente Ibanez, Luis | ESP | 2001 | 4.50 | 10 | 17 | ||
2227908 | Gaspar Calvo, Luis Alberto | ESP | 1989 | 4.50 | 9 | 6.8 | ||
2227975 | Yanez Acin, Gonzalo | ESP | 1931 | 4.50 | 10 | 37.6 | ||
2209071 | Morona Minguez, Irene | ESP | 2010 | 4.50 | 8 | 15.6 | ||
22245383 | Sanchez Dengra, Barbara | ESP | 1874 | 4.50 | 10 | -9.4 | ||
32070837 | Barranco Mananet, Fernando | ESP | 1848 | 4.50 | 10 | 94 | ||
2286424 | Barberia Fernandez, Inaki | ESP | 1730 | 4.50 | 9 | -39 | ||
22271015 | Oliva Llorens, Antoni | ESP | 1926 | 4.00 | 7 | 11.8 | ||
32065710 | Zuloaga Erauskin, Markel | ESP | 1881 | 4.00 | 9 | 6.4 | ||
2227860 | Sanchez Mayor, Jose | ESP | 1847 | 4.00 | 9 | -16.4 | ||
22280685 | Hernando Saiz, Tomas | ESP | 1889 | 4.00 | 10 | 26 | ||
2214253 | Hernandez Recio, Roberto | ESP | 1956 | 4.00 | 9 | 15.4 | ||
32039271 | Nunez De La Cruz, Guillermo | ESP | 1951 | 4.00 | 9 | 63.2 | ||
22275908 | Perez Gisbert, Santiago | ESP | 1892 | 4.00 | 10 | -67.6 | ||
2280566 | Ramirez Falo, Josep L. | ESP | 1895 | 4.00 | 10 | -18 | ||
2242842 | Idiazabal Troyas, Aritz | ESP | 1752 | 4.00 | 5 | 1.2 | ||
22291822 | Morona Minguez, Miguel | ESP | 1932 | 4.00 | 10 | -42.4 | ||
22246045 | Rodriguez Garcia, Miguel | ESP | 1785 | 4.00 | 8 | 38.8 | ||
32013540 | Rubio Recio, Fernando | ESP | 1742 | 4.00 | 10 | 127.6 | ||
2222558 | Garcia Cervigon, Cecilio | ESP | 1815 | 4.00 | 10 | -26.8 | ||
22276157 | Lomas Romero, Benat | ESP | 1885 | 4.00 | 9 | 14 | ||
6900305 | Ribera Bazan, Jose | AND | 2010 | 4.00 | 9 | -32.4 | ||
2222116 | Tardio Fran, Emilio | ESP | 1853 | 4.00 | 10 | -12.6 | ||
22284699 | Sanchez Ruesga, Carlos | ESP | 2078 | 4.00 | 10 | 24.4 | ||
22270701 | Massot Ribe, Jesus | ESP | 1850 | 4.00 | 9 | -6.4 | ||
617229 | Mohtaji, Javad | FRA | 1791 | 4.00 | 9 | -23 | ||
2283280 | Vilanova Guardiola, Josep M. | ESP | 1882 | 4.00 | 9 | 6.8 | ||
32007833 | Laseca Arana, Irati | ESP | 1795 | 4.00 | 6 | 95.6 | ||
2270595 | Bedoya Ribo, Jordi | ESP | 1971 | 4.00 | 10 | 11.6 | ||
2290537 | Saenz Zabala, Juan Ignacio | ESP | 1810 | 4.00 | 10 | -16 | ||
902152 | Kovacevic, Slobodan | SRB | 2105 | 4.00 | 7 | -11 | ||
2216183 | Aguinaga Ruiz, Jesus Luis | ESP | 1912 | 4.00 | 9 | -20.4 | ||
32097794 | Ramirez Carrasco, Antonio | ESP | 1901 | 4.00 | 10 | 18 | ||
32090668 | Alfaro Garcia Del Cerro, Juan L | ESP | 2005 | 4.00 | 9 | 39.2 | ||
2210614 | Gonzalez Manchon, Juan Miguel | ESP | 2036 | 4.00 | 9 | 4.8 | ||
2211068 | Sevillano Garcia, Joaquin | ESP | 1864 | 4.00 | 8 | -7.8 | ||
2299909 | Molina Cabaleiro, Juan Jose | ESP | 1808 | 4.00 | 7 | 14 | ||
24600571 | Bauer, Florian | GER | 1720 | 4.00 | 9 | -64.4 | ||
22285318 | Jordan Del Molino, Jose | ESP | 1810 | 4.00 | 9 | 4.2 | ||
32061765 | Rico Guardiola, Ernesto Jesus | ESP | 1755 | 4.00 | 10 | 114.8 | ||
2207745 | Garcia Galeote, Lorenzo | ESP | 2041 | 4.00 | 9 | 4.8 | ||
22220780 | Cobos Ceballos, Cristofer | ESP | 1921 | 4.00 | 8 | 3 | ||
2227045 | Megias Gonzalez, Javier | ESP | 1883 | 4.00 | 9 | 1 | ||
2219840 | Morera Rodriguez, Ignacio | ESP | 2067 | 4.00 | 10 | 34.2 | ||
2231433 | Martiarena Lizarribar, Eneko | ESP | 2003 | 4.00 | 9 | 3.2 | ||
5120241 | Roque Sola, Gisela | MEX | 1950 | 4.00 | 10 | -24.8 | ||
22265651 | Parrondo Romero, Fernando | ESP | 1712 | 4.00 | 10 | -15 | ||
207993 | Voet, Dirk | BEL | 1930 | 4.00 | 9 | 8.2 | ||
22216677 | Gaston Cabello, Jorge | ESP | 1625 | 4.00 | 10 | -58.2 | ||
32094892 | Ramos Ramos, Jose Antonio | ESP | 1797 | 4.00 | 10 | 46.4 | ||
24188441 | Khobelia, Luka | RUS | 1823 | 4.00 | 10 | 114.8 | ||
22215816 | Serrat Claver, David | ESP | 1927 | 4.00 | 9 | 17 | ||
2208008 | Pes Mateo, Angel | ESP | 1946 | 4.00 | 8 | -8.6 | ||
1412906 | Dybdahl, Frank | DEN | 1873 | 4.00 | 10 | -26 | ||
24531685 | Vela Frago, Alberto | ESP | 1698 | 4.00 | 10 | 116 | ||
32067178 | De Vega Fernandez, Francisco J. | ESP | 1801 | 3.50 | 9 | -14.6 | ||
22284010 | Sacristan Latorre, Carlos | ESP | 1650 | 3.50 | 10 | -68 | ||
2278766 | Caballero Gallego, Luis | ESP | 1897 | 3.50 | 8 | -8 | ||
22280677 | Calvo Ruiz, Sergio | ESP | 2070 | 3.50 | 9 | 34.4 | ||
2206374 | Tejedor Fuente, Marina | ESP | 1922 | 3.50 | 10 | 36 | ||
22214020 | Sanchez Garcia, Maria Angeles | ESP | 1619 | 1576 | 3.50 | 8 | 0 | |
2210002 | Lillo Ferrer, Jose Maria M. | ESP | 1957 | 3.50 | 5 | 10.6 | ||
32067020 | Diaz Herrero, Ane Miren | ESP | 1574 | 3.50 | 10 | 66.8 | ||
2216566 | Roche Simon, Manuel Angel | ESP | 1974 | 3.50 | 8 | -48.8 | ||
22208143 | Jimenez Jimenez, Darfo | ESP | 1737 | 3.50 | 10 | -29 | ||
22273646 | Oyarzabal Alzugaray, Javier | ESP | 1656 | 1576 | 3.50 | 9 | 0 | |
24521949 | Calleja Aletta, Jacobo | ESP | 1866 | 3.50 | 9 | 10.8 | ||
2289741 | Lopez Molina, Santiago Jorge | ESP | 1787 | 3.50 | 10 | -61.4 | ||
22225170 | Linares Andres, Antonio | ESP | 1773 | 3.50 | 9 | 22.4 | ||
32018614 | Tormo Bas, Gonzalo | ESP | 1823 | 3.50 | 10 | -44.2 | ||
32039174 | Gonzalez Rourich, Alejandro | ESP | 1688 | 3.50 | 10 | -80.8 | ||
