ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
5005370 | Sundararajan, Kidambi | IND | 2398 | 7.50 | 9 | 27.2 | ||
13301004 | Grigoryan, Karen H. | ARM | 2395 | 7.50 | 9 | 9.1 | ||
13303678 | Petrosyan, Tigran S. | ARM | 2375 | 7.00 | 9 | 18.2 | ||
4105109 | Burmakin, Vladimir | RUS | 2364 | 7.00 | 9 | 2 | ||
5037883 | Gagare, Shardul | IND | 2385 | 7.00 | 9 | 21.5 | ||
1201530 | Manolache, Marius | ROU | 2305 | 7.00 | 9 | 8.7 | ||
6304990 | Kanmazalp, Ogulcan | TUR | 2320 | 6.50 | 9 | 3.6 | ||
5045207 | Ghosh, Diptayan | IND | 2374 | 6.50 | 9 | 3 | ||
1612468 | Diermair, Andreas | AUT | 2382 | 6.50 | 9 | 8.5 | ||
2252627 | Alsina Leal, Daniel | ESP | 2311 | 6.50 | 9 | -4.1 | ||
6301495 | Erdogdu, Mert | TUR | 2348 | 6.50 | 9 | 13.1 | ||
3507904 | Gomez Garrido, Camilo Ernesto | CUB | 2372 | 6.50 | 9 | 3.1 | ||
1025007 | Ducarmon, Quinten | NED | 2330 | 6.00 | 9 | -1.2 | ||
32004001 | Juan Bartroli, Pau | ESP | 2204 | 6.00 | 9 | 33.8 | ||
3800296 | Cruz, Filemon | PER | 2295 | 6.00 | 9 | 4.6 | ||
5061245 | Puranik, Abhimanyu | IND | 2388 | 6.00 | 9 | 46.6 | ||
5018420 | Narayanan, Srinath | IND | 2260 | 6.00 | 9 | -7.8 | ||
2296276 | Pardo Simon, David | ESP | 2356 | 6.00 | 9 | 2.5 | ||
4403061 | Chirivi C, Jenny Astrid | COL | 2150 | 6.00 | 9 | 17.6 | ||
3500799 | Oliva Castaneda, Kevel | CUB | 2277 | 6.00 | 9 | -7.8 | ||
4403940 | Rios, Cristhian Camilo | COL | 2332 | 6.00 | 9 | 5.1 | ||
13303635 | Harutyunian, Tigran K. | ARM | 2345 | 6.00 | 9 | 0.8 | ||
3507777 | Gonzalez Perez, Arian | FID | 2314 | 6.00 | 9 | 1.8 | ||
105309 | Peralta, Fernando | ARG | 2351 | 5.50 | 9 | -12.1 | ||
5019141 | Shyam, Sundar M. | IND | 2349 | 5.50 | 9 | -6.2 | ||
4402529 | Mateus, Alejandro | COL | 2322 | 5.50 | 9 | 31.2 | ||
1020013 | Nabuurs, Joep | NED | 2189 | 5.50 | 9 | -0.2 | ||
1618423 | Froewis, Georg | AUT | 2291 | 5.50 | 9 | -5.8 | ||
3504590 | Olivares Canelles, Francisco | CUB | 2383 | 5.50 | 9 | 48.4 | ||
5004306 | Satyapragyan, Swayangsu | IND | 2302 | 5.50 | 9 | 2 | ||
1504436 | Forsa, Espen | NOR | 2209 | 5.50 | 9 | -0.8 | ||
5034426 | Das, Sayantan | IND | 2328 | 5.50 | 9 | -2.4 | ||
101648 | Vassallo Barroche, Mauricio | ESP | 2301 | 5.50 | 9 | -3.9 | ||
4402022 | Ossa, Orlando | COL | 2204 | 5.50 | 9 | 11.8 | ||
5000548 | Konguvel, Ponnuswamy | IND | 2297 | 5.50 | 9 | 6.5 | ||
5009154 | Thejkumar, M. S. | IND | 2187 | 5.50 | 8 | -10.8 | ||
1320831 | Pomini, Aurelien | SUI | 2236 | 5.50 | 9 | 14.8 | ||
1700588 | Cicak, Slavko | SWE | 2326 | 5.50 | 9 | -10.5 | ||
4401450 | Morales, Jhon Alexander | COL | 2319 | 5.50 | 9 | 25.8 | ||
5019184 | Swapnil, S. Dhopade | IND | 2356 | 5.50 | 9 | -0.2 | ||
5035120 | Roy, Prantik | IND | 2400 | 5.50 | 9 | 47.6 | ||
3800229 | Munoz Pantoja, Miguel | ESP | 2268 | 5.50 | 9 | -7.1 | ||
1623303 | Matt, Fabian | AUT | 2156 | 5.50 | 9 | -1.2 | ||
2805359 | Kantsler, Boris | ISR | 2220 | 5.00 | 9 | -15.1 | ||
4401131 | Mosquera, Miguel | COL | 2341 | 5.00 | 9 | 2.3 | ||
14100363 | Pogorelov, Ruslan | UKR | 2230 | 5.00 | 9 | -2.5 | ||
1018515 | Nabuurs, Mart | NED | 2201 | 5.00 | 9 | 3.8 | ||
800015 | Codenotti, Marco | ITA | 2276 | 5.00 | 9 | -10.7 | ||
4401190 | Cuartas, Jaime Alexander | COL | 2336 | 5.00 | 9 | -14.2 | ||
5048400 | Ivana Maria, Furtado | IND | 2262 | 5.00 | 9 | 35.6 | ||
6500331 | Valdes Romero, Leonardo | CRC | 2193 | 5.00 | 9 | -16.8 | ||
113514 | Aguilar, Andres | ARG | 2163 | 5.00 | 9 | 1.6 | ||
2802090 | Oratovsky, Michael | ISR | 2375 | 5.00 | 8 | -2.2 | ||
4402413 | Castrillon Gomez, Melissa | COL | 2197 | 5.00 | 9 | 14.6 | ||
4401247 | Vittorino, Carlo Giovanni | COL | 2212 | 5.00 | 9 | -8 | ||
4401549 | Mateus, Martha | COL | 2133 | 5.00 | 9 | 1 | ||
3902544 | Dalo, Hermes | VEN | 2206 | 5.00 | 8 | 8.4 | ||
2208598 | Perpinya Rofes, Lluis Maria | ESP | 2228 | 5.00 | 9 | -12.7 | ||
3802124 | Cruz, Jonathan | PER | 2310 | 4.50 | 8 | -8.4 | ||
2258102 | Perez Pastora, Evarist | ESP | 2094 | 4.50 | 8 | -3.6 | ||
32010338 | Perez Garcia, Adria | ESP | 2017 | 4.50 | 9 | 144.4 | ||
5021774 | Deshpande, Aniruddha | IND | 2240 | 4.50 | 9 | -3.4 | ||
24146706 | Minko, Vladimir | RUS | 2326 | 4.50 | 8 | 31.2 | ||
2272245 | Capellades Subirana, Marc | ESP | 2200 | 4.50 | 9 | 2.6 | ||
1301225 | Meylan, Andre | SUI | 2025 | 4.50 | 9 | -39.2 | ||
143502 | Magallanes, Gustavo | ARG | 2167 | 4.50 | 9 | 56 | ||
4404998 | Becerra, Juan David | COL | 2222 | 4.50 | 8 | 18.4 | ||
25084054 | Kakumanu, Kautil Prasad | IND | 2016 | 4.50 | 9 | 151.2 | ||
3507610 | Alarcon Casellas, Rolando | CUB | 2326 | 4.50 | 9 | -8.5 | ||
22270833 | Minguell Soler, Joan | ESP | 2039 | 4.50 | 9 | 45.4 | ||
2209985 | Bernat, Ernest | ESP | 2014 | 4.50 | 9 | 15.6 | ||
5089000 | Raja, Harshit | IND | 2197 | 4.50 | 9 | 0.8 | ||
2001926 | Busquets, Luis | USA | 1990 | 4.50 | 8 | -28.8 | ||
14618818 | Brilej, Jaka | SLO | 2013 | 4.50 | 9 | 145.6 | ||
12501468 | Akbarinia, Sayed Arash | IRI | 2313 | 4.50 | 9 | -10.1 | ||
1600087 | Kessler, Luca | AUT | 2367 | 4.50 | 9 | 4.4 | ||
20600291 | Leriche, Luc | FRA | 2083 | 4.50 | 9 | -13.6 | ||
1712128 | Larsson, Anders | SWE | 2132 | 4.50 | 9 | -21.8 | ||
2258536 | Ayza Leon, David | ESP | 2169 | 4.50 | 9 | -4.8 | ||
5108101 | Ramirez Garcia, Jorge Alberto | MEX | 2240 | 4.00 | 9 | -25.2 | ||
5037921 | Niklesh, Kumar Jain | IND | 2111 | 4.00 | 9 | 36 | ||
862614 | Coppola, Federico | ITA | 2084 | 4.00 | 9 | -45.6 | ||
2276780 | Font Purroy, Vicenc | ESP | 2170 | 4.00 | 9 | 7 | ||
4405137 | Lopez Perdomo, Juan David | COL | 2049 | 4.00 | 9 | -9.6 | ||
2285002 | Molano Lafuente, Ismael | ESP | 2032 | 4.00 | 9 | -27.6 | ||
1315862 | Stoeri, Simon | SUI | 2211 | 4.00 | 9 | -10.8 | ||
2600072 | Piasetski, Leon | CAN | 2193 | 4.00 | 8 | -8.3 | ||
1307002 | Lienhard, Alex | SUI | 1996 | 4.00 | 8 | -27.8 | ||
886548 | Aprea, Daniele | ITA | 2200 | 4.00 | 9 | 48.6 | ||
1700995 | Glimbrant, Torbjorn | SWE | 2178 | 4.00 | 8 | -1.2 | ||
22256687 | Fernandez Diaz, Cristian | ESP | 2187 | 4.00 | 9 | -26.8 | ||
872458 | Petrone, Gianmario | ITA | 2090 | 4.00 | 9 | -27.6 | ||
2286262 | Fernandez Aguilar, Francisco | ESP | 2178 | 4.00 | 9 | 12.8 | ||
20600046 | Garnier, Teddy | FRA | 2194 | 4.00 | 9 | 20.4 | ||
2287153 | Garcia Blanco, Omar | ESP | 2182 | 3.50 | 8 | -31 | ||
2251086 | Vazquez Moreno, Josep M | ESP | 2074 | 3.50 | 8 | -17 | ||
1177362 | Dadello, Aleksandra | POL | 2005 | 3.50 | 9 | -63.6 | ||
6372937 | Uzumcu, Ahmet Utku | TUR | 2192 | 3.50 | 8 | 39.2 | ||
4218787 | Serefidou, Despina | GRE | 2123 | 3.50 | 8 | 61.6 | ||
2206030 | Fernandez Madrid, Carlos | ESP | 2139 | 3.50 | 8 | -14.6 | ||
2288737 | Guix Torres, David | ESP | 1876 | 3.50 | 9 | -56.8 | ||
4406176 | Rodriguez, Sofia | COL | 2070 | 3.50 | 8 | 86.4 | ||
4416848 | Dominguez, Laura Lucia | COL | 2088 | 3.50 | 9 | -28.8 | ||
2217759 | Alfara Ayllon, Jose Luis | ESP | 1883 | 3.50 | 9 | -39.2 | ||
2282232 | Ruiz Molina, Gabriel | ESP | 2039 | 3.50 | 9 | 5.8 | ||
1630342 | Heinrici, Simon | AUT | 2138 | 3.50 | 8 | 5.2 | ||
12975885 | Jocher, Georg | GER | 2146 | 3.50 | 9 | 54.8 | ||
2212943 | Lopez Martinez, Josep Manuel | ESP | 2410 | 3.50 | 5 | 1.5 | ||
2226421 | Marchador Villalba, Jordi | ESP | 2074 | 3.50 | 9 | -8 | ||
32086342 | Riu Lopez, Daniel | ESP | 1988 | 3.50 | 9 | 25.2 | ||
1622080 | Hapala, Elisabeth | AUT | 2060 | 3.50 | 9 | -25.4 | ||
1615688 | Anker, Christin | AUT | 2057 | 3.00 | 9 | 15 | ||
5037794 | Dahale, Atul | IND | 2099 | 3.00 | 8 | 2 | ||
22233334 | Barragan Hernandez, Manel | ESP | 2101 | 3.00 | 8 | 39.8 | ||
2283255 | Torrents Senal, Marc | ESP | 1967 | 3.00 | 9 | 2.8 | ||
2213834 | Herms Agullo, Jordi | ESP | 1966 | 3.00 | 8 | -41.4 | ||
3414167 | Sanchez Sandoval, Gonzalo | CHI | 2181 | 3.00 | 8 | -46.4 | ||
4222687 | Papathanasiou, Elisavet | GRE | 2129 | 3.00 | 7 | 41.2 | ||
1609190 | Scheffknecht, Philipp | AUT | 1890 | 3.00 | 8 | -65 | ||
12518450 | Derakhshani, Borna | IRI | 2196 | 3.00 | 6 | 29.6 | ||
2221918 | Severri Arrese, Carlos | ESP | 1958 | 3.00 | 9 | -37 | ||
5063388 | Supriya, Joshi | IND | 2245 | 3.00 | 8 | 34.6 | ||
24136611 | Egorova, Ayyyna | RUS | 2063 | 3.00 | 9 | 4.4 | ||
1505890 | Pettersen, Joar Gullestad | NOR | 2270 | 3.00 | 8 | 35.4 | ||
2258986 | Rojas Fernandez, Andres | ESP | 2045 | 3.00 | 9 | -8.8 | ||
24508195 | Romero Castejon, Daniel | ESP | 2076 | 1951 | 3.00 | 9 | 0 | |
32028130 | Cervello I Tost, Roger | ESP | 1954 | 2.50 | 9 | -41.4 | ||
5006520 | Shashikant, Kutwal | IND | 2216 | 2.50 | 7 | -15 | ||
2804565 | Feldman, Antony | ISR | 2059 | 2.50 | 8 | -23.2 | ||
22228225 | Perez Ruiz, Santiago | ESP | 2092 | 2.50 | 9 | 4.6 | ||
2221632 | Costa Trave, Jaume | ESP | 1950 | 2.50 | 9 | -57.6 | ||
1506757 | Havik, Victor | NOR | 2024 | 2.50 | 8 | -53 | ||
32067305 | Boixader Arbo, Xavier | ESP | 2013 | 2.50 | 9 | 28.4 | ||
32043546 | Cano Sevila, Ivan | ESP | 2091 | 2.50 | 8 | 12.4 | ||
827061 | Stella, Andrea | ITA | 2135 | 2.00 | 4 | -13.4 | ||
24188468 | Minko, Dmitry | RUS | 2017 | 2.00 | 8 | 42.8 | ||
22227008 | Moreno Perez, Norberto | ESP | 1989 | 2.00 | 8 | -12 | ||
22277412 | Perez Otero, Juan Antonio | ESP | 2067 | 2.00 | 8 | -123.2 | ||
25084070 | Kunal, Kakumanu Prasad | IND | 2043 | 2.00 | 7 | 43.6 | ||
3516270 | Jul Perez, Alberto | CUB | 2049 | 2.00 | 7 | -2 | ||
22214062 | Dougas Chavarria, Nestor | ESP | 2075 | 2.00 | 8 | 19.6 | ||
2285053 | Quero Ortega, Juan | ESP | 1934 | 1.50 | 9 | -33 | ||
2259001 | Saiz Rodrigo, Fernando | ESP | 2148 | 1.50 | 6 | 1.2 | ||
2276976 | Segarra Calderer, Albert | ESP | 2156 | 1.50 | 3 | 8.6 | ||
2271621 | Franch Guiral, Ramon | ESP | 2009 | 1.50 | 7 | -34.2 | ||
2212552 | Huguet, Sergio | HON | 2171 | 1.50 | 4 | -4.4 | ||
32069480 | De Azua Arpi, Rafael | ESP | 2164 | 1.50 | 6 | 4.4 | ||
1507729 | Ofstad, Sigurd | NOR | 2143 | 1.00 | 3 | -2 | ||
2275546 | Arroyo Mateo, Jose Miguel | ESP | 2175 | 1.00 | 6 | -6.4 | ||
2214369 | Nunez Lucero, Francisco | ESP | 2076 | 0.50 | 4 | -40.6 | ||
14534428 | Drvar, Izidor | CRO | 1982 | 0.50 | 6 | -39 | ||
2090716 | Tateo, Ida | USA | 1701 | 0.00 | 7 | -11.2 | ||
32042019 | Navarro Gutierrez, Andres Camilo | ESP | 2376 | 0.00 | 1 | -1.6 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |