ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4169530 | Vavulin, Maksim | RUS | 2153 | 8.00 | 9 | 6.2 | ||
4135539 | Alekseenko, Kirill | RUS | 2360 | 7.50 | 9 | 10.2 | ||
24119300 | Styazhkina, Anna | RUS | 2046 | 7.50 | 8 | 56 | ||
14122286 | Triapishko, Olexandr | RUS | 2283 | 7.50 | 9 | 11.6 | ||
4102665 | Zenzera, Alexey | RUS | 2341 | 7.00 | 9 | 13.2 | ||
24183555 | Afanasiev, Nikita | RUS | 2232 | 6.50 | 9 | 29.8 | ||
34101176 | Obodenko, Amir | RUS | 2092 | 6.50 | 9 | 135.6 | ||
4165012 | Paramzina, Anastasya | RUS | 2040 | 6.50 | 7 | 16.6 | ||
24173371 | Dimitrova, Aleksandra | RUS | 1925 | 6.50 | 9 | -8.8 | ||
4145097 | Zakhartsov, Vladimir | RUS | 2264 | 6.50 | 9 | -0.9 | ||
34106615 | Solozhenkina, Elizaveta | RUS | 1896 | 6.50 | 9 | 20.4 | ||
14126869 | Potapova, Margarita | RUS | 2037 | 6.00 | 9 | 47.6 | ||
24174050 | Milovanova, Maria | RUS | 1987 | 6.00 | 9 | 77.6 | ||
24180327 | Yeletsky, Ivan | RUS | 2214 | 6.00 | 9 | 3.8 | ||
24153648 | Obolentseva, Alexandra | RUS | 1939 | 6.00 | 7 | 41.2 | ||
24183091 | Shilyaev, Fedor | RUS | 2097 | 6.00 | 9 | 36 | ||
4138600 | Savenkov, Konstantin | RUS | 2280 | 6.00 | 9 | 27.8 | ||
24176834 | Opanasenko, Mikhail | RUS | 2158 | 6.00 | 9 | 110 | ||
24125890 | Oparin, Grigoriy | RUS | 2358 | 6.00 | 9 | -7.4 | ||
24102121 | Morozov, Egor | RUS | 2267 | 6.00 | 9 | 67.2 | ||
24178683 | Alekseeva, Irina | RUS | 2023 | 6.00 | 9 | 10 | ||
34107646 | Kolbyshev, Sergei | RUS | 2030 | 5.50 | 9 | -10 | ||
24183750 | Lobanov, Sergei | RUS | 2241 | 5.50 | 7 | 17.2 | ||
24176427 | Smirnov, Timofey | RUS | 2127 | 5.50 | 9 | -7.9 | ||
24165506 | Pershin, Denis | RUS | 2154 | 5.50 | 6 | 60.8 | ||
34102768 | Reshetnikov, Ruslan | RUS | 1991 | 5.50 | 7 | 28.8 | ||
24175595 | Karpenko, Artem | RUS | 2167 | 5.50 | 9 | -2.4 | ||
24108456 | Polosin, Evgeni | RUS | 2079 | 5.50 | 7 | 96 | ||
24177830 | Schekachikhin, Maksim | RUS | 2239 | 5.50 | 9 | 4 | ||
24172073 | Protopopova, Anastasiya | RUS | 1990 | 5.50 | 9 | -35.2 | ||
24199028 | Malyshev, Grigory | RUS | 2197 | 5.50 | 8 | 33.2 | ||
24174602 | Khusnutdinova, Alsu | RUS | 1960 | 5.50 | 9 | -30 | ||
24162477 | Maksimov, Dmitri | RUS | 2146 | 5.50 | 9 | -14.2 | ||
4169956 | Zavgorodniaya, Alena | RUS | 1803 | 5.50 | 8 | -9.2 | ||
34165638 | Guliev, Gasan | RUS | 2164 | 5.50 | 8 | 101.6 | ||
24166235 | Gusarov, Aleksey | RUS | 2146 | 5.00 | 9 | 83.6 | ||
24124117 | Kovalev, Egor | RUS | 2050 | 5.00 | 9 | -42 | ||
24171743 | Drygalov, Sergey | RUS | 2198 | 5.00 | 9 | -23.6 | ||
24195871 | Gogin, Maksim | RUS | 2221 | 5.00 | 9 | 37.6 | ||
24192619 | Serov, Danila | RUS | 2065 | 5.00 | 9 | 62 | ||
24128600 | Tarasov, Alexandr | RUS | 2217 | 5.00 | 9 | -8.4 | ||
24168017 | Voloshin, Pavel | RUS | 2056 | 5.00 | 9 | 18 | ||
34191442 | Volkov, Roman | RUS | 2112 | 4.50 | 9 | 80.8 | ||
24176826 | Navrodskiy, Boris | RUS | 2239 | 4.50 | 9 | 92 | ||
24190497 | Aleksandrovskiy, Dmitriy | RUS | 1977 | 4.50 | 8 | -65.2 | ||
24167169 | Skafar, Darya | RUS | 2015 | 4.50 | 9 | 19.2 | ||
34152153 | Bondarenko, Ivan | RUS | 2178 | 4.50 | 9 | 49.2 | ||
24133353 | Alieva, Alexandra | RUS | 1891 | 4.50 | 9 | -28 | ||
34135224 | Chibukhchyan, Erik | RUS | 2160 | 4.50 | 8 | 133.2 | ||
24175501 | German, Nikita | RUS | 2113 | 4.50 | 9 | 54 | ||
34127663 | Kvachko, Anastasiya | RUS | 1931 | 4.50 | 8 | 104.8 | ||
24170623 | Golikov, Daniil | RUS | 2046 | 4.50 | 9 | 26 | ||
24164852 | Gurvich, Vitaly | RUS | 2193 | 4.50 | 8 | -15.6 | ||
24177938 | Timerkhanov, Alexander | RUS | 2297 | 4.50 | 7 | 19 | ||
34119946 | Kiseleva, Ekaterina | RUS | 1951 | 4.00 | 9 | 32.8 | ||
34136620 | Russkikh, Nikita | RUS | 2048 | 4.00 | 9 | -26.4 | ||
24194280 | Chernov, Maksim | RUS | 2078 | 4.00 | 9 | -10 | ||
4164717 | Pak, Alexander | RUS | 2234 | 4.00 | 9 | -2 | ||
24199052 | Salemgareev, Tagir | RUS | 2174 | 4.00 | 9 | 30 | ||
24169820 | Maslov, Ivan | RUS | 2149 | 4.00 | 9 | -71.6 | ||
24101737 | Kuzmin, Egor | RUS | 1985 | 4.00 | 7 | -38.6 | ||
24124877 | Kisteneva, Liza | RUS | 2091 | 4.00 | 9 | -9.6 | ||
24197807 | Antonian, Grant | RUS | 2047 | 4.00 | 9 | 56 | ||
24108260 | Kukhmazov, Arsen | RUS | 2328 | 4.00 | 9 | -15.6 | ||
14132818 | Shemyakin, Valeriy | UKR | 2041 | 4.00 | 8 | -22.4 | ||
24128490 | Payanidi, Janis | RUS | 2142 | 4.00 | 9 | -59.6 | ||
24175200 | Askerov, Marat | RUS | 2241 | 4.00 | 7 | 37.2 | ||
24103195 | Ermolaev, Evgeny | RUS | 2272 | 4.00 | 9 | -14.4 | ||
34124184 | Borisova, Ekaterina | RUS | 2022 | 4.00 | 9 | -10.4 | ||
34119962 | Shubin, Kirill | RUS | 2167 | 4.00 | 9 | -39.6 | ||
34117803 | Petrushev, Nikita | RUS | 2055 | 4.00 | 7 | 18 | ||
4106750 | Shnayder, Violetta | RUS | 1942 | 3.50 | 8 | -15.6 | ||
24175226 | Azimov, Ilyas | RUS | 2108 | 3.50 | 7 | 16.8 | ||
24133523 | Shapiro, David | RUS | 2235 | 3.50 | 9 | -32.8 | ||
34127698 | Miroshnik, Ekaterina | RUS | 1933 | 3.50 | 9 | 22 | ||
24146706 | Minko, Vladimir | RUS | 2306 | 3.50 | 9 | -12 | ||
24176389 | Shinkevich, Maksim | RUS | 2016 | 3.50 | 8 | -4.4 | ||
34126624 | Shchukin, Maksim | RUS | 2035 | 3.50 | 9 | 54.8 | ||
24171735 | Drygalov, Andrey | RUS | 2385 | 3.50 | 9 | -2.8 | ||
34161047 | Yeritsyan, Aram | RUS | 2091 | 3.50 | 9 | -52.8 | ||
24178381 | Panov, Maksim | RUS | 2206 | 3.50 | 7 | 7.2 | ||
24199257 | Khramov, Andrey | RUS | 2212 | 3.00 | 7 | 32.8 | ||
24177547 | Kruzhilin, Aleksey | RUS | 2206 | 3.00 | 9 | -33.6 | ||
24198900 | Yashmetov, Mikhail | RUS | 2127 | 3.00 | 9 | -83.2 | ||
4146336 | Ufimtsev, Egor | RUS | 2121 | 3.00 | 8 | 43.6 | ||
24178829 | Rybakova, Polina | RUS | 1882 | 3.00 | 8 | -58.8 | ||
34105414 | Mikhailovsky, Vladimir | RUS | 2063 | 3.00 | 8 | -104.8 | ||
4164989 | Kiseleva, Arina | RUS | 2001 | 3.00 | 8 | -54.8 | ||
34112917 | Zakharikov, Ivan | RUS | 2136 | 3.00 | 9 | 11.2 | ||
24172006 | Stasenko, Alexey | RUS | 1962 | 3.00 | 7 | -60 | ||
34152080 | Shuster, Andrei | RUS | 2119 | 3.00 | 8 | -22 | ||
34129402 | Kolmagorov, Alexey | RUS | 2003 | 3.00 | 8 | -31.6 | ||
24161420 | Petrochenko, Maria | RUS | 2016 | 3.00 | 9 | -50.4 | ||
34153184 | Tikhonova, Dariya | RUS | 1931 | 3.00 | 8 | 25.6 | ||
34103276 | Pankova, Julia | RUS | 1935 | 2.50 | 9 | 22.8 | ||
24179221 | Ustich, Ekaterina | RUS | 2009 | 2.50 | 8 | -86.4 | ||
24181765 | Shnajder, Mark | RUS | 2181 | 2.50 | 8 | -2 | ||
44114605 | Bregman, Ilya | RUS | 1990 | 2.50 | 8 | 44 | ||
34146072 | Rudenko, Naum | RUS | 2121 | 2.50 | 8 | -3.2 | ||
34158674 | Arkhipkin, Ilya | RUS | 2008 | 2.50 | 9 | -64 | ||
34120596 | Kruglikova, Viktorija | RUS | 1840 | 2.50 | 8 | -98 | ||
24128317 | Bekhovskiy, Mikhail | RUS | 1989 | 2.50 | 3 | 1.6 | ||
34147990 | Kuznetsov, Felix | RUS | 1962 | 2.00 | 7 | -138.4 | ||
34106577 | Granovskaya, Ekaterina | RUS | 1879 | 2.00 | 8 | 13.2 | ||
884715 | Radzhabov, Rodion | RUS | 2111 | 2.00 | 8 | -83.6 | ||
34124249 | Zakariadze, Irina | RUS | 2080 | 2.00 | 9 | 10.8 | ||
24128546 | Saveliev, Alexei | RUS | 2197 | 2.00 | 5 | -22.6 | ||
4178068 | Sinyanskiy, Maxim | RUS | 2163 | 2.00 | 8 | -55.6 | ||
34151831 | Parsegyan, Kseniya | RUS | 1828 | 2.00 | 8 | 21.2 | ||
24192210 | Zajtzeva, Viktoria | RUS | 1664 | 2.00 | 4 | -52.8 | ||
34144932 | Bogdanov, Stanislav | RUS | 2106 | 1.50 | 7 | 2.4 | ||
24198951 | Abramov, Nikita | RUS | 2100 | 1.50 | 8 | -83.6 | ||
14134152 | Neznanov, Aleksandr | UKR | 2302 | 1.50 | 4 | 26 | ||
24165956 | Chernyak, Viktoria | RUS | 2117 | 1.00 | 4 | -72.4 | ||
14134110 | Isayev, Maksym | UKR | 2189 | 1.00 | 6 | -62 | ||
44164360 | Prozorov, Pavel | RUS | 1891 | 1766 | 1.00 | 3 | 0 | |
34166006 | Vorobyova, Ekaterina | RUS | 1819 | 1.00 | 6 | -40.8 | ||
4169930 | Toporkova, Sofia | ISR | 1930 | 1.00 | 2 | -2 | ||
44126816 | Plaksin, Daniil | RUS | 2009 | 0.50 | 7 | -5.2 | ||
34158950 | Shugalei, Mikhail | RUS | 2014 | 0.50 | 8 | -28.4 | ||
54111722 | Romanov, Aleksandr | RUS | 2043 | 1677 | 0.50 | 5 | 0 | |
34160687 | Zaozerskih, Sergey | RUS | 2107 | 0.50 | 8 | -65.2 | ||
24174840 | Shapar, Tatiana | RUS | 1909 | 0.50 | 3 | -28.4 | ||
34127736 | Robish, Alisa | RUS | 1804 | 0.00 | 2 | -6.4 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |