ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
1503014 | Carlsen, Magnus | NOR | 2706 | 11.50 | 15 | 26 | ||
4168119 | Nepomniachtchi, Ian | RUS | 2700 | 10.50 | 15 | 24.4 | ||
3503240 | Dominguez Perez, Leinier | CUB | 2664 | 10.50 | 15 | 26 | ||
13400924 | Radjabov, Teimour | AZE | 2673 | 10.50 | 15 | 32.2 | ||
623539 | Vachier-Lagrave, Maxime | FRA | 2667 | 10.00 | 15 | 13.8 | ||
4138716 | Bocharov, Dmitry | RUS | 2694 | 10.00 | 15 | 96.6 | ||
4101588 | Kramnik, Vladimir | RUS | 2688 | 10.00 | 15 | 6.4 | ||
14117908 | Kovalenko, Igor | LAT | 2675 | 10.00 | 15 | 45.6 | ||
14100010 | Ivanchuk, Vassily | UKR | 2679 | 10.00 | 15 | -10 | ||
14114038 | Onischuk, Vladimir | UKR | 2684 | 10.00 | 15 | 47.2 | ||
13401319 | Mamedyarov, Shakhriyar | AZE | 2666 | 10.00 | 15 | 3.4 | ||
4162722 | Inarkiev, Ernesto | RUS | 2642 | 10.00 | 15 | 12.8 | ||
13401378 | Guseinov, Gadir | AZE | 2641 | 9.50 | 15 | 14 | ||
14109182 | Kryvoruchko, Yuriy | UKR | 2709 | 9.50 | 15 | 46.2 | ||
14200244 | Kasimdzhanov, Rustam | UZB | 2709 | 9.50 | 15 | 77.4 | ||
4120787 | Malakhov, Vladimir | RUS | 2719 | 9.50 | 15 | 63.4 | ||
4142578 | Khismatullin, Denis | RUS | 2707 | 9.50 | 15 | 92.6 | ||
5000017 | Anand, Viswanathan | IND | 2640 | 9.50 | 15 | -22.4 | ||
309095 | Navara, David | CZE | 2645 | 9.50 | 15 | 28.4 | ||
1118358 | Wojtaszek, Radoslaw | POL | 2649 | 9.50 | 15 | 14.6 | ||
13502956 | Zhigalko, Sergei | BLR | 2684 | 9.50 | 15 | 34.2 | ||
9301348 | Salem, A.r. Saleh | UAE | 2652 | 9.50 | 15 | 48.8 | ||
14109603 | Karjakin, Sergey | RUS | 2672 | 9.50 | 15 | -13 | ||
24130737 | Fedoseev, Vladimir | RUS | 2661 | 9.50 | 15 | 32.2 | ||
14105730 | Korobov, Anton | UKR | 2686 | 9.50 | 15 | 50.2 | ||
14115298 | Bogdanovich, Stanislav | UKR | 2655 | 9.00 | 15 | 46.2 | ||
5018471 | Adhiban, B. | IND | 2650 | 9.00 | 15 | 54 | ||
4115309 | Rublevsky, Sergei | RUS | 2610 | 9.00 | 15 | -28 | ||
4102142 | Svidler, Peter | RUS | 2632 | 9.00 | 15 | -12 | ||
4125029 | Riazantsev, Alexander | RUS | 2646 | 9.00 | 15 | 1 | ||
4151348 | Khairullin, Ildar | RUS | 2639 | 9.00 | 15 | 20.6 | ||
4126025 | Grischuk, Alexander | RUS | 2638 | 9.00 | 15 | -48.6 | ||
13300032 | Akopian, Vladimir | ARM | 2622 | 9.00 | 15 | 4.8 | ||
4168003 | Matlakov, Maxim | RUS | 2633 | 9.00 | 15 | 0.8 | ||
14102560 | Moiseenko, Alexander | UKR | 2578 | 9.00 | 15 | -10 | ||
2805677 | Gelfand, Boris | ISR | 2644 | 9.00 | 15 | -13.4 | ||
5029465 | Vidit, Santosh Gujrathi | IND | 2730 | 9.00 | 15 | 105 | ||
4675789 | Meier, Georg | GER | 2618 | 8.50 | 15 | -6.6 | ||
13300474 | Aronian, Levon | ARM | 2638 | 8.50 | 15 | -54.2 | ||
4157800 | Ponkratov, Pavel | RUS | 2696 | 8.50 | 15 | 48.2 | ||
1126881 | Swiercz, Dariusz | POL | 2637 | 8.50 | 15 | 32 | ||
4152956 | Vitiugov, Nikita | RUS | 2578 | 8.50 | 15 | -18.4 | ||
4158814 | Andreikin, Dmitry | RUS | 2618 | 8.50 | 14 | -27.2 | ||
4147332 | Savchenko, Boris | RUS | 2634 | 8.50 | 15 | -4.6 | ||
8600694 | Zhang, Zhong | SIN | 2586 | 8.50 | 15 | 36.2 | ||
4147235 | Tomashevsky, Evgeny | RUS | 2647 | 8.50 | 15 | -14 | ||
921629 | Perunovic, Milos | SRB | 2656 | 8.50 | 15 | 37.4 | ||
4121830 | Motylev, Alexander | RUS | 2668 | 8.50 | 15 | 37.6 | ||
4107012 | Antipov, Mikhail Al. | RUS | 2623 | 8.50 | 15 | 32.6 | ||
1610856 | Ragger, Markus | AUT | 2589 | 8.00 | 15 | -39 | ||
12401110 | Nguyen, Ngoc Truong Son | VIE | 2620 | 8.00 | 15 | -39.2 | ||
14107090 | Volokitin, Andrei | UKR | 2594 | 8.00 | 15 | -21 | ||
4676670 | Bindrich, Falko | GER | 2555 | 8.00 | 15 | -3.2 | ||
14101025 | Onischuk, Alexander | USA | 2667 | 8.00 | 15 | 13 | ||
14109336 | Lagno, Kateryna | RUS | 2586 | 8.00 | 15 | 11 | ||
14113171 | Vovk, Yuri | UKR | 2584 | 8.00 | 15 | 14.6 | ||
605506 | Bacrot, Etienne | FRA | 2625 | 8.00 | 15 | -33.4 | ||
13401653 | Mamedov, Rauf | AZE | 2690 | 8.00 | 15 | 19.2 | ||
14102951 | Eljanov, Pavel | UKR | 2576 | 8.00 | 15 | -44.4 | ||
1170546 | Duda, Jan-Krzysztof | POL | 2642 | 8.00 | 15 | 43.2 | ||
703303 | Leko, Peter | HUN | 2620 | 8.00 | 15 | -40.8 | ||
1500015 | Agdestein, Simen | NOR | 2640 | 8.00 | 15 | 31.2 | ||
4100107 | Dreev, Aleksey | RUS | 2584 | 8.00 | 15 | -38.4 | ||
2000032 | Seirawan, Yasser | USA | 2630 | 8.00 | 15 | 5.8 | ||
5004985 | Sasikiran, Krishnan | IND | 2635 | 8.00 | 15 | 12.8 | ||
24126055 | Dubov, Daniil | RUS | 2724 | 8.00 | 15 | 33 | ||
12500739 | Ghaem Maghami, Ehsan | IRI | 2549 | 8.00 | 15 | -8 | ||
1107038 | Socko, Bartosz | POL | 2699 | 8.00 | 15 | 34.2 | ||
24651516 | Bluebaum, Matthias | GER | 2546 | 8.00 | 15 | 12.2 | ||
13402129 | Safarli, Eltaj | AZE | 2662 | 8.00 | 15 | 18.6 | ||
1112635 | Bartel, Mateusz | POL | 2634 | 8.00 | 15 | -4.4 | ||
2606771 | Hansen, Eric | CAN | 2592 | 8.00 | 15 | 12.4 | ||
14113147 | Kravtsiv, Martyn | UKR | 2676 | 8.00 | 15 | 70.2 | ||
1116207 | Gajewski, Grzegorz | POL | 2529 | 8.00 | 15 | -42.4 | ||
13301616 | Petrosian, Tigran L. | ARM | 2658 | 8.00 | 15 | 17.8 | ||
4138147 | Alekseev, Evgeny | RUS | 2549 | 7.50 | 15 | -59 | ||
14103320 | Ponomariov, Ruslan | UKR | 2600 | 7.50 | 15 | -48.4 | ||
3700488 | Bachmann, Axel | PAR | 2612 | 7.50 | 15 | -8.2 | ||
3503739 | Bruzon Batista, Lazaro | CUB | 2617 | 7.50 | 15 | -26.6 | ||
912417 | Ivanisevic, Ivan | SRB | 2561 | 7.50 | 15 | -36.8 | ||
3901211 | Iturrizaga Bonelli, Eduardo | VEN | 2565 | 7.50 | 15 | -53.6 | ||
2300044 | Hjartarson, Johann | ISL | 2535 | 7.50 | 15 | 5.6 | ||
14603152 | Borisek, Jure | SLO | 2543 | 7.50 | 15 | -15.4 | ||
5021596 | Sethuraman, S.p. | IND | 2552 | 7.50 | 15 | 20.2 | ||
2205530 | Vallejo Pons, Francisco | ESP | 2619 | 7.50 | 15 | -26 | ||
4132394 | Belov, Vladimir | RUS | 2568 | 7.50 | 15 | -8.2 | ||
2801914 | Mikhalevski, Victor | ISR | 2625 | 7.50 | 15 | 41.2 | ||
1705024 | Agrest, Evgenij | SWE | 2561 | 7.50 | 15 | -0.4 | ||
4130804 | Grigoriants, Sergey | RUS | 2602 | 7.50 | 15 | 4.6 | ||
13702661 | Jumabayev, Rinat | KAZ | 2605 | 7.50 | 15 | 11.8 | ||
13504398 | Kovalev, Vladislav | BLR | 2641 | 7.00 | 15 | -10.72 | ||
2285525 | Anton Guijarro, David | ESP | 2612 | 7.00 | 15 | 3.6 | ||
5002150 | Ganguly, Surya Shekhar | IND | 2611 | 7.00 | 15 | -17.8 | ||
2300010 | Olafsson, Helgi | ISL | 2525 | 7.00 | 15 | -17.2 | ||
14905361 | Krnan, Tomas | CAN | 2529 | 7.00 | 15 | 23.2 | ||
2255570 | Cuenca Jimenez, Jose Fernando | ESP | 2477 | 7.00 | 15 | -2.6 | ||
1000268 | Van Wely, Loek | NED | 2521 | 7.00 | 15 | -57.2 | ||
4122160 | Hasangatin, Ramil | RUS | 2500 | 7.00 | 15 | 1 | ||
4113403 | Zvjaginsev, Vadim | RUS | 2624 | 7.00 | 15 | -23.4 | ||
702293 | Almasi, Zoltan | HUN | 2590 | 7.00 | 15 | -50.6 | ||
13900048 | Bologan, Viktor | MDA | 2573 | 7.00 | 15 | -29.8 | ||
2803828 | Huzman, Alexander | ISR | 2657 | 7.00 | 15 | 18.8 | ||
4657101 | Svane, Rasmus | GER | 2594 | 7.00 | 15 | 26.6 | ||
24614386 | Carlstedt, Jonathan | GER | 2465 | 7.00 | 15 | 50.8 | ||
4148843 | Romanov, Evgeny | RUS | 2604 | 7.00 | 15 | 4 | ||
14400014 | Nikolic, Predrag | BIH | 2644 | 7.00 | 15 | 8 | ||
4500016 | Ehlvest, Jaan | USA | 2566 | 7.00 | 15 | 9.4 | ||
1510045 | Tari, Aryan | NOR | 2566 | 6.50 | 15 | 3.4 | ||
4107730 | Shchekachev, Andrei | FRA | 2627 | 6.50 | 15 | 10.6 | ||
4663098 | Seel, Christian, Dr. | GER | 2421 | 6.50 | 15 | -38.6 | ||
4128737 | Kunin, Vitaly | GER | 2621 | 6.50 | 15 | 28.4 | ||
915483 | Milanovic, Danilo | SRB | 2533 | 6.50 | 15 | -22.8 | ||
2000075 | Dlugy, Maxim | USA | 2630 | 6.50 | 15 | 17.2 | ||
4601718 | Bezold, Michael | GER | 2607 | 6.50 | 15 | 19.6 | ||
4623169 | Naumann, Alexander | GER | 2542 | 6.50 | 15 | -21.2 | ||
24600881 | Hirneise, Tobias | GER | 2582 | 6.50 | 15 | 30.2 | ||
12100196 | Al-Sayed, Mohammed | QAT | 2539 | 6.50 | 15 | -11 | ||
613762 | Maze, Sebastien | FRA | 2550 | 6.50 | 15 | -31.6 | ||
4634527 | Handke, Florian | GER | 2538 | 6.50 | 15 | -16.8 | ||
4116992 | Morozevich, Alexander | RUS | 2572 | 6.50 | 15 | -77.6 | ||
4617495 | Hausrath, Daniel | GER | 2597 | 6.50 | 15 | 18 | ||
24650684 | Wagner, Dennis | GER | 2567 | 6.50 | 15 | 21.8 | ||
1130420 | Piorun, Kacper | POL | 2550 | 6.00 | 15 | -20.2 | ||
3800229 | Munoz Pantoja, Miguel | ESP | 2522 | 6.00 | 15 | -25.4 | ||
24605417 | Abel, Dennes | GER | 2471 | 6.00 | 15 | -16.6 | ||
4143183 | Papin, Vasily | RUS | 2505 | 6.00 | 15 | -35.6 | ||
4610741 | Polzin, Rainer | GER | 2497 | 6.00 | 15 | 1.8 | ||
4500024 | Ladva, Ottomar | EST | 2542 | 6.00 | 15 | 2.6 | ||
800090 | Godena, Michele | ITA | 2494 | 6.00 | 15 | -45.4 | ||
2300087 | Stefansson, Hannes | ISL | 2559 | 6.00 | 15 | -10.6 | ||
9000399 | Choukri, Adel | MAR | 2466 | 6.00 | 15 | 44.4 | ||
4663306 | Schneider, Ilja | GER | 2503 | 6.00 | 15 | -21.6 | ||
2008572 | Shabalov, Alexander | USA | 2556 | 6.00 | 15 | -13.4 | ||
1406000 | Rasmussen, Allan Stig | DEN | 2459 | 6.00 | 15 | -64.8 | ||
13400363 | Guliyev, Namig | AZE | 2550 | 6.00 | 15 | -42.6 | ||
4102541 | Meister, Jakob | GER | 2493 | 6.00 | 15 | -7.2 | ||
6500331 | Valdes Romero, Leonardo | CRC | 2515 | 6.00 | 15 | 30.4 | ||
1117599 | Przybylski, Wojciech | POL | 2562 | 5.50 | 15 | 19.6 | ||
2810913 | Ben Artzi, Ido | ISR | 2470 | 5.50 | 15 | 43 | ||
24692050 | Carow, Johannes | GER | 2467 | 5.50 | 15 | -23.4 | ||
6300545 | Sanal, Vahap | TUR | 2416 | 5.50 | 15 | -58.2 | ||
4611799 | Stern, Rene | GER | 2577 | 5.50 | 15 | -25.2 | ||
900389 | Pavlovic, Milos | SRB | 2494 | 5.50 | 15 | -58 | ||
4000510 | Berend, Elvira | LUX | 2489 | 5.00 | 15 | 22.8 | ||
1404180 | Carstensen, Jacob | DEN | 2502 | 5.00 | 15 | 8 | ||
4130480 | Gutov, Andrey | RUS | 2418 | 5.00 | 15 | -58.2 | ||
4601840 | Breutigam, Martin | GER | 2519 | 5.00 | 15 | 4.8 | ||
2265427 | Camacho Collados, Jose | KOR | 2382 | 5.00 | 15 | -32.8 | ||
2117991 | Cordeiro, Marco Aurelio Zaror | BRA | 2392 | 5.00 | 15 | 19 | ||
4618920 | Richter, Michael | GER | 2437 | 5.00 | 15 | -79.2 | ||
24608033 | Bruedigam, Martin | GER | 2515 | 4.50 | 15 | -5.6 | ||
24652644 | Lagunow, Raphael | GER | 2379 | 4.50 | 13 | 25 | ||
2300028 | Petursson, Margeir | ISL | 2355 | 4.50 | 15 | -96.6 | ||
4607759 | Thiede, Lars | GER | 2351 | 4.50 | 15 | -94.4 | ||
24633569 | Osmanodja, Filiz | GER | 2339 | 4.00 | 15 | -22.2 | ||
4300963 | Thornton, Giovanni Antonio | NZL | 2414 | 4.00 | 15 | 28.6 | ||
4695437 | Hilverda, Alexander | GER | 2348 | 3.50 | 15 | -92.6 | ||
6700233 | Zepeda, Lorena | ESA | 2383 | 2.00 | 14 | -9.4 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |