ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4116992 | Morozevich, Alexander | RUS | 2528 | 8.00 | 10 | 25.2 | ||
4142578 | Khismatullin, Denis | RUS | 2550 | 7.50 | 10 | 10.6 | ||
4115309 | Rublevsky, Sergei | RUS | 2570 | 7.50 | 10 | 10.6 | ||
24113441 | Nozdrachev, Vladislav | RUS | 2415 | 7.00 | 10 | 13.2 | ||
4119150 | Kobalia, Mikhail | RUS | 2413 | 7.00 | 10 | -5 | ||
4100484 | Glek, Igor | GER | 2318 | 7.00 | 10 | 7.6 | ||
4171055 | Lintchevski, Daniil | RUS | 2444 | 7.00 | 10 | 4.6 | ||
4167570 | Gunina, Valentina | RUS | 2565 | 7.00 | 10 | 73.4 | ||
4121830 | Motylev, Alexander | RUS | 2528 | 7.00 | 10 | 7 | ||
4100107 | Dreev, Aleksey | RUS | 2468 | 7.00 | 10 | -8 | ||
13500139 | Aleksandrov, Aleksej | BLR | 2483 | 7.00 | 10 | 19.8 | ||
24259950 | Kurbanov, Rauf | RUS | 1962 | 1982 | 6.50 | 11 | 0 | |
4122763 | Volkov, Sergey | RUS | 2489 | 6.50 | 10 | 6 | ||
4139275 | Evdokimov, Alexander A. | RUS | 2333 | 6.50 | 10 | -19.6 | ||
4143183 | Papin, Vasily | RUS | 2386 | 6.50 | 10 | 5.8 | ||
4140419 | Timofeev, Artyom | RUS | 2429 | 6.50 | 10 | 7.4 | ||
24122475 | Pasiev, Rakhim | RUS | 2290 | 6.50 | 10 | -2.08 | ||
24104272 | Rozum, Ivan | RUS | 2350 | 6.00 | 9 | -15.2 | ||
4150120 | Lysyj, Igor | RUS | 2506 | 6.00 | 9 | -4.6 | ||
24299413 | Ivanov, Vladimir Al. | RUS | 1940 | 1950 | 6.00 | 11 | 0 | |
24259845 | Aripov, Igor | RUS | 2250 | 2270 | 6.00 | 10 | 0 | |
24260002 | Porkhanov, Andrey | RUS | 1958 | 1968 | 6.00 | 11 | 0 | |
4197143 | Demidov, Mikhail | RUS | 2423 | 6.00 | 10 | -10.6 | ||
4105257 | Bezgodov, Alexei | RUS | 2429 | 6.00 | 10 | 11.8 | ||
4138147 | Alekseev, Evgeny | RUS | 2459 | 6.00 | 9 | -14.8 | ||
24107581 | Predke, Alexandr | RUS | 2316 | 6.00 | 10 | -43.2 | ||
4195752 | Girya, Olga | RUS | 2311 | 5.50 | 8 | 23.8 | ||
4186214 | Sharafiev, Azat | RUS | 2574 | 5.50 | 9 | 48.6 | ||
4168470 | Sokolov, Sergei | RUS | 2119 | 5.50 | 10 | -32.8 | ||
24253316 | Sergeev, Evgeniy | RUS | 2052 | 2052 | 5.00 | 10 | 0 | |
24256293 | Igumnov, Pavel | RUS | 2051 | 2015 | 5.00 | 11 | 0 | |
24183792 | Skvortsov, Vladimir | RUS | 1851 | 4.50 | 9 | -34.8 | ||
24249114 | Vinogradov, Dmitry | RUS | 2096 | 2096 | 4.50 | 9 | 0 | |
24255602 | Nikolaev, Alexey | RUS | 1784 | 1784 | 4.50 | 9 | 0 | |
24257044 | Ivanov, Boris L. | RUS | 2002 | 1966 | 4.50 | 10 | 0 | |
24129151 | Travkina, Anastasia | RUS | 2338 | 4.50 | 9 | 9 | ||
4169786 | Potapov, Pavel | RUS | 2496 | 4.00 | 8 | 1.4 | ||
4168283 | Safronov, Andrey G | RUS | 2259 | 4.00 | 8 | -5.8 | ||
44107145 | Severinov, Anatoliy | RUS | 1894 | 1822 | 4.00 | 10 | 0 | |
4144104 | Kalinin, Michail Borisovich | RUS | 2277 | 4.00 | 8 | -14.4 | ||
24248703 | Gaidov, Sofron S. | RUS | 1994 | 1994 | 4.00 | 8 | 0 | |
4180984 | Dzhangobegov, Vladimir | RUS | 2148 | 4.00 | 7 | 5.8 | ||
24259926 | Khristoforov, Anatoly | RUS | 1791 | 1801 | 4.00 | 7 | 0 | |
24260010 | Shulgin, Aleksandr | RUS | 2125 | 2082 | 4.00 | 9 | 0 | |
54184649 | Nemtsov, Valeriy | RUS | 1783 | 1703 | 3.50 | 9 | 0 | |
24243019 | Pakhomov, Aleksandr | RUS | 1804 | 1724 | 3.50 | 9 | 0 | |
24135054 | Spiridonov, Sergey | RUS | 2035 | 3.50 | 6 | -0.2 | ||
24253774 | Manenkov, Gennadii | RUS | 1847 | 1847 | 3.00 | 6 | 0 | |
4141407 | Iliushkin, Evgeny | RUS | 2195 | 3.00 | 6 | -2.6 | ||
24128937 | Pristalov, Evgeny | RUS | 2157 | 3.00 | 7 | -27 | ||
24259985 | Pastukhov, Vladislav | RUS | 1682 | 1595 | 3.00 | 8 | 0 | |
24253332 | Sadovnikov, Vladimir | RUS | 1612 | 1510 | 2.50 | 7 | 0 | |
4175190 | Ibraev, Vasilij | RUS | 2197 | 2.50 | 6 | -14.8 | ||
4172450 | Demidov, Alexandr | RUS | 2303 | 2.50 | 6 | 12 | ||
44199406 | Gagarin, Andrey | RUS | 2147 | 2.50 | 7 | 36.6 | ||
4122160 | Hasangatin, Ramil | RUS | 2308 | 2.00 | 3 | -1.6 | ||
54114071 | Krupskiy, Alexandr | RUS | 1945 | 2.00 | 3 | 9.2 | ||
44135734 | Illarionov, Georgiy | RUS | 2039 | 1846 | 2.00 | 8 | 0 | |
24247626 | Stepanov, Sergey | RUS | 1680 | 1555 | 2.00 | 6 | 0 | |
44155565 | Murzina, Agata | RUS | 2055 | 2.00 | 7 | 28.2 | ||
44155573 | Murzin, Volodar | RUS | 2323 | 2.00 | 6 | 21.2 | ||
54164060 | Alekseev, Anatoly | RUS | 2218 | 2060 | 2.00 | 7 | 0 | |
24246700 | Sandulov, Andrey | RUS | 1610 | 1485 | 2.00 | 6 | 0 | |
24259977 | Merkushev, Egor | RUS | 1929 | 1857 | 2.00 | 5 | 0 | |
34166464 | Temnov, Andrei | RUS | 2252 | 1.50 | 3 | 18 | ||
24131237 | Kalyaeva, Eleonora | RUS | 2277 | 1.50 | 6 | 19.6 | ||
54114128 | Sergeev, Vitaly | RUS | 1986 | 1.50 | 4 | 14.8 | ||
34160970 | Petuchov, Evgenij | RUS | 2401 | 1.50 | 6 | 15.6 | ||
44186754 | Ivanov, Anatoliy | RUS | 1886 | 1.50 | 6 | -18.8 | ||
4180925 | Sidorova, Vera S. | RUS | 2060 | 1.50 | 3 | 7.4 | ||
54114110 | Sergeev, Alexandr | RUS | 1995 | 1.50 | 3 | 15 | ||
34167010 | Fedorov, Dmitrij | RUS | 1926 | 1.50 | 6 | 20.4 | ||
24248193 | Apaseykin, Boris | RUS | 2193 | 2000 | 1.50 | 6 | 0 | |
34152846 | Zhitnikov, Konstantin | RUS | 2438 | 1.00 | 5 | -7.4 | ||
24257036 | Petrov, George | RUS | 1802 | 1562 | 1.00 | 5 | 0 | |
44101040 | Karsakov, Vladimir | RUS | 1890 | 1581 | 1.00 | 7 | 0 | |
24259993 | Pavlov, Georgy | RUS | 1872 | 1563 | 1.00 | 7 | 0 | |
44100965 | Pakhmutov, Andrey | RUS | 2283 | 1.00 | 4 | 7.4 | ||
24259888 | Egorov, Yury | RUS | 2071 | 1798 | 1.00 | 6 | 0 | |
24241580 | Petrov, Vyacheslav A. | RUS | 1720 | 1480 | 1.00 | 5 | 0 | |
24259896 | Filippov, Nikolay | RUS | 1961 | 1721 | 1.00 | 5 | 0 | |
4167155 | Sukhareva, Evgeniya | RUS | 2377 | 1.00 | 5 | -5.8 | ||
24253308 | Efremov, Alexandr | RUS | 2040 | 1800 | 1.00 | 5 | 0 | |
4126858 | Vasenev, Sergey | RUS | 2353 | 1.00 | 5 | -15.8 | ||
24259900 | Gladyshev, Aleksandr | RUS | 1999 | 1690 | 1.00 | 7 | 0 | |
24256102 | Petrov, Pavel | RUS | 1746 | 1506 | 1.00 | 5 | 0 | |
24248827 | Paramonov, Rem | RUS | 1748 | 1475 | 1.00 | 6 | 0 | |
4167430 | Danilov, Sergey S. | RUS | 2186 | 1.00 | 4 | -4.6 | ||
24260045 | Varlamov, Anatoly | RUS | 1507 | 1234 | 0.50 | 3 | 0 | |
34147761 | Grigoriev, Andrey S. | RUS | 2209 | 0.50 | 4 | -0.8 | ||
4168429 | Skvortsov, Mikhail S. | RUS | 1933 | 0.50 | 4 | -63.6 | ||
24253839 | Fetisov, Aleksandr | RUS | 2084 | 1662 | 0.50 | 7 | 0 | |
24159492 | Perekrestov, Viktor | RUS | 2325 | 0.00 | 1 | -1.6 | ||
44151829 | Bagautdinova, Kamilla | RUS | 2597 | 1797 | 0.00 | 1 | 0 | |
24255360 | Vasilyev, Nikon | RUS | 1427 | 627 | 0.00 | 1 | 0 | |
24182516 | Pischasov, Alexander | RUS | 2252 | 0.00 | 5 | -8.2 | ||
24259870 | Davydova, Valentina | RUS | 2348 | 1548 | 0.00 | 3 | 0 | |
34162191 | Bandurina, Sofiya | RUS | 1962 | 0.00 | 3 | -4.8 | ||
24257125 | Galimzianov, Askhat | RUS | 1947 | 1147 | 0.00 | 5 | 0 | |
24140244 | Ivanov, Oleg | RUS | 2117 | 0.00 | 4 | -40 | ||
24259918 | Ivanov, Aleksandr | RUS | 2025 | 1225 | 0.00 | 4 | 0 | |
34146943 | Anikina, Elena | RUS | 2669 | 1869 | 0.00 | 1 | 0 | |
24259934 | Korolkov, Artyom | RUS | 1710 | 910 | 0.00 | 4 | 0 | |
44173601 | Stepanova, Margarita | RUS | 1526 | 726 | 0.00 | 1 | 0 | |
24259853 | Bykova, Kseniya | RUS | 2579 | 1779 | 0.00 | 1 | 0 | |
24255424 | Matveeva, Maria S. | RUS | 1930 | 1130 | 0.00 | 3 | 0 | |
44199490 | Fedorov, Alexander | RUS | 2313 | 1513 | 0.00 | 2 | 0 | |
4138597 | Ivanov, Anatoliy | RUS | 2300 | 0.00 | 3 | -23.8 | ||
44172699 | Smirnov, Anton | RUS | 1871 | 0.00 | 3 | -4.8 | ||
24247960 | Grishin, Sergey | RUS | 2383 | 1583 | 0.00 | 1 | 0 | |
24256412 | Plakhin, Ivan | RUS | 1880 | 1080 | 0.00 | 1 | 0 | |
24259829 | Agniashvili, Vladislav | RUS | 2342 | 1542 | 0.00 | 2 | 0 | |
24257176 | Arsentiev, Roman | RUS | 2609 | 1809 | 0.00 | 1 | 0 | |
24256218 | Koshkin, Konstantin | RUS | 1638 | 838 | 0.00 | 3 | 0 | |
24260053 | Vasiliev, Ivan | RUS | 1706 | 906 | 0.00 | 2 | 0 | |
24124419 | Ektova, Elena | RUS | 2179 | 0.00 | 3 | -9 | ||
24259861 | Danilova, Victoriya | RUS | 2553 | 1753 | 0.00 | 1 | 0 | |
24242594 | Minaev, Ilya | RUS | 1838 | 1038 | 0.00 | 2 | 0 | |
54133009 | Danilov, Stanislav | RUS | 1934 | 0.00 | 3 | -8.2 | ||
24253294 | Romanova, Darya | RUS | 1855 | 1055 | 0.00 | 1 | 0 | |
24259837 | Alekseev, Nikolay | RUS | 2414 | 1614 | 0.00 | 3 | 0 | |
24254576 | Konstantinov, Andrey | RUS | 1880 | 1080 | 0.00 | 4 | 0 | |
4129431 | Fadeev, Dmitriy | RUS | 2308 | 0.00 | 1 | -1.6 | ||
24240974 | Buintsev, Alexander | RUS | 2091 | 1291 | 0.00 | 5 | 0 | |
24257060 | Yakovleva, Dariya | RUS | 2042 | 1242 | 0.00 | 2 | 0 | |
24242888 | Nikolaev, Gleb | RUS | 1683 | 883 | 0.00 | 4 | 0 | |
34189855 | Gaidukov, Daniil | RUS | 1926 | 0.00 | 4 | -6.4 | ||
24257184 | Grigoriev, Sergei | RUS | 2118 | 1318 | 0.00 | 3 | 0 | |
24130451 | Severinov, Boris | RUS | 2464 | 0.00 | 3 | -5 | ||
24259802 | Abrukov, Victor | RUS | 2095 | 1295 | 0.00 | 3 | 0 | |
24259942 | Korotkov, Yury | RUS | 1807 | 1007 | 0.00 | 5 | 0 | |
34111376 | Chugunova, Elizaveta | RUS | 2568 | 1768 | 0.00 | 1 | 0 | |
24242586 | Minaev, Anatoly | RUS | 1765 | 965 | 0.00 | 5 | 0 | |
34173177 | Suimanov, Vladimir | RUS | 1827 | 0.00 | 2 | -3.2 | ||
24253049 | Konovalov, Vladislav | RUS | 1771 | 971 | 0.00 | 5 | 0 | |
24260029 | Sofronova, Anna | RUS | 1603 | 803 | 0.00 | 1 | 0 | |
4190963 | Apsatarov, Ivan | RUS | 2316 | 0.00 | 1 | -1.6 | ||
24256501 | Bakhmisov, Pavel | RUS | 2594 | 1794 | 0.00 | 1 | 0 | |
24259969 | Malinina, Yuliya | RUS | 2069 | 1269 | 0.00 | 1 | 0 | |
24249378 | Nikitin, Yuri | RUS | 2501 | 1701 | 0.00 | 1 | 0 | |
54119570 | Rylov, Evgeny | RUS | 2232 | 0.00 | 2 | -7.8 | ||
24257052 | Korotin, Aleksey | RUS | 1746 | 946 | 0.00 | 4 | 0 | |
24260037 | Timofeeva, Tamara | RUS | 1662 | 862 | 0.00 | 2 | 0 | |
24124290 | Chan, Naruna | RUS | 2215 | 0.00 | 4 | -11.2 | ||
24256420 | Checheneshkin, Artem | RUS | 2089 | 1289 | 0.00 | 3 | 0 | |
54114055 | Dmitriev, Samuil | RUS | 2089 | 0.00 | 3 | -4.8 | ||
34189626 | Bykov, Mikhail | RUS | 1851 | 0.00 | 1 | -1.6 | ||
44173377 | Grishin, Yaroslav | RUS | 1937 | 1137 | 0.00 | 6 | 0 | |
24258008 | Pogodin, Anton | RUS | 1861 | 1061 | 0.00 | 1 | 0 | |
24256404 | Alekhnovich, Egor | RUS | 2709 | 1909 | 0.00 | 1 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |