ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
34169676 | Volovich, Vasily | RUS | 1679 | 8.00 | 9 | 55.2 | ||
54114861 | Mutovin, Egor | RUS | 1657 | 7.50 | 9 | 52.8 | ||
34181790 | Zhukov, Maksim | RUS | 1675 | 7.00 | 9 | 18.4 | ||
34184934 | Dudin, Gleb | RUS | 1703 | 7.00 | 9 | 29.2 | ||
34147141 | Erastov, Semen | RUS | 1691 | 7.00 | 9 | 62 | ||
34147150 | Galiev, Irek | RUS | 1707 | 7.00 | 9 | 31.6 | ||
34144304 | Ril, Evgeny | RUS | 1596 | 6.50 | 9 | -10 | ||
54110017 | Romanov, Kirill | RUS | 1696 | 1776 | 6.50 | 9 | 0 | |
34147435 | Zemskov, Roman | RUS | 1633 | 6.50 | 9 | -8 | ||
34110876 | Bobkov, Vadim | RUS | 1632 | 6.50 | 9 | -12.8 | ||
34110957 | Ismailov, Amir | RUS | 1607 | 6.50 | 9 | 32.8 | ||
34167061 | Shoshin, Kirill | RUS | 1642 | 6.00 | 8 | 37.2 | ||
34189642 | Garifzyanov, Niyaz | RUS | 1715 | 6.00 | 9 | 76.8 | ||
54114748 | Zhukov, Ivan | RUS | 1598 | 6.00 | 9 | 27.6 | ||
44154224 | Kitaev, Roman | RUS | 1574 | 6.00 | 9 | -19.6 | ||
34164593 | Bokov, Egor | RUS | 1518 | 6.00 | 9 | 16.8 | ||
34185230 | Arbuzov, Timofey | RUS | 1580 | 6.00 | 9 | -9.6 | ||
34164798 | Kamaev, Dzhabrail | RUS | 1610 | 6.00 | 8 | -5.2 | ||
34187534 | Zhukov, Anton | RUS | 1560 | 6.00 | 8 | -3.2 | ||
44154437 | Stepochkin, Fedor | RUS | 1612 | 5.50 | 9 | 23.2 | ||
34125733 | Aslanyan, Razmik | RUS | 1570 | 5.50 | 9 | 12.4 | ||
34199281 | Efanov, Aleksey | RUS | 1560 | 5.50 | 9 | -22 | ||
34166987 | Beloshapko, Matvej | RUS | 1559 | 5.50 | 8 | -14.8 | ||
34147834 | Levkin, Lev | RUS | 1482 | 5.50 | 8 | -42.8 | ||
44156952 | Smirnov, Dmitrii | RUS | 1662 | 5.50 | 8 | 32.8 | ||
44136846 | Zhuravlev, Aleksandr | RUS | 1486 | 5.50 | 9 | -54.4 | ||
44122195 | Peregudov, Denis | RUS | 1711 | 5.50 | 9 | 133.6 | ||
44116250 | Boktaev, Adyan | RUS | 1523 | 5.50 | 9 | -27.6 | ||
34119474 | Novikov, Roman | RUS | 1548 | 5.50 | 9 | -34.4 | ||
24200212 | Lvov, Nikita | RUS | 1635 | 5.50 | 8 | 22.8 | ||
44111460 | Koptev, Ruslan | RUS | 1519 | 5.50 | 9 | -39.2 | ||
54167930 | Dyatlov, Oleg | RUS | 1677 | 5.50 | 9 | 134.4 | ||
44185359 | Bashev, Fyodor | RUS | 1548 | 5.50 | 9 | -9.2 | ||
44153392 | Darmogray, Makar | RUS | 1505 | 5.50 | 9 | -17.2 | ||
44180381 | Smirnov, Mark A. | RUS | 1475 | 5.00 | 8 | -25.2 | ||
34165212 | Zakirov, Artur | RUS | 1653 | 5.00 | 9 | -13.6 | ||
34165158 | Tukaev, Timur | RUS | 1540 | 5.00 | 9 | 134 | ||
34168661 | Polyakov, Anton | RUS | 1547 | 5.00 | 9 | -90 | ||
34142620 | Fonichkin, Egor | RUS | 1567 | 5.00 | 9 | -10.4 | ||
34106755 | Anchikov, Vladimir | RUS | 1515 | 5.00 | 8 | -1.6 | ||
44136870 | Trofimov, Ivan | RUS | 1805 | 5.00 | 8 | 124 | ||
34181986 | Dunaev, Denis | RUS | 1628 | 5.00 | 9 | 22.4 | ||
44165846 | Yastrebov, Nikita | RUS | 1595 | 5.00 | 9 | -39.2 | ||
34189693 | Kovalev, Kirill | RUS | 1690 | 5.00 | 8 | 80.8 | ||
44118171 | Shakirov, Marat | RUS | 1489 | 5.00 | 9 | -51.2 | ||
44101686 | Kryukov, Alexey | RUS | 1708 | 5.00 | 8 | 79.6 | ||
44162170 | Yadigarov, Aivaz | RUS | 1654 | 5.00 | 9 | 116.8 | ||
44171340 | Melnikov, Vyacheslav | RUS | 1696 | 5.00 | 8 | 123.2 | ||
44133871 | Traschenko, Damir | RUS | 1532 | 4.50 | 9 | -90 | ||
34177261 | Serov, Aleksandr | RUS | 1610 | 4.50 | 8 | 120.4 | ||
34164810 | Karavaev, Aleksandr | RUS | 1450 | 4.50 | 9 | -94 | ||
44164041 | Aralovetc, Mikhail | RUS | 1547 | 4.50 | 9 | -33.6 | ||
34188409 | Tsymbal, Evgeny | RUS | 1605 | 4.50 | 9 | -21.2 | ||
34165000 | Pavlichenko, Nikita | RUS | 1539 | 1539 | 4.50 | 9 | 0 | |
34164496 | Zakaryaev, Murad | RUS | 1521 | 4.50 | 8 | 25.2 | ||
34164526 | Amirov, Ramil | RUS | 1537 | 4.50 | 9 | -103.2 | ||
34119857 | Zhuravlev, Ignat | RUS | 1444 | 4.50 | 9 | -91.2 | ||
44141165 | Shalimo, Eugene | RUS | 1692 | 4.50 | 9 | 109.2 | ||
24262978 | Galkin, Leonid | RUS | 1567 | 1567 | 4.50 | 9 | 0 | |
34165140 | Tsybulkin, Ivan | RUS | 1516 | 4.50 | 9 | -78.4 | ||
44154356 | Novikov, Ivan | RUS | 1577 | 4.50 | 9 | 108.8 | ||
34197769 | Buyukli, Egor | RUS | 1483 | 4.50 | 9 | -115.6 | ||
44154151 | Sobashnikov, Ivan | RUS | 1682 | 4.50 | 8 | 82.4 | ||
44100515 | Kazakov, Gleb | RUS | 1657 | 4.50 | 9 | 95.6 | ||
34131024 | Tsukhaev, Musa | RUS | 1639 | 4.50 | 8 | 70 | ||
34174360 | Ivanov, Ilya | RUS | 1623 | 4.50 | 8 | 72 | ||
34108707 | Goryachev, Ivan | RUS | 1483 | 4.50 | 9 | -87.2 | ||
44154305 | Lilyak, Arseniy | RUS | 1484 | 1441 | 4.00 | 9 | 0 | |
44170165 | Shkrebko, Mikhail | RUS | 1601 | 4.00 | 9 | 68.8 | ||
34185426 | Kostenko, Kirill | RUS | 1391 | 4.00 | 9 | -120.4 | ||
34189006 | Brazhnikov, Dmitri | RUS | 1611 | 4.00 | 8 | 97.2 | ||
24242950 | Kuznetsov, Sergey | RUS | 1471 | 1428 | 4.00 | 9 | 0 | |
54150787 | Zuev, Aleksandr | RUS | 1521 | 4.00 | 8 | -14.8 | ||
44160267 | Zyryanov, Konstantin | RUS | 1651 | 4.00 | 8 | 94 | ||
34138932 | Bukatin, Arseny | RUS | 1551 | 4.00 | 8 | -28 | ||
34190578 | Shvetko, Roman | RUS | 1495 | 4.00 | 8 | -68.4 | ||
44199503 | Lebedev, Nikita | RUS | 1471 | 4.00 | 8 | -63.6 | ||
54111838 | Khanzhin, Timur | RUS | 1549 | 4.00 | 7 | 11.2 | ||
44109032 | Tishkin, Boris | RUS | 1665 | 4.00 | 8 | 43.2 | ||
34183938 | Voropaev, Fedor | RUS | 1478 | 4.00 | 9 | -133.6 | ||
44147406 | Agabekov, Saveliy | RUS | 1688 | 4.00 | 8 | 50 | ||
44102429 | Maximov, Mihail | RUS | 1642 | 3.50 | 8 | 59.6 | ||
34147214 | Klykov, Georgy | RUS | 1446 | 3.50 | 8 | -52.4 | ||
54104319 | Kozlov, Denis | RUS | 1605 | 3.50 | 8 | -25.2 | ||
54113962 | Smelykh, Edvin | RUS | 1580 | 3.50 | 8 | -25.2 | ||
44197853 | Molov, Idar | RUS | 1552 | 1472 | 3.50 | 9 | 0 | |
54110700 | Zhuk, Kirill | RUS | 1537 | 3.50 | 7 | 6.4 | ||
34189596 | Abdulaev, Almaz | RUS | 1614 | 3.50 | 7 | 58.8 | ||
34139289 | Akhmetshin, Alexander | RUS | 1687 | 3.50 | 7 | 40.8 | ||
34158178 | Mizirenkov, Stepan Dmitriev | RUS | 1668 | 3.50 | 7 | 37.6 | ||
44126859 | Zhanazarov, Iskander | RUS | 1452 | 3.50 | 8 | -131.2 | ||
54126223 | Zotkaev, Basang | RUS | 1603 | 3.50 | 9 | 56 | ||
34162329 | Kovshar, Nikolai | RUS | 1500 | 1420 | 3.50 | 9 | 0 | |
34164780 | Ivlev, Aleksandr | RUS | 1493 | 3.50 | 8 | -70 | ||
44114907 | Burdin, Shahrom | RUS | 1726 | 3.50 | 8 | 65.2 | ||
54161550 | Onishchenko, Gennady | RUS | 1557 | 3.50 | 7 | 30.4 | ||
44130678 | Styazhkin, Nikita | RUS | 1527 | 3.00 | 7 | -32.4 | ||
44157819 | Kundianok, Vladislav | RUS | 1628 | 3.00 | 8 | -96.8 | ||
34198153 | Volf, Sergey | RUS | 1546 | 3.00 | 8 | 34.8 | ||
44130554 | Poiseev, Nikita | RUS | 1541 | 3.00 | 9 | 36.8 | ||
44198825 | Romanov, Alamin | RUS | 1613 | 3.00 | 8 | 26 | ||
24267058 | Chakhmakhchev, Nikolay | RUS | 1527 | 1402 | 3.00 | 9 | 0 | |
34164577 | Babayan, Arman | RUS | 1640 | 3.00 | 6 | 38.4 | ||
44164459 | Mamedov, Amin | RUS | 1535 | 3.00 | 8 | 32.8 | ||
44154488 | Yashin, Vladimir | RUS | 1670 | 3.00 | 7 | 56 | ||
44146477 | Frolov, Artem | RUS | 1588 | 3.00 | 9 | 41.6 | ||
44153562 | Tamrazian, Tigran | RUS | 1487 | 1321 | 2.50 | 9 | 0 | |
44117981 | Edgeev, Danzan | RUS | 1578 | 2.50 | 8 | 10.8 | ||
34119253 | Konovalov, Alexey | RUS | 1641 | 2.50 | 7 | -11.2 | ||
24225231 | Matushchak, Nikita | RUS | 1453 | 1312 | 2.50 | 8 | 0 | |
44140860 | Zaspanov, Konstantin | RUS | 1631 | 2.50 | 7 | -0.8 | ||
34119210 | Kleimenov, Ivan | RUS | 1677 | 2.00 | 6 | -7.6 | ||
34126110 | Konotop, Timofey | RUS | 1464 | 2.00 | 7 | -83.6 | ||
34143413 | Filatov, Georgy | RUS | 1696 | 2.00 | 6 | 8 | ||
24267082 | Tebloev, Rustem | RUS | 1454 | 1234 | 2.00 | 9 | 0 | |
34164860 | Konovalov, Artem | RUS | 1532 | 2.00 | 4 | 6.8 | ||
34132586 | Mikiev, Klim | RUS | 1554 | 2.00 | 6 | -14 | ||
34164984 | Ogorodnikov, Nikolai | RUS | 1526 | 2.00 | 7 | -96 | ||
24216020 | Mongush, Kezhik | RUS | 1446 | 2.00 | 5 | -32.8 | ||
54110483 | Sarkisian, Artem | RUS | 1526 | 2.00 | 7 | 39.2 | ||
34175501 | Piatkin, Arsenii | RUS | 1542 | 2.00 | 4 | 26 | ||
54152690 | Belov, Stepan | RUS | 1466 | 1273 | 2.00 | 8 | 0 | |
44183232 | Chelebaev, Mikhail | RUS | 1598 | 2.00 | 7 | 10.8 | ||
54173876 | Zhivotovskii, Dmitrii | RUS | 1534 | 2.00 | 8 | -52.8 | ||
44125623 | Efremov, Yaroslav | RUS | 1549 | 1.50 | 6 | -48 | ||
34119318 | Kulagin, Timofey | RUS | 1528 | 1.50 | 6 | -60 | ||
54183200 | Krivich, Ilya | RUS | 1590 | 1.50 | 7 | -28.4 | ||
44156146 | Usubov, Bogdan | RUS | 1536 | 1.50 | 6 | -47.6 | ||
44120540 | Nedelko, Nikita | RUS | 1654 | 1.50 | 8 | -15.6 | ||
34189154 | Tolstykh, Dmitri | RUS | 1628 | 1.50 | 6 | 7.2 | ||
54104335 | Rublevsky, Mikhail | RUS | 1512 | 1.50 | 7 | 11.6 | ||
34196800 | Chuklin, Ivan | RUS | 1688 | 1.00 | 5 | -25.2 | ||
54180813 | Senkevich, German | RUS | 1639 | 1.00 | 6 | -16.8 | ||
44153368 | Belousov, Aleksandr | RUS | 1604 | 1.00 | 5 | -6 | ||
44156065 | Bochkarev, Maxim | RUS | 1548 | 1.00 | 6 | -58.8 | ||
34175390 | Karnaukhov, Evgenii | RUS | 1656 | 1.00 | 6 | -17.6 | ||
44154461 | Varziev, Konstantin | RUS | 1468 | 1159 | 1.00 | 7 | 0 | |
34196134 | Shchetkin, Kirill | RUS | 1622 | 1.00 | 5 | -21.2 | ||
44159854 | Savintsev, Vladimir V. | RUS | 1420 | 1.00 | 6 | -122 | ||
54141443 | Goroshkov, Mikhail | RUS | 1580 | 1.00 | 6 | -43.6 | ||
44198590 | Shpurov, Aleksandr | RUS | 1474 | 1201 | 1.00 | 6 | 0 | |
44102160 | Lepehin, Andrey | RUS | 1525 | 1124 | 0.50 | 6 | 0 | |
44154291 | Kuzakov, Dmitriy | RUS | 1502 | 0.50 | 6 | -116.4 | ||
34140996 | Mkrtchyan, Mikhail | RUS | 1590 | 0.50 | 5 | -46 | ||
44154232 | Kolesnichenko, Aleksey | RUS | 1463 | 1041 | 0.50 | 7 | 0 | |
44194099 | Vashchenko, Timur | RUS | 1388 | 588 | 0.00 | 5 | 0 | |
24267066 | Grigoryan, Grigoriy P. | RUS | 1468 | 668 | 0.00 | 3 | 0 | |
24267074 | Nalgiev, Ruslan | RUS | 1430 | 630 | 0.00 | 6 | 0 | |
44144032 | Koshkin, Artem | RUS | 1613 | 0.00 | 3 | -32.8 | ||
44130031 | Stolyarov, Egor | RUS | 1625 | 0.00 | 4 | -33.6 | ||
54161614 | Saakyan, Artur | RUS | 1463 | 663 | 0.00 | 4 | 0 | |
44154445 | Sychev, Mikhail | RUS | 1543 | 0.00 | 3 | -51.6 | ||
24243582 | Mnatsakanyan, Tigran | RUS | 1448 | 648 | 0.00 | 5 | 0 | |
24262986 | Tandelov, David | RUS | 1482 | 682 | 0.00 | 5 | 0 | |
24267090 | Yugai, Konstantin | RUS | 1415 | 615 | 0.00 | 3 | 0 | |
34168700 | Yusupov, Mark | RUS | 1581 | 0.00 | 5 | -42.4 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |