ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4131002 | Gabrielian, Artur | RUS | 2267 | 7.50 | 8 | 23.4 | ||
4147855 | Pogonina, Natalija | RUS | 2223 | 6.50 | 8 | 10.6 | ||
4135881 | Kozak, Alexander | RUS | 2205 | 5.00 | 8 | -11.4 | ||
4199731 | Tekeyev, Zaur | RUS | 2198 | 5.00 | 6 | 13.8 | ||
4149351 | Nechaeva, Marina | RUS | 2185 | 4.50 | 7 | -15 | ||
4175743 | Shutukov, S. | RUS | 2105 | 4.00 | 7 | -33 | ||
24261866 | Hashin, Leonid | RUS | 1972 | 1982 | 4.00 | 7 | 0 | |
4134524 | Utnasunov, Alexander | RUS | 2287 | 3.00 | 6 | -17.6 | ||
44146884 | Shakhzadov, Smbat | RUS | 2321 | 3.00 | 6 | 39.6 | ||
4113845 | Kulumbekov, Giya | RUS | 2094 | 3.00 | 6 | -1.8 | ||
34172260 | Kovalenko, Evganiy | RUS | 2166 | 3.00 | 6 | 11.6 | ||
24113409 | Nechaev, Oleg | RUS | 2291 | 3.00 | 6 | -9.8 | ||
34160032 | Eremin, Mikhail | RUS | 2153 | 2.50 | 6 | -19.4 | ||
54182760 | Harchenko, Boris | RUS | 2209 | 2152 | 2.50 | 6 | 0 | |
4168534 | Temirkanov, David | RUS | 2215 | 2.50 | 6 | -0.8 | ||
24261823 | Vorobiev, Andrey | RUS | 2020 | 1963 | 2.50 | 6 | 0 | |
4198395 | Pedashenko, Anastasiya | RUS | 2149 | 2.50 | 7 | -0.4 | ||
24261912 | Vedeneov, Igor | RUS | 2027 | 1970 | 2.50 | 6 | 0 | |
24190381 | Sharapan, Dmitry | RUS | 2201 | 2.50 | 6 | -7.2 | ||
54152232 | Morozov, Vadim | RUS | 2261 | 2.50 | 4 | 40.2 | ||
44146876 | Roditelev, Andrey | RUS | 1980 | 2.00 | 4 | 15.4 | ||
4160355 | Basiev, V P | RUS | 2300 | 2.00 | 5 | 18.2 | ||
34192830 | Mityavin, Sergey | RUS | 1896 | 1703 | 1.00 | 4 | 0 | |
24261777 | Bazaleev, Andrey | RUS | 2121 | 1928 | 1.00 | 4 | 0 | |
24243302 | Kusimov, Gennady | RUS | 2114 | 1.00 | 5 | -28.4 | ||
24182079 | Udovenko, Dmitry | RUS | 2141 | 1.00 | 4 | 7.8 | ||
44146868 | Pristavka, Vladimir | RUS | 1928 | 1.00 | 3 | 15.2 | ||
24166820 | Shomakhov, Reziuan | RUS | 2325 | 1.00 | 5 | -4.6 | ||
24261750 | Anisimov, Sergey | RUS | 2082 | 1957 | 1.00 | 3 | 0 | |
44146850 | Pristavka, Petr | RUS | 1960 | 1638 | 0.50 | 4 | 0 | |
24261840 | Grichanyk, Egor | RUS | 1877 | 1077 | 0.00 | 2 | 0 | |
24261882 | Kudrenko, Oleg | RUS | 2085 | 1285 | 0.00 | 4 | 0 | |
24261831 | Ziborova, Ekaterina | RUS | 1819 | 1019 | 0.00 | 2 | 0 | |
34170364 | Korolev, Maksim | RUS | 2397 | 1597 | 0.00 | 2 | 0 | |
24261785 | Besedin, Vasily | RUS | 2382 | 1582 | 0.00 | 1 | 0 | |
24242900 | Bobrov, Artem | RUS | 2371 | 1571 | 0.00 | 2 | 0 | |
24242926 | Dolbin, Maksim | RUS | 2272 | 1472 | 0.00 | 2 | 0 | |
24261807 | Kalachikov, Aleksandr | RUS | 1789 | 989 | 0.00 | 2 | 0 | |
24228150 | Gubarev, Vladislav | RUS | 2163 | 1363 | 0.00 | 4 | 0 | |
24261904 | Merkulov, Kiril | RUS | 1912 | 1112 | 0.00 | 1 | 0 | |
24240230 | Agkatsev, Marat | RUS | 2526 | 1726 | 0.00 | 1 | 0 | |
24242918 | Dedkov, Artem | RUS | 2363 | 1563 | 0.00 | 1 | 0 | |
24162345 | Nazaretyan, Tigran | RUS | 2251 | 0.00 | 3 | -36.6 | ||
24261874 | Isayan, David | RUS | 1801 | 1001 | 0.00 | 2 | 0 | |
24261769 | Baturin, Gleb | RUS | 2004 | 1204 | 0.00 | 2 | 0 | |
24261858 | Gubarev, Roman | RUS | 2142 | 1342 | 0.00 | 3 | 0 | |
24261890 | Lysenko, Viktor | RUS | 2076 | 1276 | 0.00 | 2 | 0 | |
54185939 | Yarovitskyi, Vladimir | RUS | 1994 | 1194 | 0.00 | 5 | 0 | |
24240303 | Valiev, Azamat | RUS | 1807 | 1007 | 0.00 | 1 | 0 | |
24243272 | Bondarenko, Arkadiy | RUS | 2370 | 1570 | 0.00 | 1 | 0 | |
44122233 | Sargsyan , Anatoly | RUS | 1960 | 0.00 | 4 | -9.8 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |