ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4157800 | Ponkratov, Pavel | RUS | 2503 | 8.00 | 9 | 37.6 | ||
4169530 | Vavulin, Maksim | RUS | 2486 | 7.50 | 9 | 73.8 | ||
4138716 | Bocharov, Dmitry | RUS | 2446 | 7.00 | 9 | 10.4 | ||
4108566 | Tsydypov, Zhamsaran | RUS | 2384 | 7.00 | 9 | 35.6 | ||
4135202 | Kharitonov, Alexandr | RUS | 2410 | 7.00 | 9 | 15.6 | ||
4105109 | Burmakin, Vladimir | RUS | 2333 | 7.00 | 9 | 20 | ||
4100107 | Dreev, Aleksey | RUS | 2463 | 7.00 | 9 | 3.2 | ||
4901541 | Bilguun, Sumiya | MGL | 2165 | 6.50 | 9 | 17.2 | ||
24129100 | Matinian, Nikita | RUS | 2350 | 6.50 | 9 | 5 | ||
4108116 | Chigaev, Maksim | RUS | 2330 | 6.50 | 9 | -15.2 | ||
4146786 | Maletin, Pavel | RUS | 2437 | 6.50 | 8 | 13.6 | ||
14109476 | Tukhaev, Adam | UKR | 2279 | 6.50 | 9 | -16.4 | ||
13403028 | Bajarani, Ulvi | AZE | 2338 | 6.50 | 9 | 6.4 | ||
24151351 | Murtazin, Bulat | RUS | 2295 | 6.50 | 9 | 33.6 | ||
4121260 | Deviatkin, Andrei | RUS | 2317 | 6.00 | 9 | -22.8 | ||
14114330 | Pavlov, Sergey | UKR | 2308 | 6.00 | 9 | -11.2 | ||
24104795 | Belyakov, Bogdan | RUS | 2253 | 6.00 | 9 | -15.8 | ||
14202441 | Tillyaev, Ulugbek | UZB | 2283 | 6.00 | 9 | 46.8 | ||
24107131 | Stukopin, Andrey | RUS | 2351 | 6.00 | 9 | -20.2 | ||
4127820 | Kabanov, Nikolai | RUS | 2308 | 6.00 | 9 | -19.2 | ||
4101782 | Belov, Igor | RUS | 2282 | 6.00 | 9 | 7.4 | ||
44126727 | Krasikov, Vladislav | RUS | 2052 | 6.00 | 8 | 25 | ||
4192516 | Duzhakov, Ilya | RUS | 2328 | 6.00 | 9 | 26.8 | ||
4119932 | Rychagov, Andrey | RUS | 2375 | 6.00 | 9 | -5 | ||
24126454 | Lugovskoy, Maxim | RUS | 2311 | 6.00 | 9 | 1.6 | ||
4194985 | Paravyan, David | RUS | 2452 | 6.00 | 9 | 36.2 | ||
25059530 | Praggnanandhaa, R | IND | 1810 | 6.00 | 9 | 105.6 | ||
4145097 | Zakhartsov, Vladimir | RUS | 2422 | 6.00 | 9 | 22.2 | ||
4159659 | Yudin, Sergei | RUS | 2342 | 6.00 | 9 | -19.4 | ||
24176729 | Golubov, Saveliy | RUS | 2288 | 6.00 | 9 | -22.8 | ||
13506862 | Nikitenko, Mihail | BLR | 2274 | 5.50 | 9 | -11 | ||
14129574 | Shevchenko, Kirill | UKR | 2293 | 5.50 | 9 | -10.6 | ||
4122763 | Volkov, Sergey | RUS | 2457 | 5.50 | 9 | -18.2 | ||
24135755 | Lebediantsev, Ruslan | RUS | 2200 | 5.50 | 9 | 20.2 | ||
4127412 | Rodin, Dmitrij | RUS | 2378 | 5.50 | 9 | 11 | ||
35018701 | Arjun, Kalyan | IND | 2257 | 5.50 | 9 | 16.8 | ||
4128737 | Kunin, Vitaly | GER | 2203 | 5.50 | 9 | -45.8 | ||
24131563 | Denishev, Marat | RUS | 2251 | 5.50 | 9 | -5.6 | ||
4181484 | Rozhkov, Viacheslav | RUS | 2241 | 5.50 | 9 | 5.8 | ||
14203693 | Saydaliev, Saidakbar | UZB | 2423 | 5.50 | 9 | 93.2 | ||
4120736 | Kostin, Alexey | RUS | 2298 | 5.50 | 9 | 25.4 | ||
4192770 | Vastrukhin, Oleg | RUS | 2145 | 5.00 | 9 | -57.8 | ||
14202344 | Golubev, Roman | UZB | 2200 | 5.00 | 9 | 5.6 | ||
24136751 | Vinogradov, Anatoly | RUS | 2122 | 5.00 | 9 | -3.6 | ||
4165314 | Bryakin, Mikhail | RUS | 2261 | 5.00 | 9 | -1.2 | ||
4150015 | Rjabzev, Konstantin | RUS | 2239 | 5.00 | 9 | 5.6 | ||
24132594 | Grigoryeva, Olga A. | RUS | 2077 | 5.00 | 9 | -8.2 | ||
4115333 | Zakhartsov, Viacheslav V. | RUS | 2271 | 5.00 | 9 | -32 | ||
24120030 | Sanzhaev, Darsen | RUS | 2338 | 5.00 | 9 | 12.8 | ||
4138465 | Shtyka, Sergey | RUS | 2133 | 5.00 | 9 | -18 | ||
24174041 | Maltsevskaya, Aleksandra | RUS | 2120 | 5.00 | 9 | 0.8 | ||
24151246 | Tugarin, Anton | RUS | 2261 | 5.00 | 9 | 35.4 | ||
4140389 | Shaydullina, Sandugach | RUS | 2207 | 5.00 | 9 | 13 | ||
34125970 | Gasanov, Zaur | RUS | 2103 | 5.00 | 9 | 23.6 | ||
4116658 | Ulko, Jaroslav | RUS | 2367 | 5.00 | 9 | 4.6 | ||
4115791 | Sergienko, Sergey | RUS | 2109 | 5.00 | 9 | -35.8 | ||
4149424 | Napalkov, Vladimir | RUS | 1962 | 5.00 | 9 | -27.6 | ||
14203081 | Sattarov, Bobir | UZB | 2260 | 5.00 | 9 | 24 | ||
24113433 | Nozdrachev, Leonid | RUS | 2352 | 5.00 | 9 | -2.4 | ||
4187997 | Efanov, Nikolai | RUS | 2175 | 4.50 | 8 | -25.6 | ||
24198900 | Yashmetov, Mikhail | RUS | 2165 | 4.50 | 9 | 5.8 | ||
4109406 | Orekhov, Nikolai | RUS | 2167 | 4.50 | 9 | 7 | ||
14203626 | Tokhirjonova, Gulrukhbegim | UZB | 2335 | 4.50 | 9 | 38.4 | ||
13400290 | Gasimov, Elmar | AZE | 1987 | 4.50 | 9 | 9.4 | ||
24130303 | Lebedev, Mikhail S. | RUS | 2085 | 4.50 | 9 | -5.8 | ||
24198510 | Permin, Viktor | RUS | 2132 | 4.50 | 9 | 48.2 | ||
4187814 | Surov, Sergey | RUS | 2080 | 4.50 | 9 | -21 | ||
24175153 | Akmalov, Daniil | RUS | 2076 | 4.50 | 9 | -14.4 | ||
13300873 | Harutjunyan, Gevorg | ARM | 2308 | 4.50 | 9 | -53.8 | ||
4190076 | Solovyov, Sergey V. | RUS | 1924 | 4.50 | 9 | -37 | ||
4167406 | Chernobay, Artem | RUS | 2293 | 4.50 | 9 | -38.4 | ||
25012215 | Vignesh, N R | IND | 2134 | 4.50 | 9 | -3.4 | ||
24107514 | Ibadov, Dashgyn | RUS | 2350 | 4.50 | 8 | 50 | ||
24129151 | Travkina, Anastasia | RUS | 2073 | 4.50 | 9 | -41.8 | ||
34102865 | Kalabukhov, Bogdan | RUS | 2285 | 4.50 | 9 | 57.8 | ||
24161918 | Bilan, Danila | RUS | 2136 | 4.50 | 9 | -4.4 | ||
4197194 | Tsvetkov, Andrey V. | RUS | 2187 | 4.50 | 9 | 20.8 | ||
44111436 | Cherednichenko, Dmitrij | RUS | 2020 | 4.00 | 9 | -12.6 | ||
34137839 | Tverdokhleb, Aleksandr | RUS | 1970 | 4.00 | 9 | -8.6 | ||
34188646 | Piskov, Vladimir A. | RUS | 2037 | 4.00 | 9 | -17 | ||
4139429 | Kopytin, Vladimir | RUS | 1927 | 4.00 | 9 | -37.8 | ||
4128567 | Kalugin, Sergey G. | RUS | 2248 | 4.00 | 8 | -17.6 | ||
34134333 | Barash, Mikhail | RUS | 2091 | 4.00 | 9 | -3 | ||
24134546 | Popov, Oleg | RUS | 2085 | 4.00 | 9 | 0.6 | ||
34136204 | Ter-Saakian, Grigorii | RUS | 2092 | 4.00 | 9 | 35.2 | ||
24175960 | Murtazin, Ruslan | RUS | 2054 | 4.00 | 9 | -8.4 | ||
34136026 | Rozmanov, Aleksandr | RUS | 2091 | 4.00 | 9 | 43 | ||
4902572 | Chinguun, Sumiya | MGL | 2042 | 4.00 | 9 | 64.6 | ||
24173550 | Tishova, Svetlana | RUS | 1995 | 4.00 | 9 | 0.2 | ||
34135224 | Chibukhchyan, Erik | RUS | 2068 | 4.00 | 9 | -24.4 | ||
24180513 | Lilov, Aleksandr | RUS | 1944 | 4.00 | 9 | -2.6 | ||
24119512 | Filippov, Ivan | RUS | 2151 | 4.00 | 9 | 10.8 | ||
4180984 | Dzhangobegov, Vladimir | RUS | 2205 | 4.00 | 8 | 4.4 | ||
34121304 | Komarov, Alexey | RUS | 1933 | 4.00 | 9 | 31 | ||
24198447 | Nerushev, Arseniy | RUS | 2004 | 4.00 | 9 | -1.2 | ||
4115023 | Yandarbiev, Ruslan | RUS | 2113 | 4.00 | 9 | -40.2 | ||
4175581 | Redikultsev, Boris | RUS | 1939 | 4.00 | 9 | -21.2 | ||
34142913 | Slugin, Yaroslav | RUS | 2068 | 4.00 | 9 | 59 | ||
24159565 | Grigorjev, Iljya | RUS | 2190 | 4.00 | 8 | 12.4 | ||
34108324 | Geshko, Aleksey | RUS | 1971 | 3.50 | 9 | -37.6 | ||
34163414 | Yashmetov, Nikolay | RUS | 2000 | 3.50 | 8 | 20.4 | ||
34143014 | Mikhnenko, Alexander | RUS | 2084 | 3.50 | 9 | 48.4 | ||
34169676 | Volovich, Vasily | RUS | 2052 | 3.50 | 9 | 21 | ||
5084326 | Adhithya, S | IND | 2120 | 3.50 | 9 | 51 | ||
4169930 | Toporkova, Sofia | ISR | 1899 | 3.50 | 9 | -24.2 | ||
34100218 | Lysenko, Viktoria | RUS | 2013 | 3.50 | 9 | -19.8 | ||
24103586 | Didenko, Sergei | RUS | 2177 | 3.50 | 9 | -33.8 | ||
34164550 | Avalyan, Artur | RUS | 2040 | 3.50 | 9 | -24.2 | ||
24175706 | Kolyuzhnov, Vladislav | RUS | 2052 | 3.50 | 9 | 16 | ||
14113260 | Palkovich, Denis | UKR | 2067 | 3.50 | 8 | -34.6 | ||
34100200 | Lysenko, Margarita | RUS | 2102 | 3.50 | 9 | -27.2 | ||
24133353 | Alieva, Alexandra | RUS | 1946 | 3.00 | 9 | -43 | ||
14208288 | Jabborberganov, Dilmurod | UZB | 1920 | 3.00 | 9 | 43.8 | ||
4902904 | Ashid, Tsetsegulzii | MGL | 2028 | 3.00 | 8 | 34 | ||
34190381 | Strukov, Dmitry | RUS | 1769 | 3.00 | 8 | -36.8 | ||
4901339 | Anu , Bayar | MGL | 1785 | 3.00 | 9 | -70.8 | ||
34136034 | Teryaeva, Valeria | RUS | 1990 | 3.00 | 9 | 28.4 | ||
54113075 | Zhurova, Anna | RUS | 1829 | 3.00 | 9 | 33.4 | ||
4197380 | Sokolovsky, Victor | RUS | 1961 | 3.00 | 9 | -22.6 | ||
4171071 | Makarkin, Zhan | RUS | 2049 | 3.00 | 9 | -39.2 | ||
54193850 | Aleshin, Roman | RUS | 2090 | 3.00 | 8 | 14.6 | ||
4182480 | Shishkin, Alexander | RUS | 2128 | 3.00 | 9 | -17 | ||
4109317 | Krekoten, Vladimir | RUS | 1925 | 3.00 | 9 | -16.2 | ||
34169650 | Kolybelkin, Oleg | RUS | 1975 | 3.00 | 9 | 10.6 | ||
34128252 | Kovaleva, Ekaterina | RUS | 2083 | 2.50 | 9 | 25.8 | ||
24172820 | Strelnikov, Nikita | RUS | 1953 | 2.50 | 9 | 15.4 | ||
24126209 | Ustinov, Alexey | RUS | 2067 | 2.50 | 9 | -73.2 | ||
4124243 | Kasantsev, Anatolij B. | RUS | 1892 | 2.50 | 9 | -57.2 | ||
24198820 | Tretyakov, Stepan | RUS | 2011 | 2.50 | 8 | 1.4 | ||
34144479 | Beliakova, Ilona | RUS | 1728 | 2.50 | 9 | -29 | ||
44131186 | Zaika, Daniil | RUS | 1921 | 2.50 | 6 | -4.2 | ||
34128074 | Makarenko, Aleksandr | RUS | 2007 | 2.00 | 8 | -20.6 | ||
4129695 | Morozov, Boris | RUS | 1824 | 2.00 | 9 | -58 | ||
34185922 | Rozov, Sergey A. | RUS | 1933 | 2.00 | 8 | -10.2 | ||
24104655 | Abramova, Yulia | RUS | 1942 | 2.00 | 8 | -37 | ||
34106100 | Lysenko, Olesya | RUS | 1692 | 1.50 | 8 | -6.2 | ||
24146986 | Nazarian, Marina | RUS | 1822 | 1.50 | 8 | -50 | ||
44111533 | Rudakov, Sergey S. | RUS | 1787 | 1.50 | 8 | 1.8 | ||
4155653 | Shilnikov, Igor S. | RUS | 1970 | 1.00 | 8 | -11 | ||
34127191 | Maltsevskaya, Anna | RUS | 1626 | 1.00 | 9 | -10.6 | ||
34166294 | Makarenko, Elizaveta | RUS | 1888 | 1.00 | 8 | 2.6 | ||
24241741 | Zakharov, Timofey V. | RUS | 1879 | 1557 | 1.00 | 8 | 0 | |
34147818 | Borisov, Artemii | RUS | 1525 | 0.50 | 7 | -8.4 | ||
54150680 | Goryunov, Aleksandr | RUS | 1686 | 886 | 0.00 | 7 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |