ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
54141826 | Kochetkov, Nikita | RUS | 1269 | 7.00 | 7 | 132.8 | ||
54130255 | Zakirov, Timur | RUS | 1240 | 6.00 | 8 | 39.2 | ||
44189222 | Zakirov, Musa | RUS | 1201 | 6.00 | 8 | 28 | ||
44189052 | Satdarov, Murat | RUS | 1217 | 5.00 | 8 | -27.6 | ||
24231622 | Volynets, Bogdan | RUS | 1197 | 1237 | 4.50 | 7 | 0 | |
54129893 | Ivanov, Daniil | RUS | 1276 | 4.00 | 5 | 60 | ||
54168805 | Denisov, Aleksander | RUS | 1261 | 1261 | 3.50 | 7 | 0 | |
54130018 | Krayushkin, Alexander | RUS | 1185 | 1142 | 3.50 | 8 | 0 | |
54129966 | Khusainov, Karim | RUS | 1195 | 1195 | 3.00 | 6 | 0 | |
54129761 | Fakhrutdinov, Amir | RUS | 1160 | 3.00 | 5 | -16.4 | ||
54146470 | Nasybullin, Iskander | RUS | 1207 | 2.50 | 4 | 24.4 | ||
44189184 | Vorontsov, Roman | RUS | 1286 | 2.50 | 5 | 18 | ||
24255777 | Khabibullin, Ruslan | RUS | 1179 | 1122 | 2.50 | 6 | 0 | |
24231150 | Gorin, Andrey | RUS | 1304 | 2.50 | 6 | 22.8 | ||
54177936 | Pliuta, Zakhar | RUS | 1189 | 2.50 | 4 | -32.4 | ||
54157994 | Safin, Arslan | RUS | 1158 | 2.00 | 2 | 22 | ||
54146496 | Nikolaev, Andrey | RUS | 1173 | 1101 | 2.00 | 5 | 0 | |
54165725 | Efimov, Leonid | RUS | 1168 | 2.00 | 5 | -59.2 | ||
44174489 | Tyulkov, Yaroslav | RUS | 1321 | 2.00 | 4 | 29.2 | ||
24231126 | Galimzyanov, Sultan | RUS | 1187 | 2.00 | 5 | -32 | ||
54146291 | Khaertdinov, Amir | RUS | 1322 | 2.00 | 5 | 16.8 | ||
54144132 | Khasanov, Suleiman | RUS | 1280 | 2.00 | 4 | 40 | ||
54168830 | Gareev, Amir | RUS | 1242 | 1117 | 2.00 | 6 | 0 | |
54126754 | Asafiev, Miron | RUS | 1231 | 2.00 | 4 | -8.8 | ||
44168349 | Abdullaev, Damir | RUS | 1229 | 1157 | 2.00 | 5 | 0 | |
54130026 | Makhmutov, Ainur | RUS | 1107 | 914 | 1.50 | 6 | 0 | |
54129974 | Khusneev, Damir | RUS | 1030 | 1.50 | 2 | -5.2 | ||
44188684 | Gasnikov, Maksim | RUS | 1267 | 1180 | 1.50 | 4 | 0 | |
44189036 | Safin, Fail | RUS | 1132 | 1045 | 1.50 | 4 | 0 | |
54146500 | Safin, Salavat | RUS | 1147 | 954 | 1.00 | 4 | 0 | |
54129672 | Arslanov, Amir | RUS | 1255 | 1.00 | 5 | -36 | ||
24231320 | Rafikov, Danis | RUS | 1089 | 964 | 1.00 | 3 | 0 | |
44188757 | Husnutdinov, Mukammathanif | RUS | 1263 | 1138 | 1.00 | 3 | 0 | |
54158230 | Malkov, Artyom | RUS | 1292 | 1.00 | 4 | -22.4 | ||
24268313 | Kadoshnikov, Georgiy | RUS | 1258 | 1065 | 1.00 | 4 | 0 | |
54146577 | Sultanov, Kamil | RUS | 1186 | 993 | 1.00 | 4 | 0 | |
24231215 | Khaliullin, Danir | RUS | 1190 | 1065 | 1.00 | 3 | 0 | |
54129770 | Fatkullin, Albert | RUS | 1230 | 990 | 1.00 | 5 | 0 | |
24231410 | Salikhzyanov, Salavat | RUS | 1184 | 1059 | 1.00 | 3 | 0 | |
54146526 | Samarin, Timur | RUS | 1218 | 1.00 | 4 | -33.2 | ||
54156785 | Mukhametov, Karim | RUS | 1293 | 1.00 | 4 | -21.2 | ||
54142512 | Murzakov, Edgar | RUS | 1292 | 0.50 | 2 | 3.6 | ||
44189150 | Timofeev, Kirill | RUS | 1122 | 849 | 0.50 | 3 | 0 | |
44189206 | Yarullin, Khasan | RUS | 1218 | 0.50 | 3 | -7.2 | ||
54146178 | Filatov, Roman | RUS | 1223 | 1030 | 0.50 | 2 | 0 | |
24249696 | Mukhamedzyanov, Islam | RUS | 1124 | 851 | 0.50 | 3 | 0 | |
54146569 | Stepanov, Igor | RUS | 1263 | 0.50 | 2 | 4.4 | ||
54130182 | Shakirov, Karim | RUS | 1189 | 916 | 0.50 | 3 | 0 | |
54146283 | Kamalov, Bulat | RUS | 1324 | 0.00 | 1 | -12 | ||
54157951 | Khakimov, Azat | RUS | 1204 | 404 | 0.00 | 2 | 0 | |
54146372 | Kotlyarov, Egor | RUS | 1163 | 363 | 0.00 | 5 | 0 | |
24230766 | Gavriluk, Artur | RUS | 1378 | 578 | 0.00 | 1 | 0 | |
34200509 | Karimov, Kamil | RUS | 1291 | 491 | 0.00 | 1 | 0 | |
44168497 | Gilmanov, Timur | RUS | 1297 | 0.00 | 3 | -50 | ||
24268356 | Khasanov, Oleg | RUS | 1146 | 346 | 0.00 | 2 | 0 | |
54157900 | Abdrakhmanov, Amir | RUS | 1326 | 526 | 0.00 | 2 | 0 | |
54142423 | Gabdrakhimov, Tagir | RUS | 1193 | 393 | 0.00 | 1 | 0 | |
24231371 | Rzaev, Samir | RUS | 1077 | 277 | 0.00 | 2 | 0 | |
34200495 | Ivanov, Aleksander | RUS | 1331 | 531 | 0.00 | 1 | 0 | |
24230928 | Shaikhutdinov, Shamil | RUS | 1200 | 400 | 0.00 | 2 | 0 | |
34200517 | Khairullin, Amirkhan | RUS | 1172 | 372 | 0.00 | 2 | 0 | |
24268569 | Vislintsev, Nikita | RUS | 1080 | 280 | 0.00 | 1 | 0 | |
54166454 | Fadeev, Nikita | RUS | 1278 | 0.00 | 2 | -19.2 | ||
24231240 | Korbanov, Ilyas | RUS | 1094 | 294 | 0.00 | 2 | 0 | |
54129745 | Danilov, Nikita | RUS | 1334 | 534 | 0.00 | 1 | 0 | |
24231304 | Nikishin, Artemij | RUS | 1113 | 313 | 0.00 | 2 | 0 | |
54142440 | Gimazetdinov, Amir | RUS | 1270 | 0.00 | 1 | -15.6 | ||
24276308 | Kamalov, Saidash | RUS | 1301 | 501 | 0.00 | 1 | 0 | |
24231533 | Sychev, German | RUS | 1099 | 299 | 0.00 | 2 | 0 | |
24255793 | Khanukaev, Mark | RUS | 1218 | 418 | 0.00 | 2 | 0 | |
24231428 | Salikhzyanov, Shaukat | RUS | 1176 | 376 | 0.00 | 1 | 0 | |
54130212 | Tsarev, Ignatiy | RUS | 1164 | 364 | 0.00 | 1 | 0 | |
54168872 | Khusnutdinov, Albir | RUS | 1188 | 388 | 0.00 | 1 | 0 | |
54196019 | Badikov, Almaz | RUS | 1291 | 491 | 0.00 | 1 | 0 | |
24231401 | Sadrislamov, Artem | RUS | 1121 | 321 | 0.00 | 3 | 0 | |
34200525 | Kozin, Semion | RUS | 1177 | 377 | 0.00 | 1 | 0 | |
44168691 | Nuriev, Faiz | RUS | 1083 | 0.00 | 1 | -32.4 | ||
24255807 | Ogorodnikov, Matvey | RUS | 1083 | 283 | 0.00 | 1 | 0 | |
24241326 | Gurbanov, Nazir | RUS | 1330 | 530 | 0.00 | 2 | 0 | |
24230804 | Katkov, Maksim | RUS | 1274 | 474 | 0.00 | 3 | 0 | |
54146615 | Tipigil, Mekhmet-Emin | RUS | 1010 | 210 | 0.00 | 1 | 0 | |
54146461 | Nasybullin, Ilyas | RUS | 1335 | 0.00 | 1 | -10.4 | ||
54146429 | Mineev, Sultan | RUS | 1117 | 317 | 0.00 | 3 | 0 | |
54129826 | Garaev, Islam | RUS | 1212 | 412 | 0.00 | 1 | 0 | |
24231380 | Sabirov, Iskander | RUS | 1068 | 268 | 0.00 | 2 | 0 | |
24231193 | Izmajlov, Kamil | RUS | 1324 | 524 | 0.00 | 1 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |