ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
13300857 | Petrosyan, Manuel | ARM | 2434 | 9.00 | 11 | 21 | ||
4169530 | Vavulin, Maksim | RUS | 2438 | 8.50 | 11 | 9.4 | ||
12909572 | Kollars, Dmitrij | GER | 2379 | 8.00 | 11 | 9.9 | ||
12521604 | Lorparizangeneh, Shahin | IRI | 2407 | 8.00 | 11 | 14.4 | ||
13100050 | Rakotomaharo, Fy Antenaina | MAD | 2381 | 7.50 | 11 | 12.5 | ||
12511099 | Mousavi, Seyed Khalil | IRI | 2326 | 7.50 | 11 | 9.8 | ||
1634852 | Dragnev, Valentin | AUT | 2376 | 7.50 | 11 | 12.1 | ||
696358 | Bellahcene, Bilel | FRA | 2358 | 7.00 | 11 | -1.9 | ||
1160664 | Jarmula, Lukasz | POL | 2298 | 7.00 | 11 | -8.4 | ||
24177938 | Timerkhanov, Alexander | RUS | 2280 | 7.00 | 11 | 16.8 | ||
3819566 | Escalante Ramirez, Brian Sebasti | PER | 2205 | 7.00 | 11 | 3.1 | ||
6300545 | Sanal, Vahap | TUR | 2358 | 7.00 | 11 | -1 | ||
12514195 | Khodashenas, Mersad | IRI | 2185 | 6.50 | 11 | -16.8 | ||
14527146 | Plenca, Jadranko | CRO | 2356 | 6.50 | 11 | 4.4 | ||
1217992 | Toma, Radu-Cristian | ROU | 2350 | 6.50 | 11 | 24.8 | ||
4239563 | Kalogeris, Ioannis | GRE | 2227 | 6.50 | 11 | 27.6 | ||
1512668 | Christiansen, Johan-Sebastian | NOR | 2320 | 6.50 | 11 | -3.1 | ||
335398 | Marek, Matyas | CZE | 2261 | 6.50 | 11 | -6.1 | ||
12945188 | Gretz, Denis | GER | 2133 | 6.00 | 11 | -43.2 | ||
2811634 | Erenberg, Ariel | ISR | 2224 | 6.00 | 11 | -10.9 | ||
2916088 | Georgiev, Todor | BUL | 2275 | 6.00 | 11 | 68 | ||
13306677 | Hakobyan, Aram | ARM | 2385 | 6.00 | 11 | 0.4 | ||
1623435 | Huber, Martin Christian | AUT | 2273 | 6.00 | 11 | -11.4 | ||
2613190 | Song, Michael | CAN | 2310 | 6.00 | 11 | -9.5 | ||
13601938 | Akhvlediani, Irakli | GEO | 2329 | 6.00 | 11 | 92.4 | ||
25007963 | Rajdeep, Sarkar | IND | 2238 | 6.00 | 11 | -18.2 | ||
13709810 | Urazayev, Arystanbek | KAZ | 2349 | 5.50 | 11 | -6.2 | ||
12908088 | Vogel, Roven | GER | 2297 | 5.50 | 11 | -16.7 | ||
13405080 | Bayramov, Zaur | AZE | 2278 | 5.50 | 11 | -4 | ||
24101923 | Zakaryan, David | RUS | 2290 | 5.50 | 11 | -20.2 | ||
10618490 | Kandil, Adham | EGY | 2193 | 5.50 | 10 | -9 | ||
2040875 | Wu, Christopher | USA | 2226 | 5.50 | 11 | -40.8 | ||
20667930 | Meunier, Clement | FRA | 2250 | 5.50 | 11 | -9.6 | ||
14140667 | Krykun, Yuriy | UKR | 2178 | 5.50 | 11 | -13.8 | ||
12403865 | Nguyen, Hoang Duc | VIE | 2271 | 5.50 | 11 | 184 | ||
930660 | Rajkovic, Mladen | SRB | 2268 | 5.00 | 11 | -8.4 | ||
1229052 | Patrascu, Catalin-Lucian | ROU | 2199 | 5.00 | 11 | -23.8 | ||
16300440 | Yang, Ching Wei, Austin | TPE | 2303 | 5.00 | 11 | 134 | ||
3222500 | Gong, Patrick | AUS | 2256 | 5.00 | 11 | 42 | ||
14204177 | Rahman, Adel | UZB | 2362 | 5.00 | 10 | 12.8 | ||
5091756 | Vaishali, R | IND | 2334 | 5.00 | 11 | 2.6 | ||
872555 | Barp, Alberto | ITA | 2188 | 4.50 | 11 | -31.2 | ||
11603186 | Petrovskis, Olegs | LAT | 2218 | 4.50 | 11 | -2.8 | ||
3416291 | Vergara Jofre, Felipe | CHI | 2343 | 4.50 | 11 | 82.4 | ||
14307820 | Kolver, Chris | RSA | 2313 | 4.50 | 11 | 120.4 | ||
5001498 | Krishna Teja, N | IND | 2275 | 4.50 | 10 | -5.8 | ||
1438832 | Thybo, Jesper Sondergaard | DEN | 2238 | 4.50 | 11 | -50.2 | ||
16502310 | Sukovic, Andrej | MNE | 2279 | 4.50 | 11 | 50.4 | ||
13703820 | Saiyn, Zhanat | KAZ | 2310 | 4.00 | 10 | -21.4 | ||
6329330 | Oner, Oguz | TUR | 2089 | 4.00 | 11 | 2 | ||
4004655 | Maltezeanu, Stefan | LUX | 1981 | 4.00 | 11 | 54 | ||
9921087 | Weerasinghe, C C | SRI | 1957 | 4.00 | 11 | -24.4 | ||
13801180 | Kenenbaev, Aidar | KGZ | 2091 | 4.00 | 11 | -80.8 | ||
5707641 | Ding, Tze How Dilwen | MAS | 2065 | 4.00 | 11 | -55.1 | ||
14700727 | Khusenkhojaev, Mustafokhuja | TJK | 2326 | 3.50 | 10 | 0.4 | ||
7002076 | Yoshida, Haruki | JPN | 1941 | 3.50 | 10 | 20.8 | ||
13713264 | Sadubayev, Airat | KAZ | 2253 | 3.50 | 11 | -60.8 | ||
514101 | Helander, Benjamin | FIN | 2046 | 3.50 | 10 | 5.2 | ||
14933721 | Holtman, Teodor | SVK | 2205 | 3.50 | 10 | -53.6 | ||
210404 | Ramacker, Quinten | BEL | 2123 | 3.50 | 10 | 17.6 | ||
16300645 | Shih, Yu-An | TPE | 1828 | 3.50 | 11 | 74.4 | ||
14308673 | Roos, Lucas | RSA | 1954 | 3.00 | 10 | -25.6 | ||
15201040 | Mootseng, Phillip | NAM | 2027 | 1731 | 1.50 | 10 | 0 | |
7002270 | Noguchi, Takaya | JPN | 1816 | 0.50 | 10 | -38.4 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |