ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
14100932 | Brodsky, Michail | UKR | 2385 | 6.00 | 7 | 14.6 | ||
1301837 | Pelletier, Yannick | SUI | 2492 | 6.00 | 7 | 18 | ||
2000024 | Kamsky, Gata | USA | 2512 | 6.00 | 7 | 13.3 | ||
14100010 | Ivanchuk, Vassily | UKR | 2658 | 5.50 | 7 | 13.5 | ||
921637 | Markus, Robert | SRB | 2535 | 5.50 | 7 | 10.6 | ||
13400924 | Radjabov, Teimour | AZE | 2622 | 5.50 | 7 | 14.3 | ||
8602883 | Wang, Hao | CHN | 2412 | 5.50 | 7 | -1.2 | ||
5004985 | Sasikiran, Krishnan | IND | 2397 | 5.50 | 6 | 7.4 | ||
4120787 | Malakhov, Vladimir | RUS | 2555 | 5.50 | 7 | 7.9 | ||
654183 | Villegas, Pierre | MNC | 2354 | 5.50 | 7 | 40.6 | ||
15002314 | Nikolovski, Nikola | MKD | 2253 | 5.50 | 7 | 37.2 | ||
8603820 | Yu, Yangyi | CHN | 2531 | 5.50 | 7 | 4.7 | ||
1008641 | De Jong, Jan-Willem | NED | 2272 | 5.50 | 7 | 6 | ||
4151984 | Geller, Jakov | RUS | 2446 | 5.50 | 7 | 16.8 | ||
24661490 | Grigorian, Spartak | GER | 2368 | 5.00 | 7 | 42.8 | ||
24130737 | Fedoseev, Vladimir | RUS | 2500 | 5.00 | 6 | 8.4 | ||
24624632 | Heimann, Andreas | GER | 2548 | 5.00 | 7 | 11.4 | ||
4122160 | Hasangatin, Ramil | RUS | 2405 | 5.00 | 7 | 7.1 | ||
14105730 | Korobov, Anton | UKR | 2560 | 5.00 | 6 | 10.7 | ||
24126055 | Dubov, Daniil | RUS | 2621 | 5.00 | 7 | 12.3 | ||
1021389 | Dijkstra, Arjan | NED | 2121 | 5.00 | 7 | 31.4 | ||
1000268 | Van Wely, Loek | NED | 2594 | 5.00 | 7 | 6.4 | ||
12800023 | Rozentalis, Eduardas | LTU | 2401 | 5.00 | 7 | 1.3 | ||
4657101 | Svane, Rasmus | GER | 2471 | 5.00 | 7 | 9 | ||
4208900 | Georgiadis, Ioannis | GRE | 2405 | 5.00 | 7 | 8.7 | ||
4113403 | Zvjaginsev, Vadim | RUS | 2444 | 5.00 | 6 | 4.2 | ||
1400657 | Pilgaard, Kim | DEN | 2275 | 5.00 | 7 | 6.5 | ||
14103109 | Feygin, Michael | GER | 2414 | 5.00 | 7 | 10.4 | ||
14102560 | Moiseenko, Alexander | UKR | 2499 | 5.00 | 6 | 9.3 | ||
200425 | Vanheirzeele, Daniel | BEL | 2225 | 5.00 | 7 | 47 | ||
1205730 | Nevednichy, Vladislav | ROU | 2485 | 5.00 | 7 | 11.2 | ||
2209390 | Shirov, Alexei | LAT | 2446 | 5.00 | 7 | -4 | ||
4610741 | Polzin, Rainer | GER | 2390 | 5.00 | 7 | 12.3 | ||
1702351 | Hedman, Erik | SWE | 2270 | 5.00 | 7 | 7.7 | ||
14109182 | Kryvoruchko, Yuriy | UKR | 2506 | 5.00 | 7 | -0.8 | ||
13401319 | Mamedyarov, Shakhriyar | AZE | 2649 | 5.00 | 7 | 5.6 | ||
4152956 | Vitiugov, Nikita | RUS | 2630 | 4.50 | 6 | 8.3 | ||
1401440 | Jakobsen, Peter | DEN | 2124 | 4.50 | 7 | 5.8 | ||
900630 | Govedarica, Radovan | SRB | 2339 | 4.50 | 7 | 8.1 | ||
4170350 | Popov, Ivan | RUS | 2343 | 4.50 | 5 | 6.2 | ||
1217992 | Toma, Radu-Cristian | ROU | 2275 | 4.50 | 7 | 5.4 | ||
15000192 | Stojcevski, Zoran | MKD | 2353 | 4.50 | 7 | 27.2 | ||
4189302 | Sjugirov, Sanan | RUS | 2615 | 4.50 | 7 | 5.7 | ||
24107581 | Predke, Alexandr | RUS | 2523 | 4.50 | 7 | 5.9 | ||
1319620 | Studer, Noel | SUI | 2416 | 4.50 | 7 | 8.4 | ||
603767 | Bauer, Christian | FRA | 2527 | 4.50 | 7 | 0.2 | ||
942227 | Mladenovic, Stefan | SRB | 2357 | 4.50 | 7 | 32.2 | ||
1204297 | Parligras, Mircea-Emilian | ROU | 2525 | 4.50 | 7 | 4.2 | ||
1619543 | Halvax, Georg | AUT | 2357 | 4.50 | 7 | 16.8 | ||
1009028 | Hummel, Erik-Jan | NED | 2278 | 4.50 | 7 | 19.6 | ||
4158814 | Andreikin, Dmitry | RUS | 2628 | 4.50 | 7 | 0.5 | ||
14507927 | Bosiocic, Marin | CRO | 2457 | 4.50 | 6 | 5.4 | ||
14113210 | Kharchenko, Boris | UKR | 2458 | 4.50 | 7 | 11.1 | ||
2805677 | Gelfand, Boris | ISR | 2583 | 4.50 | 6 | 4.7 | ||
912417 | Ivanisevic, Ivan | SRB | 2547 | 4.50 | 7 | 2.6 | ||
24151351 | Murtazin, Bulat | RUS | 2371 | 4.50 | 7 | 17.6 | ||
903000 | Vujacic, Borivoje | SRB | 2156 | 4.50 | 7 | 4.6 | ||
4168003 | Matlakov, Maxim | RUS | 2560 | 4.50 | 6 | 5.8 | ||
13401378 | Guseinov, Gadir | AZE | 2521 | 4.50 | 5 | 13.8 | ||
24692018 | Noe, Christopher | GER | 2327 | 4.50 | 7 | 3.1 | ||
1402137 | Sylvan, Jacob | DEN | 2342 | 4.50 | 7 | 13 | ||
911518 | Radovic, Janko | SRB | 2252 | 4.50 | 7 | 13.2 | ||
5021596 | Sethuraman, S.p. | IND | 2517 | 4.50 | 7 | -1.8 | ||
406252 | Adair, James R | ENG | 2341 | 4.50 | 7 | -1.9 | ||
1610856 | Ragger, Markus | AUT | 2520 | 4.50 | 7 | -3.6 | ||
4102142 | Svidler, Peter | RUS | 2684 | 4.50 | 6 | 10.5 | ||
4101286 | Petrov, Nikita | RUS | 2418 | 4.50 | 7 | 2.5 | ||
502081 | Karttunen, Mika | FIN | 2452 | 4.50 | 7 | 10.7 | ||
723762 | Fodor, Tamas Jr. | HUN | 2323 | 4.50 | 7 | -3.7 | ||
1000721 | Bosman, Michiel | NED | 2376 | 4.50 | 7 | 23.4 | ||
8601445 | Bu, Xiangzhi | CHN | 2568 | 4.50 | 6 | 5.4 | ||
4623169 | Naumann, Alexander | GER | 2450 | 4.50 | 7 | 0.9 | ||
2508524 | Li, Henry | IRL | 2312 | 4.50 | 7 | 102.4 | ||
301264 | Babula, Vlastimil | CZE | 2465 | 4.50 | 6 | 9.3 | ||
506478 | Pohjala, Henri | FIN | 2316 | 4.50 | 7 | 5.3 | ||
1715011 | Kenneskog, Theodor | SWE | 2154 | 4.50 | 7 | -9 | ||
14102951 | Eljanov, Pavel | UKR | 2617 | 4.50 | 6 | 4.8 | ||
719978 | Erdos, Viktor | HUN | 2535 | 4.50 | 7 | 5.6 | ||
1501100 | Elsness, Frode | NOR | 2317 | 4.50 | 7 | -0.7 | ||
1404180 | Carstensen, Jacob | DEN | 2243 | 4.50 | 6 | 5.2 | ||
1517333 | Risting, Eivind Olav | NOR | 2265 | 4.50 | 7 | 34.2 | ||
1706993 | Semcesen, Daniel | SWE | 2350 | 4.50 | 7 | 0.2 | ||
1204920 | Berescu, Alin-Mile | ROU | 2427 | 4.50 | 7 | 8.4 | ||
4611292 | Vogt, Lothar | GER | 2383 | 4.50 | 7 | 8.4 | ||
705268 | Czebe, Attila | HUN | 2480 | 4.50 | 6 | 14.7 | ||
14118181 | Shvyriaev, Artem | UKR | 2023 | 4.50 | 7 | 6.4 | ||
4129199 | Grachev, Boris | RUS | 2480 | 4.50 | 6 | 4.7 | ||
937614 | Roganovic, Milos | SRB | 2407 | 4.50 | 7 | 4.4 | ||
1402340 | Pedersen, Nicolai Vesterbaek | DEN | 2275 | 4.50 | 7 | 1.5 | ||
813192 | Vocaturo, Daniele | ITA | 2468 | 4.00 | 5 | 6.8 | ||
700509 | Varga, Zoltan | HUN | 2363 | 4.00 | 7 | -0.3 | ||
1000470 | Van Der Werf, Mark | NED | 2337 | 4.00 | 7 | -1.5 | ||
1510045 | Tari, Aryan | NOR | 2520 | 4.00 | 6 | 5.9 | ||
24651516 | Bluebaum, Matthias | GER | 2608 | 4.00 | 7 | 2.3 | ||
1709437 | Blomqvist, Erik | SWE | 2465 | 4.00 | 7 | -2.5 | ||
4688210 | Baldauf, Marco | GER | 2456 | 4.00 | 7 | 6.8 | ||
1219804 | Dolana, Andrei-Theodor | ROU | 2393 | 4.00 | 7 | 23.8 | ||
1207822 | Lupulescu, Constantin | ROU | 2567 | 4.00 | 7 | 2.5 | ||
24103209 | Faizrakhmanov, Ramil | RUS | 2369 | 4.00 | 7 | 0.8 | ||
938165 | Sarenac, Ivan | SRB | 2216 | 4.00 | 4 | 10.6 | ||
309095 | Navara, David | CZE | 2492 | 4.00 | 6 | -6.5 | ||
4283430 | Georgakopoulos, Nikolaos K. | GRE | 2185 | 4.00 | 7 | 76 | ||
13902393 | Hamitevici, Vladimir | MDA | 2493 | 4.00 | 7 | 5.5 | ||
14113260 | Palkovich, Denis | UKR | 2267 | 4.00 | 7 | 35.4 | ||
1000063 | Nijboer, Friso | NED | 2548 | 4.00 | 7 | 4.9 | ||
900133 | Djuric, Stefan | SRB | 2458 | 4.00 | 7 | 9.1 | ||
14923653 | Sucikova, Svetlana | SVK | 2024 | 4.00 | 7 | 6.8 | ||
1700332 | Engqvist, Thomas | SWE | 2219 | 4.00 | 7 | -6.4 | ||
504220 | Jarvenpaa, Jari | FIN | 2317 | 4.00 | 7 | 21.2 | ||
4118987 | Najer, Evgeniy | RUS | 2475 | 4.00 | 6 | -3.7 | ||
1203975 | Vajda, Levente | ROU | 2468 | 4.00 | 7 | -5 | ||
1509276 | Hauge, Lars Oskar | NOR | 2487 | 4.00 | 7 | 11.3 | ||
415650 | Heap, Gerry | WLS | 2140 | 4.00 | 7 | 24.2 | ||
738590 | Rapport, Richard | HUN | 2620 | 4.00 | 7 | -3.3 | ||
922277 | Vuckovic, Bojan | SRB | 2432 | 4.00 | 7 | -8.1 | ||
1706896 | Lundin, Jan | SWE | 2330 | 4.00 | 7 | 20.2 | ||
4700902 | Mihasi, Erald | ALB | 2069 | 4.00 | 7 | 45.6 | ||
1006088 | Werle, Jan | NED | 2572 | 4.00 | 7 | 6.9 | ||
24116068 | Giri, Anish | NED | 2689 | 4.00 | 6 | 3.7 | ||
2900017 | Georgiev, Kiril | BUL | 2453 | 4.00 | 6 | -2 | ||
2804158 | Roiz, Michael | ISR | 2579 | 4.00 | 7 | 3.4 | ||
620246 | Brunner, Nicolas | FRA | 2342 | 4.00 | 7 | -5.9 | ||
6325378 | Gundogan, Sinem Cagla | TUR | 2227 | 4.00 | 7 | 107.6 | ||
4262875 | Theodorou, Nikolas | GRE | 2475 | 4.00 | 7 | 4.3 | ||
605506 | Bacrot, Etienne | FRA | 2537 | 4.00 | 6 | -1.2 | ||
2804344 | Postny, Evgeny | ISR | 2602 | 4.00 | 7 | 4.1 | ||
4140419 | Timofeev, Artyom | RUS | 2475 | 4.00 | 7 | -5.3 | ||
24662259 | Schroeder, Jan-Christian | GER | 2532 | 4.00 | 6 | 10.8 | ||
13507443 | Kazakovskiy, Valeriy | BLR | 2512 | 4.00 | 7 | 13.6 | ||
940313 | Radovanovic, Mihajlo | SRB | 2327 | 4.00 | 7 | 0.7 | ||
900206 | Abramovic, Bosko | SRB | 2463 | 4.00 | 7 | 8.7 | ||
4646258 | Sprenger, Jan Michael, Dr. | GER | 2555 | 4.00 | 7 | 8.8 | ||
24101605 | Artemiev, Vladislav | RUS | 2545 | 4.00 | 7 | -4.8 | ||
1402307 | Christensen, Esben | DEN | 2073 | 4.00 | 6 | 29.8 | ||
703303 | Leko, Peter | HUN | 2564 | 4.00 | 6 | 0.4 | ||
609404 | Le Roux, Jean-Pierre | FRA | 2407 | 4.00 | 7 | -6.7 | ||
953687 | Ivic, Matija | SRB | 2286 | 4.00 | 7 | 40.4 | ||
24126870 | Dorzhiev, Bair | RUS | 2204 | 2244 | 4.00 | 6 | 0 | |
1508148 | Percivaldi, Martin | DEN | 2447 | 3.50 | 7 | 12.4 | ||
742570 | Bagi, Mate | HUN | 2416 | 3.50 | 7 | -3.1 | ||
1206532 | Szabo, Attila | ROU | 2317 | 3.50 | 7 | 0.2 | ||
900672 | Cvetanovic, Uros | SRB | 2380 | 3.50 | 6 | 25.6 | ||
14909090 | Petenyi, Tamas | SVK | 2522 | 3.50 | 7 | 6.9 | ||
638285 | Charmeteau, Sven | FRA | 2345 | 3.50 | 7 | 5 | ||
1039792 | Van Foreest, Lucas | NED | 2419 | 3.50 | 7 | 6.6 | ||
4658728 | Wild, Achim | GER | 2387 | 3.50 | 7 | 23.8 | ||
504289 | Hynninen, Juha | FIN | 2220 | 3.50 | 6 | 9.2 | ||
912336 | Zajic, Milan | SRB | 2393 | 3.50 | 5 | 4 | ||
209384 | Allaert, Dimitri | BEL | 2253 | 3.50 | 6 | 26.8 | ||
4122356 | Jakovenko, Dmitry | RUS | 2581 | 3.50 | 6 | -4.6 | ||
13402129 | Safarli, Eltaj | AZE | 2555 | 3.50 | 6 | -4.7 | ||
1315684 | Rosenthal, Jonathan | SUI | 2309 | 3.50 | 7 | -3.2 | ||
24125890 | Oparin, Grigoriy | RUS | 2558 | 3.50 | 7 | -4.9 | ||
2801914 | Mikhalevski, Victor | ISR | 2451 | 3.50 | 7 | -5 | ||
1512110 | Mihajlov, Sebastian | NOR | 2477 | 3.50 | 7 | 19.8 | ||
710458 | Bokros, Albert | HUN | 2480 | 3.50 | 7 | -0.6 | ||
4600533 | Koch, Thomas | GER | 2464 | 3.50 | 6 | 4.4 | ||
34188611 | Olkhovskiy, Alexander | RUS | 2212 | 3.50 | 7 | 38 | ||
1002112 | Van De Griendt, Jan Willem | NED | 2384 | 3.50 | 7 | 2.3 | ||
1004166 | Vedder, Richard | NED | 2316 | 3.50 | 7 | 17.2 | ||
4697367 | Coenen, Michael | GER | 2319 | 3.50 | 7 | -6.2 | ||
813702 | Napoli, Nicolo | ITA | 2413 | 3.50 | 7 | 29.8 | ||
4148843 | Romanov, Evgeny | RUS | 2518 | 3.50 | 6 | -3.6 | ||
1407589 | Aabling-Thomsen, Jakob | DEN | 2458 | 3.50 | 6 | 21.8 | ||
1519484 | Ranaldi, Lucas | NOR | 2216 | 3.50 | 7 | -11.8 | ||
2501821 | Benson, Oisin P. | IRL | 1926 | 3.50 | 5 | 14.4 | ||
4650891 | Naiditsch, Arkadij | AZE | 2576 | 3.50 | 6 | -2.6 | ||
4151976 | Frolyanov, Dmitry | RUS | 2479 | 3.50 | 7 | -4.3 | ||
718602 | Papp, Gabor | HUN | 2584 | 3.50 | 7 | -0.4 | ||
412120 | Eggleston, David J | ENG | 2367 | 3.50 | 7 | -4.5 | ||
410608 | Howell, David W L | ENG | 2547 | 3.50 | 7 | -9.2 | ||
911925 | Indjic, Aleksandar | SRB | 2479 | 3.50 | 7 | -8.4 | ||
2807807 | Kostromin, Mikhail | ISR | 2307 | 3.50 | 7 | 0.3 | ||
4610768 | Stillger, Bernhard | GER | 2112 | 3.50 | 5 | 5.4 | ||
623539 | Vachier-Lagrave, Maxime | FRA | 2656 | 3.50 | 6 | -6.6 | ||
14122073 | Shagbazyan, Taron | UKR | 2346 | 3.50 | 7 | -6.9 | ||
1625527 | Rieger, Robert | AUT | 2235 | 3.50 | 7 | -8.2 | ||
1411101 | Grove, Peter | DEN | 2179 | 3.50 | 6 | 13.2 | ||
4116992 | Morozevich, Alexander | RUS | 2602 | 3.50 | 7 | -6.6 | ||
1025007 | Ducarmon, Quinten | NED | 2359 | 3.50 | 6 | -1 | ||
1401505 | Hove, Esben Kjems | DEN | 2303 | 3.50 | 6 | 12.6 | ||
806404 | Efimov, Igor | MNC | 2231 | 3.50 | 7 | -13.7 | ||
2806851 | Rodshtein, Maxim | ISR | 2340 | 3.50 | 4 | -0.6 | ||
817570 | Dvirnyy, Danyyil | ITA | 2276 | 3.50 | 4 | 1.9 | ||
1300130 | Landenbergue, Claude | SUI | 2226 | 3.50 | 6 | -2.7 | ||
202029 | Meessen, Rudolf | BEL | 2274 | 3.50 | 7 | -5 | ||
5007003 | Harikrishna, P. | IND | 2627 | 3.50 | 5 | 1 | ||
2802007 | Sutovsky, Emil | ISR | 2514 | 3.50 | 5 | 3 | ||
1300652 | Gerber, Richard | SUI | 2276 | 3.50 | 7 | -4.2 | ||
906662 | Kovacevic, Vladimir | SRB | 2139 | 3.50 | 6 | 5.6 | ||
1118358 | Wojtaszek, Radoslaw | POL | 2599 | 3.50 | 5 | 0.6 | ||
2904187 | Rusev, Rosen Yordanov | BUL | 2378 | 3.50 | 7 | 3.8 | ||
1503448 | Kovachev, Daniel Jakobsen | NOR | 2405 | 3.50 | 6 | 23.2 | ||
911569 | Radovic, Luka | SRB | 2169 | 3.50 | 7 | -13.6 | ||
2800039 | Greenfeld, Alon | ISR | 2463 | 3.50 | 6 | -2 | ||
4106873 | Alekseev, Andrey | RUS | 2268 | 3.50 | 6 | -2 | ||
4619358 | Hammes, Michael | GER | 2338 | 3.50 | 6 | 5 | ||
14910659 | Federic, Jozef | SVK | 2291 | 3.50 | 7 | 0.2 | ||
13401653 | Mamedov, Rauf | AZE | 2660 | 3.50 | 6 | 4.1 | ||
2800802 | Kogan, Arthur | ISR | 2333 | 3.00 | 3 | 7.9 | ||
2401479 | McGowan, Daniel | SCO | 2286 | 3.00 | 7 | 11.6 | ||
4626664 | Heinzel, Olaf | GER | 2382 | 3.00 | 6 | 2.5 | ||
4263898 | Vozinaki, Anthi - Maria | GRE | 2144 | 3.00 | 7 | 66 | ||
1305662 | Vuilleumier, Alexandre | SUI | 2311 | 3.00 | 6 | -2.7 | ||
1010824 | Swinkels, Robin | NED | 2509 | 3.00 | 7 | -2.2 | ||
633429 | Edouard, Romain | FRA | 2493 | 3.00 | 7 | -15.9 | ||
1027123 | Lambrechts, Koen | NED | 2370 | 3.00 | 7 | 4.6 | ||
504955 | Nieminen, Samuli | FIN | 2159 | 3.00 | 5 | 9.8 | ||
4126025 | Grischuk, Alexander | RUS | 2650 | 3.00 | 7 | -14 | ||
1013114 | Dek, Lennart | NED | 2299 | 3.00 | 6 | 4.6 | ||
4105168 | Kurochkin, Victor | RUS | 2379 | 3.00 | 6 | -3 | ||
2402564 | Sreeves, Clement | SCO | 2431 | 3.00 | 7 | 2.8 | ||
1005677 | De Graaf, Dick | NED | 2252 | 3.00 | 7 | -2.8 | ||
14902141 | Banas, Kamil | SVK | 2273 | 3.00 | 7 | -4.2 | ||
503258 | Kivijarvi, Juha | FIN | 2133 | 3.00 | 6 | -7.4 | ||
912123 | Nenezic, Marko | SRB | 2345 | 3.00 | 4 | 3.8 | ||
8603677 | Ding, Liren | CHN | 2644 | 3.00 | 5 | -2.2 | ||
1019554 | Pijpers, Arthur | NED | 2488 | 3.00 | 7 | -3.3 | ||
1046730 | Schoppen, Casper | NED | 2340 | 3.00 | 7 | -7.4 | ||
200999 | Van Hoolandt, Patrick | MNC | 2196 | 3.00 | 7 | -3 | ||
2801990 | Smirin, Ilia | ISR | 2605 | 3.00 | 6 | -5.5 | ||
900869 | Velickovic, Sasa | SRB | 2289 | 3.00 | 7 | -6.8 | ||
404454 | Williams, Simon K | ENG | 2434 | 3.00 | 7 | -6.2 | ||
1204149 | Grunberg, Mihai-Lucian | ROU | 2359 | 3.00 | 7 | -7.8 | ||
1613626 | Ertl, Johann | AUT | 2296 | 3.00 | 7 | -13.4 | ||
1003771 | Duijn, Richard | NED | 2176 | 3.00 | 6 | -2.4 | ||
902098 | Djordjevic, Vuk | SRB | 2363 | 3.00 | 7 | -11 | ||
504378 | Niemi, Kalle | FIN | 2426 | 3.00 | 7 | 5.6 | ||
4101588 | Kramnik, Vladimir | RUS | 2727 | 3.00 | 5 | -0.6 | ||
1039784 | Van Foreest, Jorden | NED | 2506 | 3.00 | 7 | -13.9 | ||
931152 | Bogosavljevic, Boban | SRB | 2479 | 3.00 | 7 | -8.6 | ||
14500086 | Cvitan, Ognjen | CRO | 2429 | 3.00 | 7 | -11.1 | ||
2806290 | Samsonov, Vyacheslav | ISR | 2272 | 3.00 | 7 | 12 | ||
1700855 | Barkhagen, Jonas | SWE | 2367 | 3.00 | 7 | -11 | ||
507571 | Ahvenjarvi, Jani | FIN | 2287 | 3.00 | 7 | -16.4 | ||
921602 | Brankovic, Dejan | SRB | 2410 | 3.00 | 6 | 3.8 | ||
208310 | Mastalerz, Xavier | BEL | 2251 | 3.00 | 6 | 3.2 | ||
263532 | Pierard, Florian | BEL | 2080 | 3.00 | 6 | -2.2 | ||
1508172 | Kjolberg, Jens Hjorth | NOR | 2087 | 3.00 | 7 | -18.2 | ||
8604436 | Li, Chao B | CHN | 2589 | 3.00 | 6 | -10.4 | ||
14107090 | Volokitin, Andrei | UKR | 2545 | 3.00 | 6 | -9.1 | ||
1501720 | Hansen, Torbjorn Ringdal | NOR | 2425 | 3.00 | 7 | -6.7 | ||
2205530 | Vallejo Pons, Francisco | ESP | 2653 | 3.00 | 6 | -4.9 | ||
4619455 | Coenen, Norbert | GER | 2188 | 3.00 | 5 | -1.9 | ||
803006 | Satta, Vladimiro | ITA | 2193 | 3.00 | 6 | 0 | ||
200972 | Ahn, Martin | BEL | 2212 | 3.00 | 7 | -14.4 | ||
14903890 | Schwarz, Dusan | SVK | 2426 | 3.00 | 7 | 14.8 | ||
4147235 | Tomashevsky, Evgeny | RUS | 2643 | 3.00 | 6 | -6 | ||
4000013 | David, Alberto | ITA | 2363 | 3.00 | 4 | 0.2 | ||
1003992 | Van Haastert, Edwin | NED | 2423 | 3.00 | 7 | -7.1 | ||
4610148 | Schmidt-Schaeffer, Sebastian, Dr | GER | 2279 | 3.00 | 7 | -13.5 | ||
2400650 | Berry, Neil | SCO | 2318 | 3.00 | 7 | -6.6 | ||
1512668 | Christiansen, Johan-Sebastian | NOR | 2403 | 3.00 | 6 | -1.4 | ||
921629 | Perunovic, Milos | SRB | 2487 | 3.00 | 7 | -14.9 | ||
1213300 | Georgescu, Tiberiu-Marian | ROU | 2440 | 2.50 | 7 | -11.9 | ||
1801406 | Powell, Lloyd | WLS | 2240 | 2.50 | 6 | 13.4 | ||
14106205 | Maratkanov, Evgeny | UKR | 2238 | 2.50 | 6 | 4 | ||
2805340 | Khmelniker, Ilya | ISR | 2481 | 2.50 | 5 | -0.6 | ||
5400040 | Ribbegren, Karl Johan | MNC | 2319 | 2.50 | 7 | -7.8 | ||
4201094 | Tsarouhas, Konstantinos | GRE | 2281 | 2.50 | 7 | 8 | ||
263036 | Herman, Jean | BEL | 2368 | 2.50 | 6 | 9.2 | ||
2502585 | Jackson, Carl | IRL | 2171 | 2.50 | 6 | -0.2 | ||
13300474 | Aronian, Levon | ARM | 2632 | 2.50 | 5 | -10 | ||
2907127 | Arnaudov, G. Petar | BUL | 2493 | 2.50 | 7 | -8.4 | ||
403024 | Dishman, Stephen | ENG | 2347 | 2.50 | 7 | -16 | ||
901008 | Antic, Dejan | SRB | 2522 | 2.50 | 7 | -4.4 | ||
810304 | Ramondino, Renzo | ITA | 2381 | 2.50 | 6 | 23.8 | ||
1613880 | Kreisl, Robert | AUT | 2456 | 2.50 | 7 | -9.3 | ||
1407058 | Genutis, Mindaugas | LTU | 2326 | 2.50 | 7 | -17.2 | ||
14905329 | Meszaros, Michal | SVK | 2281 | 2.50 | 7 | -19.8 | ||
4104870 | Slavin, Gennadie | RUS | 2412 | 2.50 | 5 | 12.8 | ||
1004786 | Peng, Zhaoqin | NED | 2452 | 2.50 | 7 | -3.8 | ||
802328 | Ferretti, Folco | ITA | 2289 | 2.50 | 6 | -0.4 | ||
4000803 | Jeitz, Christian | LUX | 2309 | 2.50 | 5 | 14.2 | ||
2807769 | Sidorenko, Ilya | ISR | 2302 | 2.50 | 4 | 0 | ||
4001249 | Steil-Antoni, Fiona | LUX | 2268 | 2.50 | 7 | 1.6 | ||
804630 | Bellincampi, Stefano | ITA | 2169 | 2.50 | 5 | 18.8 | ||
15000095 | Dinev, Dejan | MKD | 2298 | 2.50 | 5 | 0.4 | ||
2501899 | O`driscoll, Kieran | IRL | 2122 | 2.50 | 6 | -7.2 | ||
3503240 | Dominguez Perez, Leinier | CUB | 2642 | 2.50 | 6 | -13.3 | ||
4702166 | Karralliu, Fuat | ALB | 2124 | 2.50 | 7 | 24.4 | ||
1019716 | Admiraal, Miguoel | NED | 2385 | 2.50 | 6 | -9 | ||
900087 | Radovanovic, Nikola | SRB | 2436 | 2.50 | 7 | -7.1 | ||
401480 | Brown, Martin | ENG | 2256 | 2.50 | 7 | -26.6 | ||
4217136 | Liodakis, Konstantinos-Spyros | GRE | 2333 | 2.50 | 7 | 8.2 | ||
1508083 | Holm, Kristian Stuvik | NOR | 2391 | 2.50 | 5 | -1.7 | ||
623830 | Nelis, Jean-Francois | MNC | 2166 | 2.50 | 7 | -18.4 | ||
2402041 | White, Alastair F | SCO | 2141 | 2.50 | 7 | -9.4 | ||
1305697 | Buss, Ralph | SUI | 2307 | 2.50 | 7 | -14.4 | ||
34106917 | Pleshkov, Mikhail | RUS | 2138 | 2.50 | 6 | 51.2 | ||
502456 | Pihlajasalo, Hannu | FIN | 2139 | 2.50 | 6 | -19.2 | ||
1800140 | Morris, Charles F | WLS | 2289 | 2.50 | 6 | 13 | ||
1112635 | Bartel, Mateusz | POL | 2246 | 2.50 | 3 | -2.6 | ||
14902192 | Maslik, Miroslav | SVK | 2465 | 2.50 | 7 | 0.4 | ||
200280 | Goormachtigh, Johan | BEL | 2267 | 2.50 | 7 | -6.8 | ||
24660752 | Frischmann, Rick | GER | 2506 | 2.50 | 7 | 12.4 | ||
24620998 | Commercon, Simon | GER | 2402 | 2.50 | 5 | 15 | ||
1021249 | Ten Vergert, Paul | NED | 2217 | 2.50 | 7 | -19.8 | ||
6323022 | Yildiz, Ozan | TUR | 2097 | 2.50 | 5 | 39.8 | ||
930849 | Predojevic, Borki | BIH | 2564 | 2.50 | 6 | -10.4 | ||
1005030 | Dambacher, Martijn | NED | 2517 | 2.50 | 7 | -6.2 | ||
24661619 | Koop, Thorben | GER | 2424 | 2.50 | 7 | -10.5 | ||
205737 | Vanstreels, Luc | BEL | 2242 | 2.50 | 5 | 14.8 | ||
1520555 | Berntsen-Oybo, August | NOR | 1992 | 2.50 | 7 | -34.4 | ||
13402935 | Durarbayli, Vasif | AZE | 2553 | 2.50 | 4 | 2.3 | ||
2502755 | Menzies, Colin | IRL | 2265 | 2.50 | 6 | 6.2 | ||
1202600 | Szuhanek, Ranko | SRB | 2373 | 2.50 | 7 | -20.4 | ||
1800094 | Jones, Iolo C | WLS | 2255 | 2.50 | 7 | -5.2 | ||
649708 | Houriez, Clement | FRA | 2528 | 2.00 | 5 | 13.8 | ||
407143 | Waterfield, John W | WLS | 2114 | 2.00 | 6 | -2.8 | ||
2804140 | Golod, Vitali | ISR | 2257 | 2.00 | 2 | 3.5 | ||
1411918 | Andersen, Soren Mikkel | DEN | 2130 | 2.00 | 6 | -12.8 | ||
2500922 | Byrne, Ray | IRL | 2014 | 2.00 | 5 | -3.8 | ||
13402960 | Abasov, Nijat | AZE | 2427 | 2.00 | 3 | 0.6 | ||
24637416 | Noetzel, Felix | GER | 2249 | 2.00 | 7 | -23.2 | ||
230804 | Fontaine, Quentin | BEL | 2416 | 2.00 | 6 | 1.8 | ||
