ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
1503014 | Carlsen, Magnus | NOR | 2729 | 16.50 | 21 | 41 | ||
14109603 | Karjakin, Sergey | RUS | 2733 | 16.50 | 21 | 82.6 | ||
4126025 | Grischuk, Alexander | RUS | 2711 | 14.50 | 21 | 52 | ||
24126055 | Dubov, Daniil | RUS | 2724 | 14.50 | 21 | 79.8 | ||
2016192 | Nakamura, Hikaru | USA | 2712 | 14.50 | 21 | 9 | ||
623539 | Vachier-Lagrave, Maxime | FRA | 2695 | 14.00 | 21 | 1.6 | ||
14105730 | Korobov, Anton | UKR | 2697 | 13.00 | 21 | 67.6 | ||
14100010 | Ivanchuk, Vassily | UKR | 2689 | 13.00 | 21 | 13.8 | ||
4168119 | Nepomniachtchi, Ian | RUS | 2671 | 13.00 | 21 | -36.6 | ||
703303 | Leko, Peter | HUN | 2668 | 13.00 | 21 | 25.65 | ||
5000017 | Anand, Viswanathan | IND | 2686 | 13.00 | 21 | 12.2 | ||
3503240 | Dominguez Perez, Leinier | CUB | 2719 | 13.00 | 21 | 13.4 | ||
9301348 | Salem, A.r. Saleh | UAE | 2751 | 12.50 | 21 | 103.8 | ||
14114038 | Onischuk, Vladimir | UKR | 2622 | 12.50 | 21 | -18.45 | ||
4125029 | Riazantsev, Alexander | RUS | 2651 | 12.50 | 21 | 18.75 | ||
13601520 | Jobava, Baadur | GEO | 2692 | 12.50 | 21 | 6.2 | ||
8603820 | Yu, Yangyi | CHN | 2680 | 12.50 | 21 | 22.2 | ||
8603405 | Wei, Yi | CHN | 2706 | 12.50 | 21 | 79.8 | ||
13600966 | McHedlishvili, Mikheil | GEO | 2655 | 12.00 | 21 | 108.4 | ||
24101605 | Artemiev, Vladislav | RUS | 2660 | 12.00 | 21 | -69.6 | ||
13400924 | Radjabov, Teimour | AZE | 2663 | 12.00 | 21 | -45.2 | ||
8601445 | Bu, Xiangzhi | CHN | 2693 | 12.00 | 21 | 75.2 | ||
4168003 | Matlakov, Maxim | RUS | 2680 | 12.00 | 21 | 27.45 | ||
8604436 | Li, Chao B | CHN | 2638 | 12.00 | 21 | 36.2 | ||
13300474 | Aronian, Levon | ARM | 2625 | 12.00 | 21 | -77.4 | ||
13401653 | Mamedov, Rauf | AZE | 2622 | 12.00 | 21 | -38.7 | ||
13401319 | Mamedyarov, Shakhriyar | AZE | 2665 | 12.00 | 21 | -51.6 | ||
1118358 | Wojtaszek, Radoslaw | POL | 2701 | 12.00 | 21 | 37.8 | ||
4650891 | Naiditsch, Arkadij | AZE | 2637 | 12.00 | 21 | 19.35 | ||
4116992 | Morozevich, Alexander | RUS | 2714 | 11.50 | 21 | 37 | ||
2205530 | Vallejo Pons, Francisco | ESP | 2613 | 11.50 | 21 | 0.3 | ||
1017063 | Bok, Benjamin | NED | 2655 | 11.50 | 21 | 35 | ||
13302485 | Melkumyan, Hrant | ARM | 2629 | 11.50 | 21 | -26 | ||
13701703 | Khusnutdinov, Rustam | KAZ | 2635 | 11.50 | 21 | 29 | ||
4162722 | Inarkiev, Ernesto | RUS | 2632 | 11.50 | 21 | 35.4 | ||
12401110 | Nguyen, Ngoc Truong Son | VIE | 2598 | 11.50 | 21 | -5 | ||
12539929 | Maghsoodloo, Parham | IRI | 2525 | 11.50 | 21 | -9.8 | ||
2905540 | Cheparinov, Ivan | BUL | 2645 | 11.50 | 21 | 11.2 | ||
4147235 | Tomashevsky, Evgeny | RUS | 2591 | 11.50 | 21 | -69.6 | ||
4152956 | Vitiugov, Nikita | RUS | 2588 | 11.50 | 21 | -24.75 | ||
10601619 | Adly, Ahmed | EGY | 2647 | 11.00 | 21 | -38.2 | ||
4120787 | Malakhov, Vladimir | RUS | 2625 | 11.00 | 21 | -16.8 | ||
14507927 | Bosiocic, Marin | CRO | 2688 | 11.00 | 21 | 26.4 | ||
12500739 | Ghaem Maghami, Ehsan | IRI | 2573 | 11.00 | 21 | 1.54 | ||
8603332 | Lu, Shanglei | CHN | 2597 | 11.00 | 21 | -54.8 | ||
2285525 | Anton Guijarro, David | ESP | 2554 | 11.00 | 21 | -11.1 | ||
4202031 | Banikas, Hristos | GRE | 2550 | 11.00 | 21 | -42.6 | ||
1710400 | Grandelius, Nils | SWE | 2576 | 11.00 | 21 | -2.25 | ||
5024595 | Lalith, Babu M R | IND | 2581 | 11.00 | 21 | 12.8 | ||
608742 | Fressinet, Laurent | FRA | 2573 | 11.00 | 21 | -19.8 | ||
5002150 | Ganguly, Surya Shekhar | IND | 2702 | 11.00 | 21 | 94.6 | ||
14107090 | Volokitin, Andrei | UKR | 2624 | 10.50 | 21 | 13 | ||
5029465 | Vidit, Santosh Gujrathi | IND | 2645 | 10.50 | 21 | 46 | ||
12573981 | Firouzja, Alireza | IRI | 2645 | 10.50 | 21 | 92.6 | ||
4100107 | Dreev, Aleksey | RUS | 2702 | 10.50 | 21 | 76.6 | ||
13602071 | Pantsulaia, Levan | GEO | 2582 | 10.50 | 21 | -14.6 | ||
13502956 | Zhigalko, Sergei | BLR | 2574 | 10.50 | 21 | -51.9 | ||
4118987 | Najer, Evgeniy | RUS | 2664 | 10.00 | 21 | 34.4 | ||
108049 | Flores, Diego | ARG | 2578 | 10.00 | 21 | -21 | ||
14120828 | Bortnyk, Olexandr | UKR | 2636 | 10.00 | 21 | -50.85 | ||
112275 | Mareco, Sandro | ARG | 2605 | 10.00 | 21 | -19.8 | ||
4676670 | Bindrich, Falko | GER | 2563 | 10.00 | 21 | -23.4 | ||
14603152 | Borisek, Jure | SLO | 2523 | 10.00 | 21 | -70.4 | ||
13702661 | Jumabayev, Rinat | KAZ | 2543 | 10.00 | 21 | -43.6 | ||
12100196 | Al-Sayed, Mohammed | QAT | 2538 | 10.00 | 21 | -41 | ||
14102560 | Moiseenko, Alexander | UKR | 2557 | 10.00 | 21 | -75 | ||
14700077 | Amonatov, Farrukh | TJK | 2587 | 10.00 | 21 | -103.4 | ||
4122356 | Jakovenko, Dmitry | RUS | 2593 | 9.50 | 21 | -33.8 | ||
24104795 | Belyakov, Bogdan | RUS | 2624 | 9.50 | 21 | 68.8 | ||
13500139 | Aleksandrov, Aleksej | BLR | 2542 | 9.50 | 21 | -20 | ||
3407128 | Salinas Herrera, Pablo | CHI | 2622 | 9.50 | 21 | 40 | ||
1510045 | Tari, Aryan | NOR | 2602 | 9.50 | 21 | 25.6 | ||
110973 | Pichot, Alan | ARG | 2632 | 9.50 | 20 | -1.2 | ||
10601457 | Amin, Bassem | EGY | 2533 | 9.50 | 21 | -93.6 | ||
117927 | Perez Ponsa, Federico | ARG | 2558 | 9.50 | 21 | -5.4 | ||
8600694 | Zhang, Zhong | SGP | 2459 | 9.50 | 20 | -87.8 | ||
4657101 | Svane, Rasmus | GER | 2580 | 9.50 | 21 | -3.8 | ||
1512668 | Christiansen, Johan-Sebastian | NOR | 2552 | 9.50 | 20 | 9.4 | ||
4169786 | Potapov, Pavel | RUS | 2570 | 9.50 | 21 | 24.48 | ||
5018471 | Adhiban, B. | IND | 2617 | 9.50 | 21 | -1 | ||
410608 | Howell, David W L | ENG | 2540 | 9.50 | 21 | -77.8 | ||
13900048 | Bologan, Victor | MDA | 2664 | 9.00 | 20 | 17.25 | ||
1500015 | Agdestein, Simen | NOR | 2614 | 9.00 | 21 | 33.8 | ||
5003512 | Neelotpal, Das | IND | 2531 | 9.00 | 21 | 13.4 | ||
24600881 | Hirneise, Tobias | GER | 2482 | 9.00 | 21 | -43.4 | ||
5024854 | Debashis, Das | IND | 2573 | 9.00 | 21 | 45.2 | ||
13602250 | Quparadze, Giga | GEO | 2587 | 9.00 | 21 | -18.8 | ||
14502879 | Kozul, Zdenko | CRO | 2525 | 9.00 | 21 | -71.85 | ||
3409350 | Henriquez Villagra, Cristobal | CHI | 2551 | 9.00 | 21 | -0.2 | ||
14001128 | Atabayev, Yusup | TKM | 2503 | 8.50 | 20 | -9.4 | ||
4115341 | Tregubov, Pavel V. | RUS | 2597 | 8.50 | 21 | 53.6 | ||
24614734 | Hirneise, Jens | GER | 2483 | 8.00 | 20 | -8.6 | ||
12502200 | Darini, Pouria | IRI | 2487 | 8.00 | 20 | -41.4 | ||
8605564 | Xu, Yi | CHN | 2498 | 8.00 | 20 | 24 | ||
14001101 | Atabayev, Maksat | TKM | 2621 | 8.00 | 20 | 36.2 | ||
6300545 | Sanal, Vahap | TUR | 2537 | 8.00 | 20 | -0.4 | ||
12513342 | Gholami, Aryan | IRI | 2529 | 7.50 | 20 | 78.6 | ||
4201809 | Halkias, Stelios | GRE | 2560 | 7.50 | 20 | -27.82 | ||
2117568 | Quintiliano Pinto, Renato R. | BRA | 2510 | 7.50 | 20 | 6.2 | ||
9301453 | Saeed, Ishaq | UAE | 2477 | 7.00 | 20 | 72.2 | ||
5005779 | Venkatesh, M.r. | IND | 2483 | 7.00 | 20 | -75.4 | ||
14200880 | Kayumov, Sergey | UZB | 2481 | 6.50 | 20 | -41.2 | ||
812633 | Shytaj, Luca | ITA | 2453 | 6.50 | 20 | -57.2 | ||
13400657 | Gashimov, Sarkhan | AZE | 2428 | 6.00 | 20 | -44 | ||
9000240 | Tissir, Mohamed | MAR | 2452 | 5.00 | 20 | -41.8 | ||
24613959 | Stratonowitsch, Andre | SEY | 2423 | 3.50 | 20 | -1.4 | ||
21500460 | Khayat, Abdullah F | KSA | 2138 | 1.00 | 20 | -12 | ||
32500173 | Mohamed, Ali Dima | DJI | 2400 | 1600 | 0.00 | 21 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |