ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4121830 | Motylev, Alexander | RUS | 2563 | 9.00 | 11 | 43.6 | ||
4147235 | Tomashevsky, Evgeny | RUS | 2570 | 8.50 | 11 | 28.4 | ||
24131423 | Yuffa, Daniil | RUS | 2410 | 8.50 | 11 | 26.4 | ||
4147332 | Savchenko, Boris | RUS | 2468 | 8.50 | 11 | 8.4 | ||
4138147 | Alekseev, Evgeny | RUS | 2552 | 8.00 | 11 | 17.8 | ||
4161289 | Novikov, Maxim | RUS | 2360 | 8.00 | 11 | 23 | ||
4162722 | Inarkiev, Ernesto | RUS | 2600 | 8.00 | 11 | 6.4 | ||
4170350 | Popov, Ivan | RUS | 2457 | 8.00 | 11 | -7 | ||
4129199 | Grachev, Boris | RUS | 2509 | 8.00 | 11 | 16.2 | ||
4189302 | Sjugirov, Sanan | RUS | 2496 | 8.00 | 11 | -19 | ||
4115309 | Rublevsky, Sergei | RUS | 2471 | 8.00 | 11 | 6.8 | ||
4142578 | Khismatullin, Denis | RUS | 2576 | 8.00 | 11 | 46.4 | ||
4119150 | Kobalia, Mikhail | RUS | 2425 | 8.00 | 11 | 3.6 | ||
4158814 | Andreikin, Dmitry | RUS | 2560 | 7.50 | 11 | -8.6 | ||
4104226 | Sakaev, Konstantin | RUS | 2546 | 7.50 | 11 | 21 | ||
4173708 | Rakhmanov, Aleksandr | RUS | 2498 | 7.50 | 11 | 16.2 | ||
4182596 | Levin, Evgeny A. | RUS | 2454 | 7.50 | 11 | 18.6 | ||
4135539 | Alekseenko, Kirill | RUS | 2479 | 7.50 | 11 | 18.8 | ||
4134524 | Utnasunov, Alexander | RUS | 2356 | 7.50 | 11 | 26 | ||
4138716 | Bocharov, Dmitry | RUS | 2514 | 7.50 | 11 | 13.32 | ||
24130737 | Fedoseev, Vladimir | RUS | 2509 | 7.50 | 11 | -18.2 | ||
4131061 | Potkin, Vladimir | RUS | 2519 | 7.50 | 11 | 5 | ||
24124621 | Kezin, Roman | RUS | 2405 | 7.00 | 11 | 8.6 | ||
24194697 | Tsoi, Dmitry | RUS | 2331 | 7.00 | 10 | 48.2 | ||
24176460 | Sorokin, Aleksey | RUS | 2354 | 7.00 | 11 | 7.8 | ||
24185949 | Ivlev, Aleksey | RUS | 2454 | 7.00 | 11 | 80.4 | ||
24101605 | Artemiev, Vladislav | RUS | 2413 | 7.00 | 11 | -44.4 | ||
4127870 | Pridorozhni, Aleksei | RUS | 2405 | 7.00 | 11 | -35.2 | ||
4140419 | Timofeev, Artyom | RUS | 2536 | 7.00 | 11 | 12 | ||
34119962 | Shubin, Kirill | RUS | 2423 | 7.00 | 11 | 93.2 | ||
24133795 | Sarana, Alexey | RUS | 2554 | 7.00 | 11 | 40.6 | ||
24147338 | Palchun, Grigory | RUS | 2391 | 7.00 | 11 | 60.6 | ||
24104272 | Rozum, Ivan | RUS | 2469 | 7.00 | 11 | -2.4 | ||
4153278 | Kryakvin, Dmitry | RUS | 2507 | 7.00 | 11 | 20.6 | ||
4135881 | Kozak, Alexander | RUS | 2397 | 7.00 | 11 | 39.8 | ||
4122356 | Jakovenko, Dmitry | RUS | 2569 | 7.00 | 11 | -13.6 | ||
4192770 | Vastrukhin, Oleg | RUS | 2376 | 7.00 | 11 | -2.6 | ||
4199731 | Tekeyev, Zaur | RUS | 2352 | 7.00 | 11 | 33.4 | ||
4155351 | Moskalenko, Alexander | RUS | 2381 | 7.00 | 11 | 11 | ||
24104795 | Belyakov, Bogdan | RUS | 2421 | 7.00 | 11 | 16.8 | ||
4113403 | Zvjaginsev, Vadim | RUS | 2340 | 7.00 | 11 | -41.4 | ||
4108566 | Tsydypov, Zhamsaran | RUS | 2318 | 7.00 | 11 | -34.4 | ||
24126055 | Dubov, Daniil | RUS | 2467 | 7.00 | 11 | -31.8 | ||
4122160 | Hasangatin, Ramil | RUS | 2401 | 6.50 | 11 | -7.4 | ||
14101734 | Linker, Mikhail | UKR | 2259 | 6.50 | 11 | 1 | ||
24101923 | Zakaryan, David | RUS | 2289 | 6.50 | 11 | 7.2 | ||
4116615 | Gogolev, Artem | RUS | 2304 | 6.50 | 11 | 19.4 | ||
14104768 | Derjabin, Ilja | UKR | 2279 | 6.50 | 11 | 5.2 | ||
24112593 | Bublei, Pavel | RUS | 2211 | 6.50 | 11 | 5 | ||
4161106 | Babikov, Ivan | RUS | 2322 | 6.50 | 11 | 35.8 | ||
4169786 | Potapov, Pavel | RUS | 2428 | 6.50 | 11 | -4.6 | ||
4161203 | Gochelashvili, David | RUS | 2375 | 6.50 | 11 | 3.8 | ||
4123700 | Moiseenko, Vadim | RUS | 2401 | 6.50 | 11 | -15.8 | ||
4186214 | Sharafiev, Azat | RUS | 2341 | 6.50 | 11 | -20.4 | ||
24105074 | Iljiushenok, Ilia | RUS | 2361 | 6.00 | 11 | -44.8 | ||
13300296 | Stambulian, Arsen | ARM | 2267 | 6.00 | 11 | -19.4 | ||
34152846 | Zhitnikov, Konstantin | RUS | 2303 | 6.00 | 11 | -2.6 | ||
24159409 | Antonenko, Vladimir | RUS | 2326 | 6.00 | 11 | -8.33 | ||
24162345 | Nazaretyan, Tigran | RUS | 2270 | 6.00 | 11 | -30 | ||
24176591 | Zaichikov, Andrey | RUS | 2061 | 6.00 | 11 | 14.8 | ||
14122286 | Triapishko, Alexandr | RUS | 2361 | 6.00 | 11 | -12 | ||
24131750 | Korchmar, Vasiliy | RUS | 2522 | 6.00 | 11 | 36 | ||
4197143 | Demidov, Mikhail | RUS | 2438 | 6.00 | 11 | -25 | ||
4151364 | Krylov, Mikhail | RUS | 2441 | 6.00 | 11 | -3.6 | ||
4194055 | Gubsky, Egor | RUS | 2266 | 6.00 | 11 | -2 | ||
4150015 | Rjabzev, Konstantin | RUS | 2293 | 6.00 | 11 | 22.8 | ||
24165646 | Konaplev, Anton | RUS | 2259 | 6.00 | 11 | 31.6 | ||
4134605 | Tenikashvili, Georgij | RUS | 2060 | 6.00 | 11 | -43.8 | ||
24105660 | Savitskiy, Sergey | RUS | 2261 | 6.00 | 11 | -25.8 | ||
14108356 | Rudenko, Eugeny | UKR | 2324 | 6.00 | 11 | 45.8 | ||
4135741 | Usmanov, Vasily | RUS | 2323 | 6.00 | 11 | -26.2 | ||
4137833 | Gabdushev, Ruslan | RUS | 2225 | 6.00 | 11 | 5.2 | ||
44101759 | Pshmahov, Osman | RUS | 2205 | 5.50 | 11 | 48.2 | ||
24175935 | Mesnyankin, Nikita | RUS | 2097 | 5.50 | 11 | -11 | ||
34179647 | Shkurkin, Andrey | RUS | 2080 | 5.50 | 11 | -7.4 | ||
34126268 | Nuristani, Iman | RUS | 2289 | 5.50 | 11 | 55.2 | ||
24189820 | Mnatsakanian, Arsen | RUS | 2205 | 5.50 | 11 | 12.2 | ||
24153451 | Nezamyatin, Ruslan | RUS | 2030 | 5.50 | 11 | -16 | ||
4168321 | Selin, Vladimir | RUS | 2213 | 5.50 | 11 | -46.2 | ||
24102016 | Barsamian, Eduard | RUS | 2227 | 5.50 | 11 | 22.4 | ||
4100425 | Smagin, Sergey | RUS | 2273 | 5.50 | 11 | -57.2 | ||
4150430 | Rozhko, Dmitry | RUS | 2263 | 5.50 | 10 | 8.32 | ||
4175492 | Oganyan, Arsen | RUS | 2156 | 5.50 | 11 | -11 | ||
4117301 | Cherniaev, Alexander | RUS | 2239 | 5.50 | 11 | -58.8 | ||
24198536 | Poliakov, Artem | RUS | 2201 | 5.50 | 11 | 31.2 | ||
4146182 | Popov, Mikhail | RUS | 2323 | 5.50 | 11 | -17.8 | ||
14125390 | Sanin, Andrey | UKR | 2270 | 5.50 | 11 | 23 | ||
4149297 | Pavlov, Oleg | RUS | 2179 | 5.50 | 11 | -24.8 | ||
4122488 | Oganian, Miran | RUS | 2361 | 5.50 | 11 | -12.2 | ||
24103608 | Domogaev, Sergey | RUS | 2193 | 5.50 | 11 | -47.4 | ||
24126454 | Lugovskoy, Maxim | RUS | 2394 | 5.50 | 11 | -30.2 | ||
44155573 | Murzin, Volodar | RUS | 2177 | 5.50 | 10 | -28.2 | ||
14111543 | Pervakov, Sergey | UKR | 2047 | 5.50 | 11 | -19.6 | ||
14117762 | Chos, Alexey | UKR | 2260 | 5.50 | 11 | -7.4 | ||
24126152 | Potrekeev, Pavel | RUS | 2150 | 5.50 | 10 | -6.2 | ||
24145769 | Kryzhanovskiy, Mikhail | RUS | 2167 | 5.50 | 11 | 35.4 | ||
24104388 | Slavin, Alexey | RUS | 2339 | 5.50 | 11 | -4.2 | ||
24163554 | Novikov, Konstantin | RUS | 2207 | 5.50 | 11 | -30.4 | ||
44122233 | Sargsyan, Anatoly | RUS | 2089 | 5.00 | 11 | 73.4 | ||
24175960 | Murtazin, Ruslan | RUS | 2188 | 5.00 | 10 | 0.2 | ||
24100110 | Dzhumagaliev, Yan | RUS | 2292 | 5.00 | 10 | -52.2 | ||
4131371 | Dashko, Andrey | RUS | 2333 | 5.00 | 9 | 29.2 | ||
34180572 | Kirillov, Dmitry | RUS | 2075 | 5.00 | 11 | 2.4 | ||
24113409 | Nechaev, Oleg | RUS | 2127 | 5.00 | 11 | -69.8 | ||
4169018 | Kamrukov, Alexey | RUS | 2201 | 5.00 | 11 | 11.4 | ||
24224480 | Nakhodkin, Gennadiy | RUS | 2029 | 5.00 | 11 | 19.6 | ||
14106663 | Alexeev, Alexey | UKR | 2310 | 5.00 | 10 | 8.6 | ||
24175315 | Chekletsov, Egor | RUS | 2096 | 5.00 | 11 | -1.8 | ||
34181790 | Zhukov, Maksim | RUS | 1935 | 5.00 | 11 | 11.6 | ||
34299378 | Eremeev, Mikhail | RUS | 2087 | 2051 | 5.00 | 11 | 0 | |
34139360 | Tsvetkov, Andrey | RUS | 2244 | 5.00 | 11 | 16.6 | ||
24182079 | Udovenko, Dmitry | RUS | 2022 | 5.00 | 11 | 19 | ||
34164550 | Avalyan, Artur | RUS | 2289 | 5.00 | 11 | 44.4 | ||
24168106 | Mrykhin, Igor | RUS | 2109 | 5.00 | 11 | 7.6 | ||
4132769 | Potapenko, D. | RUS | 2130 | 5.00 | 11 | -15.2 | ||
4196015 | Mumdgan, Suren | RUS | 2055 | 5.00 | 11 | -25.8 | ||
24177156 | Chekletsov, Ilya | RUS | 2267 | 5.00 | 10 | 0.8 | ||
4126360 | Ivanov, Alexander Al. | RUS | 2346 | 5.00 | 11 | -25.4 | ||
4160797 | Uzhva, Andrey | RUS | 2314 | 4.50 | 10 | 21.4 | ||
4122887 | Ponikarovsky, Alexey | RUS | 2106 | 4.50 | 11 | -3.8 | ||
34125911 | Esipenko, Aleksandr | RUS | 2139 | 4.50 | 10 | 37.8 | ||
34172316 | Zhakamukhov, Eduard | RUS | 1971 | 4.50 | 11 | 1.2 | ||
4132726 | Batikiants, Semen | RUS | 2290 | 4.50 | 10 | 9.4 | ||
24145033 | Khamidulin, Irik | RUS | 2080 | 4.50 | 11 | -3.8 | ||
54112621 | Demerchian, Albert | RUS | 1756 | 1691 | 4.50 | 11 | 0 | |
34170526 | Varnazov, Lev | RUS | 2133 | 4.50 | 11 | 6 | ||
4169506 | Grinev, Boris | RUS | 1956 | 4.50 | 10 | -18.6 | ||
4168879 | Dolgov, Alexey S | RUS | 2196 | 4.50 | 10 | 6.6 | ||
4102371 | Savelenko, Arseny | RUS | 2102 | 4.50 | 11 | -8.2 | ||
4101049 | Bagdasarian, Semen | RUS | 1958 | 4.50 | 11 | -22.8 | ||
4131827 | Ovod, Evgenija | RUS | 2220 | 4.50 | 10 | -1.4 | ||
54114861 | Mutovin, Egor | RUS | 2056 | 4.50 | 11 | -18.8 | ||
24195812 | Skatchkov, Valery | RUS | 2093 | 4.50 | 11 | -16 | ||
4163974 | Smelov, Aleksey | RUS | 2082 | 4.00 | 11 | -58.4 | ||
34245219 | Babayan, Arman S. | RUS | 1932 | 4.00 | 11 | -12.8 | ||
24100790 | Markosyan, Sergey | RUS | 2062 | 4.00 | 10 | 29.8 | ||
34137839 | Tverdokhleb, Aleksandr | RUS | 2111 | 4.00 | 10 | 14.8 | ||
4160355 | Basiev, Valeriy P. | RUS | 1822 | 4.00 | 11 | -99.2 | ||
34132195 | Gorobets, Sergey | RUS | 1890 | 4.00 | 11 | -31.6 | ||
24190381 | Sharapan, Dmitry | RUS | 2158 | 4.00 | 11 | -32.6 | ||
4131193 | Schetchikov, Vladimir | RUS | 1904 | 4.00 | 10 | -25 | ||
44111410 | Perov, German | RUS | 2085 | 4.00 | 11 | 22.8 | ||
24182052 | Nosenko, Dmitry | RUS | 2028 | 4.00 | 11 | 60.4 | ||
34184934 | Dudin, Gleb | RUS | 2143 | 4.00 | 10 | -7.2 | ||
24197840 | Badalian, Daniel | RUS | 2085 | 4.00 | 10 | 29 | ||
24198072 | Grigoriants, Boris | RUS | 2045 | 4.00 | 11 | 22.4 | ||
24243590 | Panteleev, Aleksandr | RUS | 2005 | 4.00 | 11 | 6.8 | ||
24225231 | Matushchak, Nikita | RUS | 2074 | 3.50 | 10 | 51.2 | ||
4191943 | Pedashenko, Anatoly | RUS | 2087 | 3.50 | 10 | -3.2 | ||
54153867 | Shinkarov, Artem | RUS | 1733 | 3.50 | 11 | 42.6 | ||
4192630 | Magomedov, Murad | RUS | 2205 | 3.50 | 10 | -42.6 | ||
14132818 | Shemyakin, Valeriy | UKR | 1996 | 3.50 | 10 | -56.2 | ||
24108634 | Sokolov, Vladimir | RUS | 1991 | 3.50 | 10 | -32.2 | ||
24155411 | Fedorov, Ivan | RUS | 1982 | 3.50 | 10 | -26.6 | ||
24198587 | Ryzhkov, Daniil | RUS | 1982 | 3.50 | 10 | -12.4 | ||
34190098 | Kuznetsov, Sergey Iv. | RUS | 1876 | 3.00 | 10 | -33.2 | ||
34305920 | Kundakchyan, Arsen | RUS | 1694 | 1519 | 3.00 | 11 | 0 | |
34292489 | Sardaryan, David | RUS | 1797 | 1622 | 3.00 | 11 | 0 | |
34128120 | Tsurtsumiya, Ruslan | RUS | 1921 | 3.00 | 10 | 8.4 | ||
24180866 | Bargandzhiya, Zaza | RUS | 2250 | 3.00 | 10 | -31.8 | ||
24192350 | Prokhorko, Mikhail | RUS | 2021 | 3.00 | 10 | -41.6 | ||
34229230 | Murdzhan, Artem | RUS | 1740 | 3.00 | 10 | 29.2 | ||
34168610 | Zhosan, Iannis | RUS | 1754 | 3.00 | 10 | 40.4 | ||
24266965 | Derevschikov, Nikita | RUS | 1959 | 2.50 | 8 | 36.6 | ||
24217360 | Matushchak, Daniil | RUS | 1772 | 2.50 | 10 | 20.2 | ||
34301330 | Berezka , Mikhail Art. | RUS | 1710 | 1517 | 2.50 | 10 | 0 | |
44154305 | Lilyak, Arseniy | RUS | 1759 | 2.00 | 9 | -13.8 | ||
44153562 | Tamrazian, Tigran | RUS | 1655 | 2.00 | 10 | 8.4 | ||
24225207 | Maisakov, Mikhail | RUS | 1901 | 2.00 | 10 | 22.8 | ||
24243582 | Mnatsakanyan, Tigran | RUS | 1643 | 2.00 | 10 | 4 | ||
54111056 | Kalaychev, Nodis | RUS | 1644 | 2.00 | 8 | -21.2 | ||
54111390 | Terzyan, Nazar | RUS | 1910 | 2.00 | 8 | -18.4 | ||
54180813 | Senkevich, German | RUS | 1798 | 2.00 | 9 | 12.4 | ||
24192325 | Korolkov, Yury | RUS | 1735 | 2.00 | 10 | -87 | ||
54146798 | Balayan, Eduard | RUS | 1854 | 2.00 | 9 | 11 | ||
24161705 | Mkrtchyan, Artak | RUS | 1837 | 2.00 | 9 | -68.4 | ||
34297960 | Alikhanyan, Zorik | RUS | 1561 | 2.00 | 10 | -28.2 | ||
24242950 | Kuznetsov, Sergey | RUS | 1888 | 2.00 | 9 | -7.2 | ||
24292524 | Grigoryan, Daniil | RUS | 1631 | 1411 | 2.00 | 9 | 0 | |
54167426 | Adzhar, Timur | RUS | 1783 | 1.50 | 9 | 9.6 | ||
44153490 | Pashinin, Maxim | RUS | 1633 | 1.50 | 8 | -2.6 | ||
54161479 | Dumanyan, Artem | RUS | 1706 | 1.50 | 7 | -6.8 | ||
24181803 | Babynin, Vitaly | RUS | 1870 | 1.00 | 8 | -31 | ||
24262900 | Grigoryan, Maksim | RUS | 1620 | 0.00 | 6 | -30 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |