ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4146786 | Maletin, Pavel | RUS | 2323 | 8.00 | 9 | 12 | ||
14200040 | Zagrebelny, Sergey | UZB | 2290 | 7.50 | 9 | 17.4 | ||
4151887 | Vlasenko, Miroslav | RUS | 2282 | 7.50 | 9 | 32.4 | ||
24178560 | Korovin, Mikhail | RUS | 2218 | 7.00 | 9 | 16 | ||
34147990 | Kuznetsov, Felix | RUS | 2209 | 7.00 | 9 | 63.4 | ||
4103971 | Karasev, Vladimir I | RUS | 2098 | 7.00 | 9 | 14.4 | ||
4116186 | Orlov, Vassily | RUS | 2200 | 7.00 | 9 | 8.4 | ||
4175700 | Shapiro, Viktor | RUS | 2089 | 7.00 | 9 | 27.8 | ||
4111834 | Gorbatov, Alexej | RUS | 2065 | 6.50 | 9 | -1.4 | ||
24120588 | Kovalev, Vitaly | RUS | 2025 | 6.50 | 9 | -0.6 | ||
4102924 | Novik, Maxim | RUS | 2116 | 6.50 | 9 | -20.4 | ||
34146072 | Rudenko, Naum | RUS | 2144 | 6.50 | 9 | 25.4 | ||
34105414 | Mikhailovsky, Vladimir | RUS | 2022 | 6.50 | 9 | -22.6 | ||
4142594 | Gavrilov, Oleg | RUS | 2106 | 6.50 | 9 | -14.8 | ||
13301586 | Pogosian, Vladimir | ARM | 1974 | 6.50 | 8 | 42 | ||
4115490 | Piskunov, Alexandr | RUS | 2151 | 6.00 | 9 | -8.2 | ||
4198220 | Maevsky, Nikolay | RUS | 1877 | 6.00 | 9 | -26.4 | ||
24114839 | Markevich, Ilya | RUS | 2205 | 6.00 | 8 | 24.2 | ||
24128546 | Saveliev, Alexei | RUS | 2191 | 6.00 | 9 | 6.6 | ||
24111716 | Sichinava, Zviad | RUS | 2085 | 5.50 | 9 | -28 | ||
24210552 | Ivanov, Aleksandr G. | RUS | 1959 | 5.50 | 8 | 29.2 | ||
811424 | Zlochevskij, Alexander | RUS | 2124 | 5.50 | 9 | -50.2 | ||
24125920 | Pyatin, Alexander | RUS | 2009 | 5.50 | 9 | -7.2 | ||
24157945 | Tarasov, Ilya | RUS | 2069 | 5.50 | 8 | 33.4 | ||
4146751 | Itkin, Dmitry | RUS | 1970 | 5.50 | 8 | -2.2 | ||
24143944 | Ganichev, Alexander | RUS | 2060 | 5.50 | 9 | -25 | ||
24280810 | Efimov, Ignat | RUS | 1925 | 5.50 | 9 | 7 | ||
4119193 | Ageev, Alexey | RUS | 1920 | 5.50 | 9 | -40 | ||
4155840 | Sadovsky, Artem | RUS | 2120 | 5.50 | 9 | -38 | ||
34143871 | Karelov, Pavel | RUS | 2038 | 5.50 | 9 | 9.6 | ||
4136250 | Karalkin, Maksim | RUS | 2061 | 5.50 | 9 | 19.6 | ||
24175226 | Azimov, Ilyas | RUS | 2147 | 5.50 | 9 | 14.6 | ||
4167635 | Ivanov, Alexey | RUS | 2173 | 5.50 | 9 | -31.4 | ||
34109410 | Borisovsky, Dmitry | RUS | 2113 | 5.50 | 9 | -13.2 | ||
34191442 | Volkov, Roman | RUS | 2090 | 5.00 | 8 | 48 | ||
4141202 | Gubajdullin, Alexei | RUS | 2109 | 5.00 | 8 | -34.6 | ||
34188611 | Olkhovskiy, Alexander | RUS | 1977 | 5.00 | 9 | -21.2 | ||
54121299 | Rudovskii, Filipp | RUS | 2172 | 5.00 | 8 | 40.6 | ||
4122887 | Ponikarovsky, Alexey | RUS | 1884 | 5.00 | 9 | -13 | ||
4135172 | Smirnov, Leonid L. | RUS | 2178 | 5.00 | 8 | 37.8 | ||
24121223 | Gorlanov, Vladislav | RUS | 2032 | 5.00 | 9 | -42.6 | ||
34136620 | Russkikh, Nikita | RUS | 2015 | 5.00 | 9 | -20.8 | ||
14118874 | Zubova, Mariya | UKR | 1859 | 5.00 | 9 | -31.8 | ||
24224480 | Nakhodkin, Gennadiy | RUS | 1915 | 5.00 | 8 | 30.2 | ||
24176206 | Pryalukhin, Danila | RUS | 1877 | 5.00 | 8 | 1 | ||
4174780 | Minina, Veronika | RUS | 1749 | 5.00 | 9 | -57.8 | ||
34157619 | Zabolotnov, Evgeny | RUS | 1902 | 5.00 | 9 | -11.6 | ||
24165514 | Gluhovsky, Mark | RUS | 1957 | 5.00 | 8 | -26 | ||
4161920 | Zhikharev, Valeriy | RUS | 1990 | 5.00 | 9 | -24.2 | ||
34177245 | Nuritdinov, Nizomitdin | RUS | 1814 | 5.00 | 7 | 31 | ||
4154916 | Sysolyatin, Evgeny | RUS | 2031 | 5.00 | 9 | -34.6 | ||
34428690 | Virshich, Vasiliy | RUS | 1873 | 1883 | 5.00 | 9 | 0 | |
4138554 | Shepitko, Igor | RUS | 1813 | 5.00 | 9 | -45.2 | ||
44133561 | Sorokin, Artem | RUS | 1957 | 4.50 | 9 | 74.4 | ||
34140732 | Muranova, Elena | RUS | 1680 | 4.50 | 8 | -36.2 | ||
24175641 | Khmelev, Mikhail | RUS | 2031 | 4.50 | 8 | 37.8 | ||
24143731 | Faizutdinova, Diana | RUS | 2006 | 4.50 | 8 | 13.6 | ||
34107107 | Maksimovich, Sergey | RUS | 1650 | 4.50 | 8 | -10.8 | ||
54107229 | Chetverikov, Georgy | RUS | 1954 | 4.50 | 9 | 74.6 | ||
44157819 | Kundianok, Vladislav | RUS | 1941 | 4.50 | 8 | 22.6 | ||
24159174 | Kokhnover, Ilya | RUS | 2000 | 4.50 | 8 | 20.2 | ||
34401474 | Moskvin, Vladimir | RUS | 2188 | 4.50 | 8 | 19 | ||
34215425 | Marinskii, Yurii | RUS | 1861 | 4.50 | 8 | -53 | ||
24135755 | Lebediantsev, Ruslan | RUS | 1945 | 4.00 | 9 | -59.6 | ||
44194412 | Naumov, Igor | RUS | 1866 | 4.00 | 8 | 26 | ||
13722948 | Archelkov, Arseniy | KAZ | 1904 | 4.00 | 7 | 68.4 | ||
24257516 | Kozlov, Alexei | RUS | 1818 | 4.00 | 7 | 49.6 | ||
24221481 | Shugal, Alexey | RUS | 1778 | 1778 | 4.00 | 8 | 0 | |
34127469 | Titievskaya, Elizaveta | RUS | 1903 | 4.00 | 7 | 45 | ||
44176678 | Smorodkin, Kirill | RUS | 1867 | 4.00 | 8 | 13 | ||
34111333 | Shkalikova, Marina | RUS | 1792 | 4.00 | 7 | 15 | ||
4178300 | Ivanjuk, Alexey | RUS | 1758 | 4.00 | 8 | -62.4 | ||
24103020 | Butylkin, Alexey | RUS | 1838 | 4.00 | 9 | -54 | ||
34117803 | Petrushev, Nikita | RUS | 2114 | 4.00 | 7 | 29.2 | ||
34103276 | Pankova, Julia | RUS | 1875 | 4.00 | 9 | 9.6 | ||
44126573 | Pavlov, Mikhail | RUS | 1816 | 4.00 | 8 | 16.2 | ||
34107468 | Sokolov, Ilia | RUS | 2001 | 4.00 | 7 | 32.8 | ||
24105325 | Malyshev, Roman | RUS | 1882 | 3.50 | 7 | -46.8 | ||
24223891 | Avakian, Arkadii | RUS | 1845 | 3.50 | 8 | -17.8 | ||
4165098 | Tskhadadze, Anna | RUS | 2074 | 3.50 | 7 | 35.2 | ||
24264717 | Khodko, Yurii N. | RUS | 2000 | 3.50 | 7 | 54.4 | ||
44148402 | Putrenko, Kirill | RUS | 1834 | 3.50 | 8 | -1.4 | ||
34111597 | Gutkovich, Polina | RUS | 1835 | 3.50 | 7 | -18.4 | ||
2809621 | Bourd, Evgeny | ISR | 1923 | 1880 | 3.50 | 8 | 0 | |
34273875 | Romanov, Nikita M. | RUS | 1746 | 3.50 | 9 | 55.6 | ||
54157749 | Kurchenko, Egor | RUS | 1934 | 3.50 | 7 | 56.8 | ||
44153406 | Don, Aleksandr | RUS | 1719 | 3.50 | 7 | -27 | ||
34150541 | Bortnikov, Igor | RUS | 2019 | 1939 | 3.50 | 9 | 0 | |
44158190 | Shkuratov, Vladimir | RUS | 2073 | 3.50 | 8 | 45.4 | ||
54198704 | Kurbanov, Sergey | RUS | 1704 | 3.00 | 7 | 48.8 | ||
34428682 | Ryabukha, Darya | RUS | 1531 | 1444 | 3.00 | 8 | 0 | |
34175838 | Radchuk, Yana | RUS | 1578 | 3.00 | 8 | -40.4 | ||
24124451 | Fokin, Anatoly | RUS | 1671 | 3.00 | 8 | -39.8 | ||
24115983 | Selifonova, Aleksandra | RUS | 1724 | 3.00 | 8 | -52.6 | ||
34116912 | Meliksetyan, Aghasi | RUS | 1746 | 3.00 | 7 | -22 | ||
34107093 | Kunin, Pavel | RUS | 1919 | 3.00 | 8 | -20.4 | ||
34416722 | Murashkin, Aleksandr | RUS | 1530 | 1443 | 3.00 | 8 | 0 | |
44166265 | Kuizhev, Adam | RUS | 1761 | 3.00 | 8 | -9.6 | ||
24296554 | Nichiporets, Oleg | RUS | 1587 | 3.00 | 8 | 47.2 | ||
833304 | Palumbo, Giuseppe | ITA | 1795 | 3.00 | 7 | -25.8 | ||
44154550 | Yaroslavtsev, Artem | RUS | 1925 | 3.00 | 7 | -17.8 | ||
24124290 | Chan, Naruna | RUS | 1674 | 3.00 | 8 | -64.6 | ||
34212299 | Bashkov, Andrei | RUS | 1717 | 3.00 | 8 | 47.2 | ||
4168844 | Morozov, Mikhail M. | RUS | 1975 | 3.00 | 7 | -13.4 | ||
24205893 | Krasnov, Ilia A. | RUS | 1520 | 2.50 | 8 | 36.6 | ||
24221473 | Shugal, Denis | RUS | 1867 | 1701 | 2.50 | 9 | 0 | |
34127582 | Bogdanova, Natalya | RUS | 1703 | 2.50 | 7 | -18.8 | ||
14200457 | Malinicheva, Lidia | RUS | 1846 | 2.50 | 8 | -57 | ||
34282882 | Chereshkevich, Yuri | RUS | 1542 | 2.50 | 8 | 37.2 | ||
24241008 | Butvin, Andrey | RUS | 1629 | 2.50 | 6 | -35.6 | ||
4116542 | Belkina, Yulia | RUS | 1719 | 2.50 | 6 | -25.6 | ||
44136650 | Ponomarev, Denis | RUS | 1992 | 2.50 | 7 | 26.4 | ||
34109770 | Grubova, Sofia | RUS | 1908 | 2.50 | 7 | 26.2 | ||
4199090 | Penkov, Aleksey | RUS | 1699 | 2.00 | 5 | -21.8 | ||
24181668 | Kazantsev, Alexandr | RUS | 2019 | 2.00 | 6 | 9.2 | ||
7607407 | Esmander, Nawar | SYR | 1724 | 2.00 | 7 | -38 | ||
44191596 | Krylov, Alexander | RUS | 1899 | 2.00 | 7 | -6.2 | ||
34127574 | Bogdanova, Darya | RUS | 1752 | 2.00 | 7 | -4.6 | ||
34273050 | Rumyantsev, Semen | RUS | 1690 | 2.00 | 7 | 26.4 | ||
34259457 | Skulkin, Danila | RUS | 1861 | 2.00 | 7 | 27.8 | ||
34320717 | Dumbolov, Artur | RUS | 1511 | 1318 | 2.00 | 8 | 0 | |
24132667 | Ovod, Irina | RUS | 1705 | 1.50 | 5 | -20.6 | ||
34428704 | Vyrovshchikov, Dmitriy | RUS | 1725 | 1532 | 1.50 | 6 | 0 | |
34106593 | Kovalenko, Kleopatra | RUS | 1998 | 1.50 | 7 | 7.6 | ||
24239968 | Ponomarev, Vsevolod | RUS | 1978 | 1.00 | 6 | 6.2 | ||
4512227 | Smorodkin, Andrey | EST | 1814 | 1.00 | 6 | -7.2 | ||
34212523 | Sokolovs, Nikita | RUS | 1637 | 1.00 | 7 | 8 | ||
34428399 | Ilyasov, Yaroslav | RUS | 1757 | 1517 | 1.00 | 5 | 0 | |
34406425 | Chugreev, Anton | RUS | 1599 | 1359 | 1.00 | 5 | 0 | |
34218300 | Chuprynin, Bogdan | RUS | 1712 | 1.00 | 7 | 8.8 | ||
34413804 | Bozhko, Konstantin | RUS | 1484 | 1175 | 1.00 | 7 | 0 | |
34103330 | Golikov, Sergei | RUS | 1624 | 1.00 | 6 | -49.4 | ||
24284122 | Khalilova, Polina | RUS | 1378 | 1.00 | 6 | 4.4 | ||
24121851 | Turetsky, Mark | RUS | 1791 | 1.00 | 6 | -6.4 | ||
44159889 | Rybakov, Sergey | RUS | 1788 | 1.00 | 6 | 10.2 | ||
34428577 | Ivanov, Aleksei Al | RUS | 1497 | 1188 | 1.00 | 7 | 0 | |
34413669 | Trofimov, Miron | RUS | 1574 | 1381 | 1.00 | 4 | 0 | |
34368574 | Filippov, Kirill P. | RUS | 1681 | 1.00 | 7 | 7.2 | ||
34235922 | Safonov, Dmitry | RUS | 1577 | 1268 | 1.00 | 7 | 0 | |
54167450 | Uspenskaya, Ksenia | RUS | 1482 | 1.00 | 5 | 12 | ||
44195192 | Vaneev, Alexei | RUS | 1834 | 1.00 | 5 | 11.4 | ||
34428666 | Medvedev, Evgenii | RUS | 1506 | 1233 | 1.00 | 6 | 0 | |
34347879 | Mustafin, Marat | RUS | 1464 | 1.00 | 5 | -32.8 | ||
34328050 | Stepanov, Valeriy L. | RUS | 1707 | 1.00 | 6 | -53.2 | ||
54160197 | Maimin, Leonid | RUS | 1715 | 1.00 | 7 | 3.8 | ||
24143251 | Chmyga, Vasily | RUS | 1521 | 1155 | 0.50 | 5 | 0 | |
44184573 | Vatnitskii, Oleg | RUS | 1724 | 0.50 | 6 | 0.4 | ||
34428585 | Ivanov, Dmitriy An | RUS | 1519 | 1118 | 0.50 | 6 | 0 | |
34389369 | Stremyanov, Leonid | RUS | 1650 | 0.50 | 4 | 3.6 | ||
34428640 | Konovalov, Nikita A | RUS | 1551 | 751 | 0.00 | 4 | 0 | |
34198765 | Demin, Dmitry | RUS | 1852 | 0.00 | 4 | -7 | ||
34428658 | Lyusov, Aleksandr | RUS | 1473 | 673 | 0.00 | 4 | 0 | |
24235466 | Karaseni, Gheorghi | RUS | 1767 | 0.00 | 4 | -6.4 | ||
24245640 | Radchuk, Tatiana | RUS | 1541 | 741 | 0.00 | 3 | 0 | |
34428674 | Nichiporets, Anastasia | RUS | 1824 | 1024 | 0.00 | 3 | 0 | |
24262790 | Matveev, Ivan A. | RUS | 1822 | 0.00 | 5 | -11 | ||
54103266 | Shvariov, Artur | RUS | 1729 | 0.00 | 6 | -10.2 | ||
34428623 | Komarov, Daniil | RUS | 1496 | 696 | 0.00 | 4 | 0 | |
34428712 | Yakushin, Egor D | RUS | 1620 | 820 | 0.00 | 5 | 0 | |
34428607 | Knysh, Oleg | RUS | 1554 | 754 | 0.00 | 3 | 0 | |
34327878 | Stepanov, Mark V. | RUS | 1548 | 748 | 0.00 | 5 | 0 | |
34370781 | Dubtsov, Ivan | RUS | 1587 | 0.00 | 5 | -9 | ||
24284114 | Khalilova, Elina | RUS | 1717 | 917 | 0.00 | 4 | 0 | |
2838708 | Rubinshtein, Kamilla | ITA | 1923 | 0.00 | 5 | -11 | ||
34428593 | Ivanov, Sergei G | RUS | 1583 | 783 | 0.00 | 6 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |