ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4116992 | Morozevich, Alexander | RUS | 2499 | 13.50 | 15 | 50.4 | ||
4170350 | Popov, Ivan | RUS | 2332 | 13.50 | 15 | 44.2 | ||
4138716 | Bocharov, Dmitry | RUS | 2341 | 13.50 | 15 | 41.4 | ||
4147332 | Savchenko, Boris | RUS | 2480 | 12.50 | 15 | 54.2 | ||
14104768 | Derjabin, Ilja | UKR | 2150 | 12.00 | 15 | 1.4 | ||
24185949 | Ivlev, Aleksey | RUS | 2283 | 12.00 | 15 | 86.8 | ||
4108566 | Tsydypov, Zhamsaran | RUS | 2332 | 12.00 | 15 | -18.8 | ||
4143183 | Papin, Vasily | RUS | 2254 | 11.50 | 15 | 5 | ||
4165314 | Bryakin, Mikhail | RUS | 2398 | 11.00 | 15 | 50.4 | ||
24104795 | Belyakov, Bogdan | RUS | 2320 | 11.00 | 15 | 38.2 | ||
4195639 | Chekhov, Sergei | RUS | 2319 | 11.00 | 15 | 63 | ||
4157826 | Yatzenko, Anton | RUS | 2193 | 10.50 | 15 | 15.6 | ||
4164873 | Levonyan, Karen | RUS | 1973 | 10.50 | 14 | 62.6 | ||
24103209 | Faizrakhmanov, Ramil | RUS | 2314 | 10.50 | 15 | 35.4 | ||
24176710 | Goltsev, Dmitry | RUS | 2140 | 10.50 | 15 | 17.6 | ||
54146798 | Balayan, Eduard | RUS | 1807 | 10.50 | 15 | 82.4 | ||
24131423 | Yuffa, Daniil | RUS | 2454 | 10.00 | 15 | 13.6 | ||
24194697 | Tsoi, Dmitry | RUS | 2300 | 10.00 | 15 | 44.4 | ||
4169786 | Potapov, Pavel | RUS | 2363 | 10.00 | 15 | 12.4 | ||
4132181 | Kokarev, Dmitry | RUS | 2443 | 10.00 | 15 | -4.8 | ||
24176729 | Golubov, Saveliy | RUS | 2496 | 10.00 | 15 | 10.8 | ||
24108600 | Skvortsov, Andrei | RUS | 2198 | 10.00 | 15 | 43.4 | ||
4167937 | Magomedov, Rashid | RUS | 2029 | 9.50 | 15 | 11.8 | ||
4159659 | Yudin, Sergei | RUS | 2447 | 9.50 | 15 | -21.6 | ||
14101734 | Linker, Mikhail | UKR | 2135 | 9.50 | 15 | -23 | ||
4127870 | Pridorozhni, Aleksei | RUS | 2454 | 9.50 | 14 | 11 | ||
13707833 | Suleymenov, Alisher | KAZ | 2263 | 9.50 | 15 | -17 | ||
4170733 | Eraschenkov, Denis | RUS | 2340 | 9.50 | 14 | 25 | ||
4101405 | Ulybin, Mikhail | RUS | 2414 | 9.50 | 15 | 42.6 | ||
4150120 | Lysyj, Igor | RUS | 2475 | 9.00 | 14 | -11.4 | ||
24171735 | Drygalov, Andrey | RUS | 2431 | 9.00 | 14 | 19.4 | ||
14108577 | Truskavetsky, Alexandr | UKR | 2198 | 9.00 | 15 | 6.8 | ||
4111303 | Usmanov, Ilnur | RUS | 2034 | 9.00 | 15 | -26.6 | ||
24113441 | Nozdrachev, Vladislav | RUS | 2446 | 9.00 | 15 | -24.4 | ||
4156021 | Iljin, Artem | RUS | 2466 | 9.00 | 15 | 12.6 | ||
4142578 | Khismatullin, Denis | RUS | 2373 | 8.50 | 15 | -59.8 | ||
24108138 | Kardashevskiy, Evgeny | RUS | 2307 | 8.50 | 15 | 6.4 | ||
4131061 | Potkin, Vladimir | RUS | 2380 | 8.50 | 15 | -51.8 | ||
4195540 | Gutenev, Alexander | RUS | 2344 | 8.50 | 13 | 5.2 | ||
24153729 | Khegay, Dmitriy | RUS | 2432 | 8.50 | 15 | -7.4 | ||
24104272 | Rozum, Ivan | RUS | 2461 | 8.50 | 15 | -18.6 | ||
14111543 | Pervakov, Sergey | UKR | 1989 | 8.50 | 15 | 24.8 | ||
54104599 | Dovbnia, Nikita | RUS | 1819 | 8.00 | 11 | 59 | ||
4145097 | Zakhartsov, Vladimir | RUS | 2472 | 8.00 | 15 | -3.6 | ||
4199731 | Tekeyev, Zaur | RUS | 2375 | 8.00 | 12 | 37 | ||
24126454 | Lugovskoy, Maxim | RUS | 2384 | 8.00 | 14 | -12.4 | ||
4157800 | Ponkratov, Pavel | RUS | 2492 | 8.00 | 12 | -6.6 | ||
34172316 | Zhakamukhov, Eduard | RUS | 1896 | 8.00 | 15 | -10.4 | ||
44111533 | Rudakov, Sergey S. | RUS | 2039 | 8.00 | 14 | 35 | ||
4123700 | Moiseenko, Vadim | RUS | 2493 | 8.00 | 15 | 9.8 | ||
24198455 | Nesterov, Arseniy | RUS | 2394 | 8.00 | 15 | 21.8 | ||
24198129 | Izabakarov, Kamil | RUS | 1871 | 8.00 | 14 | 7.2 | ||
24125164 | Shcherbin, Matvei | RUS | 2373 | 8.00 | 15 | 32 | ||
4131371 | Dashko, Andrey | RUS | 2129 | 8.00 | 15 | -37.4 | ||
24128899 | Klimentov, Evgeny | RUS | 2236 | 8.00 | 15 | 22.6 | ||
34134015 | Remizov, Yaroslav | RUS | 2346 | 8.00 | 13 | 42.4 | ||
4129199 | Grachev, Boris | RUS | 2502 | 8.00 | 15 | -34.8 | ||
24131563 | Denishev, Marat | RUS | 2275 | 8.00 | 15 | -10.6 | ||
14122286 | Triapishko, Alexandr | RUS | 2379 | 8.00 | 15 | -49.2 | ||
24129526 | Dianov, Alexey | RUS | 2200 | 7.50 | 15 | -12.4 | ||
4178157 | Chizhikov, Vladislav | RUS | 2257 | 7.50 | 15 | -17.4 | ||
4141490 | Musalov, Ruslan | RUS | 2200 | 7.50 | 15 | -35.2 | ||
24117331 | Mamedov, Elmin | RUS | 2145 | 7.50 | 15 | -7.6 | ||
34147249 | Kulik, Artur | RUS | 2050 | 7.50 | 15 | 10 | ||
24176826 | Navrodskiy, Boris | RUS | 2008 | 7.50 | 15 | 6.4 | ||
4112253 | Samusenko, Maksim | RUS | 2345 | 7.50 | 15 | -41.6 | ||
34147290 | Mochalin, Faddey | RUS | 2099 | 7.50 | 15 | 23.8 | ||
4184688 | Pogromsky, Mikhail | RUS | 2346 | 7.50 | 15 | 1.6 | ||
24164852 | Gurvich, Vitaly | RUS | 2324 | 7.50 | 15 | 9 | ||
34161047 | Yeritsyan, Aram | RUS | 2311 | 7.50 | 15 | 32.6 | ||
34181200 | Abramov, Ilya | RUS | 2129 | 7.50 | 15 | 36.8 | ||
4122488 | Oganian, Miran | RUS | 2264 | 7.50 | 10 | 11.2 | ||
34399968 | Zaytsev, Egor | RUS | 1912 | 7.00 | 15 | 98.2 | ||
14200619 | Kurbedinov, Ramis | UZB | 2073 | 7.00 | 12 | -19.2 | ||
24162345 | Nazaretyan, Tigran | RUS | 2423 | 7.00 | 15 | 28.6 | ||
24173606 | Afonasieva, Anna | RUS | 2098 | 7.00 | 15 | 6.6 | ||
34184934 | Dudin, Gleb | RUS | 2223 | 7.00 | 15 | -56 | ||
4140419 | Timofeev, Artyom | RUS | 2499 | 7.00 | 15 | -51.8 | ||
24126748 | Vakhlamov, Igor L. | RUS | 2386 | 7.00 | 15 | -22.4 | ||
34119962 | Shubin, Kirill | RUS | 2424 | 7.00 | 15 | 18 | ||
34126268 | Nuristani, Iman | RUS | 2271 | 7.00 | 12 | 32.6 | ||
34112275 | Akhtariev, Andrey | RUS | 2171 | 6.50 | 12 | 28 | ||
44111436 | Cherednichenko, Dmitrij | RUS | 2144 | 6.50 | 15 | -36 | ||
24113409 | Nechaev, Oleg | RUS | 2298 | 6.50 | 12 | -6.8 | ||
44153759 | Dubnikova, Anastasia | RUS | 1984 | 6.50 | 12 | 7.4 | ||
24101923 | Zakaryan, David | RUS | 2360 | 6.50 | 15 | -2.2 | ||
4134605 | Tenikashvili, Georgij | RUS | 2238 | 6.00 | 15 | -0.8 | ||
44129602 | Girshgorn, Leonid | RUS | 2404 | 6.00 | 15 | -29 | ||
24176427 | Smirnov, Timofey | RUS | 2436 | 6.00 | 15 | -32.6 | ||
14110350 | Jary, Sergey | UKR | 2260 | 6.00 | 14 | -40.6 | ||
34127035 | Garifullina, Leya | RUS | 2282 | 6.00 | 12 | 11.2 | ||
14104741 | Papenin, Nikolai | UKR | 2224 | 6.00 | 13 | -54.6 | ||
34106500 | Frolov, Aleksey G. | RUS | 2251 | 6.00 | 15 | -13.4 | ||
24131792 | Apryshko, Gleb | RUS | 2364 | 6.00 | 15 | -30 | ||
34179647 | Shkurkin, Andrey | RUS | 2182 | 6.00 | 15 | -47.6 | ||
34181048 | Bratov, Ademir | RUS | 1908 | 6.00 | 12 | 71 | ||
54123968 | Popov, Maksim | RUS | 2078 | 6.00 | 14 | 26 | ||
24145769 | Kryzhanovskiy, Mikhail | RUS | 2063 | 5.50 | 15 | -23.8 | ||
4134524 | Utnasunov, Alexander | RUS | 2235 | 5.50 | 9 | -11 | ||
4192770 | Vastrukhin, Oleg | RUS | 2285 | 5.50 | 13 | -68.2 | ||
24292508 | Zhugin, Nikolay | RUS | 1867 | 5.50 | 15 | 46.2 | ||
24198072 | Grigoriants, Boris | RUS | 1970 | 5.50 | 15 | 2.2 | ||
34245219 | Babayan, Arman S. | RUS | 2033 | 5.00 | 15 | 8.2 | ||
4175247 | Keosidi, Konstantin | RUS | 2277 | 5.00 | 14 | -62 | ||
34147222 | Kolchin, Maxim | RUS | 1943 | 5.00 | 14 | -46.4 | ||
54111390 | Terzyan, Nazar | RUS | 2121 | 4.50 | 15 | -6.6 | ||
44108303 | Meydi, Igor | RUS | 1714 | 4.50 | 10 | 46.4 | ||
4139704 | Ozgibcev, Anatoly | RUS | 2315 | 4.50 | 14 | -65.6 | ||
34115894 | Nesterov, Yury | RUS | 1857 | 4.50 | 14 | -74.8 | ||
34111597 | Gutkovich, Polina | RUS | 1990 | 4.50 | 15 | -55.8 | ||
34124010 | Koroleva, Evgeniya | RUS | 2056 | 4.50 | 13 | -16.4 | ||
24105660 | Savitskiy, Sergey | RUS | 2519 | 4.50 | 15 | -3.2 | ||
14106663 | Alexeev, Alexey | UKR | 2243 | 4.50 | 15 | -38.6 | ||
4135881 | Kozak, Alexander | RUS | 2392 | 4.00 | 12 | -9.6 | ||
34202374 | Yatchenko, Leonid | RUS | 1956 | 4.00 | 15 | 19 | ||
4150430 | Rozhko, Dmitry | RUS | 2234 | 4.00 | 12 | -8.4 | ||
24225231 | Matushchak, Nikita | RUS | 2037 | 4.00 | 15 | -12.6 | ||
54141060 | Shakhov, Dmitriy | RUS | 1773 | 4.00 | 11 | 30.8 | ||
884715 | Radzhabov, Rodion | RUS | 2376 | 4.00 | 8 | 31.4 | ||
24153451 | Nezamyatin, Ruslan | RUS | 2160 | 3.50 | 15 | -53.2 | ||
24228150 | Gubarev, Vladislav | RUS | 1721 | 3.50 | 14 | 6.8 | ||
34175919 | Alibekov, Gazban | RUS | 1789 | 3.00 | 15 | -31.6 | ||
34319549 | Basiev, Georgiy | RUS | 1756 | 3.00 | 15 | 15.6 | ||
54147816 | Glyants, Mark | RUS | 1580 | 2.50 | 15 | 14.2 | ||
44162170 | Yadigarov, Aivaz | RUS | 2002 | 2.50 | 12 | -25.8 | ||
44193645 | Pingin, Artem | RUS | 2258 | 2.00 | 12 | -6.2 | ||
44178964 | Gogichev, Azamat | RUS | 1948 | 2.00 | 15 | -3 | ||
24166251 | Bogachkova, Alena | RUS | 2052 | 2.00 | 15 | -100.8 | ||
34174157 | Druchenko, Mikhail | RUS | 1884 | 1.50 | 11 | -0.2 | ||
54184908 | Abbasov, Aziz | RUS | 1759 | 1.50 | 15 | -11.4 | ||
54155584 | Shadrin, Mikhail | RUS | 1926 | 1.00 | 15 | -20.4 | ||
34392599 | Zaseev, Bogdan | RUS | 1632 | 1.00 | 15 | -22.6 | ||
34274740 | Dzesov, Batraz | RUS | 1677 | 1.00 | 15 | -4.6 | ||
4122747 | Shariyazdanov, Andrey | RUS | 2401 | 1.00 | 6 | -51 | ||
34422420 | Karbainov, Ilya | RUS | 1681 | 1681 | 1.00 | 2 | 0 | |
14132818 | Shemyakin, Valeriy | UKR | 2321 | 0.50 | 6 | -27.8 | ||
4115074 | Potapov, Alexander | RUS | 2663 | 0.00 | 1 | -1.8 | ||
4116119 | Sirotin, Pavel | RUS | 1754 | 0.00 | 1 | -14.6 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |