ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
44168829 | Vafin, Tagir | RUS | 1437 | 7.50 | 9 | 55.6 | ||
24255807 | Ogorodnikov, Matvey | RUS | 1490 | 7.00 | 9 | 84.8 | ||
24265942 | Kamilov, Dmitry | RUS | 1552 | 7.00 | 9 | -31.2 | ||
24231150 | Gorin, Andrey | RUS | 1383 | 6.00 | 9 | -25.2 | ||
44189222 | Zakirov, Musa | RUS | 1415 | 6.00 | 9 | -47.6 | ||
24255793 | Khanukaev, Mark | RUS | 1489 | 6.00 | 9 | 39.2 | ||
34282955 | Mochalov, Daniil | RUS | 1327 | 6.00 | 9 | 60.4 | ||
54129770 | Fatkullin, Albert | RUS | 1259 | 5.50 | 9 | -18 | ||
34431411 | Frolov, Aleksandr | RUS | 1215 | 1255 | 5.50 | 9 | 0 | |
34348190 | Shaymardanov, Bakhtiyar | RUS | 1495 | 5.50 | 9 | -67.2 | ||
54157951 | Khakimov, Azat | RUS | 1288 | 5.50 | 9 | -38 | ||
34397833 | Minkhajdarov, Ruslan | RUS | 1430 | 5.00 | 8 | 70 | ||
44168691 | Nuriev, Faiz | RUS | 1372 | 5.00 | 8 | 44 | ||
54146160 | Farukhov, Ilvar | RUS | 1326 | 4.50 | 8 | 74.8 | ||
24290092 | Maltseva, Elizaveta | RUS | 1335 | 4.50 | 8 | -10 | ||
54146496 | Nikolaev, Andrey | RUS | 1276 | 4.50 | 8 | 62 | ||
34248811 | Ananiev, Ilya | RUS | 1273 | 4.00 | 8 | 27.6 | ||
55665217 | Shevchenko, Milena | RUS | 1221 | 1178 | 4.00 | 9 | 0 | |
24231320 | Rafikov, Danis | RUS | 1237 | 4.00 | 8 | -75.2 | ||
34348107 | Shakhurdin, Timofey | RUS | 1371 | 4.00 | 8 | 21.6 | ||
34346821 | Khadiev, Timur | RUS | 1327 | 4.00 | 8 | 47.6 | ||
34431470 | Khuzina, Zuleikha | RUS | 1414 | 4.00 | 8 | 54.4 | ||
54146291 | Khaertdinov, Amir | RUS | 1226 | 3.50 | 7 | -42.8 | ||
24249840 | Miftakhova, Azalia | RUS | 1288 | 3.50 | 8 | 29.2 | ||
24231665 | Yunusov, Artur | RUS | 1161 | 3.50 | 6 | -21.6 | ||
54146178 | Filatov, Roman | RUS | 1346 | 3.00 | 7 | 25.6 | ||
24230510 | Mardanova, Madina | RUS | 1254 | 2.50 | 7 | -32 | ||
24290114 | Nazarov, Yaroslav R. | RUS | 1207 | 2.50 | 7 | -4.4 | ||
44182279 | Levagin, Sergey | RUS | 1226 | 2.50 | 7 | -14.8 | ||
54128722 | Khusneeva, Alina | RUS | 1193 | 2.50 | 6 | -34.4 | ||
54146429 | Mineev, Sultan | RUS | 1216 | 2.50 | 6 | 12 | ||
55635890 | Sorokin, Ivan | RUS | 1121 | 980 | 2.50 | 8 | 0 | |
24231185 | Imamiev, Bulat | RUS | 1139 | 946 | 2.00 | 8 | 0 | |
34348174 | Abramov, Mikhail | RUS | 1122 | 964 | 2.00 | 7 | 0 | |
34248846 | Evstyagin, Ilya | RUS | 1226 | 2.00 | 5 | 17.2 | ||
34397469 | Akhmetzhanov, Artur | RUS | 1133 | 975 | 2.00 | 7 | 0 | |
44188315 | Ignatieva, Yuliana | RUS | 1224 | 2.00 | 7 | -12.8 | ||
54129850 | Ibrashev, Danil | RUS | 1250 | 2.00 | 5 | 14 | ||
54129974 | Khusneev, Damir | RUS | 1281 | 2.00 | 6 | -21.6 | ||
24268429 | Nasyrov, Ruslan | RUS | 1212 | 1.50 | 5 | -10.8 | ||
34397493 | Murzin, Erik | RUS | 1337 | 1.50 | 6 | -51.2 | ||
54168830 | Gareev, Amir | RUS | 1292 | 1.50 | 5 | 0.8 | ||
24249785 | Ibragimova, Azalia | RUS | 1250 | 1.50 | 5 | 4.4 | ||
34248838 | Bobrov, Alan | RUS | 1139 | 990 | 1.50 | 5 | 0 | |
24255963 | Khaibullin, Kamil | RUS | 1162 | 1.00 | 6 | -39.2 | ||
54128730 | Kildeiskaja, Diana | RUS | 1219 | 1.00 | 4 | -28.8 | ||
34499474 | Odelevsky, Danis | RUS | 1218 | 978 | 1.00 | 5 | 0 | |
34329854 | Rodenko, Artur | RUS | 1245 | 1.00 | 6 | -22 | ||
24255890 | Tarasov, Artem | RUS | 1166 | 893 | 1.00 | 6 | 0 | |
54129834 | Garaev, Murat | RUS | 1164 | 0.50 | 5 | -46 | ||
34248889 | Kalugin, Mark | RUS | 1116 | 316 | 0.00 | 6 | 0 | |
54146020 | Rezvanova, Sofiya | RUS | 1159 | 359 | 0.00 | 4 | 0 | |
24231304 | Nikishin, Artemij | RUS | 1091 | 0.00 | 2 | -50.4 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |