ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4195540 | Gutenev, Alexander | RUS | 1921 | 8.50 | 9 | -0.4 | ||
24237000 | Koshulyan, Egor A. | RUS | 1775 | 7.00 | 9 | 1.08 | ||
34138460 | Somkin, Kirill | RUS | 1924 | 7.00 | 9 | 8.36 | ||
24173738 | Filippova, Darya | RUS | 1601 | 6.50 | 9 | -13.2 | ||
24130338 | Kondrin, Alexander | RUS | 1679 | 6.50 | 9 | -35.2 | ||
54158931 | Morozov, Ivan | RUS | 1761 | 6.50 | 9 | -6.2 | ||
24108456 | Polosin, Evgeni | RUS | 1835 | 6.50 | 9 | -8.2 | ||
13703935 | Petrukhina, Olga | KAZ | 1723 | 6.50 | 9 | -4.4 | ||
24104086 | Nikolenko, Vadim | RUS | 1771 | 6.50 | 9 | -0.2 | ||
34125245 | Zainetdinov, Vadim | RUS | 1643 | 6.00 | 9 | -26.6 | ||
4111095 | Mikhailov, Pavel | RUS | 1796 | 6.00 | 8 | 34.4 | ||
54161886 | Ignatiev, Aleksey | RUS | 1990 | 6.00 | 8 | 142.8 | ||
44108257 | Nurzhanov, Valikhan | RUS | 1745 | 6.00 | 9 | -11.4 | ||
24111201 | Vanishvili, Mari | RUS | 1644 | 5.50 | 9 | -15.6 | ||
44108079 | Rakhmatullin, Ravil | RUS | 1785 | 5.50 | 9 | -56.8 | ||
55743005 | Krivenko, Andrei | RUS | 1632 | 5.50 | 8 | 74 | ||
44157070 | Bobylev, Nikita | RUS | 1732 | 5.50 | 9 | -55.6 | ||
34115401 | Kirienko, Maxim | RUS | 1751 | 5.50 | 8 | 15.2 | ||
34154059 | Gorin, Alexander | RUS | 1624 | 5.00 | 8 | -2.8 | ||
54163625 | Tabermakova, Leila | RUS | 1664 | 5.00 | 8 | 41.6 | ||
44151888 | Azizyan, Levon | RUS | 1863 | 5.00 | 9 | 21.2 | ||
54174996 | Ermakov, Maxim | RUS | 1634 | 5.00 | 8 | -20 | ||
54126584 | Kunakkuzin, Rinat | RUS | 1725 | 5.00 | 8 | -18 | ||
54188636 | Somkin, Ilya | RUS | 1708 | 4.50 | 8 | 3.64 | ||
24283053 | Tazetdinova, Adelya | RUS | 1531 | 4.50 | 8 | 29.2 | ||
34343369 | Korolenko, Artem | RUS | 1421 | 4.50 | 8 | -47.84 | ||
34154245 | Seliverstov, Nikolai | RUS | 1382 | 4.50 | 8 | -46.6 | ||
44158068 | Akhmadeev, Rasul | RUS | 1690 | 4.00 | 8 | 5.2 | ||
54136490 | Menshikov, Ivan | RUS | 1508 | 4.00 | 7 | 13.2 | ||
44149786 | Denisov, Ilya | RUS | 1520 | 4.00 | 8 | 50.8 | ||
54135842 | Ivanova, Arina | RUS | 1487 | 4.00 | 8 | -9.2 | ||
55806856 | Migalina, Viktoriia | RUS | 1317 | 1317 | 4.00 | 8 | 0 | |
34178055 | Kulikov, Andrey | RUS | 1357 | 4.00 | 7 | -29.6 | ||
55806929 | Zaminov, Rifkat | RUS | 1217 | 1217 | 3.50 | 7 | 0 | |
34402713 | Lapshov, Kirill | RUS | 1666 | 3.50 | 7 | 71.2 | ||
55670687 | Gusev, Arseniy | RUS | 1485 | 3.50 | 6 | 31.6 | ||
55601219 | Gamelyanov, Yan | RUS | 1762 | 3.50 | 8 | 13.6 | ||
55618537 | Mekhvanik, Ivan | RUS | 1561 | 3.50 | 7 | 33.6 | ||
55791271 | Pospelov, Artem Aleks | RUS | 1596 | 1553 | 3.50 | 8 | 0 | |
34295984 | Tsvetkov, Mikhail | RUS | 1503 | 3.50 | 7 | 25.8 | ||
55707769 | Yakovlev, Vitaliy | RUS | 1471 | 3.00 | 7 | -28 | ||
34379460 | Myzgin, Timofei | RUS | 1461 | 3.00 | 7 | 30.4 | ||
34290257 | Nasyrov, Danil R. | RUS | 1722 | 3.00 | 7 | 95.6 | ||
34357483 | Chvanov, Ilia | RUS | 1744 | 3.00 | 6 | 74.4 | ||
34203206 | Romanov, Alexander | RUS | 1501 | 3.00 | 6 | 48.8 | ||
24225550 | Kochkin, Stepan | RUS | 1466 | 3.00 | 7 | -57.6 | ||
34297677 | Barsukova, Kira | RUS | 1468 | 3.00 | 7 | 39.2 | ||
34138509 | Sukova, Galina | RUS | 1133 | 3.00 | 7 | -110 | ||
34300449 | Zaitseva, Aleksandra | RUS | 1737 | 3.00 | 7 | 96.4 | ||
55604781 | Solonitskii, Arsenii | RUS | 1654 | 2.50 | 7 | 78.4 | ||
54184100 | Ponomarev, Maxim | RUS | 1703 | 2.50 | 6 | 25.2 | ||
34457720 | Skliarenko, Georgii | RUS | 1381 | 2.50 | 7 | 50 | ||
55705669 | Zhadaev, Vadim | RUS | 1464 | 2.00 | 6 | 11.2 | ||
55624413 | Panov, Timofei | RUS | 1521 | 2.00 | 7 | 48 | ||
34452672 | Ponomarev, Vladimir V | RUS | 1495 | 2.00 | 6 | -3.6 | ||
44157894 | Struchkova, Darya | RUS | 1550 | 2.00 | 6 | 8.4 | ||
55779905 | Nigmatullin, Damir | RUS | 1407 | 1249 | 2.00 | 7 | 0 | |
34469095 | Strelkova, Ekaterina | RUS | 1687 | 2.00 | 6 | 45.6 | ||
4100646 | Ishkinin, Filjus | RUS | 1428 | 1.50 | 6 | -70.4 | ||
55759459 | Berezin, Stepan | RUS | 1491 | 1404 | 1.50 | 4 | 0 | |
55680240 | Somkin, Viacheslav | RUS | 1556 | 1.50 | 6 | 22.8 | ||
55806872 | Nesgovorov, Dmitry | RUS | 1220 | 1027 | 1.50 | 6 | 0 | |
54100542 | Zagreev, Mars | RUS | 1277 | 1.50 | 5 | -126.4 | ||
34300309 | Potapov, Oleg | RUS | 1338 | 1.50 | 4 | -51.2 | ||
55806783 | Borisov, Evgenii | RUS | 1337 | 1250 | 1.50 | 4 | 0 | |
34402799 | Vasilev, Arsenii | RUS | 1434 | 1.00 | 5 | 6.4 | ||
34113549 | Ryabikov, Yeduard | RUS | 1439 | 1.00 | 4 | -36 | ||
55707572 | Plekhanov, Dmitry | RUS | 1398 | 1125 | 1.00 | 6 | 0 | |
34469109 | Strelkova, Anastasiya | RUS | 1585 | 1.00 | 5 | -6 | ||
34232117 | Scherbakov, Dmitrii | RUS | 1643 | 1.00 | 2 | -2 | ||
55806864 | Muravleva, Varvara | RUS | 1416 | 1143 | 1.00 | 6 | 0 | |
34341030 | Goryunov, Kirill | RUS | 1484 | 1.00 | 6 | 10.4 | ||
34357688 | Voropanov, Nikita | RUS | 1323 | 1083 | 1.00 | 5 | 0 | |
34295216 | Ivanov, Vladimir | RUS | 1502 | 1.00 | 6 | 5.2 | ||
34391339 | Ignatieva, Sofya | RUS | 1481 | 1.00 | 6 | 7.6 | ||
34300457 | Zaitseva, Arina | RUS | 1415 | 1.00 | 5 | -21.6 | ||
34357505 | Dmitriev, Ivan | RUS | 1548 | 0.50 | 5 | 8.4 | ||
55806805 | Denisov, Mikhail | RUS | 1385 | 1019 | 0.50 | 5 | 0 | |
34356401 | Tyulpanov, Vladimir | RUS | 1690 | 0.50 | 4 | -2 | ||
34379444 | Kharitonov, Andrei | RUS | 1453 | 0.50 | 4 | -2.4 | ||
55641024 | Korzhakov, Vladislav | RUS | 1523 | 0.50 | 3 | -38.4 | ||
55772153 | Ilyasov, Dinislam | RUS | 1550 | 750 | 0.00 | 5 | 0 | |
55743080 | Timashev, Igor | RUS | 1162 | 362 | 0.00 | 2 | 0 | |
55806848 | Marochkin, Savelii | RUS | 1244 | 444 | 0.00 | 5 | 0 | |
55759491 | Krivenko, Tatiana | RUS | 1182 | 382 | 0.00 | 5 | 0 | |
55705596 | Kechin, Maksim | RUS | 1525 | 0.00 | 5 | -24.8 | ||
55806830 | Kudimov, Kirill | RUS | 1314 | 514 | 0.00 | 1 | 0 | |
55806880 | Shishkina, Valeriia | RUS | 1245 | 445 | 0.00 | 1 | 0 | |
34457739 | Tiukov, Mikhail | RUS | 1233 | 433 | 0.00 | 5 | 0 | |
34290540 | Davydova, Tatiana | RUS | 1836 | 0.00 | 2 | -0.8 | ||
55703887 | Kharitonova, Uliana | RUS | 1262 | 462 | 0.00 | 2 | 0 | |
55806813 | Gimaletdinov, Danil | RUS | 1373 | 573 | 0.00 | 1 | 0 | |
34402721 | Nurgaliamov, Ilia | RUS | 1253 | 453 | 0.00 | 4 | 0 | |
55743102 | Yudin, Ilya K | RUS | 1260 | 460 | 0.00 | 5 | 0 | |
55759513 | Mirovchikova, Polina | RUS | 1206 | 406 | 0.00 | 4 | 0 | |
55806775 | Arekaev, Roman | RUS | 1181 | 381 | 0.00 | 3 | 0 | |
55742955 | Kartashov, Stepan | RUS | 1217 | 417 | 0.00 | 2 | 0 | |
55742904 | Fedorov, Sergei Vl | RUS | 1161 | 361 | 0.00 | 2 | 0 | |
55703950 | Voronov, Sergei | RUS | 1232 | 432 | 0.00 | 5 | 0 | |
55759530 | Tomilina, Daria | RUS | 1279 | 479 | 0.00 | 2 | 0 | |
55806902 | Valeev, Vladislav | RUS | 1148 | 348 | 0.00 | 3 | 0 | |
55779840 | Gizatullin, Artem | RUS | 1314 | 514 | 0.00 | 5 | 0 | |
55705758 | Zaitseva, Yulia | RUS | 1245 | 445 | 0.00 | 3 | 0 | |
34450629 | Ananina, Viktoriia | RUS | 1546 | 0.00 | 4 | -12 | ||
55806821 | Ishkarin, Artem | RUS | 1328 | 528 | 0.00 | 1 | 0 | |
55806899 | Uporova, Polina | RUS | 1263 | 463 | 0.00 | 1 | 0 | |
55806910 | Viriasov, Dmitrii | RUS | 1443 | 643 | 0.00 | 2 | 0 | |
34457747 | Vorobiev, Andrei | RUS | 1344 | 544 | 0.00 | 4 | 0 | |
55743030 | Martynova, Arina | RUS | 1314 | 514 | 0.00 | 1 | 0 | |
55759483 | Krivenko, Natalia | RUS | 1182 | 382 | 0.00 | 5 | 0 | |
55619967 | Ishkinina, Samira | RUS | 1624 | 0.00 | 5 | -16.8 | ||
55806791 | Briunetkina, Miroslava | RUS | 1266 | 466 | 0.00 | 4 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |