ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
10601619 | Adly, Ahmed | EGY | 2210 | 11.00 | 11 | 17.1 | ||
10613129 | Fawzy, Adham | EGY | 2140 | 9.50 | 11 | 2.1 | ||
10618341 | Elsersawy, Khaled | EGY | 1844 | 9.00 | 11 | 0.2 | ||
10600906 | Ezat, Mohamed | EGY | 2101 | 8.50 | 11 | 1.6 | ||
10618490 | Kandil, Adham | EGY | 2044 | 8.50 | 11 | 18 | ||
10600183 | Hesham, Abdelrahman | EGY | 2098 | 8.50 | 11 | -7.8 | ||
10600531 | Elgabry, Mohsen | EGY | 1963 | 8.50 | 11 | 3.4 | ||
10600620 | Ameir, Moheb | EGY | 2038 | 8.00 | 11 | -9.8 | ||
10613030 | Elhalwagy, Islam | EGY | 1882 | 8.00 | 11 | -16 | ||
10600035 | Abdelnabbi, Imed | EGY | 2025 | 8.00 | 11 | -13.3 | ||
10601120 | Yousry, Salah | EGY | 2079 | 8.00 | 11 | 17.8 | ||
10618260 | Ashraf, Shereif | EGY | 2005 | 7.50 | 10 | 9.8 | ||
10603476 | Magdy, Morad | EGY | 1852 | 7.50 | 11 | -18 | ||
10619593 | Gabr, Mohsen | EGY | 1869 | 7.50 | 11 | -24.6 | ||
10600256 | Sarwat, Walaa | EGY | 1904 | 7.50 | 11 | -20.4 | ||
10601252 | Sobh, Amrou | EGY | 1838 | 7.00 | 11 | -40.6 | ||
10601422 | Mahdy, Tawfeik | EGY | 1933 | 7.00 | 9 | 33.6 | ||
54227771 | Abd Ellatef, Hssan | EGY | 1821 | 1861 | 7.00 | 10 | 0 | |
10616764 | Adel, Sara | EGY | 1846 | 7.00 | 10 | 2.6 | ||
10601902 | Raslan, Moustafa | EGY | 1889 | 7.00 | 10 | -25.6 | ||
10605878 | Sayed, Hany | EGY | 1901 | 7.00 | 10 | 0.2 | ||
10624562 | Ahmed, Ahmed Alaa | EGY | 1694 | 7.00 | 9 | -26.8 | ||
10600086 | El Arousy, Abdul Hameed | EGY | 1897 | 7.00 | 10 | -8.6 | ||
10628401 | Kandil, Ahmed | EGY | 2176 | 7.00 | 9 | 245.6 | ||
10636692 | Gohar, Mohamed | EGY | 1799 | 7.00 | 10 | -5.6 | ||
10601317 | Abdel Aziz, Ehab | EGY | 1838 | 7.00 | 11 | -29 | ||
10613188 | Helmy, Amro | EGY | 1873 | 7.00 | 10 | 8.6 | ||
10608052 | Elesh, Salama | EGY | 1910 | 6.50 | 9 | 34.4 | ||
10607463 | Seif Elnasr, Alaa | EGY | 1851 | 6.50 | 10 | 15.2 | ||
10605924 | Abdel Moniem, Mohamed | EGY | 1887 | 6.50 | 10 | -14.4 | ||
10610308 | Badr, Mohamed | EGY | 1686 | 6.50 | 10 | -42.2 | ||
10608648 | Allam, Emad Hamdy | EGY | 1914 | 6.50 | 10 | -8 | ||
10626328 | Kamal Abdel Fadil, Wael | EGY | 1759 | 6.50 | 10 | 2 | ||
10628452 | Wafa, Hamed | EGY | 1799 | 6.50 | 9 | -5.2 | ||
10609830 | Kandil, Elsayed | EGY | 1831 | 6.50 | 9 | 12.8 | ||
10656588 | Mahmoud, Moataz | EGY | 1962 | 6.50 | 10 | 40 | ||
10600914 | Atea, Khaled | EGY | 1816 | 6.00 | 10 | -33.2 | ||
10630058 | Moatamid, Yasser | EGY | 1795 | 6.00 | 10 | 1.2 | ||
10611495 | Fayad, Gamal | EGY | 1717 | 6.00 | 9 | -31.2 | ||
10621300 | Darwish, Amro | EGY | 1757 | 6.00 | 10 | -24.8 | ||
10616438 | Amer, Mohamed M. | EGY | 1923 | 6.00 | 9 | 33.6 | ||
10601040 | Lotfy, Abdel Rahman | EGY | 1557 | 6.00 | 9 | -47.2 | ||
10616624 | Khalil, Ahmed Salem | EGY | 1811 | 6.00 | 10 | -52 | ||
10614400 | Kretam, Ayman | EGY | 1793 | 6.00 | 10 | -21.2 | ||
54222303 | Yosry Abd Algawad, Omar | EGY | 1714 | 1724 | 6.00 | 11 | 0 | |
54218209 | Saeed, Hamza | EGY | 1593 | 1613 | 6.00 | 10 | 0 | |
10687076 | Shabaan, Osama M | EGY | 1851 | 6.00 | 10 | 9.4 | ||
10666630 | Abdel Fatah, Mansour | EGY | 1598 | 6.00 | 9 | -40.2 | ||
54218918 | Mohamed Ismeil, Abdo | EGY | 1610 | 1620 | 6.00 | 11 | 0 | |
10691936 | Mohamed Mahmoud, Abdel Rhman | EGY | 1953 | 5.50 | 9 | 51.8 | ||
54219523 | Elkhudari Rashad, Ahmed | EGY | 1790 | 1800 | 5.50 | 10 | 0 | |
10632476 | Ibrahem, Ashraf | EGY | 1876 | 5.50 | 9 | 45.6 | ||
10669094 | Hashem, Sayed | EGY | 1756 | 5.50 | 8 | 1.8 | ||
10600370 | Ragaa, Hassan | EGY | 1900 | 5.00 | 9 | 8.8 | ||
10686355 | Mohamed Aly, Karim | EGY | 1882 | 5.00 | 10 | 63.2 | ||
54230543 | Youssef Elewa, Aref | EGY | 1636 | 1646 | 5.00 | 9 | 0 | |
10616977 | Abdel Fatah, Khaled | EGY | 1700 | 5.00 | 8 | 5.8 | ||
10671501 | Salama, Waleed | EGY | 1816 | 1816 | 5.00 | 10 | 0 | |
10630422 | Hashem, Mostafa | EGY | 1809 | 5.00 | 9 | -12 | ||
10633081 | Elhadad, Mohamed | EGY | 1838 | 1848 | 5.00 | 9 | 0 | |
10607021 | Hosny, Hosam | EGY | 1667 | 5.00 | 9 | -55 | ||
54222265 | Saiid Klib, Mohamed | EGY | 1590 | 1554 | 5.00 | 11 | 0 | |
10640258 | Draz, Ahmed Elsayed | EGY | 1907 | 5.00 | 8 | 41.8 | ||
10656510 | Mohamed, Ashraf | EGY | 1791 | 5.00 | 8 | -5.6 | ||
10669795 | Khaled Mohamed, Amr | EGY | 1889 | 5.00 | 9 | 158.8 | ||
10615164 | Abdel Tawab, Elsayed | EGY | 1748 | 5.00 | 9 | -0.8 | ||
54231590 | Mohammed Elmetwally, Ahmed | EGY | 1647 | 1647 | 5.00 | 10 | 0 | |
10609849 | Medhat, Magdy | EGY | 1892 | 5.00 | 9 | 18.8 | ||
10611690 | Arafa, Hosam Sayed | EGY | 1842 | 4.50 | 9 | 5 | ||
54231558 | Mohamed Hablas, Mahmoud | EGY | 1448 | 1412 | 4.50 | 10 | 0 | |
54226791 | Abdel Rahman Elsyaad, Mohamed | EGY | 1702 | 1702 | 4.50 | 9 | 0 | |
10662472 | Mohamed Azzab, Mareim | EGY | 1878 | 4.50 | 8 | 164 | ||
10612823 | Abdel Aziem, Aly Yusef | EGY | 1732 | 4.50 | 8 | -23 | ||
10625321 | Ashraf, Fahd | EGY | 1624 | 4.00 | 8 | -32 | ||
10657401 | Eldalatony, Mohamed | EGY | 1877 | 4.00 | 8 | 65 | ||
10695206 | Farag, Ahmed | EGY | 1972 | 4.00 | 8 | 36.2 | ||
10639780 | Eraqi, Salah | EGY | 1586 | 4.00 | 8 | -59.4 | ||
10691480 | Emad, Youssef | EGY | 1508 | 4.00 | 9 | -172.8 | ||
10687807 | Hassan Elbayoumy, Mohamed | EGY | 1580 | 4.00 | 8 | -46.2 | ||
10615237 | Adel, Ehab | EGY | 1641 | 4.00 | 7 | -14.4 | ||
54202388 | Shebl, Mahmoud | EGY | 1832 | 4.00 | 8 | 10.8 | ||
10643320 | Elawadly, Mohamed | EGY | 1967 | 4.00 | 8 | 37.4 | ||
10613404 | Salem, Hamada | EGY | 1761 | 4.00 | 7 | -2.4 | ||
54224314 | Shereif Fouad, Mina | EGY | 1483 | 1440 | 4.00 | 9 | 0 | |
10691901 | Madyan, Yehya | EGY | 1930 | 4.00 | 9 | 102.4 | ||
10659722 | Elshenawy, Ahmed | EGY | 1565 | 4.00 | 8 | -51 | ||
10603069 | Khatab, Esam | EGY | 1795 | 4.00 | 8 | 5.2 | ||
54231728 | Saber Zaky, Zaky | EGY | 1662 | 1582 | 3.50 | 9 | 0 | |
54208041 | Ehab, Abdel Rahman | EGY | 1680 | 1600 | 3.50 | 9 | 0 | |
10663452 | Ahmed Fathy, Mahmoud | EGY | 1715 | 1635 | 3.50 | 9 | 0 | |
10662073 | Ahmos, Evan | EGY | 1785 | 3.50 | 9 | 118.8 | ||
54231477 | Mahmoud Khalil, Mohamed | EGY | 1489 | 1446 | 3.50 | 8 | 0 | |
54218349 | Twfik Hamza, Saeed | EGY | 1610 | 1530 | 3.50 | 9 | 0 | |
10645489 | Mahmoud, Alaa Eldin | EGY | 1432 | 3.50 | 5 | -16.8 | ||
10693440 | Abdel Rab Elnaby, Anas | EGY | 1965 | 3.50 | 8 | 74.4 | ||
10692576 | Alaa Eldin, Raghad | EGY | 1824 | 3.50 | 8 | 123.6 | ||
10639870 | Hamed, Amro Mohamed | EGY | 1719 | 3.50 | 8 | -15.2 | ||
10602364 | Hafez, Mohamed | EGY | 1803 | 3.50 | 7 | -9.8 | ||
10609814 | Kamal, Edmon | EGY | 1748 | 3.50 | 8 | -32.2 | ||
10662006 | Youssef, Yousab | EGY | 1756 | 3.50 | 7 | 130.4 | ||
54202078 | Elrefai, Omar | EGY | 1886 | 3.50 | 8 | 12.2 | ||
10624147 | Agami, Ahmed | EGY | 1822 | 3.50 | 6 | -6 | ||
10302174 | Ibrahim, Ammar | EGY | 1561 | 3.00 | 7 | -45.4 | ||
10613439 | Wafa, Diaa | EGY | 1578 | 3.00 | 7 | -34.6 | ||
54211425 | Mina Elwy, Peter | EGY | 1520 | 1395 | 3.00 | 9 | 0 | |
10603980 | Ismail, Hany | EGY | 1679 | 3.00 | 7 | -26 | ||
10621644 | Gomaa, Mohamed Hassanein | EGY | 1976 | 3.00 | 8 | 4 | ||
54223911 | Said Eslam, Said | EGY | 1565 | 1440 | 3.00 | 9 | 0 | |
54231779 | Shaban Alsayed, Mohamed | EGY | 1378 | 1328 | 3.00 | 7 | 0 | |
10670173 | Wael Sabry, Mina | EGY | 1930 | 3.00 | 6 | 66.8 | ||
10642285 | Maged, Mathew | EGY | 1727 | 3.00 | 6 | 33.2 | ||
54203961 | Ramy Aziz, Karim | EGY | 1899 | 3.00 | 8 | 82.4 | ||
10668659 | George, Farid | EGY | 1655 | 3.00 | 7 | -10 | ||
10691855 | Azmey Anies, Mahmoud | EGY | 1979 | 3.00 | 7 | 43 | ||
10699376 | Saad, Saad Mohamed | EGY | 1756 | 3.00 | 8 | 12.4 | ||
10623558 | Mohamed, Osama | EGY | 1742 | 3.00 | 7 | -19.8 | ||
10625992 | Farrag, Mohamed | EGY | 1660 | 3.00 | 6 | -4.2 | ||
54231515 | Metwaly Ahmed, Mohamed | EGY | 1677 | 1552 | 3.00 | 9 | 0 | |
10616705 | Saad, Sameh Mohamed | EGY | 1671 | 3.00 | 6 | -47 | ||
10687122 | Abu Heshhesh, Islam | EGY | 1856 | 3.00 | 7 | 8 | ||
54218578 | Ibrahim Ismaeil, Ahmed | EGY | 1708 | 3.00 | 7 | -17 | ||
54201659 | Ahmed Gamal El Deen, Yaseen | EGY | 1907 | 3.00 | 8 | 105.6 | ||
10659978 | Sobeha, Hossam | EGY | 1962 | 3.00 | 8 | 24.6 | ||
10691383 | Khaled, Seif Eldin | EGY | 1774 | 2.50 | 8 | 88 | ||
10614583 | Yasser, Abdel Rahman | EGY | 1640 | 2.50 | 8 | -52.4 | ||
54231353 | Hossam Wahdan, Islam | EGY | 1573 | 1432 | 2.50 | 8 | 0 | |
10628355 | Elbedewy, Mahmoud | EGY | 1516 | 2.50 | 8 | -78.8 | ||
10661549 | Azab, Yehya | EGY | 1902 | 2.50 | 8 | 80.8 | ||
10691820 | Ahmed, Salma | EGY | 1886 | 2.50 | 7 | 77.2 | ||
10689788 | Mohamed Serag Eldeen, Ahmed | EGY | 1863 | 2.50 | 8 | 79.6 | ||
10636129 | Abo Elftoh, Hany | EGY | 1583 | 2.50 | 7 | -38.8 | ||
54218136 | Mostafa Elfeky, Mahmoud | EGY | 1677 | 2.00 | 6 | -22 | ||
54225272 | Fady Gerges, Mathio | EGY | 1598 | 1440 | 2.00 | 7 | 0 | |
10691448 | Fady, Heaven | EGY | 1813 | 2.00 | 4 | 66.8 | ||
10673326 | Youssef, Patrick | EGY | 1737 | 2.00 | 8 | 63.6 | ||
10625933 | Sakr, Hesham | EGY | 1444 | 2.00 | 8 | -108.8 | ||
54209722 | Sakr, Khaled | EGY | 1888 | 2.00 | 6 | 28.8 | ||
10649816 | Tamer Rafaat, Adham | EGY | 1822 | 2.00 | 7 | 58.8 | ||
10652345 | Abd Elmawla, Mohamed | EGY | 1639 | 2.00 | 5 | -19 | ||
54226775 | Mohamed Algamal, Islam | EGY | 1583 | 1458 | 2.00 | 6 | 0 | |
54207355 | Ihab, Hassan | EGY | 1792 | 2.00 | 8 | 66.4 | ||
10687718 | Abdel Kader Abdallah, Mohamed | EGY | 1558 | 2.00 | 6 | -43 | ||
10622616 | Osman, Osman Ahmed | EGY | 1728 | 2.00 | 4 | 3.4 | ||
10628410 | Fathy, Mahmoud | EGY | 1828 | 2.00 | 6 | -9.6 | ||
54231710 | Rezk Mohamed, Ahmed | EGY | 1497 | 1372 | 2.00 | 6 | 0 | |
54204348 | Abdallah, Mahmoud | EGY | 1715 | 1522 | 2.00 | 8 | 0 | |
54231400 | Ismael Elghazaly, Abdelrahman | EGY | 1483 | 1290 | 2.00 | 8 | 0 | |
10638245 | Abdel Raouf, Zyad | EGY | 1951 | 2.00 | 7 | 45.6 | ||
10627766 | El Nabawy, Nabil | EGY | 1910 | 2.00 | 7 | 24.4 | ||
54216877 | Hassan Noh, Ahmed | EGY | 1576 | 1325 | 1.50 | 8 | 0 | |
54204828 | Dawod, Ibrahim | EGY | 1543 | 1394 | 1.50 | 5 | 0 | |
54231302 | Essam Eldin Helmy, Abo Bakr | EGY | 1617 | 1468 | 1.50 | 5 | 0 | |
10633324 | Tadros, John | EGY | 1589 | 1.50 | 5 | -29.8 | ||
54210690 | Sedarous, Rewes | EGY | 1601 | 1452 | 1.50 | 5 | 0 | |
54229707 | Ahmed Abdelaziz, Mohamed | EGY | 1649 | 1562 | 1.50 | 4 | 0 | |
10645918 | Ayman, Amr | EGY | 1755 | 1.50 | 6 | -19.6 | ||
54224055 | Said Gabriel, Omar | EGY | 1479 | 1206 | 1.00 | 6 | 0 | |
10633367 | Abdel Hameid, Zaki | EGY | 1893 | 1.00 | 6 | -11 | ||
54219132 | Elmasry Shady, Hamza | EGY | 1618 | 1309 | 1.00 | 7 | 0 | |
54213924 | Shams, Islam A | EGY | 1421 | 1112 | 1.00 | 7 | 0 | |
10612831 | Abdel Bary, Ahmed Nady | EGY | 1964 | 1.00 | 6 | 3.6 | ||
10682783 | Amir, Robeir | EGY | 1858 | 1.00 | 5 | 26 | ||
10697373 | Wael, Mira | EGY | 1582 | 1457 | 1.00 | 3 | 0 | |
54231396 | Islam Gamal, Miral | EGY | 1545 | 1352 | 1.00 | 4 | 0 | |
54201802 | Mohamed Mostafa, Omar | EGY | 1909 | 1.00 | 2 | 30.8 | ||
10672095 | Vijay, Arnav | EGY | 1911 | 1.00 | 6 | 21.2 | ||
10631720 | Elshafey, Ahmed | EGY | 1862 | 1.00 | 3 | 0 | ||
54231582 | Mohammad El-Gerza, Mahmoud | EGY | 1386 | 1146 | 1.00 | 5 | 0 | |
10656375 | Akhnok, Sami | EGY | 1813 | 1.00 | 5 | -3.8 | ||
10647031 | Mahrous, Ibrahem | EGY | 1474 | 1.00 | 4 | -73.6 | ||
54226082 | Mohamed Kera, Omar | EGY | 1406 | 1166 | 1.00 | 5 | 0 | |
54218721 | Galal, Yassen | EGY | 1655 | 1415 | 1.00 | 5 | 0 | |
54226090 | Mostaf Salem, Adham | EGY | 1506 | 1381 | 1.00 | 3 | 0 | |
54224047 | Paula Al Camel, Karas | EGY | 1434 | 1194 | 1.00 | 5 | 0 | |
54224020 | Michael Magdy, Magdy | EGY | 1500 | 1260 | 1.00 | 5 | 0 | |
54220297 | Mohamed Fouad, Yahia | EGY | 1415 | 1175 | 1.00 | 5 | 0 | |
10699112 | Elbarbary, Mohamed | EGY | 1743 | 1.00 | 6 | 31.6 | ||
54226031 | Mahmoud Farrag, Ahmed | EGY | 1454 | 1214 | 1.00 | 5 | 0 | |
10684204 | Abdel Aal, Taha | EGY | 1832 | 1.00 | 3 | 14.4 | ||
54204402 | Emad Gabr, Ahmed | EGY | 1781 | 1.00 | 3 | -0.4 | ||
10688820 | Mahmoud Youssef, Noha | EGY | 1843 | 1.00 | 5 | 3.2 | ||
54225523 | Milik Sedeak, Safwat | EGY | 1876 | 1.00 | 5 | 14.4 | ||
10660445 | Ahmed Ibrahem, Essam | EGY | 1724 | 1451 | 1.00 | 6 | 0 | |
54228301 | Magdy Nasralla, Petar | EGY | 1441 | 1132 | 1.00 | 7 | 0 | |
10615270 | Bauomy, Magdy | EGY | 1636 | 1.00 | 4 | -22 | ||
10685162 | Riad Mohamed , Ahmed | EGY | 1839 | 1.00 | 6 | 6.6 | ||
10647090 | El Ghatrify, Waleed | EGY | 1769 | 1.00 | 3 | -1.4 | ||
10648470 | Kareem, Zein Eldin | EGY | 1890 | 1.00 | 5 | 34 | ||
54207487 | Tamer, Eyad | EGY | 1523 | 1283 | 1.00 | 5 | 0 | |
54226058 | Mohamed Elbana, Zeyad | EGY | 1400 | 1127 | 0.50 | 3 | 0 | |
10624325 | Fahmi, Adham | EGY | 1888 | 0.50 | 6 | -3.2 | ||
54206839 | Rashid, Sherif | EGY | 1832 | 0.50 | 4 | 0.4 | ||
10643338 | Elfeky, Ibrahim | EGY | 1927 | 0.50 | 3 | 4.6 | ||
10667032 | Mahmoud Sayed, Mohamed | EGY | 1758 | 0.50 | 5 | -14.4 | ||
54207363 | Islam, Omar M | EGY | 1853 | 0.50 | 5 | -2.4 | ||
10698507 | Bahaa Eldin, Omar | EGY | 1654 | 1288 | 0.50 | 5 | 0 | |
54218780 | Mark, Emma | EGY | 1412 | 990 | 0.50 | 7 | 0 | |
54231531 | Mohamed Elsayed, Ahmed | EGY | 1372 | 572 | 0.00 | 2 | 0 | |
10626417 | Moustafa El Shafeiy, Ahmed | EGY | 1587 | 0.00 | 1 | -18.4 | ||
54231566 | Mohamed Khamis, Basmallah | EGY | 1439 | 639 | 0.00 | 2 | 0 | |
54221870 | Abdalla Hussain, Hesin | EGY | 1878 | 1078 | 0.00 | 2 | 0 | |
54231612 | Mostafa Massoud, Assem | EGY | 1455 | 655 | 0.00 | 2 | 0 | |
54218764 | Ibrahim, Waleed | EGY | 1944 | 0.00 | 4 | -13.2 | ||
54200741 | Ahmad Mousaa, Youseif | EGY | 1994 | 1194 | 0.00 | 1 | 0 | |
54231655 | Philip Atef, Karas | EGY | 1612 | 812 | 0.00 | 1 | 0 | |
10667580 | Fayed Sherif, Eyad | EGY | 1969 | 0.00 | 3 | -5.2 | ||
54231221 | Ahmed Mahfouz, Yehia | EGY | 1819 | 1019 | 0.00 | 2 | 0 | |
54227224 | Maher Nabeh, Mario | EGY | 1614 | 814 | 0.00 | 2 | 0 | |
10685219 | Alaa Eldin Mahmoud, Hazem | EGY | 1814 | 0.00 | 6 | -10.8 | ||
54227437 | Salhlah Eldin, Sara | EGY | 1606 | 806 | 0.00 | 2 | 0 | |
10684506 | Hosny Abdel Samei, Mohamed | EGY | 1908 | 0.00 | 1 | -1.2 | ||
10699260 | Osama, Sawsan | EGY | 1799 | 0.00 | 4 | -3.2 | ||
10678093 | Sherif, Retaj | EGY | 1438 | 638 | 0.00 | 2 | 0 | |
10639802 | Gad Elrab, Ahmed | EGY | 2015 | 0.00 | 3 | -5 | ||
54220351 | Osama Ali, Youssef | EGY | 1389 | 589 | 0.00 | 5 | 0 | |
10699724 | Ahmed Mohamed, Zakaa | EGY | 1943 | 0.00 | 6 | -11.6 | ||
54231434 | Magdy Ibrahim, Khaled | EGY | 1453 | 653 | 0.00 | 4 | 0 | |
54231698 | Reda Beshara, Kirlus | EGY | 1508 | 708 | 0.00 | 3 | 0 | |
10679146 | Khairy Barakat, Mahmoud | EGY | 2301 | 0.00 | 1 | -0.8 | ||
54217954 | Alzen, Ahmed | EGY | 1963 | 0.00 | 1 | -1.2 | ||
54226767 | Amr Abid, Norsin | EGY | 1609 | 809 | 0.00 | 4 | 0 | |
54200733 | Ahmad Mousaa, Yehya | EGY | 1739 | 939 | 0.00 | 6 | 0 | |
54231388 | Islam Gamal, Malek | EGY | 1624 | 824 | 0.00 | 3 | 0 | |
54224390 | Ahmed Ibrahim, Hamza | EGY | 1743 | 943 | 0.00 | 4 | 0 | |
54226023 | Maher Khrouba, Ahmed | EGY | 1469 | 669 | 0.00 | 4 | 0 | |
54227410 | Saber Elsayed, Amar | EGY | 1564 | 764 | 0.00 | 1 | 0 | |
54230284 | Mohamed Samy, Ahmed | EGY | 1329 | 529 | 0.00 | 4 | 0 | |
54231787 | Sherif Reda, Ahmed | EGY | 1490 | 690 | 0.00 | 1 | 0 | |
10697454 | Abdel Basset, Youssef | EGY | 1733 | 933 | 0.00 | 3 | 0 | |
54231345 | Hesham Mostafa, Mostafa | EGY | 1740 | 940 | 0.00 | 1 | 0 | |
54231620 | Nagy Halima, Fathy | EGY | 1439 | 639 | 0.00 | 2 | 0 | |
54227631 | Elshafey Ahmed, Ahmed | EGY | 2066 | 0.00 | 3 | -3.2 | ||
54224349 | Ahmed Al Masry, Noreen | EGY | 1802 | 1002 | 0.00 | 2 | 0 | |
54216230 | Kareem, Mounir | EGY | 1518 | 718 | 0.00 | 5 | 0 | |
10663550 | Ramadan Kamel, Saad | EGY | 1538 | 738 | 0.00 | 2 | 0 | |
54208777 | Khallaf, Abdelrahman | EGY | 1580 | 0.00 | 2 | -8.2 | ||
54219655 | Aly Ehab, Aly | EGY | 1697 | 897 | 0.00 | 6 | 0 | |
10694560 | Emad Mohamed, Abdallah | EGY | 1850 | 0.00 | 2 | -9.2 | ||
54226074 | Mohamed Kera, Adam | EGY | 1327 | 527 | 0.00 | 6 | 0 | |
54202965 | Haitham, Malak | EGY | 1754 | 954 | 0.00 | 3 | 0 | |
54213096 | Galal Fathy, Bahaa | EGY | 1628 | 828 | 0.00 | 5 | 0 | |
54231604 | Mohsen Mohamed, Mohamed | EGY | 1398 | 598 | 0.00 | 3 | 0 | |
10693840 | Tamer, Jana | EGY | 1521 | 721 | 0.00 | 3 | 0 | |
54209366 | Adel, Ahmed M | EGY | 1742 | 942 | 0.00 | 5 | 0 | |
54231370 | Islam Elsayed, Yehia | EGY | 1491 | 691 | 0.00 | 4 | 0 | |
54207444 | Oun, Moaz | EGY | 1402 | 602 | 0.00 | 5 | 0 | |
10634525 | Hesham, Zein | EGY | 1935 | 0.00 | 3 | -11.6 | ||
10689346 | Mohamed Goda, Zyad | EGY | 1905 | 0.00 | 5 | -5.6 | ||
54231264 | Bassem Magdy, Bishoy | EGY | 1925 | 1125 | 0.00 | 1 | 0 | |
54231540 | Mohamed Farouk, Zain | EGY | 1385 | 585 | 0.00 | 5 | 0 | |
54207240 | Elsebahy, Yahia | EGY | 1636 | 836 | 0.00 | 3 | 0 | |
54231574 | Mohamed Khamis, Fatima | EGY | 1476 | 676 | 0.00 | 4 | 0 | |
10691979 | Yousry Eshaq , George | EGY | 1831 | 0.00 | 3 | 0 | ||
54225280 | Hesham Mahmoud, Omar | EGY | 1492 | 692 | 0.00 | 7 | 0 | |
54210470 | Mousa Mahrous, Youssab | EGY | 1386 | 586 | 0.00 | 3 | 0 | |
54231817 | Walid Elnaggar, Mohamed | EGY | 1380 | 580 | 0.00 | 3 | 0 | |
54227216 | Maged Mamdouh, Kirollos | EGY | 2386 | 0.00 | 1 | 0 | ||
54231663 | Raafat Mustafa, Mohamed | EGY | 1612 | 812 | 0.00 | 1 | 0 | |
54231230 | Akram Aboshahba, Mahmoud | EGY | 1760 | 960 | 0.00 | 3 | 0 | |
54231450 | Mahmoud Dyab, Fares | EGY | 1519 | 719 | 0.00 | 3 | 0 | |
54210682 | Mina Hana, John | EGY | 1556 | 756 | 0.00 | 4 | 0 | |
54231736 | Sabry Ghonaim, Ahmed | EGY | 1554 | 754 | 0.00 | 1 | 0 | |
10696164 | Ahmed, Mostafa | EGY | 1837 | 0.00 | 5 | -3.8 | ||
54228875 | Elgazar, Adam | EGY | 1908 | 1108 | 0.00 | 1 | 0 | |
54231752 | Sameh Sorial, Sara | EGY | 1463 | 663 | 0.00 | 2 | 0 | |
54210674 | Magdy, Jan | EGY | 1688 | 0.00 | 2 | -38.8 | ||
10648798 | Saeed, Alaa | EGY | 1835 | 0.00 | 4 | -17.2 | ||
54218535 | Mohamed Ahmed, Ghidaa | EGY | 1738 | 0.00 | 4 | -2.8 | ||
54207274 | Fady, Karas | EGY | 1794 | 994 | 0.00 | 2 | 0 | |
54228212 | Abdelrahman, Gihan | EGY | 2007 | 1207 | 0.00 | 1 | 0 | |
54230055 | Ibrahim Ahmed, Anas | EGY | 1517 | 717 | 0.00 | 6 | 0 | |
54231647 | Osama Saeed, Raghad | EGY | 1396 | 596 | 0.00 | 3 | 0 | |
54231833 | Zaki Hegazy, Adham | EGY | 1461 | 661 | 0.00 | 5 | 0 | |
54231213 | Ahmed Galal, Galaleldin | EGY | 1665 | 865 | 0.00 | 4 | 0 | |
54231361 | Ibrahim Adnan, Mohamed | EGY | 1780 | 980 | 0.00 | 1 | 0 | |
54231701 | Reda Gamaleldin, Abdullah | EGY | 1623 | 823 | 0.00 | 2 | 0 | |
10697047 | Nasr, Emad | EGY | 1924 | 0.00 | 3 | -9.6 | ||
10667610 | Karim, Hamza | EGY | 1852 | 0.00 | 3 | -6 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |