ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
55762255 | Leshukov, Aleksandr | RUS | 1416 | 7.50 | 9 | 20.6 | ||
55723772 | Demurchyan, Vaan | RUS | 1356 | 7.00 | 9 | 76.38 | ||
24114073 | Klimenko, Mikhail | RUS | 1334 | 7.00 | 9 | -2.2 | ||
55792219 | Nazarov, Alexander V | RUS | 1307 | 7.00 | 9 | 18.4 | ||
34379932 | Regner, Dmitrii | RUS | 1397 | 7.00 | 9 | 33.2 | ||
55618537 | Mekhvanik, Ivan | RUS | 1280 | 6.50 | 9 | 7.2 | ||
34379770 | Lebedev, Ilya | RUS | 1318 | 6.50 | 9 | -13.2 | ||
34236104 | Antoshkin, Alexander | RUS | 1220 | 6.50 | 9 | 15.96 | ||
55695116 | Zhukov, Matvei | RUS | 1319 | 6.50 | 9 | 45.98 | ||
34153800 | Borisov, Viktor | RUS | 1222 | 6.00 | 9 | -38.4 | ||
34481036 | Korlyakov, Viktor | RUS | 1319 | 6.00 | 9 | 2 | ||
34178730 | Umurzakov, Shakur | RUS | 1312 | 6.00 | 9 | -15.6 | ||
34113794 | Khafizov, Radik | RUS | 1236 | 5.50 | 9 | -39.6 | ||
124110996 | Valeev, Alexander | RUS | 1317 | 5.50 | 8 | 22.2 | ||
34417079 | Tsiulin, Maksim | RUS | 1229 | 5.50 | 7 | 18.2 | ||
34481079 | Nikitin, Aleksandr P | RUS | 1209 | 5.50 | 7 | 44.8 | ||
34295984 | Tsvetkov, Mikhail | RUS | 1221 | 5.00 | 7 | 11.2 | ||
44109601 | Nevidlovskiy, Dmitriy | RUS | 1321 | 1331 | 5.00 | 9 | 0 | |
55680240 | Somkin, Viacheslav | RUS | 1268 | 5.00 | 8 | 65.6 | ||
54158907 | Gubaydullin, Erik | RUS | 1264 | 5.00 | 8 | -9.2 | ||
34297715 | Valiullina, Lyaisan | RUS | 1149 | 5.00 | 8 | -53.6 | ||
34454730 | Kozhemyakina, Maria | RUS | 1387 | 5.00 | 8 | 58 | ||
34417044 | Shagiev, Ruslan | RUS | 1177 | 5.00 | 8 | -18.2 | ||
55809979 | Opeykin, Zakhar | RUS | 1257 | 1267 | 5.00 | 9 | 0 | |
55620590 | Miklin, Maksim | RUS | 1284 | 4.50 | 9 | 96.4 | ||
34309888 | Tyulkibaev, Artur | RUS | 1180 | 4.50 | 9 | -89.2 | ||
24294462 | Kascheev, Artem | RUS | 1177 | 4.50 | 8 | 6 | ||
55740421 | Aksenov, Matvei A | RUS | 1329 | 4.50 | 8 | 66 | ||
34481010 | Sysolin, Stanislav | RUS | 1252 | 4.50 | 8 | 96 | ||
24162949 | Selnitcyn, Boris | RUS | 1223 | 4.00 | 7 | -2.8 | ||
55704298 | Ostapiv, Egor | RUS | 1266 | 4.00 | 8 | 64.8 | ||
44125771 | Gavrikov, Alexander | RUS | 1460 | 4.00 | 7 | 39 | ||
55723810 | Rusaleev, Artem | RUS | 1311 | 4.00 | 8 | 6.4 | ||
34481044 | Markush, Vladislav | RUS | 1388 | 4.00 | 7 | 12.4 | ||
55762247 | Kuznetsov, Vladislav Dm | RUS | 1287 | 4.00 | 8 | 54.4 | ||
54124298 | Yarosh, Yakov | RUS | 1151 | 4.00 | 8 | -52.4 | ||
55704344 | Yakimets, Borislav | RUS | 1257 | 3.50 | 8 | -49.2 | ||
24234222 | Ivanov, Vasily | RUS | 1124 | 3.50 | 7 | -24.6 | ||
34272437 | Ginnatulin, Danil | RUS | 1236 | 3.50 | 6 | 35.6 | ||
55680119 | Korotovskikh, Kirill | RUS | 1395 | 3.50 | 7 | 88.4 | ||
34481168 | Isaeva, Mariya | RUS | 1289 | 3.50 | 7 | 72.8 | ||
34395407 | Chernyshkova, Milena | RUS | 1297 | 3.50 | 7 | 30.4 | ||
55649416 | Dozmorov, Vladislav | RUS | 1214 | 1089 | 3.00 | 9 | 0 | |
34353720 | Kiryanov, Klimentii | RUS | 1295 | 3.00 | 7 | 13.2 | ||
34233431 | Shkurko, Leonid | RUS | 1185 | 3.00 | 8 | -24.6 | ||
55663109 | Nikitin, Grigorii | RUS | 1285 | 3.00 | 7 | 56 | ||
55821847 | Khasanov, Aidar | RUS | 1130 | 1005 | 3.00 | 9 | 0 | |
55623379 | Asatova, Leila | RUS | 1194 | 3.00 | 7 | -22 | ||
55680216 | Schelkanogov, Sergei | RUS | 1153 | 3.00 | 8 | -80.8 | ||
34200258 | Akhmetov, Eduard | RUS | 1291 | 2.50 | 7 | 14.4 | ||
55736653 | Filimonov, Aleksandr P | RUS | 1287 | 2.50 | 8 | 18.8 | ||
55712908 | Ushakova, Elizaveta | RUS | 1181 | 1079 | 2.50 | 7 | 0 | |
55765700 | Bayazitov, Arsenii | RUS | 1229 | 2.50 | 6 | -10 | ||
55712770 | Maletin, Kirill | RUS | 1170 | 1113 | 2.50 | 6 | 0 | |
24219983 | Kuzminykh, Matvei | RUS | 1301 | 2.50 | 5 | 1.2 | ||
55704182 | Panov, Georgii | RUS | 1247 | 2.00 | 4 | 12 | ||
55670121 | Akhmedova, Alisa | RUS | 1307 | 2.00 | 4 | 29.6 | ||
55810640 | Eremenko, Nikita | RUS | 1188 | 1030 | 2.00 | 7 | 0 | |
24205346 | Vakhtin, Artem | RUS | 1251 | 2.00 | 5 | 0.4 | ||
55765882 | Petrosian, Seda | RUS | 1129 | 936 | 2.00 | 8 | 0 | |
55636489 | Kabirova, Aleksandra | RUS | 1278 | 2.00 | 6 | 19.2 | ||
55680127 | Laptev, Egor | RUS | 1398 | 2.00 | 6 | 26.8 | ||
55806171 | Brevnov, Egor | RUS | 1147 | 989 | 2.00 | 7 | 0 | |
55791387 | Dmitriev, Alexandr Al | RUS | 1349 | 2.00 | 6 | 7.4 | ||
34417052 | Skvortsov, Aleksandr M | RUS | 1229 | 1.50 | 6 | -40 | ||
55649424 | Dozmorov, Yaroslav | RUS | 1133 | 903 | 1.50 | 7 | 0 | |
55704301 | Pshenitsyn, Yan | RUS | 1178 | 1.50 | 5 | 1.6 | ||
34345540 | Polezhaev, Gleb | RUS | 1207 | 1014 | 1.50 | 6 | 0 | |
34400338 | Gaynelianov, Maksim | RUS | 1306 | 1.50 | 6 | -8 | ||
55809952 | Lykov, Lev | RUS | 1109 | 916 | 1.50 | 6 | 0 | |
55819583 | Rukhtin, Ilya | RUS | 1105 | 832 | 1.00 | 6 | 0 | |
55819532 | Babin, Saveliy | RUS | 1137 | 828 | 1.00 | 7 | 0 | |
55765807 | Krychun, Matvei | RUS | 1205 | 1.00 | 6 | -28.4 | ||
55821855 | Petrosian, Gevorg | RUS | 1091 | 966 | 1.00 | 3 | 0 | |
34295925 | Kashapova, Maria | RUS | 1069 | 796 | 1.00 | 6 | 0 | |
55821820 | Arakelyan, Gaik | RUS | 1136 | 1011 | 1.00 | 3 | 0 | |
34481176 | Kuzenkova, Anna | RUS | 1268 | 1.00 | 6 | -36 | ||
34266240 | Ryazanov, Ivan E. | RUS | 1071 | 1.00 | 2 | -14.8 | ||
55692214 | Kudryashov, Maksim E | RUS | 1208 | 1.00 | 6 | -29.6 | ||
55810675 | Nosenkov, Andrei | RUS | 1097 | 857 | 1.00 | 5 | 0 | |
55692257 | Serebrovskii, Georgii | RUS | 1325 | 1.00 | 5 | -14.4 | ||
44106475 | Bichinov, Artem | RUS | 1349 | 1.00 | 5 | -48 | ||
55775420 | Garkusha, Timofey | RUS | 1309 | 1.00 | 4 | -3.6 | ||
34200240 | Akhmetov, Albert | RUS | 1060 | 1.00 | 3 | -41.2 | ||
34481052 | Valishin, Ilyas | RUS | 1391 | 1.00 | 6 | -10.4 | ||
55821863 | Vikarchuk, Pavel | RUS | 1150 | 828 | 0.50 | 4 | 0 | |
55819591 | Tomashev, Dmitrii | RUS | 1096 | 823 | 0.50 | 3 | 0 | |
55692184 | Demidov, Stanislav | RUS | 1064 | 0.50 | 4 | -93.6 | ||
55765831 | Martiushova, Kseniia | RUS | 1255 | 0.50 | 4 | -28 | ||
55765785 | Khozov, Viktor | RUS | 1274 | 0.50 | 4 | -15.6 | ||
55702350 | Vodyannikova, Kseniya | RUS | 1177 | 377 | 0.00 | 4 | 0 | |
44105908 | Riskin, Lev | RUS | 1210 | 0.00 | 3 | -34.4 | ||
24114570 | Sevastyanova, Nadezhda | RUS | 1411 | 611 | 0.00 | 1 | 0 | |
55765920 | Shvetsov, Nikolai | RUS | 1124 | 324 | 0.00 | 5 | 0 | |
34297480 | Chirkin, Nikita | RUS | 1252 | 0.00 | 5 | -87.6 | ||
55692273 | Sokolovskii, Aleksei S | RUS | 1199 | 399 | 0.00 | 4 | 0 | |
34379827 | Arutiunian, Roman | RUS | 1213 | 0.00 | 4 | -56.8 | ||
55649475 | Malinychev, Mikhail | RUS | 1308 | 0.00 | 2 | -16 | ||
34358390 | Ganaev, Aleksei | RUS | 1125 | 325 | 0.00 | 3 | 0 | |
55713017 | Kargapolova, Mariya | RUS | 1139 | 339 | 0.00 | 2 | 0 | |
55613047 | Milov, Ilya | RUS | 1171 | 371 | 0.00 | 5 | 0 | |
55604668 | Kurnykin, Georgii | RUS | 1147 | 347 | 0.00 | 3 | 0 | |
34403477 | Vyaltsin, Nikita | RUS | 1120 | 320 | 0.00 | 3 | 0 | |
55806210 | Nosenko, Anastasiya | RUS | 1234 | 0.00 | 4 | -37.6 | ||
34416986 | Khuzin, Rodion | RUS | 1301 | 0.00 | 3 | -13.8 | ||
55821839 | Gridin, Nikita | RUS | 1069 | 269 | 0.00 | 5 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |