ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4102754 | Solovyov, Viktor | RUS | 2128 | 9.50 | 11 | 49 | ||
34152153 | Bondarenko, Ivan | RUS | 2069 | 8.00 | 11 | 50.4 | ||
4142594 | Gavrilov, Oleg | RUS | 2115 | 8.00 | 11 | 0.8 | ||
4162714 | Epishin, Vladimir | RUS | 2082 | 8.00 | 11 | -8.2 | ||
44191154 | Rezvy, Lev | RUS | 2069 | 8.00 | 11 | 18.2 | ||
4169115 | Khakimov, Timur | RUS | 2083 | 7.50 | 11 | 9.8 | ||
34106615 | Solozhenkina, Elizaveta | RUS | 1985 | 7.50 | 11 | 0 | ||
4104846 | Maltsev, Alexander | RUS | 1977 | 7.50 | 11 | -19 | ||
44118171 | Shakirov, Marat | RUS | 2055 | 7.50 | 11 | 30.38 | ||
4175700 | Shapiro, Viktor | RUS | 1923 | 7.00 | 11 | -15.84 | ||
34109410 | Borisovsky, Dmitry | RUS | 1986 | 7.00 | 11 | -44 | ||
24170038 | Skvortsov, Alexander | RUS | 1759 | 7.00 | 11 | -34 | ||
34124273 | Nasibullin, Iskander | RUS | 2014 | 7.00 | 11 | -19.8 | ||
44155360 | Sidorov, Dmitry I | RUS | 2024 | 7.00 | 11 | 23.8 | ||
34368574 | Filippov, Kirill P. | RUS | 1878 | 7.00 | 11 | 7.75 | ||
4122836 | Shalygin, Andrei | RUS | 1965 | 7.00 | 11 | -6 | ||
24176591 | Zaichikov, Andrey | RUS | 1796 | 7.00 | 11 | -26.2 | ||
34136620 | Russkikh, Nikita | RUS | 1995 | 7.00 | 11 | -25.48 | ||
54177448 | Popovich, Alexey | RUS | 1982 | 7.00 | 11 | -24.09 | ||
13716484 | Utemisov, Damir | KAZ | 1912 | 6.50 | 11 | -11.6 | ||
24110639 | Slupskiy, Sergey | RUS | 1961 | 6.50 | 11 | -37 | ||
14212455 | Muzafarov, Avazbek | UZB | 1847 | 6.50 | 10 | 38.2 | ||
24280810 | Efimov, Ignat | RUS | 1847 | 6.00 | 11 | -23.2 | ||
34272330 | Makarova, Maria A. | RUS | 1781 | 6.00 | 11 | 74.75 | ||
4130537 | Khamidulin, Viacheslav | RUS | 1853 | 6.00 | 11 | -42 | ||
24129640 | Bebchuk, Boris | RUS | 1727 | 6.00 | 10 | -34.6 | ||
34273050 | Rumyantsev, Semen | RUS | 2036 | 6.00 | 10 | 27.51 | ||
34111023 | Kumargaliev, Marsel | RUS | 1788 | 5.50 | 11 | -70.2 | ||
34428755 | Sokolin, Aleksey | RUS | 1870 | 5.50 | 11 | 50 | ||
34199265 | Emelyanova, Victoria | RUS | 1830 | 5.50 | 9 | 58.6 | ||
34464980 | Markin, Georgii | RUS | 1805 | 5.50 | 11 | 79.04 | ||
24171573 | Tipikin, Ivan | RUS | 1779 | 5.50 | 11 | -75 | ||
55827322 | Goryachev, Vasilii | RUS | 1656 | 1656 | 5.50 | 11 | 0 | |
24275891 | Kunin, Maksim | RUS | 1788 | 5.50 | 10 | 52.4 | ||
24224480 | Nakhodkin, Gennadiy | RUS | 1703 | 5.50 | 11 | -55.4 | ||
44148186 | Badazhkov, Egor | RUS | 2021 | 5.50 | 11 | 102 | ||
4174780 | Minina, Veronika | RUS | 1883 | 5.50 | 11 | -13.12 | ||
24119075 | Kiselev, Viktor | RUS | 1760 | 5.00 | 11 | 43 | ||
44191677 | Zaitsev, Fedor | RUS | 1817 | 5.00 | 10 | 1.4 | ||
55781071 | Isaev, Yuriy V | RUS | 1964 | 5.00 | 10 | 12.07 | ||
44115881 | Moryakov, Dmitry | RUS | 1767 | 5.00 | 10 | 1.2 | ||
34428380 | Frolov, Zakhar | RUS | 2029 | 5.00 | 10 | 97.35 | ||
55703640 | Sushenok, Alexander | RUS | 2114 | 5.00 | 10 | 60.4 | ||
55827349 | Miroshnikov, Eduard | RUS | 1650 | 1585 | 4.50 | 11 | 0 | |
44165153 | Egorkin, Dmitriy | RUS | 1706 | 4.50 | 10 | -84.48 | ||
34170038 | Dmitriev, Vadim | RUS | 1764 | 4.50 | 9 | -8.8 | ||
55635067 | Aliev, Eldar G | RUS | 1778 | 4.50 | 11 | -49.13 | ||
24240125 | Schepets, Savva | RUS | 1816 | 4.50 | 9 | 52.4 | ||
34458638 | Igumnov, Nikita | RUS | 1837 | 4.50 | 11 | 93.06 | ||
4165098 | Tskhadadze, Anna | RUS | 1944 | 4.00 | 10 | -10.2 | ||
54135141 | Lotarev, Aleksey | RUS | 1747 | 4.00 | 10 | 16.8 | ||
24296473 | Sannikov, Fedor | RUS | 1771 | 4.00 | 9 | 127.6 | ||
34266984 | Melnikov, Fedor | RUS | 2055 | 4.00 | 9 | 23.23 | ||
55807445 | Shakuro, Petr E | RUS | 2058 | 4.00 | 9 | 37.6 | ||
34184039 | Krylov, Andrei | RUS | 1931 | 4.00 | 9 | 21.6 | ||
44133758 | Ermolenko, Aleksey | RUS | 1731 | 4.00 | 11 | -45.4 | ||
34498370 | Kapitonov, Valery | RUS | 1869 | 3.50 | 9 | -3.8 | ||
34157538 | Fedorov, Mikhail I | RUS | 1867 | 3.50 | 9 | -8.8 | ||
34157589 | Mazhnikov, Viktor | RUS | 1859 | 3.00 | 9 | 4.4 | ||
55827373 | Perminov, Pavel | RUS | 1726 | 1577 | 3.00 | 10 | 0 | |
55734278 | Tsapko, Aleksey | RUS | 1730 | 3.00 | 9 | 0 | ||
24137707 | Malakhov, Vladimir P. | RUS | 1629 | 3.00 | 9 | -52 | ||
34243879 | Pavlov, Aleksandr | RUS | 1692 | 3.00 | 9 | -2.8 | ||
4160428 | Simkin, Alexander | RUS | 1890 | 3.00 | 8 | 45.4 | ||
55827314 | Ashurov, Rahmondzhon | RUS | 1733 | 1608 | 3.00 | 9 | 0 | |
55821049 | Tepin, Pavel | RUS | 1678 | 2.50 | 7 | -37.6 | ||
55685293 | Kurakov, Konstantin | RUS | 1552 | 1386 | 2.50 | 9 | 0 | |
55827330 | Milchakova, Alevtina | RUS | 1603 | 1437 | 2.50 | 9 | 0 | |
34150592 | Nedilskiy, Igor | RUS | 1908 | 2.50 | 9 | 17 | ||
4135580 | Kudin, Artyom | RUS | 1786 | 2.00 | 6 | -49.6 | ||
55827365 | Omelchenko, Bogdan | RUS | 1549 | 1329 | 2.00 | 9 | 0 | |
34116920 | Ravinskiy, Petr | RUS | 1621 | 1.50 | 9 | -84.2 | ||
4199049 | Mukha, Aleksey | RUS | 1872 | 1.50 | 8 | -15.8 | ||
34165921 | Komendrovskaya, Olga | RUS | 1892 | 1.00 | 7 | -12.72 | ||
55761291 | Zaletov, Iliya Ig | RUS | 1695 | 1.00 | 7 | 3.8 | ||
44197616 | Sych, Aleksandr | RUS | 1826 | 1.00 | 8 | -32.6 | ||
34105899 | Zoltoev, Viktor | RUS | 1641 | 1.00 | 6 | -20.2 | ||
34256857 | Chinilin, Gennadiy | RUS | 1748 | 1.00 | 8 | -23.8 | ||
34157600 | Plyatskovskiy, Yuriy | RUS | 1699 | 1.00 | 6 | 2 | ||
34120065 | Biyachuev, Minkail | RUS | 1674 | 0.00 | 7 | -15 | ||
55827357 | Mishukov, Sergei | RUS | 1604 | 804 | 0.00 | 6 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |