ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
39927660 | Bershanskiy, Vladi | USA | 1585 | 1685 | 7.00 | 9 | 0 | |
39916804 | Slesinski, Matthew | USA | 1621 | 1661 | 5.50 | 9 | 0 | |
39905977 | Gui, Suyuan | USA | 1630 | 5.00 | 6 | 72.4 | ||
2636573 | Guan, Tsz Yeung | CAN | 1525 | 5.00 | 8 | 10 | ||
4456653 | Serrato, Rafael | COL | 1653 | 5.00 | 7 | 22.4 | ||
30981980 | Tikhomirov, Matthe | USA | 1683 | 1723 | 5.00 | 8 | 0 | |
30977410 | Wang, Ethan Y | USA | 1585 | 5.00 | 6 | 56.8 | ||
30999464 | Miller, Collin Ale | USA | 1588 | 5.00 | 6 | 26.8 | ||
2025930 | Zulic, Jasmin | USA | 1559 | 4.50 | 6 | 10 | ||
39914283 | Oertell, Nate | USA | 1735 | 1735 | 4.50 | 9 | 0 | |
2095386 | Onyango, Adia | USA | 1817 | 4.50 | 7 | 36.2 | ||
2651521 | Wang, Chengjun Pat | CAN | 1493 | 4.50 | 8 | -29.6 | ||
39927768 | Jaradat, Sheham | USA | 1582 | 1622 | 4.50 | 7 | 0 | |
39920771 | Buczkiewicz, Henry | USA | 1627 | 1647 | 4.50 | 8 | 0 | |
39927814 | Campbell, Maxwell | USA | 1650 | 1670 | 4.50 | 8 | 0 | |
11101792 | Parsons, Justin R | BAR | 1618 | 4.50 | 6 | 14.2 | ||
2045591 | Patella, Gary R | USA | 1574 | 4.50 | 6 | 32 | ||
39900738 | Diao, Sujia | USA | 1677 | 4.50 | 9 | 55.2 | ||
30997127 | Melkonyan, Garik | USA | 1522 | 4.50 | 7 | 67.2 | ||
30999693 | Vadderaju, Sudeep | USA | 1602 | 4.50 | 5 | 86.4 | ||
30954398 | Sharuda, Kameliia | USA | 1607 | 4.00 | 6 | -4 | ||
30996163 | Jani, Aakash | USA | 1605 | 4.00 | 7 | 107.6 | ||
39921298 | Gillston, Noah | USA | 1712 | 1712 | 4.00 | 8 | 0 | |
30947499 | Liu, Joshua | USA | 1725 | 4.00 | 6 | 114 | ||
39912736 | Shen, Yangyang | USA | 1629 | 1629 | 4.00 | 8 | 0 | |
30959390 | Wolfe, Daniel | USA | 1678 | 4.00 | 5 | 40.8 | ||
150034888 | Tumuluri, Vasishta | USA | 1584 | 4.00 | 8 | -12.4 | ||
30994829 | Dhekial, Vikrant R | USA | 1743 | 1783 | 4.00 | 6 | 0 | |
30924120 | Porcelli, Michael W | USA | 1694 | 4.00 | 5 | 34.8 | ||
2012626 | Allen, Patrick | USA | 1697 | 1737 | 4.00 | 6 | 0 | |
39920585 | Melkonyan, Ashot | USA | 1627 | 1667 | 4.00 | 6 | 0 | |
30975182 | Yue, Tariq | USA | 1596 | 4.00 | 6 | 29.2 | ||
39901173 | Santana, Michael Sevastian | USA | 1578 | 4.00 | 4 | 101.2 | ||
30999871 | Pelletreau, Timothy | USA | 1699 | 1739 | 4.00 | 6 | 0 | |
30953545 | Wu, Alice | USA | 1712 | 4.00 | 5 | 87.2 | ||
2067358 | Hayon, Daniel | USA | 1719 | 1739 | 4.00 | 7 | 0 | |
39921255 | Billings, Matthew | USA | 1389 | 1429 | 3.50 | 5 | 0 | |
39900720 | Li, Mason Jin | USA | 1715 | 3.50 | 5 | 56.4 | ||
2083302 | Newman, Tom | USA | 1549 | 1569 | 3.50 | 6 | 0 | |
30964652 | Tall, Mouhamadou | USA | 1591 | 1591 | 3.50 | 7 | 0 | |
30990475 | Xu, Owen | USA | 1714 | 3.50 | 7 | 48.8 | ||
30973023 | Paragua, Dominic N | USA | 1655 | 1675 | 3.50 | 6 | 0 | |
39912787 | Govindarajula, Pranay Siddharth | USA | 1606 | 3.50 | 4 | 55.6 | ||
39913236 | Grover, Neev | USA | 1497 | 1454 | 3.50 | 8 | 0 | |
30979714 | Yao, Jerry | USA | 1659 | 3.50 | 5 | 82 | ||
30981093 | Li, Audrey Keyan | USA | 1603 | 3.50 | 7 | 86.8 | ||
30972582 | Avnet, Adam David | USA | 1543 | 1563 | 3.50 | 6 | 0 | |
30978858 | Kushalnagar, Nirupam | USA | 1585 | 3.50 | 4 | 18.2 | ||
39921263 | Kesireddy, Saikaru | USA | 1750 | 3.50 | 7 | 79.2 | ||
39927806 | Cige, William | USA | 1569 | 1526 | 3.50 | 8 | 0 | |
30969883 | Sankar, Arjun | USA | 1551 | 3.50 | 5 | 6.8 | ||
30901952 | Dutton, Carl | USA | 1746 | 1766 | 3.50 | 6 | 0 | |
30909597 | Huddleston, James | USA | 1576 | 3.50 | 4 | 26.8 | ||
46627065 | Gyaneshwar, Bodda | IND | 1567 | 3.50 | 5 | 7.6 | ||
30964148 | Ramos Torres, Carl | USA | 1550 | 1500 | 3.00 | 7 | 0 | |
39920666 | Zhang, Kevin | USA | 1589 | 1589 | 3.00 | 6 | 0 | |
39927792 | Feng, Steven Ziang | USA | 1559 | 1472 | 3.00 | 8 | 0 | |
30984068 | Chong, Hanford | USA | 1501 | 3.00 | 4 | 57.2 | ||
30996805 | Mummidi, Aaryan | USA | 1772 | 3.00 | 6 | 111.6 | ||
30999847 | Bacon, Kidder | USA | 1613 | 1563 | 3.00 | 7 | 0 | |
2070685 | Rigai, Jon | USA | 1664 | 3.00 | 5 | 5.6 | ||
30996066 | Yang, Aimee | USA | 1656 | 3.00 | 5 | 47.6 | ||
39910091 | Chen, Lucas J | USA | 1531 | 1571 | 3.00 | 4 | 0 | |
30993555 | Damaraju, Arjun | USA | 1656 | 3.00 | 3 | 51.2 | ||
3523357 | Espinosa, Libaski | CUB | 1542 | 3.00 | 5 | -21.2 | ||
30947936 | Pane, Gianluca | USA | 1533 | 3.00 | 4 | -9.2 | ||
39922200 | Rambha, Gnanadatta | USA | 1656 | 1606 | 3.00 | 7 | 0 | |
39920577 | Kobanenko, Mikhail | USA | 1570 | 1520 | 3.00 | 7 | 0 | |
39917487 | Li, Aiden Linyuan | USA | 1717 | 1717 | 3.00 | 6 | 0 | |
2521806 | Cowpar, Stephen | IRL | 1553 | 3.00 | 4 | 4 | ||
30992052 | Carlson, Jericho D | USA | 1725 | 3.00 | 5 | 50.4 | ||
39914151 | Roy, Ayush | USA | 1551 | 3.00 | 7 | 6.8 | ||
39925935 | Torres, Sanel | USA | 1761 | 1781 | 3.00 | 5 | 0 | |
39901807 | Zhang, Emma | USA | 1598 | 1598 | 3.00 | 6 | 0 | |
30973449 | Desai, Ved | USA | 1519 | 3.00 | 6 | -38.4 | ||
39927733 | Baez, Alex | USA | 1621 | 1641 | 3.00 | 5 | 0 | |
30951836 | Zhu, Florina | USA | 1650 | 3.00 | 7 | 52.8 | ||
39924645 | Landau, Caleb | USA | 1667 | 1667 | 3.00 | 6 | 0 | |
2631458 | Sreekumar, Gauri | CAN | 1649 | 3.00 | 7 | 60 | ||
30909317 | Berger, Robert | USA | 1442 | 3.00 | 6 | -44.4 | ||
39912566 | Skanda, Saurav | USA | 1405 | 1303 | 2.50 | 7 | 0 | |
30975816 | Wang, Jason | USA | 1650 | 2.50 | 6 | 61.2 | ||
30978670 | Stefanello, Michael | USA | 1498 | 2.50 | 3 | 11.6 | ||
30934117 | Coleman, Anthony | USA | 1463 | 2.50 | 5 | -49.2 | ||
2021854 | Johnson, Jeffery W | USA | 1543 | 2.50 | 5 | -7.6 | ||
30954924 | Holcomb, Emerson L | USA | 1688 | 2.50 | 5 | -3.6 | ||
2070650 | Shernoff, Leon | USA | 1574 | 2.50 | 6 | -100 | ||
30993130 | Borse, Tanvi | USA | 1562 | 2.50 | 6 | 51.2 | ||
30989930 | Walters, Tim | USA | 1652 | 2.50 | 6 | -21.6 | ||
30979595 | Peterson, Brian | USA | 1692 | 2.50 | 4 | -0.2 | ||
30996309 | Wong-Godfrey, Emer | USA | 1523 | 2.50 | 6 | -14.8 | ||
30950171 | Yu, Prescott | USA | 1524 | 2.50 | 3 | 64.4 | ||
30905508 | Ladson, Preston | USA | 1521 | 2.50 | 5 | 9.2 | ||
30981107 | Li, Sophie | USA | 1534 | 2.50 | 5 | -4.4 | ||
2042410 | Gelman, Jeffrey A | USA | 1438 | 2.50 | 6 | -3.6 | ||
30981530 | Zhang, Kylie | USA | 1519 | 2.50 | 6 | -102.4 | ||
3519147 | Gonzalez Mota, Oscar Sergio | CUB | 1619 | 2.50 | 5 | -58 | ||
30996481 | Gordon, Asher D | USA | 1580 | 2.50 | 7 | 10.8 | ||
335105185 | Perez, Osvaldo | FID | 1626 | 2.50 | 5 | -32.4 | ||
30981247 | Pimanoff, Theodore V | USA | 1662 | 1662 | 2.50 | 5 | 0 | |
2625202 | Deschamps, Martin | CAN | 1549 | 2.50 | 6 | -22.2 | ||
39922820 | Lu, Dazhen | USA | 1652 | 1595 | 2.50 | 6 | 0 | |
39927830 | Shvarts, Tim | USA | 1453 | 1473 | 2.50 | 4 | 0 | |
39900746 | Sensing, Beau | USA | 1463 | 1406 | 2.50 | 6 | 0 | |
2030136 | Williams, Jeremiah | USA | 1701 | 2.50 | 5 | -36.8 | ||
39908275 | You, Eden | USA | 1570 | 2.50 | 5 | -10 | ||
30915481 | Page, Jordan | USA | 1511 | 2.50 | 4 | 7.6 | ||
30911931 | Bayless, Anthony W | USA | 1585 | 2.00 | 3 | 1.6 | ||
30990599 | Zhang, Michelle | USA | 1594 | 2.00 | 6 | -0.8 | ||
30997356 | Yoon, Jeremy K | USA | 1636 | 2.00 | 4 | 52.8 | ||
30932726 | Lizarondo, Ernesto S | USA | 1537 | 2.00 | 3 | -1 | ||
2644363 | Wu, Nicholas Pei-C | CAN | 1665 | 2.00 | 7 | 22.8 | ||
30984661 | Zhou, Brian Xing | USA | 1653 | 2.00 | 5 | 21.2 | ||
30913314 | Solorio Valderrama, Noe | FID | 1660 | 2.00 | 4 | -15 | ||
39909344 | Malireddy, Karthikeya Datta | USA | 1431 | 2.00 | 5 | -72 | ||
5031923 | Goli, Sandhya | IND | 1638 | 2.00 | 4 | -24 | ||
2062763 | Keefe, Chris Patri | USA | 1644 | 2.00 | 5 | 44.4 | ||
33456038 | Pramanik, Aayansh | IND | 1591 | 1591 | 2.00 | 4 | 0 | |
2614030 | Supsup, Ferdinand | CAN | 1344 | 2.00 | 3 | -8.4 | ||
2020564 | Airapetian, Chouchanik | USA | 1620 | 2.00 | 4 | -24.2 | ||
30946590 | Palmer, Vadim | USA | 1650 | 1650 | 2.00 | 4 | 0 | |
35096877 | Jain, Pamil | IND | 1563 | 2.00 | 6 | 63.2 | ||
30952239 | Fausto, Aliana | USA | 1349 | 2.00 | 4 | 8.4 | ||
2030594 | Gutierrez, Augusto | USA | 1758 | 2.00 | 6 | 30.4 | ||
39912183 | Zhang, Brian Qixuan | USA | 1573 | 2.00 | 5 | -11.6 | ||
39900525 | Dubrovsky, Seann | USA | 1561 | 1412 | 1.50 | 5 | 0 | |
30996384 | Wu, Isaac Mengyuan | USA | 1699 | 1.50 | 5 | 24 | ||
30954746 | Troutman, Charles Lee | USA | 1645 | 1.50 | 2 | 8.8 | ||
30995299 | Lee, Guy B | USA | 1454 | 1305 | 1.50 | 5 | 0 | |
39900509 | Wu, Mason | USA | 1584 | 1.50 | 4 | 27.2 | ||
2016990 | Musselman, Charles D | USA | 1403 | 1.50 | 5 | -52.6 | ||
39927741 | Hobby, Dillan | USA | 1645 | 1645 | 1.50 | 3 | 0 | |
39903834 | Tippa, Aswath Sris | USA | 1566 | 1.50 | 6 | -24 | ||
39927822 | Qiao, Richardson Jingsi | USA | 1611 | 1611 | 1.50 | 3 | 0 | |
39901122 | Blomer, John | USA | 1545 | 1.50 | 5 | -84 | ||
30984300 | Nepravishta, Gary | USA | 1550 | 1.50 | 2 | -6.4 | ||
30917840 | Tyau, Christopher | USA | 1426 | 1.50 | 3 | -20 | ||
30995752 | Kulkarni, Neil | USA | 1493 | 1.50 | 5 | -38.4 | ||
2044765 | Miaco, Trifelino | USA | 1571 | 1.50 | 3 | 4.8 | ||
30902894 | Dalhouse, Justin | USA | 1559 | 1.50 | 3 | -36.4 | ||
30989728 | Zhao, Danson | USA | 1408 | 1.50 | 4 | -20.8 | ||
2099314 | Pritchett, Peter W | USA | 1546 | 1.50 | 3 | -17.2 | ||
39902218 | Jain, Parinya | USA | 1663 | 1.50 | 6 | 26.8 | ||
30951739 | Gupta, Anand | USA | 1532 | 1.50 | 4 | -18.8 | ||
39902625 | Cheng, Samuel | USA | 1691 | 1604 | 1.50 | 4 | 0 | |
30997550 | Guo, Felix | USA | 1691 | 1.50 | 4 | -14.8 | ||
39921964 | Drucker, Ari Sejoon | USA | 1596 | 1447 | 1.50 | 5 | 0 | |
30959217 | Pauley, Roger Andr | USA | 1535 | 1.50 | 5 | -36.8 | ||
30916488 | Ameen, Rilwan Olawale | USA | 1778 | 1798 | 1.50 | 2 | 0 | |
39919625 | Chang, Leonhard | USA | 1696 | 1.00 | 6 | -52.4 | ||
2632470 | Nazareno, Merlin | CAN | 1632 | 1.00 | 4 | -37 | ||
39917053 | Baer, Kevin | USA | 1592 | 1399 | 1.00 | 4 | 0 | |
2068281 | Nardi, Brenda | USA | 1320 | 1.00 | 3 | -58 | ||
39925960 | Gorman, Scott B | USA | 1400 | 1400 | 1.00 | 2 | 0 | |
39903770 | Shi, Evan | USA | 1471 | 1471 | 1.00 | 2 | 0 | |
30921058 | Catuy, Jerry J | USA | 1631 | 1506 | 1.00 | 3 | 0 | |
39927784 | Matthews, Marcus J | USA | 1551 | 1358 | 1.00 | 4 | 0 | |
39927750 | Leon, Jordy | USA | 1820 | 1627 | 1.00 | 4 | 0 | |
39920046 | Hurley, Brian | USA | 1330 | 1.00 | 5 | -100.8 | ||
3526607 | Morales, Ernesto Felix | CUB | 1605 | 1.00 | 3 | -19.8 | ||
39900401 | Namala, Dhanvi | USA | 1525 | 1285 | 1.00 | 5 | 0 | |
30993865 | Zhang, Tommy | USA | 1555 | 1430 | 1.00 | 3 | 0 | |
30979374 | Sharad, Soham | USA | 1410 | 1.00 | 3 | -45.2 | ||
39927717 | Schulman, Julia | USA | 1591 | 1611 | 1.00 | 1 | 0 | |
30965403 | Shukla, Kathan | USA | 1616 | 1.00 | 2 | -6.8 | ||
39908810 | Yu, Vincent Zhiwen | USA | 1471 | 1.00 | 6 | -26.8 | ||
30999804 | Solano, Juan | USA | 1425 | 1232 | 1.00 | 4 | 0 | |
4458508 | Rojas, Youn Sun | COL | 1634 | 1.00 | 2 | 1.4 | ||
35023110 | Dhingra, Sangeeta | USA | 1703 | 1.00 | 2 | 3.4 | ||
30977606 | Reznikov, Gennadiy | USA | 1332 | 1.00 | 3 | -36.8 | ||
2629585 | Mercure, Gilbert | CAN | 1799 | 1.00 | 4 | -12 | ||
3907368 | Tortolero, Cesar | VEN | 1544 | 1.00 | 2 | -12 | ||
410667 | Keough, Robert W | USA | 1662 | 1.00 | 1 | 1.6 | ||
30953863 | Vaijaeepay, Vaishn | USA | 1468 | 1.00 | 3 | -30.8 | ||
30920035 | Safranek, Veda Rose | USA | 1637 | 1.00 | 4 | 13.2 | ||
30953979 | Skariah, Anushka E | USA | 1410 | 0.50 | 5 | -44 | ||
30950716 | Gorelik, Dimitry | USA | 1448 | 0.50 | 2 | -20.2 | ||
2029677 | Dresher, Kevin | USA | 1461 | 0.50 | 4 | -102 | ||
2052580 | Adelson, Serge | USA | 1772 | 0.50 | 4 | -18 | ||
39927105 | Rodgers, Kenneth B | USA | 1502 | 1502 | 0.50 | 1 | 0 | |
2008211 | Sand, Richard | USA | 1637 | 0.50 | 3 | -23.2 | ||
39926001 | Ashok, Saadhanaa | USA | 1483 | 1210 | 0.50 | 3 | 0 | |
30976499 | Caveny, Aaron | USA | 1504 | 0.50 | 2 | -32.4 | ||
30996147 | Srivastava, Arav | USA | 1692 | 1692 | 0.50 | 1 | 0 | |
30981069 | Laido, Olivia | USA | 1570 | 0.50 | 3 | -46.8 | ||
39908291 | Hummel, Edward | USA | 1425 | 1059 | 0.50 | 5 | 0 | |
30984092 | Rana, Shyla | USA | 1834 | 1641 | 0.50 | 2 | 0 | |
30964784 | Martin, Drew | USA | 1654 | 0.00 | 1 | -25.6 | ||
30917239 | Yalavarthi, Rama | USA | 1652 | 852 | 0.00 | 3 | 0 | |
30922887 | Papanek, Ella Sharpe | USA | 1654 | 0.00 | 1 | -10 | ||
2027070 | Brown, Wilbert A | USA | 1411 | 0.00 | 2 | -71.6 | ||
39914178 | Nair, Sarvesh | USA | 1434 | 0.00 | 3 | -41.6 | ||
30979412 | Vitelli, Michael | USA | 1396 | 596 | 0.00 | 3 | 0 | |
46636692 | Grover, Ashwani Kumar | IND | 1621 | 0.00 | 1 | -12.6 | ||
30928613 | Weinstein, Benji Salo | USA | 1511 | 711 | 0.00 | 1 | 0 | |
30986460 | Krishnan, Anish | USA | 1602 | 0.00 | 1 | -12 | ||
2637278 | Zhang, Raymond Tan | CAN | 1505 | 0.00 | 3 | -26.8 | ||
2052865 | Wolf, Alexander Patrick | USA | 1446 | 0.00 | 1 | -18.4 | ||
30995680 | Koppelman, Eitan Ben | USA | 1550 | 0.00 | 1 | -8 | ||
39927776 | Mahajan, Krish | USA | 1422 | 622 | 0.00 | 5 | 0 | |
2056640 | Westcott, Glenn | USA | 1634 | 0.00 | 2 | -68.8 | ||
2612593 | Caluza, Severo | CAN | 1452 | 0.00 | 1 | -12 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |