ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
4120787 | Malakhov, Vladimir | FID | 2304 | 5.50 | 6 | 2.3 | ||
4157800 | Ponkratov, Pavel | RUS | 2265 | 5.00 | 5 | 6.2 | ||
13504037 | Gorovets, Andrey | BLR | 2339 | 5.00 | 6 | 11.5 | ||
34160164 | Chumaevskiy, Arseniy | RUS | 2189 | 5.00 | 6 | 81.2 | ||
24183555 | Afanasiev, Nikita | RUS | 2097 | 5.00 | 5 | 3.8 | ||
14111110 | Sitnikov, Anton | UKR | 2383 | 4.50 | 7 | 13.5 | ||
13509373 | Zarubitski, Viachaslau | BLR | 2192 | 4.50 | 6 | 0.5 | ||
4168003 | Matlakov, Maxim | RUS | 2301 | 4.50 | 6 | -8.1 | ||
13511173 | Tsaruk, Maksim | FID | 2366 | 4.00 | 6 | 4.6 | ||
24126055 | Dubov, Daniil | RUS | 2419 | 4.00 | 5 | -1.9 | ||
34264566 | Postnikov, Albert | RUS | 2197 | 4.00 | 6 | 99.6 | ||
34399968 | Zaytsev, Egor | RUS | 2167 | 4.00 | 6 | 74 | ||
14106663 | Alexeev, Alexey | RUS | 2327 | 4.00 | 6 | 16.8 | ||
4113160 | Rodin, Mihail | RUS | 2145 | 4.00 | 6 | -1.9 | ||
4103416 | Kalegin, Evgenij | RUS | 2296 | 3.50 | 6 | 0.2 | ||
54177235 | Zhirkov, Vladislav | RUS | 2252 | 3.50 | 6 | 28.8 | ||
14113210 | Kharchenko, Boris | UKR | 2358 | 3.50 | 6 | -2.9 | ||
24101923 | Zakaryan, David | RUS | 2365 | 3.50 | 6 | 9.1 | ||
13500139 | Aleksandrov, Aleksej | BLR | 2219 | 3.50 | 6 | -9.1 | ||
4101898 | Babarykin, Stanislav | RUS | 2377 | 3.00 | 6 | 3.9 | ||
14102005 | Izhnin, A. | UKR | 2420 | 2.50 | 6 | 2 | ||
34272747 | Lebedev, Artem S. | RUS | 2311 | 2.50 | 6 | 36.89 | ||
14118149 | Savenko, Sergey | UKR | 2266 | 2.50 | 5 | -5.6 | ||
4100263 | Balashov, Yuri S | RUS | 2463 | 2.50 | 6 | -0.1 | ||
4157184 | Tappyrov, Vladimir | RUS | 2027 | 2.50 | 6 | 2.6 | ||
4135148 | Shomoev, Anton | RUS | 2391 | 2.50 | 6 | -12.7 | ||
13514075 | Navumenka, Mikhei | FID | 1969 | 2.50 | 3 | 2.8 | ||
44173202 | Ermakov, Maksim | RUS | 2172 | 2.50 | 6 | -20.8 | ||
14135868 | Gnechko, Ruslan | UKR | 2161 | 2.50 | 4 | 15.6 | ||
14116910 | Pompa, Sergey | UKR | 2149 | 2.00 | 7 | -20.4 | ||
34237330 | Vasiliev, Artur | RUS | 1989 | 2.00 | 6 | -15.2 | ||
4103203 | Raetsky, Alexander | FID | 2225 | 2.00 | 5 | -9.5 | ||
522022147 | Makarenko, Sergei | RUS | 2137 | 2012 | 2.00 | 6 | 0 | |
14179385 | Kholin, Aleksandr | UKR | 2238 | 2.00 | 6 | -14.7 | ||
34171069 | Alekseev, Mikhail | RUS | 1874 | 2.00 | 5 | -7.2 | ||
24113522 | Ponfilenok, Vladimir | RUS | 2232 | 1.50 | 4 | -6.6 | ||
24214426 | Skripnik, Dmitry | RUS | 1974 | 1.50 | 4 | 14.4 | ||
4179501 | Ganzhurov, Roman | RUS | 2353 | 1.50 | 6 | 9.8 | ||
4106598 | Galakhov, Sergey | RUS | 2278 | 1.50 | 4 | -7 | ||
4177002 | Muromtsev, Arthur | RUS | 2119 | 1.50 | 5 | -13.2 | ||
14164140 | Pogorelov, Boris | UKR | 2127 | 1.50 | 5 | 50.4 | ||
4114310 | Obodchuk, Andrei | FID | 2313 | 1.50 | 6 | -11.2 | ||
4197461 | Anfinogenov, Artem | RUS | 2053 | 1.00 | 6 | -23.4 | ||
14112590 | Novozhilov, Alexandr | UKR | 2248 | 1.00 | 6 | 6 | ||
4176545 | Komissarov, Alexey | RUS | 1982 | 1.00 | 6 | -40.2 | ||
4122488 | Oganian, Miran | RUS | 2033 | 1.00 | 1 | 0.8 | ||
54178673 | Nazarov, Denis | RUS | 2384 | 1.00 | 6 | -3.6 | ||
14104067 | Prokhorov, Alexander | UKR | 2212 | 1.00 | 3 | -11.8 | ||
4101049 | Bagdasarian, Semen | RUS | 2024 | 0.50 | 3 | -11.6 | ||
4194071 | Kasimov, Rustam | RUS | 2137 | 0.50 | 2 | -11.4 | ||
4145968 | Gerasimova, Svetlana | FID | 1775 | 0.50 | 1 | -2.6 | ||
34130621 | Gedgafov, Chamal | RUS | 2182 | 0.00 | 5 | -35.8 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |