ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
12937070 | Alevizakis, Panagiotis | GER | 1560 | 4.50 | 5 | 25.2 | ||
4200624 | Kofidis, Spyridon | GRE | 1754 | 4.50 | 6 | -10.6 | ||
4202198 | Panagiotopoulos, Ioannis | GRE | 1894 | 4.00 | 4 | 43.6 | ||
4226763 | Triantafillis, Evaggelos | GRE | 1437 | 3.50 | 5 | -2.6 | ||
4208510 | Kanavos, Georgios | GRE | 1469 | 3.50 | 5 | 13.2 | ||
42159873 | Zafeiropoulos, Georgios | GRE | 1231 | 3.00 | 3 | 48.8 | ||
4267397 | Korres, Konstantinos | GRE | 1388 | 3.00 | 4 | 8.2 | ||
4211324 | Marianidis, Dimitrios | GRE | 1599 | 3.00 | 4 | 24.8 | ||
42115078 | Gketsis, Andreas | GRE | 1230 | 3.00 | 3 | 81.6 | ||
4205081 | Zannias, Spyridon | GRE | 1521 | 3.00 | 4 | -7.8 | ||
4257340 | Geropapas, Periklis | GRE | 1497 | 3.00 | 5 | -24.8 | ||
4211065 | Koulaxouzidis, Georgios | GRE | 1762 | 3.00 | 5 | -6 | ||
4215443 | Latsinos, Theofanis | GRE | 1397 | 2.50 | 4 | -15.6 | ||
4217306 | Tsaloumas, Konstantinos | GRE | 1434 | 2.50 | 4 | -10 | ||
25844407 | Kalogiannis, Antonios K | GRE | 1371 | 2.50 | 3 | 16.8 | ||
42120330 | Binta, Konstantin | GRE | 1405 | 2.00 | 2 | 25.2 | ||
42142393 | Vogiatzis, Nikolaos | GRE | 1386 | 2.00 | 3 | 19.2 | ||
4206517 | Abatzis, Antonios | GRE | 1692 | 2.00 | 4 | -17.6 | ||
4207149 | Boudalakis, Filippos | GRE | 1506 | 2.00 | 4 | -1.4 | ||
42140757 | Giannoukakos, Nikolaos | GRE | 1412 | 2.00 | 4 | 6 | ||
42101263 | Vasilopoulos, Spyridon | GRE | 1341 | 2.00 | 4 | 32.4 | ||
4246144 | Spartinos, Pantelis | GRE | 1645 | 2.00 | 6 | -4.8 | ||
4230680 | Siourdakis, Efstratios | GRE | 1656 | 2.00 | 2 | 64 | ||
42170559 | Katsilidis, Efraim Christodoulos | GRE | 1277 | 1277 | 1.50 | 3 | 0 | |
42160510 | Batzilis, Dimitrios | GRE | 1672 | 1.50 | 2 | 33.2 | ||
4279085 | Penesis, Dimitrios | GRE | 1572 | 1.50 | 3 | -1.6 | ||
42183162 | Kontogiannis, Michail | GRE | 1197 | 1.50 | 2 | 8.4 | ||
4211960 | Gazis, Panagiotis | GRE | 1908 | 1.50 | 2 | 10.4 | ||
4208650 | Kavallari, Hrysovalanto | GRE | 1196 | 1.00 | 3 | 2.8 | ||
25825976 | Papadopoulos, Thomas | GRE | 1217 | 1.00 | 1 | 4.8 | ||
42187672 | Kalofolias, Alexandros | GRE | 1231 | 1251 | 1.00 | 1 | 0 | |
42184924 | Barmpagiannis, Konstantinos | GRE | 1048 | 1068 | 1.00 | 1 | 0 | |
42156165 | Lykoudi, Efstathia Christina | GRE | 1329 | 1089 | 1.00 | 5 | 0 | |
42169399 | Zilakos, Defkalion Evangelos | GRE | 1539 | 1299 | 1.00 | 5 | 0 | |
25843320 | Mantousis, Evangelos | GRE | 1359 | 1.00 | 2 | -4.4 | ||
42184916 | Rodopoulos, Theodoros | GRE | 1400 | 1420 | 1.00 | 1 | 0 | |
42104610 | Banas, Stylianos | GRE | 1189 | 1.00 | 1 | 18.4 | ||
42180627 | Papathomas Baloutoglou, Michail | GRE | 1261 | 1281 | 1.00 | 1 | 0 | |
42114446 | Dimopoulos, Athanasios D | GRE | 1374 | 1374 | 1.00 | 2 | 0 | |
4241304 | Fotopoulos, Panagiotis | GRE | 1527 | 1.00 | 1 | 7.2 | ||
4210867 | Stamatelopoulos, Dimitrios | GRE | 1527 | 1547 | 1.00 | 1 | 0 | |
42100810 | Xenakis, Nikolaos Chr | GRE | 1274 | 1149 | 1.00 | 3 | 0 | |
4208072 | Hasalevris, Athanasios | GRE | 1261 | 1.00 | 1 | 5 | ||
42147905 | Papakonstantinou, Spyridon I | GRE | 1391 | 1.00 | 4 | -36 | ||
42175712 | Sioutis, Pavlos | GRE | 1341 | 1148 | 1.00 | 4 | 0 | |
25843958 | Angelopoulos, Ioannis | GRE | 1210 | 1210 | 1.00 | 2 | 0 | |
42152950 | Xiros, Georgios | GRE | 1274 | 1274 | 1.00 | 2 | 0 | |
25875507 | Vergoulis, Konstantinos Efraim | GRE | 1797 | 1.00 | 6 | 11 | ||
4249690 | Kokkos, Dimitrios | GRE | 1065 | 1.00 | 1 | 3.2 | ||
42100771 | Spiliotopoulos, Spyridon | GRE | 1366 | 1.00 | 1 | 18 | ||
42119561 | Manolas, Stylianos | GRE | 1236 | 1111 | 1.00 | 3 | 0 | |
4204875 | Kalogiannis, Andreas | GRE | 1831 | 1.00 | 5 | -25 | ||
42142571 | Kokalas, Paschalis | GRE | 1266 | 1.00 | 1 | 6.4 | ||
4278950 | Foutouhos, Dimitrios | GRE | 1407 | 1.00 | 2 | 1 | ||
42115167 | Sofikitis, Nikolaos | GRE | 1347 | 1.00 | 3 | -0.8 | ||
4281128 | Karaoglanoglou, Georgios | GRE | 1157 | 1.00 | 1 | 4.4 | ||
4209575 | Tsiropoulas, Apostolos | GRE | 1656 | 0.50 | 1 | -8.4 | ||
25854453 | Kapnakis, Konstantinos | GRE | 1439 | 0.50 | 3 | -0.4 | ||
42174996 | Papanikolaou, Ektor | GRE | 1362 | 0.50 | 5 | -17.6 | ||
25881051 | Christidis, Ioannis Mk | GRE | 1455 | 0.50 | 3 | -15.2 | ||
25898132 | Bezirgiannidis, Christos | GRE | 1653 | 0.50 | 1 | 18.4 | ||
4241231 | Pantazis, Konstantinos | GRE | 1417 | 0.50 | 2 | -17.8 | ||
4202520 | Gripeos, Kiriakos | GRE | 1902 | 0.50 | 1 | -3 | ||
42187656 | Depastas, Antonios | GRE | 1832 | 1639 | 0.50 | 2 | 0 | |
4257910 | Tsotsos, Ioannis | GRE | 1603 | 0.50 | 2 | 6 | ||
4254511 | Lalou, Konstantina | GRE | 1317 | 0.50 | 1 | -0.8 | ||
25896555 | Papastamatakis, Michail | GRE | 1309 | 509 | 0.00 | 1 | 0 | |
4245008 | Zikos, Georgios | GRE | 1332 | 0.00 | 4 | -71.2 | ||
42169348 | Iosifidis, Emmanouil | GRE | 1261 | 461 | 0.00 | 1 | 0 | |
42170672 | Vlassopoulos, Nikolaos G | GRE | 1133 | 0.00 | 2 | -46 | ||
25844490 | Ntouskos, Stavros | GRE | 1378 | 0.00 | 2 | -28 | ||
42179360 | Damalas, Ioannis | GRE | 1269 | 469 | 0.00 | 3 | 0 | |
4233778 | Kalantzi, Athina | GRE | 1161 | 361 | 0.00 | 1 | 0 | |
42169445 | Varelis, Marios | GRE | 1408 | 608 | 0.00 | 1 | 0 | |
4246004 | Himis, Georgios | GRE | 1568 | 0.00 | 4 | -8.6 | ||
25812823 | Sartzetakis, Ippokratis | GRE | 1632 | 0.00 | 1 | -3.2 | ||
42169810 | Magkoutas, Fotios | GRE | 1282 | 482 | 0.00 | 3 | 0 | |
42101379 | Natsis, Christos | GRE | 1900 | 0.00 | 1 | -1.6 | ||
42170621 | Mantouvalos, Vasileios | GRE | 1300 | 500 | 0.00 | 1 | 0 | |
4281160 | Mandridis, Pantelis | GRE | 1313 | 0.00 | 3 | -22.6 | ||
42170630 | Papakonstantinou, Evangelia | GRE | 1252 | 452 | 0.00 | 4 | 0 | |
42118611 | Chaskos, Konstantinos | GRE | 1656 | 856 | 0.00 | 2 | 0 | |
4294378 | Psarakis, Efstratios | GRE | 1965 | 0.00 | 2 | -23.6 | ||
25843966 | Angelopoulos, Konstantinos I | GRE | 1396 | 0.00 | 2 | -36.8 | ||
4235207 | Gargalis, Georgios | GRE | 1917 | 1117 | 0.00 | 1 | 0 | |
4294343 | Plevrakis, Ioannis | GRE | 1821 | 0.00 | 1 | -3.4 | ||
42152623 | Avgeris, Efthymios | GRE | 1346 | 546 | 0.00 | 1 | 0 | |
4246012 | Ioannou, Ioannis | GRE | 1502 | 0.00 | 3 | -23.2 | ||
42169941 | Pandis, Angelos | GRE | 1492 | 692 | 0.00 | 4 | 0 | |
42187680 | Klapsas, Antonios | GRE | 1545 | 745 | 0.00 | 1 | 0 | |
42179378 | Giannakouros, Alexandros | GRE | 1275 | 475 | 0.00 | 2 | 0 | |
42187745 | Magkoutas, Panagiotis | GRE | 1241 | 441 | 0.00 | 2 | 0 | |
4275543 | Pavlopoulos, Andreas | GRE | 1288 | 0.00 | 1 | -16.8 | ||
42180597 | Avaliani, Aleksandre | GRE | 1231 | 431 | 0.00 | 1 | 0 | |
42185491 | Michalopoulos, Nikolas | GRE | 1346 | 546 | 0.00 | 1 | 0 | |
42169208 | Bermperidis, Georgios | GRE | 1608 | 808 | 0.00 | 3 | 0 | |
42184886 | Chaikal, Machnti | GRE | 1575 | 775 | 0.00 | 5 | 0 | |
42187788 | Petroutsakos, Panagiotis | GRE | 1393 | 593 | 0.00 | 1 | 0 | |
42141451 | Betsos, Menelaos | GRE | 1245 | 445 | 0.00 | 2 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |