ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
54763673 | Martin Vineta, Miquel | ESP | 1700 | 4.00 | 4 | 40.8 | ||
94790485 | Garcia Garrido, Ferran | ESP | 1647 | 3.50 | 4 | 19.2 | ||
22217754 | Lozano Alarcon, Alejandro | ESP | 1644 | 3.50 | 4 | 20.2 | ||
54566657 | Salinas Sellas, Abel | ESP | 1671 | 3.50 | 4 | 32 | ||
535017619 | Perez Cometto, Luis Alberto | ESP | 1663 | 1723 | 3.00 | 3 | 0 | |
94766436 | Sanchez Eduardo, Albert | ESP | 1631 | 3.00 | 3 | 20.4 | ||
32037384 | Mateo Hernandez, Francesc | ESP | 1671 | 3.00 | 4 | 9.6 | ||
32060106 | Berbel Gutierrez, J. Guillermo | ESP | 1593 | 2.50 | 4 | -1.8 | ||
2293927 | Gonzalez Moreno, Antoni | ESP | 1642 | 2.50 | 4 | -2.4 | ||
22233636 | Arcusa Postils, Eduard | ESP | 1686 | 2.50 | 3 | 18.4 | ||
42203821 | Beldie, Raimondo-Gabriel | ROU | 1588 | 2.50 | 4 | 4.8 | ||
22270680 | Mas Sayos, Lluis | ESP | 1589 | 2.50 | 3 | 12 | ||
24591840 | Lopez Sanchez, Pedro | ESP | 1670 | 2.50 | 4 | 18.6 | ||
523072377 | Solagran Munoz, Guillem | ESP | 1709 | 1709 | 2.00 | 4 | 0 | |
22256660 | Castaneda Munoz, Antonio | ESP | 1666 | 2.00 | 3 | 10 | ||
94742561 | Permanyer Dvoretskiy, Victor | ESP | 1625 | 2.00 | 3 | 20.4 | ||
523053496 | Cid Ramos, Xavier | ESP | 1610 | 2.00 | 2 | 21.6 | ||
54730392 | Martin Rull, Enric Xavier | ESP | 1684 | 2.00 | 4 | 11.6 | ||
54742021 | Lorenzo Gazapo, Juampe | ESP | 1691 | 2.00 | 4 | 10 | ||
54526639 | Auferil Barnils, Antoni | ESP | 1631 | 2.00 | 3 | 8.2 | ||
54528216 | Montilla Rodriguez, Ashton | ESP | 1646 | 2.00 | 3 | 38.8 | ||
523053950 | Turro Mateu, Pere | ESP | 1692 | 2.00 | 3 | 30.8 | ||
94742995 | Lozano Segura, Oscar | ESP | 1532 | 1552 | 2.00 | 3 | 0 | |
94734593 | Cid Marcos, Laia | ESP | 1663 | 2.00 | 3 | 22 | ||
54565340 | Delgado Brugue, Daniel | ESP | 1571 | 2.00 | 2 | 15 | ||
54792223 | Sanchez Hernandez, Alex | ESP | 1620 | 2.00 | 3 | 30.8 | ||
54707129 | Forca Soler, Marti | ESP | 1655 | 2.00 | 3 | 21.6 | ||
54501083 | Carrasco Gomez, Ariadna | ESP | 1645 | 2.00 | 2 | 31.2 | ||
94762015 | Arguimbau Chercoles, Lucas | ESP | 1713 | 2.00 | 3 | 44.8 | ||
523060085 | Serrano Lopez, Fernando | ESP | 1713 | 2.00 | 3 | 33.2 | ||
22282939 | Rodriguez Sorribes, Jose Antonio | ESP | 1654 | 2.00 | 4 | 3.6 | ||
54564824 | Lambert, Paul | ESP | 1658 | 1.50 | 3 | -5.4 | ||
54787718 | Poble Noguera, Ramon | ESP | 1618 | 1.50 | 3 | -0.6 | ||
54500729 | Vazquez Viladrosa, Victor | ESP | 1623 | 1.50 | 4 | -6.4 | ||
22234136 | Giro Castellet, Esteve | ESP | 1643 | 1.50 | 4 | -22.4 | ||
24500615 | Gomez Sanchez, Javier | ESP | 1614 | 1.50 | 2 | 10.8 | ||
54707005 | Egea Guerrero, Arnau | ESP | 1694 | 1.50 | 4 | -18 | ||
535023333 | Anton Garcia, Eric | ESP | 1630 | 1630 | 1.50 | 3 | 0 | |
54792215 | Sales Artigas, Nil | ESP | 1659 | 1.50 | 3 | 5.2 | ||
54770890 | Sanchez Hernandez, Xavier | ESP | 1677 | 1.50 | 3 | 17.6 | ||
54522684 | Negre Pipla, Josep | ESP | 1671 | 1.50 | 2 | 8 | ||
94703892 | Baucells Miralpeix, Miguel | ESP | 1622 | 1.50 | 4 | -28 | ||
32069618 | Martinez Navarro, Josep M | ESP | 1736 | 1.50 | 4 | -1.2 | ||
54500427 | Fernandez Marin, Daniel | ESP | 1602 | 1.50 | 2 | 14.6 | ||
54590914 | Montilla Gordillo, Marti | ESP | 1595 | 1.00 | 2 | -5.6 | ||
22234152 | Gonzalez Navarro, Carlos Manuel | ESP | 1646 | 1.00 | 3 | -7.2 | ||
22253661 | Garcia Cachinero, Jesus | ESP | 1610 | 1.00 | 3 | -16.4 | ||
535023376 | Diaz Ecuer, Isaac Andres | ESP | 1557 | 1557 | 1.00 | 2 | 0 | |
22233644 | Bosch Ricart, Joan | ESP | 1602 | 1.00 | 4 | -29.8 | ||
54562139 | Sanchez Rios, Hilario | ESP | 1717 | 1.00 | 3 | 0 | ||
2269341 | Flores Munoz, Daniel | ESP | 1571 | 1.00 | 3 | -20.2 | ||
22234098 | Batalle Mompart, Carles | ESP | 1664 | 1.00 | 3 | -11.2 | ||
22218645 | Argemi Camp, Jaume | ESP | 1693 | 1.00 | 3 | -7.4 | ||
94777616 | Zevallos Medina, Nicolas | ESP | 1648 | 1.00 | 3 | -13.6 | ||
24520098 | Miralles Ferri, Salvador | ESP | 1633 | 1.00 | 2 | 0.4 | ||
535021098 | Gallardo Portillo, Roberto Jesus | ESP | 1632 | 1507 | 1.00 | 3 | 0 | |
24583600 | Lopez Torralba, Oscar | ESP | 1643 | 1.00 | 4 | -24 | ||
523009535 | Serrat Quesada, Joan | ESP | 1632 | 1.00 | 2 | 18 | ||
523073128 | Mestre Gimenez, Marcos Alejandro | ESP | 1487 | 1487 | 1.00 | 2 | 0 | |
54758483 | Corbacho Adelar, Aran | ESP | 1586 | 1461 | 1.00 | 3 | 0 | |
54500923 | Romero Gonzalez, Denis | ESP | 1745 | 0.50 | 3 | -23.6 | ||
94768633 | Lloret Han, Xavier | ESP | 1607 | 0.50 | 3 | -31.2 | ||
24519707 | Genis Traveria, Ferran | ESP | 1664 | 0.50 | 1 | 3.8 | ||
2291517 | Viaplana Puigdomenech, Santi | ESP | 1651 | 0.50 | 4 | -27.6 | ||
32068239 | Gaona Gonzalez, Jose | ESP | 1593 | 0.50 | 4 | -37.8 | ||
535023368 | Clapers Galles, Jordi | ESP | 1634 | 834 | 0.00 | 3 | 0 | |
94762090 | Autonell Zurita, Adria | ESP | 1685 | 0.00 | 1 | -13.6 | ||
22283072 | Izquierdo Fuster, Joan | ESP | 1628 | 0.00 | 1 | -9.6 | ||
535023350 | Soto Segura, Victor | ESP | 1453 | 653 | 0.00 | 2 | 0 | |
22246711 | Alabart Paytubi, Josep | ESP | 1674 | 0.00 | 2 | -13.6 | ||
32089546 | Bermejo Piquer, Antonio | ESP | 1517 | 0.00 | 1 | -13.6 | ||
54708761 | Sobrevias Mas, Francesc | ESP | 1664 | 0.00 | 1 | -12 | ||
535023341 | Oriaifoh Abulu, Joseph | ESP | 1682 | 882 | 0.00 | 2 | 0 | |
2281040 | Farre Muntaner, Jose R. | ESP | 1611 | 0.00 | 1 | -12 | ||
94797935 | Paretas Rosas, Josep | ESP | 1659 | 0.00 | 2 | -36.4 | ||
24515833 | Carrera Font, Daniel | ESP | 1750 | 0.00 | 2 | -13.8 | ||
55690815 | Agadzhanyan, Sonya | RUS | 1643 | 0.00 | 2 | -32 | ||
523060840 | Fornieles Zurita, Miquel | ESP | 1568 | 768 | 0.00 | 1 | 0 | |
24592331 | Homs Alsina, Tomas | ESP | 1561 | 761 | 0.00 | 2 | 0 | |
94742626 | Sergooris, Emma | ESP | 1668 | 0.00 | 3 | -38.4 | ||
94797943 | Vazquez Viladrosa, Venus | ESP | 1582 | 782 | 0.00 | 3 | 0 | |
54764157 | Sola Olive, Josep | ESP | 1458 | 0.00 | 1 | -26 | ||
22256709 | Riera Mestres, Josep | ESP | 1598 | 0.00 | 1 | -11.6 | ||
24592447 | Espadero Roda, Francesc | ESP | 1702 | 0.00 | 1 | -5.8 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |