ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
13500465 | Fedorov, Alexei | BLR | 2176 | 8.00 | 10 | 4.3 | ||
35070924 | Anuj, Shrivatri | IND | 2283 | 8.00 | 10 | 15.9 | ||
13602071 | Pantsulaia, Levan | GEO | 2356 | 8.00 | 10 | 9.5 | ||
25002767 | Iniyan, Pa | IND | 2320 | 7.50 | 10 | -5 | ||
45010943 | Ayush, Sharma | IND | 2205 | 7.50 | 10 | -7.6 | ||
25940783 | Vaz, Ethan | IND | 2305 | 7.50 | 10 | 10.4 | ||
5029104 | Stany, G.a. | IND | 2256 | 7.50 | 10 | 0.6 | ||
25034430 | Audi, Ameya | IND | 2204 | 7.50 | 10 | 1.8 | ||
5004225 | Chanda, Sandipan | IND | 2214 | 7.50 | 10 | -6 | ||
5084768 | Nitish, Belurkar | IND | 2242 | 7.50 | 10 | 1.2 | ||
13300857 | Petrosyan, Manuel | ARM | 2347 | 7.50 | 10 | 1 | ||
4147332 | Savchenko, Boris | RUS | 2149 | 7.50 | 10 | -9.8 | ||
13301004 | Grigoryan, Karen H. | ARM | 2287 | 7.50 | 10 | -6.5 | ||
46615431 | Nithin, Babu | IND | 2350 | 7.50 | 10 | 78 | ||
25054309 | Hari, Madhavan N B | IND | 2225 | 7.50 | 10 | 5.9 | ||
5029317 | Rajesh, V A V | IND | 2260 | 7.00 | 10 | 13 | ||
5073421 | Sammed Jaykumar, Shete | IND | 2199 | 7.00 | 10 | -3.4 | ||
45055297 | Krishnan, Ritvik | IND | 2109 | 7.00 | 10 | -9.8 | ||
35062352 | Shahil, Dey | IND | 2203 | 7.00 | 10 | 1.8 | ||
35002511 | Jinan, Jomon | IND | 2105 | 7.00 | 10 | -4.9 | ||
35051555 | Vignesh, B | IND | 2168 | 7.00 | 10 | 35.6 | ||
5018382 | Saravana, Krishnan P. | IND | 2240 | 7.00 | 10 | 54 | ||
25072846 | Aronyak, Ghosh | IND | 2258 | 7.00 | 10 | -10.8 | ||
25674064 | Aarav, Sinha | IND | 2164 | 7.00 | 10 | 32.4 | ||
25095927 | Manish, Anto Cristiano F | IND | 2198 | 7.00 | 10 | 0.8 | ||
5027420 | Mehar, Chinna Reddy C.h. | IND | 2226 | 7.00 | 10 | -3.3 | ||
5094801 | Subhayan, Kundu | IND | 2186 | 7.00 | 10 | 0.8 | ||
25983504 | Goutham, Krishna H | IND | 2239 | 7.00 | 10 | -5.1 | ||
12401064 | Nguyen, Van Huy | VIE | 2120 | 6.50 | 10 | -14 | ||
14200236 | Dzhumaev, Marat | UZB | 2353 | 6.50 | 10 | 17.2 | ||
5001668 | Sriram, Jha | IND | 2075 | 6.50 | 10 | -14.1 | ||
5011132 | Deepan, Chakkravarthy J. | IND | 2267 | 6.50 | 10 | -0.5 | ||
25168649 | Madhesh, Kumar S | IND | 2057 | 6.50 | 10 | -3.24 | ||
13800574 | Tologon Tegin, Semetei | KGZ | 2049 | 6.50 | 10 | -20.5 | ||
13504134 | Podolchenko, Evgeniy | BLR | 2215 | 6.50 | 10 | 4.6 | ||
5005361 | Laxman, R.r. | IND | 2038 | 6.50 | 10 | -14.5 | ||
5029295 | Padmini, Rout | IND | 2194 | 6.50 | 10 | -2.5 | ||
35007319 | Mehta, Naitik R | IND | 2157 | 6.50 | 10 | 13.2 | ||
45084297 | Nandish, V S | IND | 2317 | 6.50 | 10 | 199.6 | ||
25966987 | Sherla, Prathamesh | IND | 2221 | 6.50 | 10 | 77.35 | ||
5056900 | Kaustuv, Kundu | IND | 2206 | 6.50 | 10 | -9.3 | ||
5005779 | Venkatesh, M.r. | IND | 2121 | 6.50 | 10 | -11.2 | ||
13602608 | Sanikidze, Tornike | GEO | 2182 | 6.50 | 10 | -16.1 | ||
25032038 | Sanket, Chakravarty | IND | 2153 | 6.50 | 10 | -3.6 | ||
25999087 | Reyan, Md. | IND | 2227 | 6.50 | 10 | 175.6 | ||
25660357 | Arnav, Maheshwari | IND | 2126 | 6.50 | 10 | -12.6 | ||
45018464 | Harsh, Suresh | IND | 2269 | 6.50 | 10 | 1.5 | ||
5094160 | Neelash, Saha | IND | 2144 | 6.50 | 10 | -20.9 | ||
46665773 | John, Veny Akkarakaran | IND | 2210 | 6.50 | 10 | -2.4 | ||
5018226 | Karthikeyan, P. | IND | 2226 | 6.50 | 10 | 5.5 | ||
46609148 | Utsab, Chatterjee | IND | 2041 | 6.50 | 10 | -15 | ||
5027330 | Viani, Antonio Dcunha | IND | 2284 | 6.50 | 10 | 4.6 | ||
5039681 | Varun, V | IND | 2210 | 6.50 | 10 | 25.8 | ||
45075530 | Kshatriya, Nitin Vekhande | IND | 2267 | 6.50 | 10 | 121.6 | ||
45010030 | Ashwin, Sairam | IND | 2270 | 6.50 | 10 | 150 | ||
5001498 | Krishna Teja, N | IND | 2110 | 6.50 | 10 | -10.4 | ||
12410853 | Nguyen, Quoc Hy | VIE | 2217 | 6.50 | 10 | -8.2 | ||
25071688 | Wagh, Suyog | IND | 2255 | 6.00 | 10 | 14.8 | ||
5006090 | Singh, S. Vikramjit | IND | 2168 | 6.00 | 10 | 20.2 | ||
33399263 | Syed, Abdul Khader | IND | 2173 | 6.00 | 10 | 111.6 | ||
48779857 | Arnav, Agrawal | IND | 2119 | 6.00 | 10 | 1.4 | ||
25920669 | Setumadhav, Yellumahanthi | IND | 2236 | 6.00 | 10 | 5.4 | ||
5073600 | Vignesh, B | IND | 2106 | 6.00 | 10 | -44.2 | ||
25683012 | Apoorv, Kamble | IND | 2116 | 6.00 | 10 | -16.6 | ||
46626786 | Pranav, Anand | IND | 2315 | 6.00 | 6 | 14.4 | ||
33426058 | Shreyash, Singh | IND | 2072 | 6.00 | 10 | 18 | ||
24177830 | Schekachikhin, Maksim | FID | 2205 | 6.00 | 10 | -9.7 | ||
25033760 | Ram, Aravind L N | IND | 2166 | 6.00 | 10 | 2.6 | ||
366104441 | Bhuvan, Krishna Prasanth | IND | 2047 | 6.00 | 10 | 60.8 | ||
25781014 | Aarav, Saish Amonkar | IND | 2177 | 6.00 | 10 | 150.4 | ||
45017905 | Anadkat, Kartavya | IND | 2163 | 6.00 | 10 | 13 | ||
33394440 | Bivor, Adak | IND | 2113 | 6.00 | 10 | 42 | ||
25995901 | Hari, Ganesh T | IND | 2165 | 6.00 | 10 | 151.2 | ||
25043943 | Sanjay, S Pillai | IND | 2071 | 6.00 | 10 | 38 | ||
5004098 | Vijayalakshmi, Subbaraman | IND | 2079 | 6.00 | 10 | -20.9 | ||
25977776 | Sharnarthi, Shlok | IND | 2210 | 6.00 | 10 | 131.4 | ||
25998676 | Ajay, Santhosh Parvathareddy | IND | 2133 | 6.00 | 10 | -17.2 | ||
46653660 | Rakshith, Srinivasan | IND | 2114 | 6.00 | 10 | 22.8 | ||
46642056 | Srihari, L | IND | 2122 | 6.00 | 10 | -19.7 | ||
4161203 | Gochelashvili, David | RUS | 2218 | 6.00 | 10 | 9.9 | ||
25088793 | Sri, Sai Baswanth P | IND | 2136 | 6.00 | 10 | 2.6 | ||
25679791 | Mukund, Hemant Agarwal | IND | 1963 | 6.00 | 10 | -41.2 | ||
25926870 | Prakhar, Tripathi | IND | 2217 | 6.00 | 10 | 155.88 | ||
45049742 | Koustuv, Dash | IND | 2171 | 6.00 | 10 | 57.6 | ||
45040419 | Majumder, Shrayan | IND | 2111 | 6.00 | 10 | 18.2 | ||
25763695 | Bhoir, Paras Dilip | IND | 2313 | 6.00 | 10 | 147.6 | ||
35009974 | Vijay, Shreeram P | IND | 1984 | 6.00 | 10 | -38.8 | ||
33452911 | Ahaz, E U | IND | 2068 | 6.00 | 10 | -20.88 | ||
25745700 | Sathvik, Adiga | IND | 2080 | 5.50 | 10 | -30.7 | ||
25638815 | Harshit, Ranjan Sahu | IND | 2125 | 5.50 | 10 | 5 | ||
25092022 | Swain, Ashirwad | IND | 2138 | 5.50 | 10 | 22.4 | ||
25096990 | Mrudul, Dehankar | IND | 2074 | 5.50 | 10 | 10 | ||
25123661 | Soni, Atharv | IND | 2027 | 5.50 | 10 | 35.64 | ||
35048252 | Abhishek, T M | IND | 2091 | 5.50 | 9 | 29.4 | ||
5092523 | Rajarishi, Karthi | IND | 2110 | 5.50 | 10 | -2.8 | ||
33354650 | Tanish, Ragavan S | IND | 2183 | 5.50 | 10 | 110.8 | ||
25759876 | Sailesh, R | IND | 2002 | 5.50 | 10 | 1 | ||
5002974 | Roy Chowdhury, Saptarshi | IND | 2141 | 5.50 | 10 | -4.6 | ||
5000564 | Deshmukh, Anup | IND | 2078 | 5.50 | 10 | -1.8 | ||
25611135 | Gyana, Sai Santhosh M | IND | 2126 | 5.50 | 10 | 48 | ||
33458634 | Gowrishankar, Jayaraj | IND | 2124 | 5.50 | 10 | 112.8 | ||
5017530 | Anilkumar, O.t. | IND | 2089 | 5.50 | 10 | 55 | ||
10600531 | Elgabry, Mohsen | EGY | 2055 | 5.50 | 10 | 0 | ||
25183206 | Soham, Roy | IND | 2244 | 5.50 | 10 | 92.8 | ||
5029961 | Badrinath, S. | IND | 2185 | 5.50 | 10 | 43.6 | ||
33362041 | Aadik, Theophane Lenin | IND | 2106 | 5.50 | 10 | 36.4 | ||
30987245 | Vaidyanathan, Kannan | USA | 2029 | 5.50 | 10 | -57.75 | ||
45065896 | Rupam, Mukherjee | IND | 2026 | 5.50 | 10 | -0.2 | ||
45075204 | Velpula, Sarayu | IND | 2103 | 5.50 | 10 | -19.4 | ||
35011685 | Ajay, Karthikeyan | IND | 2060 | 5.50 | 10 | -31.7 | ||
33386722 | Nirvan, Bhamidi | IND | 2151 | 5.50 | 10 | 48 | ||
25985663 | Madhvendra, Pratap Sharma | IND | 2106 | 5.50 | 10 | -39.2 | ||
33408947 | Aarit, Kapil | IND | 2042 | 5.50 | 10 | -26 | ||
29941482 | Gunawardhana, Devindya Oshini | SRI | 1999 | 5.50 | 10 | -35.7 | ||
25091794 | Panda, Sambit | IND | 2174 | 5.50 | 10 | -20.6 | ||
2015323 | Ziatdinov, Raset | USA | 2092 | 5.50 | 10 | 10.9 | ||
25040073 | Ojas, Kulkarni | IND | 2022 | 5.50 | 10 | -23.4 | ||
33400636 | Kandi, Santosh Sai Karthik | IND | 2078 | 5.50 | 10 | 11.6 | ||
33422362 | Vedant, Garg | IND | 2198 | 5.50 | 10 | 79.6 | ||
25955489 | Premshankar, B U | IND | 2086 | 5.50 | 10 | 62 | ||
25149741 | Shashveen, A K | IND | 2105 | 5.50 | 10 | 110 | ||
33442215 | Srijon, Saha | IND | 2154 | 5.50 | 10 | 122 | ||
25644394 | Aakash, G | IND | 2129 | 5.50 | 10 | 14 | ||
25912410 | Gaikwad, Manas | IND | 2085 | 5.50 | 10 | -10.15 | ||
25091468 | Mahitosh, Dey | IND | 2122 | 5.50 | 10 | -15.2 | ||
25195425 | Shubhi, Gupta | IND | 2077 | 5.50 | 10 | 19.08 | ||
25146270 | Rahul, Ramakrishnan | IND | 2045 | 5.50 | 10 | 46 | ||
25166255 | Oishik, Mondal | IND | 1949 | 5.50 | 10 | -38.4 | ||
45022259 | Kumaresh, A | IND | 2150 | 5.50 | 10 | 21.8 | ||
25679988 | Jani, Kushal R | IND | 2197 | 5.50 | 10 | -2.6 | ||
45075360 | Rohith, S | IND | 2151 | 5.50 | 10 | 69.2 | ||
45081506 | Potawad, Anirudhha | IND | 2018 | 5.50 | 9 | -40.8 | ||
25633139 | Abhinav, Raj | IND | 1935 | 5.00 | 10 | -57.2 | ||
25032801 | Om, Batra | IND | 2072 | 5.00 | 10 | 35 | ||
25162748 | Aarav, A | IND | 2119 | 5.00 | 9 | -36 | ||
25696106 | Ghadge, Harsh | IND | 2065 | 5.00 | 10 | 61.6 | ||
66607663 | Jain, Kushagra | IND | 2085 | 5.00 | 10 | 17.6 | ||
25741128 | Lavyaajyoti, Routray | IND | 2090 | 5.00 | 10 | 80.4 | ||
45061114 | Arul, Prakash N | IND | 2059 | 5.00 | 10 | -12.4 | ||
25077325 | Bristy, Mukherjee | IND | 2092 | 5.00 | 10 | 15.8 | ||
25131001 | Pranay, Akula | IND | 2118 | 5.00 | 10 | 99.2 | ||
25020994 | Madkar, Atharva | IND | 2040 | 5.00 | 9 | 47 | ||
25902113 | Arshpreet, Singh | IND | 2101 | 5.00 | 10 | 24 | ||
25974050 | Sachi, Jain | IND | 2036 | 5.00 | 10 | -7.6 | ||
33310688 | Avirat, Chauhan | IND | 2083 | 5.00 | 10 | -27.3 | ||
5073227 | Parthasarathy, R | IND | 2104 | 5.00 | 10 | 27.6 | ||
5000157 | Sahu, Sekhar Chandra | IND | 2083 | 5.00 | 10 | 15.2 | ||
25181971 | Jain, Ashita | IND | 2033 | 5.00 | 10 | 52.4 | ||
45019002 | Bartakke, Aditya | IND | 1950 | 5.00 | 10 | -34.4 | ||
25972324 | Yashad, Bambeshwar | IND | 2065 | 5.00 | 10 | 11.6 | ||
33494690 | Debayan, Ray | IND | 2122 | 5.00 | 10 | 47.2 | ||
5016649 | Matta, Vinay Kumar | IND | 2193 | 5.00 | 10 | 32.2 | ||
25952900 | Badole, Shaunak | IND | 2019 | 5.00 | 10 | 60.8 | ||
5000041 | Murugan, Krishnamoorthy | IND | 1991 | 5.00 | 10 | -20.1 | ||
25182242 | Ayaan, Garg | IND | 2103 | 5.00 | 10 | 29.2 | ||
45062056 | Esshan, Wadhawan | IND | 2080 | 5.00 | 10 | -16.6 | ||
10600256 | Sarwat, Walaa | EGY | 1956 | 5.00 | 10 | -12.5 | ||
45047227 | Jack, Samuel | IND | 2108 | 5.00 | 10 | 100 | ||
5013623 | Gomes, Mary Ann | IND | 2078 | 5.00 | 10 | -25 | ||
25739522 | Ajjesh, J R | IND | 1927 | 5.00 | 10 | -60.8 | ||
25155431 | Parambrata, Sarkar | IND | 2081 | 5.00 | 10 | 18 | ||
25943260 | Soumick, Bandopadhyay | IND | 2122 | 5.00 | 10 | 57.2 | ||
33312982 | Samarth, Sreeni Warrier | IND | 2166 | 5.00 | 9 | 115.6 | ||
25780204 | Chinmay, Kowshik | IND | 2183 | 5.00 | 9 | 92.4 | ||
45024839 | Tarun, V | IND | 2176 | 5.00 | 9 | 64.4 | ||
33493030 | Divith, Reddy Adulla | IND | 2087 | 5.00 | 10 | 99 | ||
5094496 | Saurabh, Anand | IND | 2055 | 5.00 | 9 | -20.6 | ||
25935500 | Gokul, Krishna S | IND | 2011 | 5.00 | 10 | -22.8 | ||
48753629 | Advik, Amit Agrawal | IND | 2188 | 5.00 | 10 | 77.76 | ||
25762940 | Banik, Hrishikesh Kumar | IND | 2073 | 5.00 | 10 | -39.2 | ||
35039482 | Ayushh, Ravikumar | IND | 2019 | 5.00 | 10 | -5.2 | ||
25620592 | Om, Nagnath Lamkane | IND | 2098 | 4.50 | 10 | 9.8 | ||
25988620 | Arnav, Mahesh Koli | IND | 2018 | 4.50 | 10 | -2.8 | ||
5004977 | Murali, Krishnan B T | IND | 2081 | 4.50 | 10 | -7.7 | ||
33412618 | Kadam, Arnav | IND | 2167 | 4.50 | 10 | 80 | ||
33370109 | Jihan, Tejas Shah | IND | 2064 | 4.50 | 10 | -51.8 | ||
5068800 | Lasya.g | IND | 2033 | 4.50 | 10 | -17.2 | ||
25787101 | Vivaan, Vijay Saraogi | IND | 2039 | 4.50 | 10 | -54.8 | ||
25128531 | Adhiraj, Mitra | IND | 2048 | 4.50 | 10 | 12.04 | ||
25924370 | Jyotshnav, Talukdar | IND | 1984 | 4.50 | 10 | -50.4 | ||
25964437 | Anushka, Bapu Kutwal | IND | 2032 | 4.50 | 10 | 44.64 | ||
25978055 | Sharnarthi, Viresh | IND | 2211 | 4.50 | 10 | -24.85 | ||
25172735 | Pranav, Sai Ram R S | IND | 2030 | 4.50 | 10 | -78.4 | ||
5024919 | Harini, S. | IND | 2053 | 4.50 | 10 | 29.6 | ||
35060600 | Dinesh, Rajan M | IND | 2017 | 4.50 | 9 | -36.6 | ||
25902997 | Mrittika, Mallick | IND | 2120 | 4.50 | 10 | 14.4 | ||
5019575 | Kiran, Manisha Mohanty | IND | 2167 | 4.50 | 10 | 26.4 | ||
25943316 | Venkatesh, Das | IND | 2086 | 4.50 | 10 | 58 | ||
25697250 | Maaz, Iqubal | IND | 2030 | 4.50 | 10 | 16.4 | ||
33417873 | Malvin, Joshua | IND | 2030 | 4.50 | 10 | 49.6 | ||
25973096 | Vandan, Alankar Sawai | IND | 2071 | 4.50 | 10 | -56 | ||
25767682 | Yashwant, B | IND | 2017 | 4.50 | 10 | 28 | ||
35023721 | Mahindrakar, Indrajeet | IND | 2018 | 4.50 | 10 | -36.8 | ||
25911783 | Mahish, S A | IND | 2031 | 4.50 | 10 | 0.8 | ||
5000254 | Hegde, Ravi Gopal | IND | 2061 | 4.50 | 10 | 9.6 | ||
25130536 | Leelajai, Krishna N | IND | 2069 | 4.50 | 10 | 37.4 | ||
25181823 | Siddhanth, Poonja | IND | 2251 | 4.50 | 9 | 89.6 | ||
46666044 | Sharsha, Backer | IND | 2012 | 4.50 | 10 | -0.6 | ||
25953036 | Dishank, Sachin Bajaj | IND | 2049 | 4.50 | 10 | -7.8 | ||
33326150 | Sree, Shaunak Chanda | IND | 2032 | 4.50 | 10 | -6.4 | ||
33367787 | Chukka, Vineel Radha Karthik | IND | 2079 | 4.50 | 10 | 43.2 | ||
7104391 | Singgih, Diajeng Theresa | INA | 2181 | 4.50 | 10 | 49.6 | ||
45086931 | Arul, Anandh S P K | IND | 2046 | 4.50 | 10 | -55 | ||
25033603 | Karan, J P | IND | 1983 | 4.50 | 10 | -33.8 | ||
25951459 | Vatsal, Singla | IND | 2110 | 4.50 | 10 | 75.6 | ||
45019916 | Rohith, Yadav B R | IND | 2053 | 4.50 | 10 | 0.4 | ||
33397686 | Arhan, Jain | IND | 2041 | 4.50 | 10 | 36 | ||
46656391 | Jaidambareesh, N R | IND | 2021 | 4.50 | 10 | -34 | ||
25143336 | Nigash, G | IND | 1969 | 4.50 | 10 | -50.4 | ||
25120387 | Abheek, Bhatt | IND | 2002 | 4.50 | 10 | -8.05 | ||
33332983 | Prasanna, Karthick M | IND | 1992 | 4.50 | 10 | 30 | ||
33419272 | Krithik, Muthukumar | IND | 2006 | 4.50 | 10 | 27.2 | ||
33409293 | Sai, Abhinav Kuchibhotla | IND | 2087 | 4.50 | 10 | 41.2 | ||
25153820 | Samuel, Stephen Noble S | IND | 2066 | 4.50 | 10 | 7.6 | ||
25156527 | Vedant, Rupeshbhai Varasada | IND | 1996 | 4.50 | 10 | -22 | ||
33300135 | Aneesh, Adiga | IND | 2064 | 4.50 | 10 | 38.4 | ||
46626492 | Midilesh, Ms | IND | 1995 | 4.50 | 10 | -56.8 | ||
25100149 | Daksh, Goyal | IND | 2199 | 4.50 | 10 | 50 | ||
48700649 | Chanda, Ujan | IND | 2019 | 4.00 | 10 | 18.8 | ||
45013314 | Anishka, Vikram | IND | 2073 | 4.00 | 10 | 66 | ||
45071349 | Divesh, G | IND | 2064 | 4.00 | 10 | 8.8 | ||
25106821 | Kolla, Bhaavan | IND | 2068 | 4.00 | 10 | -28.08 | ||
25680617 | Lakshmi, Charan Naidu G | IND | 1972 | 4.00 | 9 | -36 | ||
25653628 | Bhoopnath | IND | 2019 | 4.00 | 10 | 3.4 | ||
25127730 | Mithilesh, Ranjithkumar | IND | 2065 | 4.00 | 10 | 20 | ||
33397953 | Pranav, Pradeep Nair | IND | 1960 | 4.00 | 10 | -70 | ||
33405980 | Druvesh, Dondapati | IND | 2034 | 4.00 | 10 | 11.2 | ||
45073058 | Marium, Fatima | IND | 2008 | 4.00 | 10 | 6.6 | ||
25144251 | Niladri, Banerjee | IND | 1978 | 4.00 | 10 | -32.04 | ||
25900803 | Nimay, Agrawal | IND | 1969 | 4.00 | 10 | -34.08 | ||
33399506 | Pratitee, Bordoloi | IND | 2036 | 4.00 | 9 | 31.2 | ||
5023750 | Sudhir, S. | IND | 2056 | 4.00 | 10 | -1.2 | ||
33429260 | Kavin, E | IND | 2078 | 4.00 | 10 | 63.6 | ||
5021332 | Kulkarni, Vinayak | IND | 2119 | 4.00 | 9 | 24.4 | ||
25611151 | Jaiveer, Mahendru | IND | 2016 | 4.00 | 8 | -51.6 | ||
25769995 | Nishant, T.r. | IND | 2073 | 4.00 | 10 | 66.8 | ||
366108932 | Chaudhari, Ashish | IND | 2077 | 4.00 | 10 | 11.2 | ||
33397970 | Aahil, Patra | IND | 2038 | 4.00 | 10 | 3.8 | ||
10600264 | Rahman, Yehya | EGY | 2028 | 4.00 | 10 | 13.2 | ||
88108368 | Sattwik, Swain | IND | 2017 | 4.00 | 10 | 32.4 | ||
30979536 | Jaiswal, Sanskrit | USA | 2077 | 4.00 | 10 | 80.8 | ||
25706403 | Uddipan, Roy | IND | 1998 | 4.00 | 10 | -86 | ||
10601252 | Sobh, Amrou | EGY | 2116 | 4.00 | 10 | -2 | ||
33385106 | Nithik, Reddy Bhavanam | IND | 2180 | 4.00 | 9 | 45.2 | ||
33394830 | Jagreet, Misra | IND | 2122 | 4.00 | 10 | 35.6 | ||
33369623 | Neelabhro, Bandyopadhyay | IND | 2068 | 4.00 | 10 | 27.36 | ||
33478821 | Sagnik, Dutta | IND | 2002 | 4.00 | 10 | 15.58 | ||
25943570 | Agnivo, Chakraborty | IND | 2004 | 4.00 | 10 | -101.6 | ||
25124030 | Lalitaditaayyanar, Boominathan | IND | 1972 | 4.00 | 10 | -52.4 | ||
25978985 | Prishita, Gupta | IND | 2003 | 3.50 | 10 | -63.6 | ||
5013348 | Abhishek, Das | IND | 1989 | 3.50 | 7 | -40.6 | ||
25613065 | Rachit, H Gurnani | IND | 1995 | 3.50 | 10 | -37.8 | ||
33397481 | Abhinav, Anand | IND | 2038 | 3.50 | 10 | 24.12 | ||
5003695 | Bakliwal, Gaurav | IND | 1948 | 3.50 | 10 | -66.8 | ||
25016938 | Potluri, Saye Srreezza | IND | 2037 | 3.50 | 10 | -20.2 | ||
88122190 | Saksham, Upadhyay | IND | 2010 | 3.50 | 10 | -29.6 | ||
66608538 | Dolas, Aarush | IND | 2019 | 3.50 | 10 | -60.4 | ||
5045410 | Santoshkashyap, Hg | IND | 2057 | 3.50 | 9 | 17.2 | ||
5032822 | Gavi, Siddayya | IND | 1990 | 3.50 | 10 | -4.8 | ||
25155490 | Shourya, Paul | IND | 2024 | 3.50 | 10 | -37.08 | ||
5011337 | Tiwari, Arjun | IND | 2053 | 3.50 | 10 | -18 | ||
25956000 | Abhirup, Saikia | IND | 2028 | 3.50 | 10 | -9.1 | ||
46629394 | Subhabrata, Roy | IND | 2019 | 3.50 | 8 | 15 | ||
25981790 | Sanyam, Srivastava | IND | 2043 | 3.50 | 10 | 4.94 | ||
9901302 | Kavinda, Akila | SRI | 2023 | 3.50 | 10 | -28.6 | ||
25611402 | Swayham, P Das | IND | 2051 | 3.50 | 9 | -1.6 | ||
25600524 | Priyanshu, Barua | IND | 2097 | 3.50 | 8 | 9.6 | ||
25966316 | Mridav, M | IND | 2143 | 3.50 | 9 | 33.6 | ||
33383561 | Vyom, Malhotra | IND | 2064 | 3.50 | 10 | 1.08 | ||
25041240 | Morvekar, Kedar | IND | 1924 | 3.50 | 8 | -34.6 | ||
25930133 | Naga, Sai Sarthak Karanam | IND | 2016 | 3.50 | 9 | -43.6 | ||
25138316 | Guru, Prakash | IND | 2036 | 3.00 | 10 | -29.6 | ||
25938380 | Medhvansh, Madeti | IND | 2028 | 3.00 | 10 | -90.8 | ||
33398763 | Mehul, Sondhi | IND | 2008 | 3.00 | 10 | -23.2 | ||
45073228 | Sudhanshu, Ranjan | IND | 2060 | 3.00 | 9 | -15.4 | ||
33389454 | Modipalli, Deekshitha | IND | 2017 | 3.00 | 9 | -14 | ||
33496463 | Avadhoot, Lokesh Bhakti Brahme | IND | 2099 | 3.00 | 7 | -30 | ||
45049882 | Mrityunjay, Kumar | IND | 2008 | 3.00 | 9 | -7.8 | ||
45037922 | Srujan, Keerthan Solletti | IND | 1994 | 3.00 | 10 | -31 | ||
45066183 | Aditya, Varun Gampa | IND | 1942 | 3.00 | 6 | -36.2 | ||
25965212 | Puspal, Datta | IND | 2009 | 3.00 | 8 | 1.6 | ||
5015308 | Nimmy, A.g. | IND | 2038 | 3.00 | 10 | -44.4 | ||
46626697 | Nanditha, V | IND | 2029 | 3.00 | 10 | -6.6 | ||
46672923 | Boricha, Yohan | IND | 1930 | 3.00 | 10 | -93.8 | ||
25181696 | Mahir, Taneja | IND | 2021 | 3.00 | 10 | -26.4 | ||
25778463 | Mhamane, Sourabh | IND | 1973 | 3.00 | 8 | -39.2 | ||
5065992 | Darpan, Inani | IND | 2045 | 3.00 | 10 | -11.4 | ||
33440344 | Paarshva, Parmar | IND | 2017 | 3.00 | 9 | -4.4 | ||
5026628 | Shruthi, K. | IND | 2000 | 3.00 | 9 | -8 | ||
33315957 | Andalamala, Hemal Varshan | IND | 2037 | 3.00 | 10 | -24 | ||
25181173 | Nivedita, V C | IND | 2069 | 3.00 | 10 | -19.6 | ||
30971497 | Perecharla, Hariram Saikrishna | USA | 2043 | 3.00 | 10 | -16 | ||
25966413 | Shanmathi, Sree S | IND | 1999 | 2.50 | 10 | -45.2 | ||
25746588 | Rangeet, Majumdar | IND | 1998 | 2.50 | 10 | -66.8 | ||
33397651 | Nishant, Abhijeet Jawalkar | IND | 2005 | 2.50 | 10 | -108.4 | ||
5062160 | Arvind, Ramnath Iyer | IND | 2036 | 2.50 | 9 | -21 | ||
366127731 | Nihira, Koul | IND | 1967 | 2.50 | 9 | -39.9 | ||
33378312 | Jayanth, Suravarapu | IND | 1996 | 2.50 | 10 | -74.4 | ||
5002605 | Jyothilal, N. | IND | 1964 | 2.50 | 10 | -50.8 | ||
33335591 | Kishore, Prajith | IND | 1986 | 2.50 | 9 | -39.2 | ||
5031931 | Saranya, J | IND | 2000 | 2.50 | 9 | -65.4 | ||
4132599 | Soboleva, Anastasia | RUS | 2030 | 2.00 | 9 | 0.4 | ||
25097431 | Akshit, Kumar J | IND | 1945 | 2.00 | 8 | -83 | ||
35017306 | Dharani, Kumar M S | IND | 1989 | 2.00 | 9 | -26.6 | ||
25743457 | Ananya, Raman | IND | 2049 | 2.00 | 8 | -31.6 | ||
366111277 | Dayal, Samar | ENG | 1992 | 2.00 | 9 | -45.6 | ||
48701050 | Christy, George | IND | 1962 | 1.50 | 9 | -81.7 | ||
5005329 | Nambiar, Vivek | IND | 2001 | 1.50 | 8 | -29.8 | ||
25945238 | Subhrajit, Dey | IND | 2077 | 1.50 | 7 | -26.8 | ||
25677217 | Arpith, S Bijoy | IND | 1956 | 1.50 | 6 | -130.4 | ||
33421277 | Salunke, Siddhant | IND | 2050 | 1.00 | 7 | -95.2 | ||
5004730 | Rishideep, Bordoloi | IND | 1993 | 1.00 | 9 | -52 | ||
5026725 | Vijaya, Bhaskar B. | IND | 1971 | 1.00 | 9 | -170 | ||
25930087 | Sri, Akhil Prasad | IND | 2022 | 1.00 | 6 | -62 | ||
25609785 | Pragnya, H G | IND | 2023 | 0.50 | 5 | -81.2 | ||
48725579 | Shashish, Subbiah | IND | 1946 | 0.00 | 4 | -110.8 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |