ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
980021 | Damjanovic, Vuk | SRB | 2366 | 11.50 | 13 | 37.7 | ||
911925 | Indjic, Aleksandar | SRB | 2401 | 11.00 | 13 | 4.4 | ||
4165314 | Bryakin, Mikhail | SRB | 2343 | 10.00 | 13 | 9.8 | ||
915483 | Milanovic, Danilo | SRB | 2327 | 10.00 | 13 | 17.8 | ||
922692 | Stojanovic, Dalibor | BIH | 2318 | 10.00 | 13 | 9.9 | ||
13601652 | Gagunashvili, Merab | GEO | 2304 | 10.00 | 13 | 0.6 | ||
912417 | Ivanisevic, Ivan | SRB | 2364 | 9.50 | 13 | 1.9 | ||
900125 | Damljanovic, Branko | SRB | 2379 | 9.50 | 13 | 27 | ||
966746 | Pajcin, Lav | SRB | 2151 | 9.50 | 13 | 25.2 | ||
14408120 | Maksimovic, Bojan | BIH | 2279 | 9.50 | 13 | 0.2 | ||
958980 | Tadic, Stefan | SRB | 2176 | 9.50 | 13 | 24.08 | ||
953687 | Ivic, Matija | SRB | 2190 | 9.50 | 13 | 8.1 | ||
950122 | Ivic, Velimir | SRB | 2282 | 9.50 | 13 | -7.2 | ||
916358 | Lajthajm, Borko | SRB | 2283 | 9.50 | 13 | 33.2 | ||
942952 | Lukovic, Vladimir | SRB | 2295 | 9.50 | 13 | 9.1 | ||
907766 | Mrsevic, Miroslav | SRB | 2235 | 9.50 | 13 | 50.18 | ||
929301 | Martic, Ivan | SRB | 2223 | 9.50 | 13 | 2.9 | ||
931152 | Bogosavljevic, Boban | SRB | 2202 | 9.00 | 13 | -19.3 | ||
979805 | Gagic, Milan A | SRB | 2111 | 9.00 | 13 | 28.6 | ||
900087 | Radovanovic, Nikola | SRB | 2223 | 9.00 | 13 | -0.3 | ||
901792 | Arsovic, Goran | SRB | 2114 | 9.00 | 13 | -4 | ||
945374 | Vucinic, Gojko | SRB | 2218 | 9.00 | 13 | 32.4 | ||
918024 | Kojovic, Dragan | SRB | 2166 | 9.00 | 13 | -2.8 | ||
975400 | Spasic, Petar | SRB | 2335 | 9.00 | 13 | 67.8 | ||
946796 | Besedes, Danilo | SRB | 2123 | 9.00 | 13 | -22 | ||
937282 | Bogdanovic, Vesna | SRB | 2195 | 9.00 | 13 | 60.84 | ||
934526 | Nestorovic, Nikola | SRB | 2170 | 8.50 | 13 | -20.9 | ||
981770 | Pavicevic, Jovan R | SRB | 2130 | 8.50 | 13 | 17.6 | ||
918903 | Begus, Drasko | SRB | 2153 | 8.50 | 13 | -18.8 | ||
980129 | Milanovic, Marko | SRB | 2174 | 8.50 | 13 | 39.6 | ||
980099 | Kapustin, Pavel | SRB | 2260 | 8.50 | 13 | 270 | ||
14401487 | Atalik, Suat | SRB | 2271 | 8.50 | 13 | -8.3 | ||
911569 | Radovic, Luka | SRB | 2270 | 8.50 | 13 | 37.6 | ||
900630 | Govedarica, Radovan | SRB | 2218 | 8.50 | 13 | 28.96 | ||
901172 | Drazic, Sinisa | SRB | 2157 | 8.50 | 13 | -6.9 | ||
901091 | Ilic, Dragan M | SRB | 2254 | 8.50 | 13 | 24.8 | ||
938165 | Sarenac, Ivan | SRB | 2148 | 8.50 | 13 | -1.6 | ||
928879 | Drljevic, Ljilja | SRB | 2234 | 8.50 | 13 | 74.8 | ||
900249 | Cabrilo, Goran | SRB | 2008 | 8.50 | 13 | -19.7 | ||
901970 | Novoselski, Zoran | SRB | 2189 | 8.50 | 13 | -5 | ||
914525 | Ratkovic, Milovan | SRB | 2141 | 8.50 | 13 | -8 | ||
902098 | Djordjevic, Vuk | SRB | 2210 | 8.50 | 13 | -12.3 | ||
966738 | Mijatovic, Dusan | SRB | 2257 | 8.50 | 13 | 63.4 | ||
923249 | Popovic, Milos T | SRB | 2113 | 8.50 | 13 | -36.4 | ||
967408 | Ivanovic, Marko | SRB | 2265 | 8.50 | 13 | 22.2 | ||
906379 | Pikula, Dejan | SRB | 2164 | 8.50 | 13 | -10.1 | ||
4155840 | Sadovsky, Artem | FID | 2223 | 8.50 | 13 | 4.9 | ||
932400 | Injac, Teodora | SRB | 2232 | 8.50 | 13 | 47.4 | ||
905526 | Todorovic, Jovan | SRB | 2166 | 8.00 | 13 | -6.7 | ||
903868 | Jovic, Aleksandar | SRB | 2225 | 8.00 | 13 | -7 | ||
901210 | Djordjevic, Zoran B | SRB | 2062 | 8.00 | 13 | 54.2 | ||
922714 | Kocic, Sasa | SRB | 2057 | 8.00 | 13 | -8 | ||
901482 | Kostic, Vladimir G | SRB | 2185 | 8.00 | 13 | 11.9 | ||
939986 | Radusinovic, Lazar | SRB | 2151 | 8.00 | 12 | -10.9 | ||
915017 | Savic, Nemanja | SRB | 2026 | 8.00 | 13 | 37 | ||
936669 | Sarenac, David | SRB | 2252 | 8.00 | 13 | 16.7 | ||
928615 | Chelushkina, Irina | SRB | 2210 | 8.00 | 13 | 90.36 | ||
919152 | Simonovic, Miroslav | SRB | 2179 | 8.00 | 13 | 74.8 | ||
945560 | Mitic, Milan | SRB | 2048 | 8.00 | 13 | -9.8 | ||
13303244 | Gevorgyan, David Sh. | ARM | 2153 | 8.00 | 13 | 3 | ||
929220 | Maksimovic, Marko | SRB | 2021 | 8.00 | 13 | -1 | ||
987760 | Ristic, Luka | SRB | 2160 | 8.00 | 13 | 2.86 | ||
14133237 | Oliinyk, Serafym | SRB | 2210 | 8.00 | 13 | 25.2 | ||
918474 | Dragojlovic, Andjelko | SRB | 2076 | 8.00 | 13 | 0.8 | ||
908762 | Zmijanac, Dusko | SRB | 2087 | 8.00 | 13 | 25.35 | ||
900419 | Marinkovic, Ivan | SRB | 2161 | 8.00 | 13 | -17.4 | ||
902837 | Stankovic, Ivan G | SRB | 2201 | 8.00 | 13 | 19.8 | ||
9220385 | Brankovic, Uros | SRB | 2067 | 8.00 | 13 | 93.2 | ||
979694 | Radojicic, Aleksandar M | SRB | 2024 | 8.00 | 13 | -47.6 | ||
918008 | Grujic, Nebojsa | SRB | 1940 | 8.00 | 13 | -27.8 | ||
924385 | Danilovic, Aleksandar | SRB | 2095 | 8.00 | 13 | -21.6 | ||
928461 | Radivojevic, Ivan | SRB | 2042 | 8.00 | 13 | -30.4 | ||
917532 | Jovanovski, Slobodan | SRB | 2113 | 7.50 | 13 | -33.6 | ||
902578 | Tesic, Dragan | SRB | 2005 | 7.50 | 13 | -60.2 | ||
934828 | Kler, Borko | SRB | 1991 | 7.50 | 13 | -40.2 | ||
972436 | Novakovic, Marko | SRB | 2092 | 7.50 | 13 | 32.6 | ||
928470 | Jakovljevic, Zoran D | SRB | 2094 | 7.50 | 13 | 18.4 | ||
955345 | Omorjan, Dejan | SRB | 2130 | 7.50 | 13 | -36.8 | ||
946940 | Grujic, Slavoljub | SRB | 2146 | 7.50 | 13 | -6.2 | ||
25185454 | Advaitt, Srikant Koduri | IND | 2161 | 7.50 | 13 | 126 | ||
9212218 | Stefanovic, Bosko | SRB | 2100 | 7.50 | 13 | 20.02 | ||
931632 | Dobrijevic, Milan | SRB | 2172 | 7.50 | 13 | 15.8 | ||
904279 | Nestorovic, Dejan | SRB | 2087 | 7.50 | 13 | -31.5 | ||
902659 | Jovanovic, Sasa T | SRB | 2040 | 7.50 | 13 | -22.8 | ||
905925 | Jelic, Goran | SRB | 2199 | 7.50 | 13 | 57.6 | ||
919390 | Marcetic, Nikola | SRB | 2131 | 7.50 | 13 | -7.8 | ||
936685 | Stojkovic, Nenad Z | SRB | 2031 | 7.50 | 13 | -19.2 | ||
949035 | Dragic, Dragan | SRB | 2093 | 7.50 | 13 | 42.9 | ||
973610 | Tadic, Ana | SRB | 2031 | 7.50 | 13 | 161.2 | ||
936596 | Stanic, Aleksandar | SRB | 2042 | 7.50 | 13 | 18.2 | ||
918148 | Gavrilovic, Leonardo | SRB | 2114 | 7.50 | 13 | -15.6 | ||
917745 | Krunic, Dusan | SRB | 2167 | 7.50 | 13 | 6.8 | ||
906603 | Djerfi, Karolj | SRB | 2095 | 7.50 | 13 | 35 | ||
997285 | Leskovac, Nikola | SRB | 2029 | 7.50 | 13 | 16.82 | ||
904090 | Azaric, Slavko | SRB | 2158 | 7.50 | 13 | 3.2 | ||
4159985 | Zabotin, Alexander | RUS | 2164 | 7.50 | 13 | -13.8 | ||
995053 | Marjanovic, Rastko | SRB | 2037 | 7.50 | 13 | -20.9 | ||
987689 | Kisic, Jovan | SRB | 2040 | 7.50 | 13 | 12.4 | ||
9204525 | Dumbelovic, Novak | SRB | 2074 | 7.50 | 13 | 0 | ||
962848 | Trifunovic, Novica | SRB | 2106 | 7.50 | 13 | 47.2 | ||
914258 | Kostic, Stefan | SRB | 2104 | 7.50 | 13 | 60 | ||
913618 | Velickovski-Nejkovic, Maja | SRB | 2110 | 7.00 | 13 | 29.8 | ||
918741 | Strakos, Dalibor | SRB | 2041 | 7.00 | 13 | -3.8 | ||
984922 | Petkovic, Jovan | SRB | 2105 | 7.00 | 13 | -18.75 | ||
900729 | Zakic, Srdjan | SRB | 2071 | 7.00 | 13 | -14 | ||
9219557 | Filipovic, Jovan | SRB | 1976 | 7.00 | 13 | -1.8 | ||
901288 | Indjic, Dusan | SRB | 1955 | 7.00 | 13 | -58.6 | ||
942693 | Maslar, Aleksa | SRB | 2011 | 7.00 | 13 | 20.6 | ||
901679 | Arsovic, Zoran | SRB | 2134 | 7.00 | 13 | -20.4 | ||
34490353 | Alimov, Fedor | RUS | 2050 | 7.00 | 13 | 7.2 | ||
931560 | Galiot, Goran | SRB | 2145 | 7.00 | 13 | -30.4 | ||
913553 | Velikic, Adela | SRB | 2097 | 7.00 | 13 | 1.2 | ||
920959 | Garic, Radomir | SRB | 2087 | 7.00 | 13 | -17.8 | ||
929204 | Jovanovic, Miroslav O | SRB | 2128 | 7.00 | 13 | 17.51 | ||
962694 | Gajic, Aleksandar | SRB | 2124 | 7.00 | 13 | 58.4 | ||
34227180 | Gaivoronskii, Andrei | SRB | 2085 | 7.00 | 13 | -62 | ||
906352 | Orlov, Konstantin | SRB | 2126 | 7.00 | 13 | 24.4 | ||
935590 | Mirkovic, Stevan | SRB | 2059 | 7.00 | 13 | -38 | ||
949086 | Gajcin, Marina | SRB | 2218 | 7.00 | 13 | 39.4 | ||
979996 | Grozdanovic, Anastasia | SRB | 2058 | 7.00 | 13 | 43.8 | ||
901180 | Kovacevic, Predrag | SRB | 2014 | 7.00 | 13 | -12.74 | ||
903426 | Matijasevic, Milutin | SRB | 2026 | 7.00 | 13 | -11.2 | ||
9209799 | Dimitrijevic, Radoje | SRB | 2168 | 7.00 | 13 | 67.14 | ||
995010 | Kanacki, Vuk | SRB | 2106 | 7.00 | 13 | 119.6 | ||
902900 | Mijailovic, Zoran | SRB | 2131 | 7.00 | 13 | -15.8 | ||
952796 | Markovic, Jevrem | SRB | 2123 | 7.00 | 13 | 16.4 | ||
938890 | Laketa, Vladimir | SRB | 2221 | 7.00 | 13 | 66.4 | ||
987697 | Kutanjac, Aleksandar | SRB | 2084 | 7.00 | 13 | 75.24 | ||
943819 | Karisik, Nenad | MNE | 2125 | 7.00 | 13 | -8.17 | ||
975338 | Mandic, Dragan | SRB | 2056 | 7.00 | 13 | 48.2 | ||
928526 | Stamatovic, Aleksandar | SRB | 2009 | 7.00 | 13 | -18.27 | ||
903809 | Djokic, Nenad | SRB | 2120 | 6.50 | 13 | -5.32 | ||
920614 | Tisma, Ivan | SRB | 2012 | 6.50 | 13 | -5.67 | ||
942880 | Nikolic, Radisa S | SRB | 2084 | 6.50 | 13 | -9.4 | ||
9202743 | Kostic, Stefan Sl | SRB | 1972 | 6.50 | 13 | 33.32 | ||
940879 | Vukovic, Dusan M | SRB | 2057 | 6.50 | 13 | 8.6 | ||
982180 | Matic, Nikola | SRB | 2008 | 6.50 | 13 | 68.8 | ||
930016 | Guduric, Cedo | SRB | 1896 | 6.50 | 13 | -31.8 | ||
963143 | Manojlovic, Slobodan | SRB | 2096 | 6.50 | 13 | 48.6 | ||
934291 | Mandic, Milenko | SRB | 2071 | 6.50 | 13 | 16.6 | ||
923966 | Bura, Radovan | SRB | 2131 | 6.50 | 13 | 5 | ||
14403668 | Jacimovic, Sara | BIH | 2127 | 6.50 | 13 | 24.2 | ||
915181 | Jevdjovic, Milorad | SRB | 2035 | 6.50 | 13 | -21 | ||
920819 | Biljanic, Ljubomir | SRB | 2200 | 6.50 | 13 | 13.4 | ||
914657 | Jovicic, Radosav | SRB | 2020 | 6.50 | 13 | -22.6 | ||
34435085 | Dokuchaev, Aleksandr | RUS | 2019 | 6.50 | 13 | -40 | ||
920860 | Markovic, Marko | SRB | 2104 | 6.50 | 13 | -1 | ||
941719 | Andric, Vladimir | SRB | 2118 | 6.50 | 13 | 73.4 | ||
939668 | Dunjic, Dragan | SRB | 1989 | 6.50 | 13 | -22.4 | ||
14408902 | Maksimovic, Masa | BIH | 2109 | 6.50 | 13 | 25 | ||
916277 | Ivanovic, Nikola | SRB | 2022 | 6.50 | 13 | 55 | ||
966843 | Bilic, Milanko | SRB | 2067 | 6.50 | 13 | 3.48 | ||
907588 | Cetkovic, Miodrag | MNE | 2096 | 6.50 | 13 | 33.6 | ||
9211068 | Adamovic, Nikola | SRB | 2002 | 6.50 | 13 | -33.99 | ||
906395 | Radosevic, Nenad | SRB | 1956 | 6.50 | 13 | -25.8 | ||
943134 | Stojanovic, Vlastimir | SRB | 2089 | 6.50 | 13 | 26.8 | ||
919934 | Savic, Mihailo S | SRB | 2048 | 6.50 | 13 | -41.2 | ||
954888 | Krstic, Milos | SRB | 2132 | 6.50 | 13 | -37.6 | ||
954810 | Srdanovic, Jovana | SRB | 2076 | 6.50 | 13 | -28.31 | ||
922439 | Djacanin, Goran | SRB | 2053 | 6.00 | 12 | -50.2 | ||
933171 | Kovacevic, Radmila | SRB | 2110 | 6.00 | 13 | 0.8 | ||
922315 | Ristanovic, Miroslav | SRB | 1944 | 6.00 | 13 | -71.8 | ||
975770 | Matovic, Andjela | SRB | 1984 | 6.00 | 12 | 27 | ||
976202 | Zivojinovic, Branko | SRB | 1985 | 6.00 | 13 | 14.43 | ||
952974 | Ristic, Dejan D | SRB | 1950 | 6.00 | 13 | -19.6 | ||
915920 | Zivkovic, Sava | SRB | 2058 | 6.00 | 13 | -31.8 | ||
974480 | Petrovic, Teodor | SRB | 2063 | 6.00 | 13 | 44.2 | ||
905453 | Rabrenovic, Vladan | SRB | 2039 | 6.00 | 13 | -78.6 | ||
922366 | Jokic, Miodrag | SRB | 2043 | 6.00 | 13 | 9.4 | ||
922196 | Skare, Goran | SRB | 1954 | 6.00 | 13 | -95.8 | ||
914517 | Ratkovic, Miloje | SRB | 2260 | 6.00 | 10 | -12 | ||
903620 | Kostic, Vladimir V | SRB | 1991 | 6.00 | 13 | -33 | ||
9205459 | Djordjevic, Bozidar M | SRB | 2021 | 6.00 | 13 | 31.8 | ||
944670 | Kuzmanovic, Ratko | SRB | 1962 | 6.00 | 13 | -8.5 | ||
934879 | Martic, Nemanja | SRB | 2157 | 6.00 | 13 | 39.4 | ||
909220 | Lazic, Ljubisa | SRB | 1955 | 6.00 | 13 | -18.81 | ||
955272 | Curovic, Slavko | SRB | 2069 | 6.00 | 13 | 30.8 | ||
34270140 | Gusev, Mikhail | SRB | 2018 | 6.00 | 13 | -65.45 | ||
979651 | Kandjolas, Konstantin | SRB | 2097 | 6.00 | 13 | 41.6 | ||
9207559 | Jacimovic, Pavic | SRB | 2055 | 6.00 | 13 | 48.4 | ||
944262 | Crnomarkovic, Nikola | SRB | 1987 | 6.00 | 13 | 16 | ||
912310 | Radenkovic, Aleksa | SRB | 2125 | 6.00 | 13 | 10.8 | ||
924989 | Gavric, Zivojin | SRB | 1987 | 6.00 | 13 | -61.71 | ||
9204401 | Vujovic, Vera | SRB | 2057 | 6.00 | 13 | 7.79 | ||
9207079 | Ivic, Milan | SRB | 2057 | 6.00 | 13 | 47 | ||
945188 | Sokic, Dragomir | SRB | 2085 | 6.00 | 13 | -55.2 | ||
907600 | Djoric, Hadzi Goran | SRB | 2003 | 6.00 | 13 | -22 | ||
908061 | Djukic, Sasa | SRB | 1986 | 6.00 | 13 | -4.2 | ||
949647 | Ilic, Stefan B | SRB | 2076 | 6.00 | 13 | 42.4 | ||
916315 | Svicevic, Rastko | SRB | 2161 | 6.00 | 13 | 39.8 | ||
903612 | Kostic, Milutin B | SRB | 2095 | 6.00 | 12 | 14.6 | ||
938068 | Cecaric, Milan | SRB | 2048 | 6.00 | 13 | -23.8 | ||
9209888 | Dramicanin, Dejan | SRB | 2019 | 5.50 | 13 | 15.8 | ||
925632 | Ostojin, Dragan | SRB | 1939 | 5.50 | 12 | -33.8 | ||
957909 | Stanimirovic, Dragan M | SRB | 1960 | 5.50 | 12 | -9 | ||
969354 | Savic, Nenad | SRB | 2074 | 5.50 | 13 | 38.25 | ||
907731 | Markovic, Milovan | SRB | 2153 | 5.50 | 12 | 21 | ||
9209675 | Mihailovic, Selena | SRB | 1981 | 5.50 | 13 | 101.46 | ||
914533 | Ratkovic, Petar | SRB | 2115 | 5.50 | 12 | -23.4 | ||
920762 | Arsovic, Jelena | SRB | 1982 | 5.50 | 12 | -8.4 | ||
920495 | Dimitrijevic, Ivan | SRB | 1964 | 5.50 | 13 | -58.4 | ||
944068 | Kozomora, Dragan | SRB | 1975 | 5.50 | 13 | -17.4 | ||
998524 | Gvozden, Nikola | SRB | 2084 | 5.50 | 13 | 115.5 | ||
924830 | Simic, Goran N | SRB | 1929 | 5.50 | 13 | -19 | ||
9219654 | Vuckovic, Uros | SRB | 2059 | 5.50 | 12 | 57.5 | ||
9210975 | Rakic, Nikola V | SRB | 2012 | 5.50 | 13 | 173.2 | ||
986925 | Kainovic, Branislav | SRB | 2064 | 5.50 | 13 | 29.6 | ||
954748 | Vujcic, Milena | SRB | 1925 | 5.50 | 13 | -22.2 | ||
9217589 | Tadic, Stefan M | SRB | 2003 | 5.50 | 13 | 50.8 | ||
934542 | Ravic, Nenad | SRB | 2055 | 5.50 | 12 | -42.4 | ||
944815 | Mihajlovic, Pavle | SRB | 2055 | 5.50 | 13 | 25.4 | ||
9205939 | Kostic, Milos N | SRB | 2079 | 5.50 | 13 | 39 | ||
926043 | Kovacevic, Bozidar | SRB | 1924 | 5.50 | 13 | 16.92 | ||
905372 | Vebel, Goran | SRB | 1996 | 5.50 | 13 | -82 | ||
969087 | Toncic, Danilo | SRB | 1985 | 5.50 | 13 | -3.84 | ||
908541 | Biocanin, Goran | SRB | 2101 | 5.50 | 12 | -29.4 | ||
972991 | Jovanovic, Anja | SRB | 2059 | 5.50 | 13 | 8.58 | ||
976105 | Kukic, Boris | SRB | 2115 | 5.50 | 13 | 5.6 | ||
907243 | Ristic, Milan | SRB | 2135 | 5.50 | 11 | -1.6 | ||
9233819 | Markovic, Kosta | SRB | 1962 | 5.50 | 13 | 57.75 | ||
987646 | Vujatovic, Irina | SRB | 2025 | 5.50 | 11 | -3.7 | ||
969729 | Vujovic, Milan Z | SRB | 1893 | 5.50 | 13 | -53.2 | ||
990043 | Dakic, Marta | SRB | 1957 | 5.50 | 13 | -28.6 | ||
901130 | Vuksanovic, Djordjije | SRB | 1982 | 5.50 | 13 | 21.2 | ||
907421 | Stoiljkovic, Stefan | SRB | 2025 | 5.50 | 12 | -20.2 | ||
905496 | Babanic, Dejan | SRB | 2094 | 5.00 | 13 | 7.6 | ||
945013 | Radojkovic, Vladica | SRB | 2018 | 5.00 | 13 | -3.2 | ||
9245418 | Zivanovic, Igor | SRB | 1930 | 5.00 | 13 | 34.5 | ||
930474 | Milin, Dragan | SRB | 2095 | 5.00 | 12 | 22.6 | ||
9222574 | Zajic, Nemanja | SRB | 1963 | 5.00 | 13 | -45 | ||
9202999 | Jovanovic, Ivana | SRB | 2025 | 5.00 | 13 | 49.94 | ||
903043 | Djurdjevic, Dejan | SRB | 2063 | 5.00 | 13 | 15.6 | ||
902497 | Lukic, Dragan M | SRB | 2036 | 5.00 | 13 | -52.6 | ||
963151 | Milutinovic, Milan | SRB | 2027 | 5.00 | 13 | -2 | ||
917486 | Stankovic, Dragan B | SRB | 1910 | 5.00 | 13 | -74.6 | ||
997650 | Rajlic, Boris | SRB | 2020 | 5.00 | 13 | 19.84 | ||
916668 | Rolic, Gojko | SRB | 1917 | 5.00 | 13 | -49.4 | ||
984450 | Cuzovic, Ognjen | SRB | 1986 | 5.00 | 13 | -61.77 | ||
34440380 | Garifulin, Yury | SRB | 2014 | 5.00 | 13 | -34.56 | ||
979953 | Radenkovic, Mila | SRB | 2016 | 5.00 | 13 | 14.8 | ||
980064 | Medic, Relja | SRB | 1938 | 5.00 | 12 | 25 | ||
914916 | Colic, Aleksandar | SRB | 2026 | 5.00 | 13 | 1.8 | ||
929352 | Bugarcic, Ivan | SRB | 2001 | 5.00 | 13 | -71 | ||
973734 | Cetkovic, Stevan | SRB | 2023 | 5.00 | 12 | 2.4 | ||
902829 | Bojkovic, Slobodan | SRB | 1942 | 5.00 | 13 | -82 | ||
901440 | Milin, Sava | SRB | 1840 | 5.00 | 13 | -62.8 | ||
921475 | Jandric, Damjan | SRB | 2068 | 5.00 | 13 | -29.8 | ||
925250 | Todorovic, Milos | SRB | 2157 | 5.00 | 13 | 34.6 | ||
34435093 | Dokuchaev, Konstantin | RUS | 1971 | 5.00 | 13 | 2.61 | ||
14416425 | Marjanovic, Marko | BIH | 2099 | 4.50 | 13 | 40 | ||
985406 | Mitrovic, Vojin | SRB | 1997 | 4.50 | 13 | -0.4 | ||
943770 | Merdovic, Miroljub | SRB | 2036 | 4.50 | 13 | -7.2 | ||
989797 | Matijevic, Zivko | SRB | 2037 | 4.50 | 13 | 16 | ||
900982 | Petakovic, Milisav | SRB | 1993 | 4.50 | 13 | -29.2 | ||
935395 | Pravilovic, Ilija | SRB | 1922 | 4.50 | 13 | -1.8 | ||
996475 | Bagas, Ana | SRB | 1951 | 4.50 | 13 | -54.4 | ||
922226 | Djurasevic, Branislav | SRB | 1900 | 4.50 | 13 | -82.4 | ||
941832 | Ilic, Slobodan R | SRB | 1940 | 4.50 | 13 | -48.6 | ||
933406 | Mrdak, Milomir | SRB | 1946 | 4.50 | 13 | -11.4 | ||
973262 | Colic, Milos | SRB | 2022 | 4.50 | 12 | 28.2 | ||
985643 | Ilic, Vladan V | SRB | 1992 | 4.50 | 13 | 46.8 | ||
914401 | Srdic, Danilo | SRB | 1920 | 4.50 | 13 | -65.6 | ||
9214512 | Ivanovic, Leonid | SRB | 2029 | 4.50 | 13 | -128.8 | ||
906751 | Babin, Aleksandar | SRB | 1959 | 4.00 | 12 | -12.4 | ||
980862 | Potic, Dragan | SRB | 2028 | 4.00 | 9 | -21.6 | ||
9218275 | Sakotic, Nikola | SRB | 2013 | 4.00 | 12 | -26.04 | ||
902080 | Djordjevic, Lazar | SRB | 2008 | 4.00 | 12 | -29 | ||
914754 | Prijovic, Miroslav | SRB | 1943 | 4.00 | 13 | -10.2 | ||
963933 | Ivkovic, Milos | SRB | 1910 | 4.00 | 13 | -67 | ||
9235102 | Avramovic, Stefan | SRB | 1982 | 4.00 | 12 | 11.31 | ||
9214520 | Jevtic, Marija | SRB | 1995 | 4.00 | 13 | 35 | ||
911097 | Gruic, Jadranka | SRB | 1904 | 4.00 | 13 | -71.6 | ||
9228947 | Palevic, Dragoljub | SRB | 1944 | 4.00 | 13 | 18.6 | ||
967114 | Milic, Ilija | SRB | 2007 | 4.00 | 13 | -16.2 | ||
954918 | Djordjevic, Nevena | SRB | 1883 | 4.00 | 12 | -6.2 | ||
938610 | Todorovic, Kosta | SRB | 2052 | 3.50 | 10 | -4.8 | ||
905941 | Joksimovic, Dragoljub | SRB | 2100 | 3.50 | 12 | -34.2 | ||
995959 | Jankovic, Tamara | SRB | 2010 | 3.50 | 11 | 78.8 | ||
962708 | Gligoric, Dragoljub | SRB | 1973 | 3.50 | 13 | -80.8 | ||
924180 | Jakovljevic, Zivota | SRB | 2042 | 3.50 | 12 | -20.2 | ||
944238 | Brankov, Kristina | SRB | 1920 | 3.50 | 13 | -45 | ||
969613 | Pavicevic, Jovana | SRB | 1960 | 3.50 | 12 | 20 | ||
931586 | Petkovic, Slobodan | SRB | 1927 | 3.50 | 11 | -28.4 | ||
950157 | Vucinic, Filip | SRB | 1960 | 3.50 | 12 | -50.8 | ||
908312 | Cicmil, Vladimir | SRB | 1933 | 3.50 | 11 | -29.8 | ||
9220628 | Kontic, Nemanja | SRB | 1837 | 1644 | 3.00 | 12 | 0 | |
922200 | Zlatkovic, Mile | SRB | 1930 | 3.00 | 11 | -79.2 | ||
9206510 | Praizovic, Nikola | SRB | 1872 | 3.00 | 12 | -10.4 | ||
9219662 | Milojevic, Dunja | SRB | 1880 | 3.00 | 12 | 5.2 | ||
9249634 | Prijovic, Zoran | SRB | 1876 | 1683 | 3.00 | 12 | 0 | |
9212927 | Milosevic, Justina | SRB | 1918 | 3.00 | 12 | -56 | ||
9210274 | Sakotic, Djoko | SRB | 1863 | 3.00 | 12 | -38.4 | ||
995177 | Nedeljkovic, Slobodan | SRB | 1906 | 2.50 | 12 | -34.8 | ||
963755 | Radosavljevic, Rajko | SRB | 1877 | 1647 | 2.50 | 12 | 0 | |
522055282 | Ivanov, Semen | SRB | 1862 | 2.50 | 12 | 50.8 | ||
956260 | Mijic, Vladimir A | SRB | 1883 | 2.00 | 8 | -30 | ||
167105340 | Draskovic, Veljko | SRB | 1824 | 2.00 | 11 | -23.4 | ||
9240190 | Milicevic, Vasil | SRB | 1797 | 1.50 | 11 | -7.6 | ||
937215 | Vasiljevic, Sinisa | SRB | 1804 | 1.50 | 12 | -96 | ||
9218216 | Ivanovski, Kalina | SRB | 1895 | 1.00 | 10 | -70 | ||
9227916 | Jacimovic, Leonida | SRB | 1854 | 1.00 | 11 | -58.8 | ||
910104 | Milicevic, Aleksa | SRB | 1871 | 1.00 | 11 | -114 | ||
167126804 | Dobric, Vitomir | SRB | 1917 | 1.00 | 10 | -35.2 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |