ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
44111533 | Rudakov, Sergey S. | RUS | 2301 | 8.50 | 11 | 48 | ||
44105681 | Makarian, Rudik | FID | 2302 | 8.00 | 11 | -11.6 | ||
14122286 | Triapishko, Alexandr | RUS | 2295 | 8.00 | 11 | 8.1 | ||
24289167 | Novozhilov, Semen | RUS | 2273 | 8.00 | 11 | 24.2 | ||
24257109 | Usov, Aleksandr E. | RUS | 2265 | 8.00 | 11 | 2.5 | ||
13310143 | Manvelyan, Mikayel | ARM | 2180 | 8.00 | 11 | 16.6 | ||
34252347 | Bukreev, Stanislav | RUS | 2221 | 8.00 | 11 | 9.4 | ||
44130368 | Kambur, Evgeny | RUS | 2234 | 8.00 | 11 | 12.5 | ||
34254781 | Panichkin, Aleksey | RUS | 2166 | 7.50 | 11 | 24.64 | ||
4180917 | Charochkina, Daria | RUS | 2078 | 7.50 | 11 | 7.3 | ||
4145097 | Zakhartsov, Vladimir | RUS | 2219 | 7.50 | 11 | -14.3 | ||
24250473 | Averin, Nikolay | FID | 2207 | 7.50 | 11 | -8.3 | ||
24175471 | Galaktionov, Artem | RUS | 2248 | 7.00 | 11 | -0.1 | ||
4149351 | Korneva, Marina | RUS | 2029 | 7.00 | 11 | 0.3 | ||
4175557 | Petukhov, Yury | RUS | 2081 | 7.00 | 11 | 3.78 | ||
24273546 | Maslovskiy, Vladimir | FID | 2057 | 7.00 | 11 | 25.2 | ||
13505130 | Tsyhanchuk, Stanislav | BLR | 1991 | 7.00 | 11 | -20 | ||
44174209 | Ponomarev, Grigori | RUS | 2180 | 7.00 | 11 | 1.6 | ||
25851187 | Tunik, Denis | RUS | 2100 | 6.50 | 11 | 23.1 | ||
13700243 | Granovskiy, Alexandr | KAZ | 1915 | 6.50 | 11 | -20.4 | ||
54174520 | Shlykov, Yaroslav | RUS | 2092 | 6.50 | 11 | 29.2 | ||
34473807 | Dedkov, Roman Ol | RUS | 2032 | 6.50 | 10 | 2.48 | ||
55709451 | Gafurov, Aidan | FID | 2049 | 6.50 | 11 | -5.3 | ||
34421351 | Emelyanov, Evgeny Alex. | RUS | 2017 | 6.00 | 11 | 0.75 | ||
24256137 | Vershinin, Igor | RUS | 2139 | 6.00 | 11 | -5.89 | ||
34253769 | Stepanov, Artem | RUS | 2006 | 6.00 | 11 | 12.2 | ||
24248185 | Kishiev, Famil | RUS | 2209 | 6.00 | 11 | -9.3 | ||
34443568 | Kushnarev, Kirill | RUS | 1960 | 6.00 | 11 | -42.47 | ||
12525405 | Zare, Mohamad | IRI | 1992 | 6.00 | 11 | -7 | ||
4142411 | Fominykh, Maria | RUS | 2052 | 6.00 | 11 | 5 | ||
55657095 | Dronov, Ivan And | RUS | 1968 | 6.00 | 11 | 18.9 | ||
55811230 | Eltsov, Konstantin | RUS | 1885 | 6.00 | 11 | 8.25 | ||
34261311 | Naumov, Petr | RUS | 2011 | 6.00 | 11 | 41.6 | ||
34489932 | Demkin, Igor | RUS | 1873 | 6.00 | 11 | -21 | ||
4170652 | Denisenko, Denis | RUS | 1993 | 6.00 | 11 | 8.76 | ||
34290923 | Frolova, Lyubov V. | RUS | 1952 | 5.50 | 10 | 25.74 | ||
34326146 | Gusev, Boris An. | RUS | 1815 | 5.50 | 11 | -11.83 | ||
54137659 | Krivenko, Dmitry | RUS | 1874 | 5.50 | 10 | -17.38 | ||
34130168 | Nakonechny, Ignat | RUS | 1939 | 5.50 | 11 | -15.48 | ||
34403272 | Kurdagiya, Aleksandr G | FID | 2033 | 5.50 | 11 | -30.69 | ||
34358978 | Tregubenko, Nikolay | FID | 2158 | 5.50 | 9 | 1.44 | ||
34454764 | Bogomazov, Mikhail | RUS | 1903 | 5.50 | 11 | -19.53 | ||
24250600 | Kolomeets, Daniel | RUS | 2026 | 5.50 | 10 | 52.14 | ||
44159625 | Kabludenko, Mikhail | RUS | 2020 | 5.00 | 11 | 6.6 | ||
55653324 | Sokolova, Regina | RUS | 1920 | 5.00 | 11 | -25.2 | ||
55728200 | Kurdyukov, Konstantin Andr | RUS | 1785 | 5.00 | 11 | 44.03 | ||
34124184 | Borisova, Ekaterina | RUS | 2041 | 5.00 | 10 | -24.8 | ||
55656854 | Fominykh, Kirill Dm | RUS | 1854 | 5.00 | 11 | -7.5 | ||
34476920 | Mirzoev, Tabriz Z | RUS | 1952 | 5.00 | 11 | 30.09 | ||
24278351 | Efimova, Darya | RUS | 1951 | 5.00 | 11 | 22.32 | ||
34281320 | Vershinin, Miroslav | RUS | 1940 | 5.00 | 11 | -10.54 | ||
24178357 | Makalkin, Andrey | RUS | 1909 | 5.00 | 11 | 3.5 | ||
4125789 | Panteleev, Yury | RUS | 1919 | 5.00 | 11 | -50.2 | ||
34378758 | Novozhilov, Dmitriy | RUS | 1740 | 4.50 | 10 | -26.72 | ||
34321985 | Pankratov, Mikhail A. | RUS | 2035 | 4.50 | 10 | 14.49 | ||
34451900 | Kuchin, Vladimir | RUS | 1845 | 4.50 | 11 | 10.56 | ||
34473580 | Shimanskaia, Tatiana | FID | 1899 | 4.00 | 10 | 10 | ||
55826210 | Belkin, Artem | RUS | 1904 | 4.00 | 10 | 25.08 | ||
55657206 | Morozevich, Kirill Aleks | FID | 1846 | 4.00 | 11 | 9.03 | ||
55775888 | Belyaev, Mikhail Nik | RUS | 1794 | 4.00 | 10 | 29.4 | ||
54154723 | Pshenina, Anastasia | RUS | 1825 | 4.00 | 10 | 3.36 | ||
55729169 | Madaev, Adam | RUS | 1857 | 4.00 | 10 | -6.88 | ||
55802400 | Salamov, Andrey Pav | RUS | 1865 | 4.00 | 11 | 20.57 | ||
55664121 | Dragunov, Sergey Aleks | RUS | 2049 | 4.00 | 10 | 3.84 | ||
44109458 | Nazarova, Evgeniya | RUS | 1858 | 4.00 | 10 | -14.43 | ||
34362690 | Lebedev, Andrey | RUS | 1770 | 3.50 | 10 | -10.32 | ||
34384979 | Davydenya, Mikhail | RUS | 1923 | 3.50 | 10 | 8.8 | ||
55694500 | Baryshnikov, Egor | RUS | 1799 | 3.50 | 10 | -12.8 | ||
24216836 | Petrov, Maksim | FID | 1782 | 3.50 | 8 | -15.8 | ||
34283188 | Bunev, Petr | RUS | 1813 | 3.50 | 10 | -32.34 | ||
55714846 | Usov, Vladimir E. | RUS | 1840 | 3.00 | 9 | 5.04 | ||
4189140 | Izotov, Vladimir | FID | 1826 | 3.00 | 10 | -17.82 | ||
12579734 | Ashrafi, Seyyed Erfan | IRI | 1775 | 3.00 | 10 | -4 | ||
55651550 | Dolotova, Kseniya Rom | RUS | 1778 | 2.50 | 10 | -14.49 | ||
55634168 | Slabov, Mikhail R. | RUS | 1853 | 2.50 | 10 | -48.84 | ||
34447180 | Korzun, Vera | RUS | 1811 | 2.00 | 9 | -29.9 | ||
54191700 | Shrabshtein, Ilya | RUS | 1856 | 2.00 | 10 | -34 | ||
55803156 | Smolentsev, Maxim Al | RUS | 1755 | 2.00 | 7 | 5.4 | ||
55768490 | Pashchenko, Anastasiya | RUS | 1835 | 1.50 | 9 | -8.25 | ||
34476458 | Kashin, Denis Vit | RUS | 1717 | 1.50 | 9 | -20.8 | ||
540022331 | Kirpichenko, Angela | RUS | 1708 | 1386 | 1.00 | 8 | 0 | |
55842577 | Aleksandrov, Lev Iv | RUS | 1713 | 1391 | 1.00 | 8 | 0 | |
55899200 | Mirzoev, Dzhuma | RUS | 1671 | 1349 | 1.00 | 8 | 0 | |
55836054 | Parshinov, Bato Tsy | RUS | 1827 | 1.00 | 5 | -3.69 | ||
540031217 | Pokidin, Ivan | RUS | 1764 | 1455 | 1.00 | 7 | 0 | |
55625797 | Frolov, Oleg | RUS | 1743 | 1470 | 1.00 | 6 | 0 | |
540005445 | Golubnichaya, Anastasiya | RUS | 1643 | 0.00 | 7 | -65.2 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |