ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
978418 | Rakic, Stevan | SRB | 1964 | 2004 | 3.50 | 5 | 0 | |
9220385 | Brankovic, Uros | SRB | 1915 | 3.00 | 3 | 38.38 | ||
9253216 | Uljmanski, Dobrosav | SRB | 1856 | 1896 | 2.50 | 3 | 0 | |
960608 | Nikolic, Jovan | SRB | 1973 | 1973 | 2.00 | 4 | 0 | |
984620 | Ardeljan, Jonel | SRB | 2005 | 2.00 | 2 | 21 | ||
951749 | Radjenovic, Velimir | SRB | 1828 | 2.00 | 3 | -6.4 | ||
9232758 | Radosevic, Strahinja | SRB | 1920 | 2.00 | 4 | 32 | ||
917532 | Jovanovski, Slobodan | SRB | 2014 | 2.00 | 2 | 9.4 | ||
9255820 | Zivkovic, Bozidar | SRB | 1977 | 1977 | 2.00 | 4 | 0 | |
997692 | Sokolovic, Misa | SRB | 1814 | 1.50 | 2 | 2.6 | ||
956260 | Mijic, Vladimir A | SRB | 1959 | 1.50 | 2 | 12.4 | ||
9203189 | Budimirov, Lazar | SRB | 2009 | 1.50 | 3 | 11.2 | ||
923044 | Grozdic, Stevan | SRB | 2118 | 1.50 | 2 | 15.8 | ||
933767 | Marjanovic, Novica | SRB | 1923 | 1.50 | 2 | 10.6 | ||
956325 | Saponja, Vladimir | SRB | 1896 | 1.50 | 3 | 7.6 | ||
9255790 | Suvarcev, Novica | SRB | 1921 | 1834 | 1.50 | 4 | 0 | |
990183 | Filep, Sandor | SRB | 1954 | 1.50 | 2 | 26 | ||
9211688 | Marinkovic, Mihajlo | SRB | 1995 | 1.50 | 2 | 25.2 | ||
991325 | Arvai, Imre | SRB | 1883 | 1883 | 1.50 | 3 | 0 | |
984663 | Nesic, Vukadin | SRB | 1851 | 1.50 | 2 | 8.2 | ||
941034 | Harabagiu, Adalgiza | SRB | 1881 | 1.50 | 3 | 4.4 | ||
907812 | Petrovic, Dusan K | SRB | 2074 | 1.00 | 1 | 7 | ||
9255707 | Jovanovic, Nebojsa | SRB | 1977 | 1997 | 1.00 | 1 | 0 | |
9203235 | Spasenovski, Spasen | SRB | 2030 | 1.00 | 2 | 5.6 | ||
9202301 | Djurickov, Dragan | SRB | 1902 | 1777 | 1.00 | 3 | 0 | |
9232030 | Vladic, Stevan | SRB | 1995 | 1995 | 1.00 | 2 | 0 | |
979406 | Andrejic, Mirko | SRB | 2003 | 1.00 | 2 | 10.2 | ||
9202310 | Djurickov, Jovan | SRB | 1922 | 1729 | 1.00 | 4 | 0 | |
960691 | Zivkovic, Milan B | SRB | 1947 | 1.00 | 2 | -2.2 | ||
910015 | Janicijevski, Radovan | SRB | 2056 | 1.00 | 2 | -1 | ||
9240270 | Berbola, Denis | SRB | 1848 | 1848 | 1.00 | 2 | 0 | |
949671 | Marjanovic, Ilija | SRB | 1954 | 1829 | 1.00 | 3 | 0 | |
978400 | Rakic, Goran | SRB | 2030 | 1905 | 1.00 | 3 | 0 | |
917010 | Jovanovic, Dusan P | SRB | 1973 | 1.00 | 4 | -36.8 | ||
9255685 | Cvetkovic, Milorad | SRB | 1971 | 1778 | 1.00 | 4 | 0 | |
9211718 | Vuckovic, Cvetko | SRB | 1890 | 1.00 | 3 | -21.6 | ||
990213 | Katic, Bozidar | SRB | 2017 | 0.50 | 2 | -4.8 | ||
9212641 | Putnik, Dragan | SRB | 1917 | 1644 | 0.50 | 3 | 0 | |
9255766 | Prebiracevic, Zoran | SRB | 1848 | 1575 | 0.50 | 3 | 0 | |
972584 | Kerti, Karci | SRB | 1869 | 0.50 | 1 | -6 | ||
9255731 | Pap, Menjhert | SRB | 1948 | 1755 | 0.50 | 2 | 0 | |
9212650 | Arsenijevic, Dusan | SRB | 2047 | 0.50 | 1 | 14.4 | ||
939803 | Sibinovic, Zoran | SRB | 2107 | 0.50 | 3 | -17.4 | ||
990175 | Duluz, Tiberie | SRB | 1908 | 0.50 | 2 | -22.4 | ||
978370 | Nastic, Branislav | SRB | 1940 | 1747 | 0.50 | 2 | 0 | |
972568 | Gaspar, Jovan | SRB | 2033 | 1840 | 0.50 | 2 | 0 | |
921289 | Mik, Aurel | SRB | 2008 | 0.50 | 1 | -1 | ||
9232049 | Vukovic, Masan | SRB | 1926 | 1926 | 0.50 | 1 | 0 | |
9208946 | Spasevski, Ivan | SRB | 1790 | 0.50 | 1 | -2.8 | ||
924067 | Nikolin, Zlatko | SRB | 1790 | 0.50 | 1 | -7.4 | ||
9255740 | Pejkovic, Novica | SRB | 2135 | 2135 | 0.50 | 1 | 0 | |
956350 | Velickovski, Radovan | SRB | 2035 | 0.00 | 1 | -14.4 | ||
9221616 | Prostran, Mile | SRB | 2074 | 1274 | 0.00 | 1 | 0 | |
9208954 | Trkulja, Dusan | SRB | 1869 | 1069 | 0.00 | 1 | 0 | |
985554 | Martinek, Benjamin | SRB | 1884 | 1084 | 0.00 | 1 | 0 | |
920746 | Dimitrijevic, Srdjan | SRB | 2008 | 0.00 | 1 | -14.8 | ||
990221 | Katic, Nenad | SRB | 1994 | 1194 | 0.00 | 2 | 0 | |
981435 | Rajin, Milan | SRB | 1904 | 0.00 | 2 | -21.2 | ||
9255715 | Lukac, Petar | SRB | 1953 | 1153 | 0.00 | 1 | 0 | |
9202352 | Komaromi, Imre | SRB | 2036 | 1236 | 0.00 | 2 | 0 | |
9255812 | Zivanovic, Milos L | SRB | 1925 | 1125 | 0.00 | 2 | 0 | |
9251086 | Cekerevac, Darko | SRB | 2000 | 1200 | 0.00 | 1 | 0 | |
9211955 | Stanojevic, Stanisa | SRB | 1882 | 1082 | 0.00 | 1 | 0 | |
9255804 | Todorovski, Nikola | SRB | 1894 | 1094 | 0.00 | 3 | 0 | |
9255782 | Subin, Nenad | SRB | 2074 | 1274 | 0.00 | 1 | 0 | |
9255723 | Mikic, Jovan S | SRB | 2017 | 1217 | 0.00 | 4 | 0 | |
9255774 | Prtesi, Sorin | SRB | 1884 | 1084 | 0.00 | 1 | 0 | |
9202395 | Markovic, Stanko Bz | SRB | 2030 | 1230 | 0.00 | 2 | 0 | |
9212471 | Ivanovic, Zoran Me | SRB | 2189 | 1389 | 0.00 | 2 | 0 | |
988960 | Savanovic, Zeljko | SRB | 1827 | 1027 | 0.00 | 1 | 0 | |
980358 | Nesic, Vladimir Z | SRB | 1999 | 0.00 | 2 | -18.2 | ||
9203243 | Terzic, Zoran | SRB | 2035 | 0.00 | 1 | -6 | ||
978388 | Popov, Sinisa V | SRB | 2184 | 1384 | 0.00 | 1 | 0 | |
9247186 | Milanovic, Nemanja M | SRB | 1986 | 1186 | 0.00 | 1 | 0 | |
956090 | Bruk, Mihail | SRB | 1869 | 0.00 | 1 | -27.2 | ||
956279 | Milunic, Radivoj | SRB | 1950 | 0.00 | 1 | -6.6 | ||
9255677 | Andrejic, Vasa | SRB | 1907 | 1107 | 0.00 | 2 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |