ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
535017112 | Solomchenko, Alexey | ESP | 1789 | 1829 | 5.00 | 6 | 0 | |
2222965 | Cano Gimenez, Vicente | ESP | 1839 | 4.50 | 6 | -19.8 | ||
94792704 | Zapater Hernandez, Honorio | ESP | 1676 | 4.50 | 5 | 106.4 | ||
101575 | Varga, Mariano | ARG | 1664 | 4.50 | 6 | -14.6 | ||
22276840 | Toledo Pulido, Francisco | ESP | 1636 | 4.00 | 4 | 29.6 | ||
2254379 | Soler Giner, Salvador | ESP | 1620 | 4.00 | 4 | 9.4 | ||
523004142 | Silva Olsson, Angel | ESP | 1652 | 4.00 | 5 | 38.8 | ||
54705380 | Hladiy, Mark | ESP | 1786 | 4.00 | 6 | 71.6 | ||
2247836 | Camacho Candela, Miguel Angel | ESP | 1537 | 4.00 | 4 | 19.2 | ||
2282038 | Diez Jover, Alberto | ESP | 1657 | 4.00 | 5 | 2.2 | ||
651013703 | Algaze Obadia, Rodrigue | FRA | 1883 | 3.50 | 5 | 76.4 | ||
2206439 | Lloret Climent, Miguel | ESP | 1579 | 3.00 | 3 | 5.2 | ||
54562813 | Aracil Martinez, Arnau | ESP | 1609 | 3.00 | 4 | 17 | ||
32031904 | Perez Gama, Francisco Jose | ESP | 1692 | 3.00 | 6 | 22.6 | ||
32088469 | Gimenez Perez, Jaime | ESP | 1705 | 3.00 | 5 | 3.4 | ||
94775087 | Mkrtchyan, Davit | ESP | 1663 | 3.00 | 5 | 18.4 | ||
2259605 | Calvo Cerda, Antonio | ESP | 1777 | 3.00 | 5 | 3.6 | ||
14105969 | Levko, Mykola | UKR | 1631 | 3.00 | 3 | 23.6 | ||
54533449 | Calvo Gutierrez, Aaron | ESP | 1695 | 3.00 | 5 | 18 | ||
94755116 | Kuzmin, Rolan | ESP | 1656 | 2.50 | 3 | 64.4 | ||
94714606 | Mulet Salva, Jeroni | ESP | 1804 | 2.50 | 4 | 36.8 | ||
2248433 | Miro Jorda, Juan | ESP | 1807 | 2.50 | 4 | 9.8 | ||
3964337 | Herrera Pezo, Enoch | VEN | 1832 | 2.50 | 4 | 7.6 | ||
2252430 | Domenech Ferre, Vicente | ESP | 1766 | 2.50 | 3 | 7 | ||
94759146 | Revert Arnau, Juan Bautista | ESP | 1697 | 2.00 | 3 | 26.8 | ||
535044101 | Esparza Espinos, Dario | ESP | 1722 | 1732 | 2.00 | 3 | 0 | |
535042583 | Salmeron Moya, Manuel | ESP | 1590 | 1600 | 2.00 | 3 | 0 | |
54562740 | Jorda Ferrandiz, Alex | ESP | 1728 | 2.00 | 4 | 37.2 | ||
94775257 | Ferrer Nadal, Rafael Bautista | ESP | 1584 | 2.00 | 4 | 19.6 | ||
535042044 | Pino Hernandez, Manuel | ESP | 1743 | 1753 | 2.00 | 3 | 0 | |
54586674 | Jaglinski, Aleksander | ESP | 1610 | 2.00 | 5 | -6 | ||
2247402 | Gonzalez Carretero, Ana Belen | ESP | 1618 | 1.50 | 4 | -22.4 | ||
535042729 | Martinez Palomar, Francisco Jo | ESP | 1622 | 1622 | 1.50 | 3 | 0 | |
523002174 | Fernandez-Luna Calvo, Jesus | ESP | 1931 | 1.50 | 4 | -6.4 | ||
523052740 | Carpanessi Rossi, Joaquin | ESP | 1642 | 1555 | 1.50 | 4 | 0 | |
24530042 | Bordera Perez, Jordi | ESP | 1706 | 1.50 | 5 | 4.2 | ||
2247755 | Azorin Gregorio, Laura | ESP | 1616 | 1.50 | 4 | -23.6 | ||
2247399 | Giner Tellado, Luis | ESP | 1576 | 1.00 | 3 | -18 | ||
34412344 | Harouat, Alexander | FID | 1639 | 1.00 | 6 | -29.6 | ||
55819494 | Priakhin, Nikita | FID | 1748 | 1.00 | 3 | 0 | ||
2248050 | Fernandez Verdu, Abel | ESP | 1731 | 1491 | 1.00 | 5 | 0 | |
523052759 | Villareal Mathiesen, Oliver | ESP | 1530 | 1.00 | 3 | -18.4 | ||
535044187 | Garcia Delas Heras, Roberto | ESP | 1709 | 1516 | 1.00 | 4 | 0 | |
523052856 | Pico Carbonell, Juan | ESP | 1734 | 1.00 | 3 | 9.6 | ||
2248298 | Lopez Navarro, Antonio Jose | ESP | 1670 | 1.00 | 2 | -10.4 | ||
535042397 | Cano Fuster, Diego | ESP | 1731 | 1538 | 1.00 | 4 | 0 | |
24553557 | Bravo Perez, Miguel | ESP | 1561 | 1.00 | 1 | 7.2 | ||
54745411 | Marin Giner, Gustavo | ESP | 1797 | 1.00 | 4 | 0.4 | ||
22247238 | Lloret Llinares, Francisco | ESP | 1531 | 1541 | 1.00 | 1 | 0 | |
2252180 | Cerda Miro, Antonio | ESP | 1587 | 1.00 | 1 | 6.4 | ||
522087036 | Denisenko, Andrei | RUS | 1780 | 1.00 | 3 | 14.8 | ||
34306145 | Egorov, Kirill M. | FID | 1704 | 0.50 | 5 | -26.6 | ||
24598275 | Cano Rico, Marta | ESP | 1580 | 1387 | 0.50 | 2 | 0 | |
54562368 | Berenguer Sanchis, Juan Vicent | ESP | 1723 | 0.50 | 3 | -24.4 | ||
523052821 | Jorda Ferrandiz, Nicolas | ESP | 1589 | 1316 | 0.50 | 3 | 0 | |
22273000 | Calonge Gonzalez, Alfonso | ESP | 1800 | 0.50 | 5 | -36.6 | ||
535041250 | Bru Ristagno, German | ESP | 1514 | 0.00 | 2 | -60 | ||
535041242 | Anton Perez, Vicent | ESP | 1609 | 809 | 0.00 | 4 | 0 | |
535041935 | Salvador Vergara, Enrique | ESP | 1719 | 919 | 0.00 | 4 | 0 | |
54702852 | Lozano Martinez, Arturo | ESP | 1639 | 0.00 | 4 | -43.6 | ||
535043393 | Asensio Colomer, Ivan | ESP | 1661 | 861 | 0.00 | 3 | 0 | |
523055146 | Glushko, Grigorii | ESP | 1610 | 0.00 | 5 | -68.4 | ||
32063954 | Sempere Paya, Miguel | ESP | 1817 | 0.00 | 3 | -46.4 | ||
535041943 | Ruiz Puche, Francisco | ESP | 1693 | 893 | 0.00 | 3 | 0 | |
22275274 | Abad Martinez, Manuel | ESP | 1599 | 0.00 | 3 | -36 | ||
22206990 | Fuentes Lopez, Rafael | ESP | 1773 | 0.00 | 4 | -39.2 | ||
22232702 | Sancho Pascual, Emilio | ESP | 1825 | 0.00 | 6 | -30.8 | ||
523083883 | Rodriguez Martinez, Merida | ESP | 1521 | 721 | 0.00 | 3 | 0 | |
523068990 | Mulet Soler, Jose | ESP | 1619 | 819 | 0.00 | 2 | 0 | |
535042010 | Maestre Martinez, Francisco Pa | ESP | 1798 | 998 | 0.00 | 3 | 0 | |
535041269 | Barbu, Eduard Andrei | ESP | 1795 | 995 | 0.00 | 3 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |