ID | Name | Fed | Tit. | Rc | Rp | W | N | Chg. |
708020 | Acs, Peter | HUN | 2459 | 9.00 | 10 | 29.5 | ||
4600169 | Schlosser, Philipp | GER | 2472 | 9.00 | 11 | 23.5 | ||
13601270 | Shengelia, Davit | AUT | 2445 | 8.50 | 11 | 14.7 | ||
4600045 | Bischoff, Klaus | GER | 2414 | 8.00 | 11 | 4.2 | ||
705713 | Ruck, Robert | HUN | 2398 | 8.00 | 11 | 3.9 | ||
4611268 | Boensch, Uwe | GER | 2387 | 8.00 | 11 | 7.6 | ||
14102196 | Baklan, Vladimir | UKR | 2460 | 7.50 | 11 | -5.7 | ||
700010 | Ribli, Zoltan | HUN | 2468 | 7.50 | 11 | 7.6 | ||
4142527 | Kurnosov, Igor | RUS | 2546 | 7.50 | 11 | 2.9 | ||
2801914 | Mikhalevski, Victor | ISR | 2468 | 7.50 | 11 | 2.1 | ||
702218 | Gyimesi, Zoltan | HUN | 2538 | 7.00 | 11 | 8.4 | ||
4651340 | Buhmann, Rainer | GER | 2479 | 7.00 | 11 | -1.8 | ||
14901943 | Hagara, Eduard | SVK | 2363 | 7.00 | 11 | 13.6 | ||
1602381 | Schweda, Roland | AUT | 2346 | 7.00 | 11 | 4.2 | ||
1602560 | Lehner, Oliver | AUT | 2317 | 7.00 | 10 | 8.9 | ||
1602829 | Baumegger, Siegfried | AUT | 2355 | 6.50 | 11 | -2.9 | ||
718939 | Balogh, Csaba | HUN | 2522 | 6.50 | 11 | -3.3 | ||
14900483 | Likavsky, Tomas | SVK | 2408 | 6.00 | 11 | -3.8 | ||
14902192 | Maslik, Miroslav | SVK | 2481 | 6.00 | 9 | 40.65 | ||
700509 | Varga, Zoltan | HUN | 2472 | 6.00 | 10 | 8.7 | ||
12000035 | Atlas, Valery | AUT | 2505 | 6.00 | 11 | 16.6 | ||
14600986 | Pavasovic, Dusko | SLO | 2494 | 6.00 | 11 | -8.3 | ||
14112906 | Kuzubov, Yuriy | UKR | 2506 | 6.00 | 11 | -13.6 | ||
1610856 | Ragger, Markus | AUT | 2584 | 6.00 | 11 | 7.7 | ||
710458 | Bokros, Albert | HUN | 2433 | 6.00 | 10 | 4.3 | ||
4675789 | Meier, Georg | GER | 2533 | 6.00 | 11 | -11.6 | ||
12000051 | Atlas, Dimitry | LIE | 2271 | 5.50 | 9 | 5.85 | ||
4663306 | Schneider, Ilja | GER | 2495 | 5.50 | 9 | 10.2 | ||
4610741 | Polzin, Rainer | GER | 2525 | 5.50 | 11 | 8 | ||
4611420 | Luther, Thomas | GER | 2537 | 5.50 | 11 | -5 | ||
1600680 | Tabernig, Bernhard | AUT | 2331 | 5.00 | 9 | 13.95 | ||
722340 | Boros, Denez | HUN | 2582 | 5.00 | 11 | 7.9 | ||
4644891 | Schenk, Andreas | GER | 2377 | 5.00 | 7 | 4.5 | ||
4601009 | Reich, Thomas | GER | 2215 | 5.00 | 7 | 3.4 | ||
1204580 | Nanu, Ciprian Costica | ROU | 2506 | 5.00 | 11 | -4.7 | ||
1107038 | Socko, Bartosz | POL | 2552 | 4.50 | 7 | 1.8 | ||
300110 | Hausner, Ivan | CZE | 2380 | 4.50 | 9 | -8.6 | ||
4671910 | Kraemer, Martin | GER | 2462 | 4.50 | 8 | 3.3 | ||
4688210 | Baldauf, Marco | GER | 2471 | 4.50 | 11 | 5.85 | ||
1607456 | Moser, Eva | AUT | 2345 | 4.00 | 7 | -2.4 | ||
1618423 | Froewis, Georg | AUT | 2401 | 4.00 | 10 | 9.3 | ||
1609700 | Lovrinovic, Christian | AUT | 2396 | 4.00 | 11 | 8.25 | ||
728012 | Mihok, Oliver | HUN | 2527 | 4.00 | 11 | 3.3 | ||
1618741 | Poetz, Florian | AUT | 2264 | 3.50 | 6 | 0.9 | ||
4612396 | Maiwald, Jens-Uwe | GER | 2528 | 3.50 | 11 | -11.9 | ||
1600060 | Wittmann, Walter | AUT | 2254 | 3.50 | 7 | -2.6 | ||
1604422 | Kuba, Guenter | AUT | 2303 | 3.50 | 7 | -7.2 | ||
1616773 | Schachinger, Mario | AUT | 2390 | 3.50 | 7 | 6.9 | ||
14900025 | Stohl, Igor | SVK | 2436 | 3.50 | 8 | -14.2 | ||
1606271 | Karner, Christoph | AUT | 2217 | 3.50 | 6 | -10.05 | ||
1602977 | Volkmann, Friedrich Karl | AUT | 2332 | 3.50 | 7 | -5.8 | ||
4128737 | Kunin, Vitaly | GER | 2307 | 3.50 | 4 | 5.2 | ||
4628390 | Gross, David | GER | 2464 | 3.50 | 10 | -14.8 | ||
1613880 | Kreisl, Robert | AUT | 2404 | 3.50 | 10 | -11.5 | ||
14903474 | Markos, Jan | SVK | 2478 | 3.50 | 4 | 11.2 | ||
1619543 | Halvax, Georg | AUT | 2346 | 3.00 | 5 | 12.6 | ||
14901080 | Vavrak, Peter | SVK | 2444 | 3.00 | 8 | -12.5 | ||
14107090 | Volokitin, Andrei | UKR | 2596 | 3.00 | 4 | 5 | ||
14602377 | Beliavsky, Alexander | SLO | 2640 | 3.00 | 5 | 4.4 | ||
400327 | Wells, Peter | ENG | 2346 | 3.00 | 3 | 9.4 | ||
1610651 | Vitouch, Anatol | AUT | 2445 | 3.00 | 11 | -4.95 | ||
929697 | Bozinovic, Boban | AUT | 2293 | 2.50 | 11 | -3.9 | ||
14102595 | Miroshnichenko, Evgenij | UKR | 2553 | 2.50 | 4 | -2 | ||
2804158 | Roiz, Michael | ISR | 2478 | 2.50 | 3 | 3.4 | ||
11600047 | Lanka, Zigurds | LAT | 2586 | 2.50 | 10 | -14.3 | ||
12800023 | Rozentalis, Eduardas | LTU | 2602 | 2.50 | 4 | 4.4 | ||
1620584 | Hartl, Daniel | AUT | 2261 | 2.50 | 5 | 0.9 | ||
14900475 | Lipka, Juraj | SVK | 2564 | 2.50 | 7 | 4.2 | ||
14500116 | Palac, Mladen | CRO | 2366 | 2.50 | 4 | -5.5 | ||
4609352 | Siebrecht, Sebastian | GER | 2264 | 2.50 | 5 | -12.7 | ||
1606212 | Kilgus, Georg | AUT | 2411 | 2.50 | 7 | -10.95 | ||
304760 | Stocek, Jiri | CZE | 2565 | 2.50 | 4 | 3.6 | ||
1621742 | Binder, Michael | AUT | 2462 | 2.00 | 7 | 9.3 | ||
1620576 | Haas, Bernhard | AUT | 2273 | 2.00 | 8 | 8.1 | ||
1603337 | Bawart, Markus | AUT | 2304 | 2.00 | 3 | 1.65 | ||
4663527 | Braun, Arik | GER | 2552 | 2.00 | 4 | 1.5 | ||
700045 | Pinter, Jozsef | HUN | 2512 | 2.00 | 8 | -26.1 | ||
1614770 | Pirker, Georg | AUT | 2255 | 2.00 | 3 | 15.15 | ||
1615106 | Radnetter, Georg | AUT | 2102 | 2.00 | 2 | 9.6 | ||
4601718 | Bezold, Michael | GER | 2444 | 2.00 | 5 | -9.9 | ||
1606921 | Schiestl, Josef | AUT | 2327 | 2.00 | 7 | 3.15 | ||
1614142 | Kopinits, Anna-Christina | AUT | 2243 | 1.50 | 5 | -12.45 | ||
1616455 | Zojer, Stefan | AUT | 2365 | 1.50 | 8 | 5.85 | ||
1602004 | Freitag, Manfred | AUT | 2371 | 1.50 | 3 | -0.4 | ||
14102951 | Eljanov, Pavel | UKR | 2568 | 1.50 | 3 | -6.2 | ||
1617222 | Platzgummer, Fabian | AUT | 2552 | 1.50 | 9 | -15.6 | ||
400114 | Kosten, Anthony C. | FRA | 2322 | 1.50 | 3 | -6.3 | ||
1613251 | Wagner, Stephan | AUT | 1995 | 1.00 | 1 | 2.85 | ||
4623169 | Naumann, Alexander | GER | 2544 | 1.00 | 2 | 0.6 | ||
1600818 | Stranz, Richard | AUT | 2319 | 1.00 | 3 | -1.2 | ||
1613103 | Novkovic, Milan | AUT | 2536 | 1.00 | 7 | -12.3 | ||
14500060 | Hulak, Krunoslav | CRO | 2253 | 1.00 | 1 | 1.9 | ||
4600274 | Stangl, Markus | GER | 2055 | 1.00 | 1 | 0.8 | ||
1625985 | Nolz, Tom | AUT | 2409 | 1.00 | 3 | 10.5 | ||
1613626 | Ertl, Johann | AUT | 2311 | 1.00 | 2 | 0.45 | ||
1600176 | Lendwai, Reinhard | AUT | 2235 | 1.00 | 2 | -4.4 | ||
1601296 | Wach, Markus | AUT | 2276 | 1.00 | 3 | -8.5 | ||
1622790 | Reinwald, Patrick | AUT | 2420 | 1.00 | 8 | -1.8 | ||
14600684 | Tratar, Marko | SLO | 2513 | 1.00 | 2 | 0.9 | ||
1604147 | Kleissl, Helmut | AUT | 2086 | 0.50 | 1 | -3.9 | ||
1608754 | Burschowsky, Matthias | AUT | 2347 | 0.50 | 2 | -2.1 | ||
1606077 | Reschun, Sascha | AUT | 2254 | 0.50 | 2 | -6.75 | ||
738808 | Juhasz, Kristof | HUN | 2510 | 0.50 | 8 | -13.35 | ||
14900890 | Maros, Milan | SVK | 2508 | 0.50 | 3 | -5.55 | ||
1604643 | Krpelan, Wolfgang | AUT | 2259 | 0.50 | 2 | -7.95 | ||
720631 | Sipos, Istvan | HUN | 2578 | 0.00 | 1 | -3.8 | ||
14907615 | Vass, Frantisek | SVK | 2561 | 0.00 | 3 | -6.9 | ||
1605810 | Ranits, Franz | AUT | 2330 | 0.00 | 5 | -21.9 | ||
1610589 | Kroell, Johannes | AUT | 2399 | 0.00 | 1 | -4.8 | ||
1603833 | Kuthan, Andreas | AUT | 2524 | 0.00 | 11 | -25.2 | ||
1615122 | Rathmanner, Anton | AUT | 2198 | 0.00 | 1 | -1.2 | ||
711276 | Olle, Peter | HUN | 2500 | 0.00 | 2 | -5.7 | ||
1612700 | Rusek, Walter | AUT | 2249 | 0.00 | 1 | -1.2 | ||
1620193 | Reitgruber, Dietmar | AUT | 2364 | 0.00 | 2 | -4.25 | ||
1617346 | Seknicka, Daniel | AUT | 2077 | 0.00 | 2 | -2.4 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, Chg. - rating change for a player in given tournament |