International
Chess Federation

Original Tournament report

PNWCC May Norm RR - Glacier Peak - Group B [284929] (USA, Redmond, Washington) Start: 2022-05-26
More information and rating report

ID Name Country     Rating Total
3702308 Vazquez, Guillermo PAR     2557 8.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Xie, Bryan   USA 2191   1.0
2 22/05/27   Yu, Jiangwei   CHN 2208   1.0
3 22/05/27   Tang, Zoey   USA 2098   1.0
4 22/05/28   Bragg, David R   USA 2017   1.0
5 22/05/28   Tarjan, James Edward   USA 2368   0.5
6 22/05/29   Yim, Sungho   KOR 2251   1.0
7 22/05/29   Belous, Vladimir   RUS 2525   0.5
8 22/05/30   Levine, Joseph   USA 2108   1.0
9 22/05/30   Lu, Ming   USA 2342   1.0
ID Name Country     Rating Total
4174003 Belous, Vladimir RUS     2525 6.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Tarjan, James Edward   USA 2368   1.0
2 22/05/27   Yim, Sungho   KOR 2251   1.0
3 22/05/27   Yu, Jiangwei   CHN 2208   1.0
4 22/05/28   Levine, Joseph   USA 2108   0
5 22/05/28   Lu, Ming   USA 2342   0
6 22/05/29   Xie, Bryan   USA 2191   1.0
7 22/05/29   Vazquez, Guillermo   PAR 2557   0.5
8 22/05/30   Tang, Zoey   USA 2098   0.5
9 22/05/30   Bragg, David R   USA 2017   1.0
ID Name Country     Rating Total
30940346 Levine, Joseph USA     2108 6.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Bragg, David R   USA 2017   1.0
2 22/05/27   Tarjan, James Edward   USA 2368   1.0
3 22/05/27   Yim, Sungho   KOR 2251   0.5
4 22/05/28   Belous, Vladimir   RUS 2525   1.0
5 22/05/28   Yu, Jiangwei   CHN 2208   1.0
6 22/05/29   Lu, Ming   USA 2342   0.5
7 22/05/29   Xie, Bryan   USA 2191   0.5
8 22/05/30   Vazquez, Guillermo   PAR 2557   0
9 22/05/30   Tang, Zoey   USA 2098   0.5
ID Name Country     Rating Total
30930880 Lu, Ming USA     2342 5.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Tang, Zoey   USA 2098   0
2 22/05/27   Bragg, David R   USA 2017   1.0
3 22/05/27   Tarjan, James Edward   USA 2368   0.5
4 22/05/28   Yim, Sungho   KOR 2251   1.0
5 22/05/28   Belous, Vladimir   RUS 2525   1.0
6 22/05/29   Levine, Joseph   USA 2108   0.5
7 22/05/29   Yu, Jiangwei   CHN 2208   1.0
8 22/05/30   Xie, Bryan   USA 2191   0.5
9 22/05/30   Vazquez, Guillermo   PAR 2557   0
ID Name Country     Rating Total
30952530 Tang, Zoey USA     2098 5.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Lu, Ming   USA 2342   1.0
2 22/05/27   Xie, Bryan   USA 2191   0.5
3 22/05/27   Vazquez, Guillermo   PAR 2557   0
4 22/05/28   Yu, Jiangwei   CHN 2208   1.0
5 22/05/28   Bragg, David R   USA 2017   0.5
6 22/05/29   Tarjan, James Edward   USA 2368   0.5
7 22/05/29   Yim, Sungho   KOR 2251   0.5
8 22/05/30   Belous, Vladimir   RUS 2525   0.5
9 22/05/30   Levine, Joseph   USA 2108   0.5
ID Name Country     Rating Total
2000180 Tarjan, James Edward USA     2368 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Belous, Vladimir   RUS 2525   0
2 22/05/27   Levine, Joseph   USA 2108   0
3 22/05/27   Lu, Ming   USA 2342   0.5
4 22/05/28   Xie, Bryan   USA 2191   1.0
5 22/05/28   Vazquez, Guillermo   PAR 2557   0.5
6 22/05/29   Tang, Zoey   USA 2098   0.5
7 22/05/29   Bragg, David R   USA 2017   1.0
8 22/05/30   Yu, Jiangwei   CHN 2208   0.5
9 22/05/30   Yim, Sungho   KOR 2251   0
ID Name Country     Rating Total
2062020 Yim, Sungho KOR     2251 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Yu, Jiangwei   CHN 2208   0.5
2 22/05/27   Belous, Vladimir   RUS 2525   0
3 22/05/27   Levine, Joseph   USA 2108   0.5
4 22/05/28   Lu, Ming   USA 2342   0
5 22/05/28   Xie, Bryan   USA 2191   0.5
6 22/05/29   Vazquez, Guillermo   PAR 2557   0
7 22/05/29   Tang, Zoey   USA 2098   0.5
8 22/05/30   Bragg, David R   USA 2017   1.0
9 22/05/30   Tarjan, James Edward   USA 2368   1.0
ID Name Country     Rating Total
30941296 Xie, Bryan USA     2191 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Vazquez, Guillermo   PAR 2557   0
2 22/05/27   Tang, Zoey   USA 2098   0.5
3 22/05/27   Bragg, David R   USA 2017   1.0
4 22/05/28   Tarjan, James Edward   USA 2368   0
5 22/05/28   Yim, Sungho   KOR 2251   0.5
6 22/05/29   Belous, Vladimir   RUS 2525   0
7 22/05/29   Levine, Joseph   USA 2108   0.5
8 22/05/30   Lu, Ming   USA 2342   0.5
9 22/05/30   Yu, Jiangwei   CHN 2208   0.5
ID Name Country     Rating Total
8602620 Yu, Jiangwei CHN     2208 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Yim, Sungho   KOR 2251   0.5
2 22/05/27   Vazquez, Guillermo   PAR 2557   0
3 22/05/27   Belous, Vladimir   RUS 2525   0
4 22/05/28   Tang, Zoey   USA 2098   0
5 22/05/28   Levine, Joseph   USA 2108   0
6 22/05/29   Bragg, David R   USA 2017   0.5
7 22/05/29   Lu, Ming   USA 2342   0
8 22/05/30   Tarjan, James Edward   USA 2368   0.5
9 22/05/30   Xie, Bryan   USA 2191   0.5
ID Name Country     Rating Total
2013959 Bragg, David R USA     2017 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 22/05/26   Levine, Joseph   USA 2108   0
2 22/05/27   Lu, Ming   USA 2342   0
3 22/05/27   Xie, Bryan   USA 2191   0
4 22/05/28   Vazquez, Guillermo   PAR 2557   0
5 22/05/28   Tang, Zoey   USA 2098   0.5
6 22/05/29   Yu, Jiangwei   CHN 2208   0.5
7 22/05/29   Tarjan, James Edward   USA 2368   0
8 22/05/30   Yim, Sungho   KOR 2251   0
9 22/05/30   Belous, Vladimir   RUS 2525   0


T. - title, W.T. - Women's title